Inaugural Race Year: 2000
Current Course Used in Years: 2000 - present
Note: The race was not held in 2012 because of the after effects of the Waldo Canyon fire. In 2014 & 2015, no timing was performed at the Top of the Ws, No Name Creek, and the 7.8 Mile Sign. Thus split records at those locations do not include the 2014 & 2015 race results. In 2016, the split locations were at the Incline, No Name Creek, Bob's Road, and Barr Camp. In 2017, the split locations were W's, No Name Creek, Bob's Road and Barr Camp.
Current Course Info: Starts at the Cog Railway along Ruxton Avene. Connects to Barr Trail via the spur and follows Barr Trail to Barr Camp. Then turns around heads back down Barr Trail. It finishes at the power station around 3/4 of the way up Hydro Drive.
If you notice problems or have questions, please notify the webmaster.
Course Records:
Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
Overall | 0 | 98 | M | Joseph Gray | 33 | 1:28:34 | 2017 | Colorado Springs | CO |
Master | 40 | 98 | M | Matt Carpenter | 42 | 1:29:33 | 2007 | Manitou Springs | CO |
Age-Group | 0 | 14 | M | Patrick Morse | 14 | 2:19:39 | 2011 | Colorado Springs | CO |
Age-Group | 15 | 19 | M | Ryan Hafer | 18 | 1:34:59 | 2004 | Colorado Springs | CO |
Age-Group | 20 | 24 | M | Ryan Hafer | 24 | 1:29:05 | 2010 | Colorado Springs | CO |
Age-Group | 25 | 29 | M | Paul Low | 29 | 1:30:55 | 2003 | Manitou Springs | CO |
Age-Group | 30 | 34 | M | Joseph Gray | 33 | 1:28:34 | 2017 | Colorado Springs | CO |
Age-Group | 35 | 39 | M | Matt Carpenter | 36 | 1:30:07 | 2001 | Manitou Springs | CO |
Age-Group | 40 | 44 | M | Matt Carpenter | 42 | 1:29:33 | 2007 | Manitou Springs | CO |
Age-Group | 45 | 49 | M | Matt Carpenter | 45 | 1:35:46 | 2010 | Manitou Springs | CO |
Age-Group | 50 | 54 | M | John Victoria | 52 | 1:51:50 | 2006 | Loveland | CO |
Age-Group | 55 | 59 | M | John Victoria | 56 | 1:54:27 | 2010 | Colorado Springs | CO |
Age-Group | 60 | 64 | M | Bob Evers | 60 | 2:05:17 | 2011 | Park City | UT |
Age-Group | 65 | 69 | M | Ray Eck | 66 | 2:22:08 | 2013 | Colorado Springs | CO |
Age-Group | 70 | 74 | M | Ray Eck | 70 | 2:29:55 | 2017 | Colorado Springs | CO |
Age-Group | 75 | 79 | M | Fred R Wright | 75 | 3:06:35 | 2010 | Colorado Springs | CO |
Overall | 0 | 98 | F | Brandy Lisa Erholtz | 32 | 1:47:57 | 2010 | Bailey | CO |
Master | 40 | 98 | F | Laura P Haefeli | 42 | 1:50:32 | 2010 | Del Norte | CO |
Age-Group | 0 | 14 | F | Kayli Tabares | 13 | 2:21:30 | 2013 | Colorado Springs | CO |
Age-Group | 15 | 19 | F | Jennah Lea Keidel | 19 | 2:08:01 | 2004 | Buena Vista | CO |
Age-Group | 20 | 24 | F | Sarah Gray | 21 | 1:54:04 | 2000 | Colorado Springs | CO |
Age-Group | 25 | 29 | F | Megan Kimmel | 29 | 1:50:09 | 2009 | Silverton | CO |
Age-Group | 30 | 34 | F | Brandy Lisa Erholtz | 32 | 1:47:57 | 2010 | Bailey | CO |
Age-Group | 35 | 39 | F | Brandy Erholtz | 36 | 1:55:08 | 2014 | Evergreen | CO |
Age-Group | 40 | 44 | F | Laura P Haefeli | 42 | 1:50:32 | 2010 | Del Norte | CO |
Age-Group | 45 | 49 | F | Laura Haefeli | 45 | 1:56:55 | 2013 | Del Norte | CO |
Age-Group | 50 | 54 | F | Kristi Anderson | 50 | 2:06:47 | 2013 | Longmont | CO |
Age-Group | 55 | 59 | F | Nancy Hobbs | 56 | 2:23:45 | 2017 | Colorado Springs | CO |
Age-Group | 60 | 64 | F | Kathryn Karst | 60 | 2:36:16 | 2004 | Falcon | CO |
Top of the Ws Split Records:
Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
Overall | 0 | 98 | M | Joseph Gray | 33 | 0:16:51 | 2017 | Colorado Springs | CO |
Master | 40 | 98 | M | Matt Carpenter | 41 | 0:16:57 | 2006 | Manitou Springs | CO |
Age-Group | 0 | 14 | M | Alex Hilton | 12 | 0:29:14 | 2011 | Colorado Springs | CO |
Age-Group | 15 | 19 | M | Ryan Hafer | 18 | 0:18:26 | 2004 | Colorado Springs | CO |
Age-Group | 20 | 24 | M | Ryan Hafer | 21 | 0:17:12 | 2007 | Colorado Springs | CO |
Age-Group | 25 | 29 | M | Paul Low | 29 | 0:17:21 | 2003 | Manitou Springs | CO |
Age-Group | 30 | 34 | M | Joseph Gray | 33 | 0:16:51 | 2017 | Colorado Springs | CO |
Age-Group | 35 | 39 | M | Smon B Gutierrez | 39 | 0:17:01 | 2005 | Alamosa | CO |
Age-Group | 40 | 44 | M | Matt Carpenter | 41 | 0:16:57 | 2006 | Manitou Springs | CO |
Age-Group | 45 | 49 | M | Matt Carpenter | 45 | 0:18:10 | 2010 | Manitou Springs | CO |
Age-Group | 50 | 54 | M | Simon Gutierrez | 51 | 0:20:36 | 2017 | Alamosa | CO |
Age-Group | 55 | 59 | M | Charlie Gray | 56 | 0:21:15 | 2010 | Pueblo | CO |
Age-Group | 60 | 64 | M | Bob Evers | 60 | 0:24:07 | 2011 | Park City | UT |
Age-Group | 65 | 69 | M | Bruce Wacker | 65 | 0:27:21 | 2011 | Colorado Springs | CO |
Age-Group | 70 | 74 | M | Ray Eck | 70 | 0:29:02 | 2017 | Colorado Springs | CO |
Age-Group | 75 | 79 | M | Max L Armstrong | 75 | 0:34:16 | 2008 | Wichita | KS |
Overall | 0 | 98 | F | Brandy Lisa Erholtz | 32 | 0:20:08 | 2010 | Bailey | CO |
Master | 40 | 98 | F | Laura P Haefeli | 42 | 0:21:14 | 2010 | Del Norte | CO |
Age-Group | 0 | 14 | F | Kayli Tabares | 13 | 0:27:34 | 2013 | Colorado Springs | CO |
Age-Group | 15 | 19 | F | Jennah Lea Keidel | 19 | 0:23:34 | 2004 | Buena Vista | CO |
Age-Group | 20 | 24 | F | Karley Rempel | 24 | 0:21:15 | 2017 | Boulder | CO |
Age-Group | 25 | 29 | F | Megan Kimmel | 29 | 0:20:14 | 2009 | Silverton | CO |
Age-Group | 30 | 34 | F | Brandy Lisa Erholtz | 32 | 0:20:08 | 2010 | Bailey | CO |
Age-Group | 35 | 39 | F | Lisa Marie Goldsmith | 36 | 0:21:48 | 2001 | Nederland | CO |
Age-Group | 40 | 44 | F | Laura P Haefeli | 42 | 0:21:14 | 2010 | Del Norte | CO |
Age-Group | 45 | 49 | F | Lisa Marie Goldsmith | 45 | 0:22:52 | 2010 | Nederland | CO |
Age-Group | 50 | 54 | F | Kristi Anderson | 50 | 0:25:48 | 2013 | Longmont | CO |
Age-Group | 55 | 59 | F | Nancy Hobbs | 56 | 0:27:03 | 2017 | Colorado Springs | CO |
Age-Group | 60 | 64 | F | Kathryn Karst | 60 | 0:29:49 | 2004 | Falcon | CO |
No Name Split Records:
Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
Overall | 0 | 98 | M | Matt Carpenter Joseph Gray |
42 33 |
0:28:13 | 2007 2017 |
Manitou Spirngs Colorado Springs |
CO |
Master | 40 | 98 | M | Matt Carpenter | 42 | 0:28:13 | 2007 | Manitou Springs | CO |
Age-Group | 0 | 14 | M | Patrick Morse | 14 | 0:44:12 | 2011 | Colorado Springs | CO |
Age-Group | 15 | 19 | M | Ryan Hafer | 18 | 0:31:26 | 2004 | Colorado Springs | CO |
Age-Group | 20 | 24 | M | Ryan Hafer | 21 | 0:28:59 | 2007 | Colorado Springs | CO |
Age-Group | 25 | 29 | M | Paul Low | 29 | 0:29:20 | 2003 | Manitou Springs | CO |
Age-Group | 30 | 34 | M | Jospeh Gray | 33 | 0:28:13 | 2017 | Colorado Springs | CO |
Age-Group | 35 | 39 | M | Matt Carpenter | 36 | 0:28:52 | 2001 | Manitou Springs | CO |
Age-Group | 40 | 44 | M | Matt Carpenter | 42 | 0:28:13 | 2007 | Manitou Springs | CO |
Age-Group | 45 | 49 | M | Matt Carpenter | 45 | 0:30:34 | 2010 | Manitou Springs | CO |
Age-Group | 50 | 54 | M | Simon Gutierrez | 51 | 0:34:38 | 2017 | Alamosa | CO |
Age-Group | 55 | 59 | M | Charlie Gray | 56 | 0:35:56 | 2010 | Pueblo | CO |
Age-Group | 60 | 64 | M | Bob Evers | 60 | 0:40:10 | 2011 | Park City | UT |
Age-Group | 65 | 69 | M | Bruce Wacker | 65 | 0:46:11 | 2011 | Colorado Springs | CO |
Age-Group | 70 | 74 | M | Ray Eck | 70 | 0:49:12 | 2017 | Colorado Springs | CO |
Age-Group | 75 | 79 | M | Max L Armstrong | 75 | 0:56:55 | 2008 | Wichita | KS |
Overall | 0 | 98 | F | Brandy Lisa Erholtz | 31 | 0:34:07 | 2009 | Bailey | CO |
Master | 40 | 98 | F | Laura P Haefeli | 42 | 0:35:48 | 2010 | Del Norte | CO |
Age-Group | 0 | 14 | F | Kayli Tabares | 13 | 0:45:17 | 2013 | Colorado Springs | CO |
Age-Group | 15 | 19 | F | Jennah Lea Keidel | 19 | 0:40:37 | 2004 | Buena Vista | CO |
Age-Group | 20 | 24 | F | Karley Rempel | 24 | 0:35:46 | 2017 | Boulder | CO |
Age-Group | 25 | 29 | F | Megan Kimmel | 29 | 0:34:17 | 2009 | Silverton | CO |
Age-Group | 30 | 34 | F | Brandy Lisa Erholtz | 31 | 0:34:07 | 2009 | Bailey | CO |
Age-Group | 35 | 39 | F | Lisa Marie Goldsmith | 36 | 0:36:59 | 2001 | Nederland | CO |
Age-Group | 40 | 44 | F | Laura P Haefeli | 42 | 0:35:48 | 2010 | Del Norte | CO |
Age-Group | 45 | 49 | F | Laura Haefeli | 45 | 0:37:33 | 2013 | Del Norte | CO |
Age-Group | 50 | 54 | F | Kristi Anderson | 50 | 0:41:27 | 2013 | Longmont | CO |
Age-Group | 55 | 59 | F | Nancy Hobbs | 56 | 0:46:07 | 2017 | Colorado Springs | CO |
Age-Group | 60 | 64 | F | Kathryn Karst | 60 | 0:50:09 | 2004 | Falcon | CO |
7.8 Mile Sign Split Records
Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
Overall | 0 | 98 | M | Matt Carpenter | 42 | 0:41:00 | 2007 | Manitou Springs | CO |
Master | 40 | 98 | M | Matt Carpenter | 42 | 0:41:00 | 2007 | Manitou Springs | CO |
Age-Group | 0 | 14 | M | Alex Hilton | 12 | 1:09:16 | 2011 | Colorado Springs | CO |
Age-Group | 15 | 19 | M | Ryan Hafer | 18 | 0:45:08 | 2004 | Colorado Springs | CO |
Age-Group | 20 | 24 | M | Ryan Hafer | 24 | 0:41:47 | 2010 | Colorado Springs | CO |
Age-Group | 25 | 29 | M | Paul Low | 29 | 0:42:34 | 2003 | Manitou Springs | CO |
Age-Group | 30 | 34 | M | Mark Werner | 31 | 0:44:17 | 2003 | Boulder | CO |
Age-Group | 35 | 39 | M | Matt Carpenter | 36 | 0:41:32 | 2001 | Manitou Springs | CO |
Age-Group | 40 | 44 | M | Matt Carpenter | 42 | 0:41:00 | 2007 | Manitou Springs | CO |
Age-Group | 45 | 49 | M | Matt Carpenter | 45 | 0:44:13 | 2010 | Manitou Springs | CO |
Age-Group | 50 | 54 | M | John Victoria | 52 | 0:51:48 | 2006 | Loveland | CO |
Age-Group | 55 | 59 | M | Charlie Gray | 56 | 0:51:51 | 2010 | Pueblo | CO |
Age-Group | 60 | 64 | M | Bob Evers | 60 | 0:57:49 | 2011 | Park City | UT |
Age-Group | 65 | 69 | M | Bruce Wacker | 65 | 1:06:45 | 2011 | Colorado Springs | CO |
Age-Group | 70 | 74 | M | Verne W Carlson | 70 | 1:12:27 | 2003 | Boulder | CO |
Age-Group | 75 | 79 | M | Max L Armstrong | 75 | 1:24:00 | 2008 | Wichita | KS |
Overall | 0 | 98 | F | Brandy Lisa Erholtz | 32 | 0:49:11 | 2010 | Bailey | CO |
Master | 40 | 98 | F | Laura P Haefeli | 42 | 0:51:44 | 2010 | Del Norte | CO |
Age-Group | 0 | 14 | F | Kayli Tabares | 13 | 1:05:28 | 2013 | Colorado Springs | CO |
Age-Group | 15 | 19 | F | Jennah Lea Keidel | 19 | 0:59:18 | 2004 | Buena Vista | CO |
Age-Group | 20 | 24 | F | Sarah Gray | 21 | 0:53:49 | 2000 | Colorado Springs | CO |
Age-Group | 25 | 29 | F | Megan Kimmel | 29 | 0:50:47 | 2009 | Silverton | CO |
Age-Group | 30 | 34 | F | Brandy Lisa Erholtz | 32 | 0:49:11 | 2010 | Bailey | CO |
Age-Group | 35 | 39 | F | Lisa Marie Goldsmith | 36 | 0:54:17 | 2001 | Nederland | CO |
Age-Group | 40 | 44 | F | Laura P Haefeli | 42 | 0:51:44 | 2010 | Del Norte | CO |
Age-Group | 45 | 49 | F | Laura Haefeli | 45 | 0:54:25 | 2013 | Del Norte | CO |
Age-Group | 50 | 54 | F | Kristi Anderson | 50 | 0:59:29 | 2013 | Longmont | CO |
Age-Group | 55 | 59 | F | Sharon Dieter | 56 | 1:11:43 | 2010 | Colorado Springs | CO |
Age-Group | 60 | 64 | F | Kathryn Karst | 60 | 1:12:09 | 2004 | Falcon | CO |
Barr Camp Split Records:
Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
Overall | 0 | 98 | M | Joseph Gray | 33 | 0:54:29 | 2017 | Colorado Springs | CO |
Master | 40 | 98 | M | Matt Carpenter | 42 | 0:54:52 | 2007 | Manitou Springs | CO |
Age-Group | 0 | 14 | M | Alex Hilton | 12 | 1:33:35 | 2011 | Colorado Springs | CO |
Age-Group | 15 | 19 | M | Ryan Hafer | 18 | 1:00:34 | 2004 | Colorado Springs | CO |
Age-Group | 20 | 24 | M | Ryan Hafer | 24 | 0:55:47 | 2010 | Colorado Springs | CO |
Age-Group | 25 | 29 | M | Andy Wacker | 25 | 0:55:17 | 2014 | Boulder | CO |
Age-Group | 30 | 34 | M | Joseph Gray | 33 | 0:54:29 | 2017 | Colorado Springs | CO |
Age-Group | 35 | 39 | M | Matt Carpenter | 36 | 0:55:24 | 2001 | Manitou Springs | CO |
Age-Group | 40 | 44 | M | Matt Carpenter | 42 | 0:54:52 | 2007 | Manitou Springs | CO |
Age-Group | 45 | 49 | M | Matt Carpenter | 45 | 0:59:08 | 2010 | Manitou Springs | CO |
Age-Group | 50 | 54 | M | Simon Gutierrez | 51 | 1:07:16 | 2017 | Alamosa | CO |
Age-Group | 55 | 59 | M | Charlie Gray | 56 | 1:10:12 | 2010 | Pueblo | CO |
Age-Group | 60 | 64 | M | Bob Evers | 60 | 1:17:36 | 2011 | Park City | UT |
Age-Group | 65 | 69 | M | Bruce Wacker | 65 | 1:29:57 | 2011 | Colorado Springs | CO |
Age-Group | 70 | 74 | M | Ray Eck | 70 | 1:34:49 | 2017 | Colorado Springs | CO |
Age-Group | 75 | 79 | M | Max L Armstrong | 75 | 1:55:00 | 2008 | Wichita | KS |
Overall | 0 | 98 | F | Brandy Lisa Erholtz | 32 | 1:06:22 | 2010 | Bailey | CO |
Master | 40 | 98 | F | Laura P Haefeli | 42 | 1:09:20 | 2010 | Del Norte | CO |
Age-Group | 0 | 14 | F | Kayli Tabares | 13 | 1:28:41 | 2013 | Colorado Springs | CO |
Age-Group | 15 | 19 | F | Jennah Lea Keidel | 19 | 1:20:44 | 2004 | Buena Vista | CO |
Age-Group | 20 | 24 | F | Karley Rempel | 24 | 1:08:09 | 2017 | Boulder | CO |
Age-Group | 25 | 29 | F | Megan Kimmel | 29 | 1:09:22 | 2009 | Silverton | CO |
Age-Group | 30 | 34 | F | Brandy Lisa Erholtz | 32 | 1:06:22 | 2010 | Bailey | CO |
Age-Group | 35 | 39 | F | Brandy Erholtz | 36 | 1:11:04 | 2014 | Evergreen | CO |
Age-Group | 40 | 44 | F | Laura P Haefeli | 42 | 1:09:20 | 2010 | Del Norte | CO |
Age-Group | 45 | 49 | F | Laura Haefeli | 45 | 1:13:13 | 2013 | Del Norte | CO |
Age-Group | 50 | 54 | F | Kristi Anderson | 50 | 1:19:58 | 2013 | Longmont | CO |
Age-Group | 55 | 59 | F | Nancy Hobbs | 56 | 1:30:05 | 2017 | Colorado Springs | CO |
Age-Group | 60 | 64 | F | Kathryn Karst | 60 | 1:37:27 | 2004 | Falcon | CO |
Down Split Records:
Record Type |
Lower |
Upper |
Sex |
Name | Age | Time | Year Set |
City | State |
Overall | 0 | 98 | M | Ryan Hafer | 24 | 0:33:18 | 2010 | Colorado Springs | CO |
Master | 40 | 98 | M | Bernie G Boettcher | 40 | 0:33:30 | 2003 | Silt | CO |
Age-Group | 0 | 14 | M | Alex Hilton | 12 | 0:51:54 | 2011 | Colorado Springs | CO |
Age-Group | 15 | 19 | M | Ryan Hafer | 18 | 0:34:25 | 2004 | Colorado Springs | CO |
Age-Group | 20 | 24 | M | Ryan Hafer | 24 | 0:33:18 | 2010 | Colorado Springs | CO |
Age-Group | 25 | 29 | M | Paul Low | 29 | 0:33:34 | 2003 | Manitou Springs | CO |
Age-Group | 30 | 34 | M | Joseph Gray | 32 | 0:33:58 | 2016 | Colorado Springs | CO |
Age-Group | 35 | 39 | M | Matt Carpenter | 36 | 0:34:43 | 2001 | Manitou Springs | CO |
Age-Group | 40 | 44 | M | Bernie G Boettcher | 40 | 0:33:30 | 2003 | Silt | CO |
Age-Group | 45 | 49 | M | Bernie G Boettcher | 47 | 0:34:11 | 2010 | Silt | CO |
Age-Group | 50 | 54 | M | Senovio L Torres | 51 | 0:40:34 | 2005 | Cordova | NM |
Age-Group | 55 | 59 | M | Senovio L Torres | 56 | 0:40:49 | 2010 | Cordova | NM |
Age-Group | 60 | 64 | M | Senovio L Torres | 61 | 0:44:38 | 2015 | Cordova | NM |
Age-Group | 65 | 69 | M | Ray Eck | 66 | 0:49:34 | 2013 | Colorado Springs | CO |
Age-Group | 70 | 74 | M | Glen Louis Ash | 71 | 0:54:20 | 2008 | Colorado Springs | CO |
Age-Group | 75 | 79 | M | Fred R Wright | 75 | 1:10:06 | 2010 | Colorado Springs | CO |
Overall | 0 | 98 | F | Kristina M Mascarenas | 28 | 0:38:57 | 2017 | Colorado Springs | CO |
Master | 40 | 98 | F | Kari DeStefano | 42 | 0:39:17 | 2001 | Telluride | CO |
Age-Group | 0 | 14 | F | Desiree M Romero | 12 | 0:48:41 | 2004 | Colorado Springs | CO |
Age-Group | 15 | 19 | F | Jennah Lea Keidel | 19 | 0:47:17 | 2004 | Buena Vista | CO |
Age-Group | 20 | 24 | F | Sylvia Nordskar | 23 | 0:40:55 | 2016 | Boulder | CO |
Age-Group | 25 | 29 | F | Kristina M Mascarenas | 28 | 0:38:57 | 2017 | Colorado Springs | CO |
Age-Group | 30 | 34 | F | Kelli Lusk | 32 | 0:40:24 | 2002 | Manitou Springs | CO |
Age-Group | 35 | 39 | F | Amy Friedman | 38 | 0:41:32 | 2014 | Lafayette | CO |
Age-Group | 40 | 44 | F | Kari DiStefano | 42 | 0:39:17 | 2001 | Telluride | CO |
Age-Group | 45 | 49 | F | Laura Haefeli | 45 | 0:43:42 | 2013 | Del Norte | CO |
Age-Group | 50 | 54 | F | Kristi Anderson | 50 | 0:46:49 | 2013 | Longmont | CO |
Age-Group | 55 | 59 | F | Nancy Hobbs | 56 | 0:53:39 | 2017 | Colorado Springs | CO |
Age-Group | 60 | 64 | F | Stephanie Leigh Wiecks | 61 | 0:54:05 | 2008 | Palmer Lake | CO |