Pony Express Trail Run (15 Miles +/-)
September 20, 1998
Race Results
Name | Time | |
Matt Carpenter | 01:36:36 | 1st male |
Brian Kates | 01:38:31 | |
Jim Adcox | 01:44:55 | |
Rick Hessek | 01:45:18 | |
Rich Hadley | 01:46:01 | |
Chris Clarke | 01:46:24 | |
Neal Taylor | 01:46:27 | |
Larry Miller | 01:46:48 | |
Jeff Brueckner | 01:48:28 | |
Neal Oseland | 01:49:43 | |
Thelmar Wilson | 01:49:58 | |
John Noleen | 01:50:16 | |
Scott Trimboli | 01:50:37 | |
Ronald Dean | 01:51:08 | |
Tom Kelecy | 01:51:46 | |
Coby Wheeler | 01:51:52 | |
Jerry Kelly | 01:53:15 | |
Wayne Monteith | 01:55:08 | |
Randy Scafe | 01:55:46 | |
Scott Sells | 01:56:02 | |
Doug Laufer | 01:56:31 | |
Mari Shirazi | 01:56:46 | 1st Female |
Bob McAndrews | 01:58:44 | |
Ken Sorano | 01:58:59 | |
Jim Hammer | 01:59:42 | |
Phyllis Dean | 02:01:45 | |
Gary Hellenga | 02:02:11 | |
Andy Kovats | 02:02:17 | |
Ramsay Rayner | 02:02:38 | |
Mike Barnes | 02:05:42 | |
Greg Voelkel | 02:06:55 | |
Scot Heckman | 02:07:11 | |
Lil Trimboli | 02:07:21 | |
David Bieda | 02:07:22 | |
Andy Aiken | 02:08:36 | |
Lynn Galleger | 02:09:49 | |
Francis Xavier | 02:10:00 | |
Lani Gendron | 02:10:35 | |
Deb Amburgey | 02:10:52 | |
Scott Reese | 02:11:08 | |
Eric Mullins | 02:11:09 | |
Teresa Taylor | 02:11:35 | |
Steve Gaulke | 02:12:19 | |
Alex Garcia | 02:12:39 | |
Sam McClure | 02:12:52 | |
Keith Grimes | 02:13:46 | |
Nick Bunn | 02:14:55 | |
Jeff Meier | 02:18:02 | |
Wally Westlake | 02:18:04 | |
Tammy Osborn | 02:19:09 | |
Greg Ness | 02:25:44 | |
Bob Whitney | 02:25:46 | |
Ross Westley | 02:27:21 | |
Anne Akers-Lewis | 02:27:43 | |
Cate Terwilliger | 02:28:20 | |
Kelly Ellis | 02:30:34 | |
L. Franchs | 02:31:25 | |
Joyce Sherman | 02:35:47 | |
John Mills | 02:37:16 | |
Mike Deming | 02:38:11 | |
Ron Snider | 02:43:23 | |
Steve McDermett | 03:08:56 | |
Ellis Joseph | 03:08:57 | |
Jeff Roadcap | 03:10:57 | |
Wendy Lockwood | 03:10:59 | |
Carol Lyndell | 03:16:22 | |
Tracy Stewart | 03:16:22 | |
David Sorenson | 03:37:05 | |
Cindy White | 03:38:30 |
This page was created on 01/07/2007