Pikes Peak Road Runners
Colorado Springs, Colorado
2002 Winter Series - SHORT
The Winters Series Awards Banquet and Auction will be held
at 5:45 pm on March 2nd. The location is the downtown YMCA
(207 North Nevada). It's always a fun evening. Bring a
dessert to share. The evening starts with dinner (a pasta
buffet) and sampling all the terrific desserts that everybody
brings. A crazy aution follows the dinner. You can bid on
all kinds of neat items. Proceeds from the aution go to the
CSFD Public Education Programs and the Feats of Fire Kids
Safety Run. Presentation of the Winter Series awards will
follow the auction. Bring the whole family and have a blast.
Please RSVP no later than Feb 26 so that we know how much
pasta to prepare. RSVP to Pat Lockhart at 598-2953 or via
e-mail at patlockhart@worldnet.att.net
Male Finishers
Place Pos/#AG Name Age Fox Run Bl Frst Bl Frst TTL TME Team
1 1/14 Levi Brathall 18 0:19:44 0:22:19 0:34:51 1:16:54 Wasson
2 2/14 Curtis Larimer 15 0:20:46 0:22:57 0:37:01 1:20:44
3 3/14 David Steffes 17 0:20:53 0:24:44 0:39:27 1:25:04 Lewis Palmer
4 4/14 Chris Livingston 16 0:21:50 0:24:59 0:38:28 1:25:17 Elizabeth HS
5 5/14 Andrew Abedlla 15 0:22:17 0:24:51 0:40:19 1:27:27 Falcon
6 1/13 Woodstock Noleen 46 0:23:16 0:25:41 0:41:58 1:30:55 Moon Valley HS
7 1/6 Marc Johnson 25 0:23:10 0:27:56 0:39:56 1:31:02
8 1/6 Lon Thurman 33 0:23:49 0:26:23 0:41:51 1:32:03
9 6/14 Andrew Shahan 16 0:23:42 0:26:42 0:42:31 1:32:55 Lewis Palmer
10 1/10 Ken Folger 52 0:24:11 0:26:18 0:42:48 1:33:17
11 2/6 Doug Herebic 27 0:25:15 0:27:02 0:43:19 1:35:36
12 7/14 Colin Lyons 15 0:23:55 0:27:02 0:44:51 1:35:48 Elizabeth HS
13 2/6 Jim Lee 32 0:25:32 0:27:36 0:43:57 1:37:05
14 3/6 Rich Field 33 0:24:41 0:27:58 0:45:18 1:37:57 Clydesdale
15 4/6 Scott Hoftiezer 31 0:25:54 0:27:42 0:45:13 1:38:49
16 8/14 Andrew Tinsley 15 0:25:00 0:28:59 0:45:16 1:39:15 Sand Creek
17 2/13 Brian Sweeney 46 0:24:50 0:27:59 0:46:28 1:39:17
18 1/4 Tom Roemer 37 0:25:51 0:27:55 0:45:52 1:39:38
19 3/13 Eric Enger 48 0:26:02 0:28:48 0:45:25 1:40:15
20 1/2 Alex Leach 14 0:26:44 0:28:18 0:45:59 1:41:01 Sand Creek
21 2/2 Kyle Robinson 14 0:24:02 0:27:01 0:50:43 1:41:46 Woodland Park
22 5/6 Chad Skaggs 32 0:27:28 0:28:53 0:46:03 1:42:24
23 9/14 Justin Armstrong 16 0:25:38 0:28:29 0:49:03 1:43:10 Lewis Palmer
24 6/6 Jonathan Veteto 31 0:27:35 0:29:33 0:48:50 1:45:58
25 4/13 Anthony Abdella 47 0:27:40 0:31:32 0:48:07 1:47:19
26 1/5 Glen Ash 64 0:27:49 0:31:21 0:50:19 1:49:29
27 10/14 David Riddle 15 0:29:52 0:30:13 0:49:30 1:49:35 Sand Creek
28 11/14 Sam Waltemeyer 15 0:29:04 0:29:52 0:52:16 1:51:12 Sand Creek
29 12/14 Justin Villere 17 0:27:52 0:29:56 0:54:13 1:52:01 Lewis Palmer
30 2/4 Carl Olson 39 0:29:06 0:31:51 0:51:07 1:52:04
31 5/13 Don Byers 46 0:28:47 0:30:54 0:52:41 1:52:22
32 3/4 Chief Reno 39 0:29:02 0:32:53 0:50:50 1:52:45
33 13/14 Ryan Hannigan 18 0:27:21 0:31:14 0:54:29 1:53:04 Cheyenne Mtn
34 2/5 Jim Lantry 60 0:29:56 0:32:19 0:51:41 1:53:56
35 2/10 Pat Drayton 53 0:29:27 0:31:44 0:52:48 1:53:59
36 3/10 Harry Doyle 53 0:30:17 0:32:40 0:51:29 1:54:26 Road Toads
37 3/6 Eric Bauer 29 0:31:32 0:32:37 0:53:27 1:57:36 Sand Creek
38 4/6 Kyle Whitney 27 0:30:23 0:33:29 0:53:56 1:57:48
39 4/10 Eric Mullins 53 0:30:37 0:33:00 0:55:23 1:59:00
40 1/5 Tom Sayers 55 0:31:44 0:33:12 0:54:12 1:59:08
41 2/5 Darrell Weaver 55 0:30:41 0:35:01 0:53:47 1:59:29 Road Toads
42 6/13 Bob Whitney 48 0:29:23 0:35:57 0:55:25 2:00:45
43 7/13 Tom Garduno 48 0:32:29 0:33:31 0:55:06 2:01:06
44 3/5 Jon Epperson 64 0:32:41 0:33:16 0:55:52 2:01:49
45 5/10 Bob Mutu 53 0:31:55 0:34:02 0:56:42 2:02:39
46 8/13 Dave Vandenberg 49 0:31:12 0:35:03 0:57:07 2:03:22
47 6/10 Pete Olejnik 53 0:34:24 0:34:54 0:55:37 2:04:55 Clydesdale
48 4/4 Noel Zamot 36 0:33:12 0:34:45 0:58:45 2:06:42
49 4/5 Jim Umphrey 62 0:32:16 0:36:24 0:58:07 2:06:47
50 14/14 Nathan Faith 15 0:34:26 0:35:47 0:57:27 2:07:40 Sand Creek
51 7/10 Alan Johnson 53 0:37:24 0:36:41 0:56:33 2:10:38
52 5/6 Christopher Sartin 29 0:34:34 0:37:47 0:59:06 2:11:27
53 1/3 Dave Balzer 65 0:34:08 0:37:43 1:00:37 2:12:28 Senior
54 9/13 Skip Arms 48 0:33:19 0:37:04 1:02:06 2:12:29 Huff & Puff
55 8/10 Erik Carlson 54 0:35:38 0:37:15 0:59:48 2:12:41 Road Toads
56 9/10 Les Lundin 52 0:35:00 0:37:12 1:00:48 2:13:00
57 6/6 Eric Williams 27 0:36:00 0:37:44 1:00:01 2:13:45
58 3/5 Jack Airlie 57 0:35:51 0:38:07 1:01:32 2:15:30
59 1/2 Eric Kemp 40 0:35:37 0:37:20 1:03:59 2:16:56
60 2/2 Doug Howell 42 0:36:26 0:38:53 1:03:08 2:18:27
61 10/13 William Overton 46 0:38:51 0:39:18 1:02:25 2:20:34 Clydesdale
62 11/13 Ed Hettler 45 0:36:16 0:39:12 1:06:06 2:21:34 Clydesdale
63 4/5 Steve McDermett 57 0:38:43 0:40:37 1:05:24 2:24:44
64 12/13 Dave Sorenson 47 0:37:44 0:41:29 1:08:18 2:27:31 Clydesdale
65 5/5 Ellis Joseph 63 0:39:22 0:41:23 1:07:05 2:27:50
66 10/10 Ron Garcia 51 0:40:58 0:39:05 1:09:56 2:29:59
67 2/3 Denver Wood 69 0:44:35 0:45:11 1:14:58 2:44:44 Senior
68 3/3 Bobby Hammett 68 0:44:07 0:48:32 1:18:03 2:50:42 Senior
69 5/5 Brad Breland 55 0:43:24 0:46:42 1:20:57 2:51:03 Road Toads
70 1/1 Bill Larson 77 0:46:03 0:49:58 1:20:31 2:56:32 Senior
71 13/13 Joe Serrone 48 0:58:33 0:47:50 1:27:17 3:13:40 Mesa Ridge
Female Finishers
Place Pos/#AG Name Age Fox Run Bl Frst Bl Frst TTL TME Team
1 1/8 Breanna Berry 18 0:27:39 0:29:01 0:45:21 1:42:01 Canon City
2 1/4 Sandie Hubbard 34 0:27:53 0:30:01 0:45:26 1:43:20
3 2/8 Rebecca Munger 16 0:25:44 0:29:15 0:48:35 1:43:34 Lewis Palmer
4 1/6 Susan Kaklikian 46 0:26:49 0:29:55 0:48:15 1:44:59
5 1/1 Jennifer Bremser 11 0:30:21 0:31:23 0:49:46 1:51:30
6 1/7 Mary Williams 43 0:28:26 0:32:08 0:50:59 1:51:33
7 2/7 Dayna Nelson 41 0:28:52 0:32:20 0:51:33 1:52:45
8 3/8 Katrina McGuire 17 0:31:02 0:32:20 0:52:26 1:55:48 Canon City
9 4/8 Sandy Russell 16 0:29:10 0:32:00 0:55:36 1:56:46 Cheyenne Mtn
10 2/6 Micky Simpson 45 0:30:04 0:32:21 0:55:14 1:57:39
11 5/8 Tara Hettler 17 0:30:49 0:33:30 0:55:52 2:00:11 Lewis Palmer
12 3/7 Glenda Kelly 40 0:32:19 0:34:40 0:55:22 2:02:21 Huff & Puff
13 6/8 Jessica Powley 16 0:30:46 0:33:59 0:57:40 2:02:25 Canon City
14 1/3 Kari Miller 37 0:32:30 0:35:13 0:57:11 2:04:54
15 1/2 Melissa Svarc 26 0:33:56 0:35:53 0:56:28 2:06:17
16 2/3 Diane Zamot 36 0:33:18 0:34:46 0:58:45 2:06:49
17 1/3 Laura Carlson 22 0:35:35 0:37:10 0:59:44 2:12:29 Road Toads
18 2/2 Megan Williams 26 0:36:00 0:37:45 1:00:04 2:13:49
19 4/7 Grace Egan 42 0:36:58 0:38:02 0:58:54 2:13:54
20 2/4 Denise Scarbrough 30 0:29:58 0:31:26 1:16:07 2:17:31
21 5/7 Diane Elwer 41 0:35:45 0:41:01 1:02:34 2:19:20
22 2/3 Heather Stites 23 0:39:25 0:38:32 1:01:37 2:19:34
23 1/3 Molly Hackman 51 0:37:42 0:38:49 1:03:22 2:19:53 Road Toads
24 3/6 Nettie Rosenthal 46 0:37:25 0:40:22 1:05:01 2:22:48
25 2/3 Kathy Letner 50 0:44:06 0:37:36 1:02:41 2:24:23
26 3/4 Daiva Cooper 30 0:39:19 0:40:33 1:05:09 2:25:01
27 4/4 Berri Cockrell 34 0:39:01 0:40:55 1:07:29 2:27:25
28 6/7 Tish Olszewski 40 0:39:09 0:41:55 1:07:20 2:28:24 Huff & Puff
29 3/3 Marilyn Goodloe 39 0:38:50 0:39:45 1:13:09 2:31:44
30 4/6 Brenda Cowell 46 0:41:04 0:44:13 1:16:38 2:41:55
31 3/3 Zane Meredith 51 0:47:50 0:43:14 1:11:54 2:42:58
32 3/3 Marina McCreight 24 0:46:21 0:48:22 1:16:10 2:50:53
33 1/1 Beth Bryant 61 0:44:32 0:46:20 1:20:04 2:50:56
34 5/6 Brenda DeMars 49 0:45:06 0:47:43 1:18:33 2:51:22 Athena
35 7/7 Maria Carlin 40 0:44:12 0:48:05 1:19:59 2:52:16
36 7/8 Robin Tilley 15 0:58:32 0:42:12 1:19:41 3:00:25 Mesa Ridge
37 1/1 Peggy Schroder 57 0:45:28 0:52:33 1:22:34 3:00:35
38 6/6 Linda Reed 47 0:53:48 0:52:55 1:26:28 3:13:11
39 8/8 Michelle Tweed 17 0:58:31 0:53:03 1:27:16 3:18:50 Mesa Ridge
40 1/1 Julie Foster 65 0:57:54 0:56:49 1:38:02 3:32:45 Senior
The following missed at least one race.
Name Age Fox Run Bl Frst Bl Frst Team
Janie Anderson 38 0:33:31 1:02:08 Huff & Puff
Jack Anthony 45 0:30:09 0:32:29
Marsha Riley Bakker 28 0:28:30
Jorge Banuelos 20 0:25:19
Marie Barrett 15 0:33:40 0:37:02 Sand Creek
Matt Barron 35 0:27:23 0:42:41 CSFD
Heather Beresford 18 0:25:39 0:28:12 Lewis Palmer
Dorothy Bodensky 49 1:20:14
Ruth Ellen Bohn 16 0:29:09 Lewis Palmer
Cheryl Boyd 44 0:44:55 Athena
Arlene Burgos 48 0:41:52 0:45:51
Doug Bursnall 31 0:27:39 0:30:48
Mike Burton 17 0:23:26 Woodland Park
Diane Cahalan 44 0:39:06 0:40:59
Danielle Cancil 24 0:27:46
Kathy Charlot 43 0:44:54 Athena
Jane Christman 45 1:06:24
Bill Clewe 47 0:33:16 0:34:41
Meredith Clewe 16 0:28:53 0:31:40 Lewis Palmer
Kyle Cloppas 16 0:23:51 0:26:49 Lewis Palmer
Darlene Coone 37 0:43:14 1:10:38 YMCA
Garnet Coone 36 0:43:08 1:19:31 YMCA
Amy Cope 32 0:43:32
Traivs Daniels 23 0:24:06
Joe Davis 44 0:31:47 Sand Creek
Leslie Deutschlander 49 0:44:33
Cliff Dog 25 0:28:17
Melanie Dries 37 0:35:36 0:58:34
Andrew Dude 13 0:44:58 1:14:33
Kelly Dude 52 0:44:07 1:14:34
Bethany Edmondson 17 0:35:58 Harrison
Amanda Eno 11 1:43:27 1:37:36 Harrison
Elaine Epperson 31 0:51:34
Susan Epperson 60 0:51:33 1:25:05
Caroline Ermel 38 0:35:44 0:38:18
Ann Ervin 45 0:51:29 1:06:09
Kathie Fallon 52 2:07:07
Katherine Fenauaghty 10 0:51:27
Alexander Fenaughty 12 0:34:44 1:08:27
Tim Figge 39 0:26:54 0:46:08
Viki Figge 41 0:35:11
Ryan Flores 12 0:37:26
Josh Folger 16 0:25:16 0:52:19 Elizabeth HS
Kathy Forough 46 0:46:20
Amanda Foster 18 0:30:49
Sara Franklin 25 0:41:25
Chris Funari 14 0:34:25 Air Academy
Susan Gates 33 0:42:25 0:43:49
Bonni Gearhart 41 0:31:49
Amy George 18 0:32:22
Karen Gerhard 38 1:06:06
Ed Gleason 46 1:14:40
Brandon Gordon 17 0:21:46 Sand Creek
John Graber 41 0:30:11 0:53:16 CSFD
George Gregg 49 1:10:47
Keith Grimes 42 0:25:24 0:27:48
Rick Gysin 39 0:33:23 CSPD
Deb Hadley 45 0:42:10 1:15:17
Emily Hale 29 0:43:20 0:48:01
Nanette Hamilton 41 0:49:01
Tom Hamilton 54 0:39:50
Jon Handy 36 0:29:34
Heather Hayes 31 0:35:46
Ashley Hayward 15 0:36:39
Elizabeth Hayward 19 0:28:36
Peter Hayward 47 0:28:38 0:30:07
Luke Henderson 15 0:32:21 0:34:12
Martin Henderson 46 0:37:24
Ruth Hiatt 42 0:35:40 0:40:34
Jane Hildreth 41 0:48:31
Jason Hill 26 0:52:14
Carla Hoit 24 0:39:47
Terah Huber 26 0:48:23 1:19:01
Chase Hudson 14 0:29:03 0:55:24 Sand Creek
Gayle Irani 44 0:57:27
Kira Jeffery 30 0:35:19
Nick Jensen 15 1:36:33 Liberty
Brandon Johanns 15 0:29:29 Air Academy
Davonne Johnson 23 0:32:12 0:54:51
Melisa Johnson 30 0:39:47 1:37:58 Harrison
Jim Foster Jr. 14 0:44:21 0:46:23
Brian Keys 42 0:26:49 CSFD
Kevin Kinney 42 0:37:03 0:36:08 Clydesdale
Justin Kirby 15 0:37:07 1:03:42 Sand Creek
Peggy Knight 35 0:35:15 0:36:05
Randy Knoche 40 0:26:58
Bill Lacey 38 0:35:39 0:40:32
Gregory Lang 40 0:25:05 0:27:26 CSFD
Jim Lanyon 50 1:03:16
Ian Lee 16 0:28:24 Sand Creek
Jeff Lee 45 1:06:59 Clydesdale
Melissa Lee 21 1:06:57
Michael Lehan 51 0:46:19 1:20:17
Daniell Leipply 14 0:48:28 Mesa Ridge
David Lemon 50 0:31:18
Anne Akers-Lewis 38 0:37:15 0:56:39
Aaron Lopez 17 0:24:28
Laura Maresca 32 1:22:44
Laura Martinez 15 0:33:30 0:55:52 Lewis Palmer
Terriann Massullo 48 0:41:19
Kristin Matthews 27 0:37:53
Mike Matthews 51 0:34:37
Vicki McCann 44 0:53:01
Casey McCarthy 29 0:26:09 0:44:16
Jess Miller 41 0:27:05
Karen Moe 16 0:35:39 0:36:47 Palmer
Melissa Molgard 23 0:33:32 0:40:05
Kirk Morrow 12 0:31:31
Julie Moscoso 41 0:43:04 1:06:53
Kent Murray 32 0:27:31 0:29:01
Roberta Oliver 45 0:45:17
David Olson 17 0:37:37 Lewis Palmer
Mike Olson 45 0:33:09 0:58:29
Jacquie Ostrom 48 0:45:33
Eric Owen 32 1:08:37 Clydesdale
Andrew Payton 15 0:22:36 0:26:13 Woodland Park
Kristine Peterson 49 0:59:42
Bryan Pittman 17 0:22:29 0:25:23
Mehgan Pittman 15 0:34:02 Sand Creek
Kevin Plowman 16 0:25:10 0:27:15 Woodland Park
Doug Porter 59 1:00:24
Kathy Porter 54 1:06:01
Alyson Powell 24 0:56:28 Sand Creek
Curt Prokuski 31 0:32:59
John Read 62 0:41:10 0:48:03
Kyle Reno 20 0:24:12
Jason Ricks 17 0:25:00 0:26:36 Woodland Park
Don Ritchie 54 0:45:58
Martina Ritchie 56 0:40:08 1:14:02
Nancy Roberts 32 0:39:49
James Robinson 50 0:47:28
Katie Roecker 23 1:01:40 Sand Creek
Sid Rubey 40 0:27:38 0:30:11
Richard Russell 25 0:28:17
Tanya Schwindt 40 0:38:12
Joannie Scott 31 0:28:20
Larry Serrone 15 0:51:21 Mesa Ridge
Lucien Shelton 52 0:49:25 Clydesdale
Martin Shepperdson 48 0:28:46
John Sizemore 15 0:47:45 Mesa Ridge
Major Sizemore 16 0:46:43 Mesa Ridge
Bob Snyder 43 0:29:43 0:46:21
Jimmy Stewart 16 0:35:53 0:41:26 Sand Creek
Bob Stoneman 47 0:27:46
Michael Storrar 24 1:04:41
Mike Storrar 24 0:37:09
Angela Sullivan 35 0:42:26 0:43:50
Brian Surage 44 0:26:04 0:29:57
Chris Thomas 21 0:27:58
Debra Thomas 43 0:33:34 0:35:27
Michelle Thompson 33 0:41:35
Wes Thurman 30 0:49:47
Nicole Vettese 15 0:30:48 0:34:53 Canon City
Dan Wagner 41 0:44:45
Jason Walker 17 0:44:10
Mark Walker 36 0:48:03
Beverly Weaver 55 0:50:10
Tamara Weitz 25 1:19:02
Tami Weitz 25 0:31:58
Bob Wenom 57 1:20:34
Carol Wenom 48 1:13:51
Scott Wescott 26 0:25:56 0:28:03
David Whitlock 41 0:27:10 Huff & Puff
Keith Williams 27 0:28:29 CSFD
Matt Williams 14 0:22:48 0:24:35 Air Academy
Andrew Wilson 35 0:52:44
David Wilson 37 0:32:47
Brenda Wolfe 38 1:00:46
Beatrice Zurcher 49 0:59:05
Back to results page