Pikes Peak Road Runners
Colorado Springs, Colorado
2003 Winter Series - SHORT
Colorado Springs, CO
If you have any questions about the results, please send an e-mail to
Dave Sorenson at dsorenso@gte.net.
If you have other questions about the race, please send an e-mail to the
race director, Pat Lockhart, at patlockhart@worldnet.att.net
Thanks!!
-------------------------------------------------------------------------
Male Finishers
Place Pos/#AG Name Age City State Fox Run El Poma Sante F Forest TTL TME Team
1 1/16 Curtis Larimer 16 Colo Springs CO 0:19:07 0:22:57 0:33:37 0:36:05 1:51:46 Palmer/Cheyenne
2 1/5 Jason Hubbard 27 Colo Springs CO 0:20:03 0:24:16 0:34:41 0:38:02 1:57:02
3 2/5 Marc Johnson 26 Palmer Lake CO 0:20:39 0:24:18 0:34:31 0:38:31 1:57:59
4 2/16 Andrew Abdella 16 Elbert CO 0:21:05 0:24:34 0:34:17 0:39:24 1:59:20 Falcon
5 3/16 Ryan Hafer 16 Colo Springs CO 0:23:54 0:23:03 0:32:12 0:41:07 2:00:16 Smelly Mole Rats
6 1/5 Ed Freygang 39 Denver CO 0:21:16 0:25:09 0:35:19 0:38:49 2:00:33
7 4/16 Ryan Inman 17 Colo Springs CO 0:20:13 0:23:53 0:37:22 0:39:57 2:01:25 Palmer/Cheyenne
8 1/4 Gerald Romero 31 Colo Springs CO 0:22:08 0:25:14 0:34:39 0:42:18 2:04:19
9 5/16 Josh Shipman 16 Canon City CO 0:21:11 0:25:29 0:36:18 0:42:21 2:05:19 Canon City Boys
10 6/16 Ricky McFarland 19 Canaon City CO 0:21:17 0:26:05 0:36:49 0:41:18 2:05:29 Canon City Boys
11 7/16 Larry Witte 17 Colo Springs CO 0:20:51 0:24:56 0:38:32 0:43:29 2:07:48 Pine Creek Boys
12 8/16 Erik Peterson 17 Colo Springs CO 0:22:35 0:26:59 0:37:13 0:41:59 2:08:46 Smelly Mole Rats
13 1/8 Neal Taylor 40 Monument CO 0:24:30 0:27:22 0:37:06 0:43:01 2:11:59 North End Rear Ends
14 9/16 Nick DiOrio 17 Colo Springs CO 0:21:01 0:24:40 0:45:35 0:40:54 2:12:10 Smelly Mole Rats
15 2/4 Aaron Sever 30 Colo Springs CO 0:23:11 0:27:39 0:38:19 0:43:07 2:12:16
16 10/16 Andrew Tinsley 16 Colo Springs CO 0:22:57 0:26:55 0:39:23 0:43:24 2:12:39 Sand Creek Boys
17 2/8 Scott Trimboli 43 Woodland Park CO 0:23:30 0:27:26 0:39:30 0:43:22 2:13:48
18 3/8 Lile Budden 42 Colo Springs CO 0:24:14 0:28:11 0:39:49 0:47:28 2:19:42
19 11/16 Grant Goerzen 17 Colo Springs CO 0:23:42 0:28:18 0:41:49 0:46:58 2:20:47 Smelly Mole Rats
20 3/5 Matt Gaw 25 Colo Springs CO 0:25:02 0:28:51 0:42:39 0:46:41 2:23:13 Pine Creek Boys
21 2/5 Christopher White 37 Castle Rock CO 0:24:54 0:29:17 0:41:16 0:47:48 2:23:15
22 3/4 Jonathan Veteto 32 Manitou Spgs CO 0:24:52 0:29:13 0:40:52 0:48:24 2:23:21
23 1/1 Brendan Trimboli 14 Woodland Park CO 0:24:44 0:29:08 0:44:38 0:45:37 2:24:07 St. Mary's Boys
24 1/7 George Greco 54 Colo Springs CO 0:25:04 0:28:36 0:42:04 0:49:09 2:24:53
25 4/8 Chief Reno 40 Pueblo CO 0:25:28 0:30:49 0:43:11 0:46:51 2:26:19
26 12/16 Sam Waltemeyer 16 Colo Springs CO 0:25:39 0:29:34 0:45:41 0:45:36 2:26:30 Sand Creek Boys
27 13/16 Chad McFarland 17 Canon City CO 0:27:18 0:30:02 0:41:19 0:49:19 2:27:58 Canon City Boys
28 1/7 Brian Surage 45 Colo Springs CO 0:25:55 0:30:24 0:42:38 0:49:47 2:28:44
29 4/4 Eric Bauer 30 Colo Springs CO 0:27:58 0:31:52 0:42:43 0:49:33 2:32:06 Sand Creek Boys
30 14/16 David Riddle 16 Colo Springs CO 0:25:08 0:30:00 0:47:56 0:49:29 2:32:33 Sand Creek Boys
31 15/16 Kyle Bevers 16 Colo Springs CO 0:24:54 0:28:38 0:49:53 0:49:27 2:32:52 Pine Creek Boys
32 2/7 Harry Doyle 54 Aurora CO 0:27:48 0:31:01 0:45:29 0:49:41 2:33:59
33 3/7 Les Goss 52 Colo Springs CO 0:29:00 0:31:58 0:45:37 0:51:33 2:38:08
34 5/8 Ray Beresford 41 Colo Springs CO 0:28:09 0:33:23 0:45:10 0:51:59 2:38:41 Pharm Team
35 1/2 Tom Sayers 56 Colo Springs CO 0:28:57 0:33:15 0:46:44 0:52:23 2:41:19
36 2/7 Nick Leyva 49 Pueblo CO 0:30:14 0:32:47 0:46:45 0:53:38 2:43:24
37 3/7 Joe Cowell 49 Woodland Park CO 0:29:43 0:32:37 0:47:44 0:53:26 2:43:30
38 1/3 Jim Lantry 61 Colo Springs CO 0:30:13 0:34:33 0:47:51 0:51:07 2:43:44
39 2/3 Jim Simonson 62 Colo Springs CO 0:30:07 0:32:39 0:45:45 0:55:52 2:44:23
40 6/8 Peter Tonsits 40 Colo Springs CO 0:30:00 0:34:27 0:46:23 0:54:35 2:45:25
41 4/7 Joe Davis 45 Colo Springs CO 0:29:39 0:32:59 0:48:44 0:55:01 2:46:23 Sand Creek Boys
42 3/5 Darren White 35 Colo Springs CO 0:31:06 0:34:36 0:48:29 0:55:05 2:49:16 Pharm Team
43 5/7 Dennis Howard 49 Colo Springs CO 0:32:24 0:33:02 0:46:51 0:56:59 2:49:16
44 4/5 Mark Kuhn 37 Colo Springs CO 0:30:57 0:35:40 0:46:58 0:55:42 2:49:17
45 4/7 Pete Olejnik 54 Monument CO 0:30:19 0:34:44 0:48:57 0:58:40 2:52:40 Fordson, Dearborn MI
46 16/16 Nathan Faith 16 Colo Springs CO 0:29:41 0:33:57 0:51:44 0:57:34 2:52:56 Sand Creek Boys
47 5/5 Tim Stankey 36 Colo Springs CO 0:32:02 0:36:18 0:49:50 0:55:10 2:53:20 CSPD Legal Speeders
48 7/8 Mike Yeager 44 Colo Springs CO 0:34:05 0:34:42 0:49:52 0:55:36 2:54:15
49 4/5 Michael Pollard 25 Colo Springs CO 0:28:18 0:36:34 0:54:36 0:57:20 2:56:48 Pine Creek Boys
50 5/7 Mark Stafford 50 Colo Springs CO 0:33:44 0:35:26 0:51:31 1:01:16 3:01:57
51 8/8 Philip Mahone 41 Monument CO 0:35:21 0:36:38 0:52:49 0:57:32 3:02:20
52 6/7 David DeHart 54 Colo Springs CO 0:33:19 0:37:21 0:54:29 0:59:56 3:05:05
53 7/7 Ronald Garcia 52 Colo Springs CO 0:32:57 0:36:11 1:00:03 1:01:34 3:10:45
54 2/2 Steve McDermett 58 Colo Springs CO 0:34:06 0:38:19 0:55:27 1:05:17 3:13:09
55 3/3 Chuck Reilly 61 Larkspur CO 0:37:07 0:40:55 0:54:35 1:03:20 3:15:57 Clydesdale
56 5/5 Patrick Neukon 27 Colo Springs CO 0:36:11 0:37:19 0:58:20 1:04:37 3:16:27 Clydesdale
57 6/7 William Overton 47 Colo Springs CO 0:39:14 0:43:17 0:58:35 1:06:53 3:27:59 Clydesdale
58 7/7 Felix Magalong 47 Colo Springs CO 0:37:58 0:42:29 1:00:23 1:10:48 3:31:38
59 1/1 Bobby Hammett 69 Black Forest CO 0:39:36 0:44:49 1:02:14 1:13:34 3:40:13 Senior
60 1/1 Bill Gallegos 72 Colo Springs CO 0:41:03 0:46:19 1:07:18 1:18:11 3:52:51 Senior
61 1/1 Bill Larson 78 Larkspur CO 0:46:17 0:53:20 1:10:15 1:26:25 4:16:17 Senior
----------------------------------------------------------------------------------------------------
Female Finishers
Place Pos/#AG Name Age City State Fox Run El Poma Sante F Forest TTL TME Team
1 1/7 Sandie Hubbard 35 Colo Springs CO 0:26:15 0:30:11 0:42:09 0:45:56 2:24:31
2 1/4 Jill Trimboli 17 Woodland Park CO 0:28:10 0:30:56 0:44:26 0:47:54 2:31:26 St. Mary's Girls
3 2/7 Jill Montera 36 Pueblo West CO 0:27:03 0:31:12 0:45:51 0:50:12 2:34:18 Colo Spgs Fire Dept
4 1/5 Davonne Johnson 24 Palmer Lake CO 0:27:45 0:31:49 0:48:50 0:50:05 2:38:29
5 2/5 Heather Stites 24 Colo Springs CO 0:28:06 0:32:29 0:45:04 0:54:15 2:39:54
6 1/3 Marcia Keilers 29 Calhan CO 0:27:38 0:32:44 0:47:10 0:53:10 2:40:42 Ellicott Fire Dept
7 1/3 Melissa Waters 31 Falcon CO 0:29:13 0:32:34 0:46:47 0:52:27 2:41:01
8 1/6 Teresa Taylor 42 Monument CO 0:28:22 0:32:19 0:49:34 0:55:03 2:45:18 North End Rear Ends
9 1/3 Jennifer Bremser 12 Colo Springs CO 0:25:35 0:30:53 0:58:39 0:52:43 2:47:50
10 3/5 Tracy White 22 Castle Rock CO 0:31:33 0:34:50 0:50:52 0:54:48 2:52:03
11 1/4 Marti Ludwig 47 Colo Springs CO 0:30:25 0:34:12 0:50:45 0:57:52 2:53:14
12 2/6 Glenda Kelly 41 Colo Springs CO 0:31:14 0:35:55 0:50:27 0:56:52 2:54:28 CSPD Legal Speeders
13 3/6 Ramona Waltemeyer 41 Colo Springs CO 0:31:13 0:35:00 0:51:06 0:57:25 2:54:44
14 4/5 Christine Schoudel 23 Colo Springs CO 0:30:25 0:34:05 0:53:21 0:58:12 2:56:03
15 1/3 Marijane Martinez 50 Pueblo CO 0:30:20 0:34:40 0:55:09 0:55:55 2:56:04
16 2/4 Marie Barrett 16 Colo Springs CO 0:30:50 0:37:08 0:54:08 0:58:35 3:00:41 Sand Creek Girls
17 2/3 Julie McClain 27 Colo Springs CO 0:33:14 0:36:23 0:51:08 1:00:14 3:00:59
18 3/4 Edith Swift 16 Colo Springs CO 0:33:32 0:36:00 0:50:27 1:01:24 3:01:23 Pine Creek Girls
19 3/7 Anne AkersLewis 39 Woodland Park CO 0:31:28 0:36:47 0:52:32 1:01:29 3:02:16
20 2/3 Mel Johnson 31 Colo Springs CO 0:33:16 0:37:05 0:54:26 0:59:04 3:03:51 Harrison
21 1/1 Charlene Lantry 60 Colo Springs CO 0:33:27 0:37:40 0:55:34 0:57:40 3:04:21
22 4/6 Beverly Carver 43 Colo Springs CO 0:33:38 0:38:53 0:55:29 0:59:15 3:07:15
23 4/7 Ann Joyce 37 Colo Springs CO 0:34:41 0:38:39 0:56:16 0:59:34 3:09:10
24 3/3 Daiva Cooper 31 Colo Springs CO 0:33:10 0:38:47 0:58:37 1:06:04 3:16:38
25 5/6 Terje Goldston 43 Colo Springs CO 0:36:23 0:39:47 0:58:46 1:05:43 3:20:39
26 3/3 Angela Farley 28 Colo Springs CO 0:34:44 0:40:00 1:04:19 1:02:54 3:21:57
27 5/7 Berri Cockrell 35 Denver CO 0:36:25 0:40:47 0:58:13 1:07:26 3:22:51
28 6/6 Diane Elwer 42 Woodland Park CO 0:35:43 0:42:10 0:59:10 1:07:03 3:24:06
29 1/1 Martina Ritchie 57 Colo Springs CO 0:38:09 0:42:58 1:00:09 1:07:59 3:29:15
30 6/7 Eva Light 36 Colo Springs CO 0:38:42 0:42:49 1:02:55 1:09:05 3:33:31
31 2/4 Deb Hadley 46 Florence CO 0:38:36 0:44:50 1:06:27 1:11:23 3:41:16
32 7/7 Amy Wasson 35 Monument CO 0:41:00 0:43:59 1:05:14 1:11:42 3:41:55
33 2/3 Perle Treguier 14 Colo Springs CO 0:39:22 0:44:34 1:08:45 1:12:21 3:45:02
34 5/5 Tracy Crawford 22 Colo Springs CO 0:40:34 0:44:12 1:07:47 1:15:55 3:48:28 Pharm Team
35 3/4 Brenda Cowell 47 Woodland Park CO 0:39:56 0:46:22 1:09:56 1:14:38 3:50:52
36 2/3 Brenda DeMars 50 Colo Springs CO 0:41:38 0:47:17 1:06:01 1:19:49 3:54:45 Athena
37 3/3 Zane Meredith 52 Colo Springs CO 0:41:01 0:46:35 1:14:19 1:14:06 3:56:01
38 4/4 Carrie Lane 18 Colo Springs CO 0:43:28 0:51:25 1:11:36 1:25:43 4:12:12 Sand Creek Girls
39 4/4 Linda Reed 48 Aurora CO 0:46:15 0:54:10 1:17:23 1:25:27 4:23:15
40 3/3 Carol Sinon 14 Colo Springs CO 0:43:17 0:49:34 1:29:40 1:24:36 4:27:07
41 1/1 Julie Foster 66 Colo Springs CO 0:49:05 1:00:47 1:29:42 1:37:19 4:56:53 Senior
----------------------------------------------------------------------------------------------------
The following missed at least one race.
Name Age City State Fox Run El Poma Sante F Forest Team
t the 10M turn around. o ners need to h nd - - -
Matthew Abell 17 Colo Springs CO 0:28:54 0:30:01 - 0:51:24 Pine Creek Boys
Michael Ahearn 41 Arlington TX - 0:36:29 - -
Jack Anthony 47 Colo Springs CO 0:29:19 - 0:47:01 -
Kevin Ash 29 Colo Springs CO 0:21:13 0:25:40 - -
Mauricio Ayala 32 Colo Springs CO - 0:35:19 - - Clydesdale
Karen Bernotas 27 Denver CO 0:38:00 0:44:33 - -
Gordon Birdsall 34 Colo Springs CO 0:19:45 0:23:08 - - Alaska Track Club
Lynn Borling 21 Littleton CO - 0:25:47 - -
Veronica Bradsby 34 Denver CO 0:29:25 - 0:48:27 0:55:37
Luke Brohmer 14 Colo Springs CO 0:26:49 - - - Colo Spgs Fire Dept
Darci Bronzan 24 Colo Springs CO - 0:37:11 - -
Garrett Brown 16 Monument CO 0:21:55 - - 0:49:25 Lewis Palmer
Sharon Brown 37 Fountain CO - - - 1:14:52
William Burrvel 43 Colo Springs CO - 0:37:28 - 1:04:55 CSPD Legal Speeders
Doug Bursnall 32 Colo Springs CO - 0:29:55 0:40:59 -
Chuck Carillo 44 Northglen CO - - - 0:47:53
Erik Carlson 55 Englewood CO - 0:36:22 - 0:53:32
Laura Carlson 23 Greenwood Vill CO 0:32:32 0:36:21 0:52:06 -
Patrick Casados 16 Colo Springs CO 0:25:35 - - 0:46:26 Palmer/Cheyenne
Bill Clewe 49 Monument CO 0:30:42 0:33:39 - - North End Rear Ends
Kyle Cloppas 17 Monument CO - 0:26:24 - 0:42:05 Lewis Palmer
Marne Collins 29 Monument CO - - 1:11:41 -
Katie Cox 15 Colo Springs CO - - - 1:09:00 Sand Creek Girls
Trina Cullen 27 Colo Springs CO 0:42:39 - - -
Adam Danielson 18 Colo Springs CO - - - 0:43:30 Pine Creek Boys
Bob Danielson 53 Colo Springs CO - - - 0:56:11
Mike Danner 45 Colo Springs CO - - - 0:52:16
Patti Danner 41 Colo Springs CO - - - 1:09:48
Cathleen Davis 17 Colo Springs CO 0:30:26 - - - Pine Creek Girls
Megan Dickerson 15 Colo Springs CO 0:29:45 - - - Air Academy
John Dunham 25 Manitou Spgs CO 0:31:27 - 0:51:06 0:59:30
Joe Dvorsky 32 Pueblo CO - 0:33:17 - - Pueblo Fire Dept
Amy Earley 22 Colo Springs CO - - 1:15:57 -
Ann Earley 22 Colo Springs CO 0:44:55 - - -
Roberta Earley 54 Colo Springs CO 0:47:24 0:54:56 1:29:41 -
Bridget Eller 42 Monument CO - - - 0:53:41
Laura Engleman 49 Woodland Park CO - - 0:53:35 0:58:41 Pharm Team
John Epps 39 Colo Springs CO - 0:39:34 - -
Caroline Ermel 39 Fountain CO 0:30:48 - - -
Victoria Fleming 44 Monument CO 0:32:09 0:36:32 0:50:49 -
Arthur Ford 33 Colo Springs CO - - - 0:59:05
Misti Frey 35 Pueblo West CO - - 0:52:48 -
Tom Garduno 49 Colo Springs CO - - 0:49:44 -
Bob Gassen 55 Canon City CO - 0:31:24 - -
Echo Gates 26 Colo Springs CO 0:33:35 0:37:53 - -
Susan Gates 34 Colo Springs CO 0:34:23 - - -
Ed Gleason 47 Colo Springs CO - - 0:49:39 -
George Gregor 50 Colo Springs CO - 1:05:19 0:57:00 1:04:01
Joanne Gregor 44 Colo Springs CO - 1:04:07 - -
Lisa Heckel 40 Colo Springs CO 0:34:04 - - -
Thomas Heffernan 50 Woodland Park CO - - 0:50:19 0:54:28
Bryan Hehr 16 Colo Springs CO 0:22:22 - - 0:40:34 Smelly Mole Rats
George Hertmer 31 Colo Springs CO - 0:25:35 - -
Ed Hettler 46 Monument CO 0:34:39 0:41:14 - - North End Rear Ends
Eric Hettler 16 Monument CO 0:25:52 0:27:48 - - Lewis Palmer
Tod Hill 42 Parker CO 0:38:38 0:42:34 1:02:36 - CSPD Legal Speeders
Ken Holmes 57 Castle Rock CO - - - 0:59:43 Clydesdale
Lisa Jacobson 42 Colo Springs CO 0:37:16 - - -
Brenda Jacoby 24 Colo Springs CO 0:32:06 - - - Athena
Steven Jennings 48 Colo Springs CO 0:31:22 - 0:51:37 0:58:57 Clydesdale
Brandon Johanns 16 Colo Springs CO 0:21:57 - - -
Mike Johns 49 Colo Springs CO 0:47:12 - - - CSPD Legal Speeders
Terry Jordan 31 Colo Springs CO - 0:30:52 - -
Laura Kelecy 39 Colo Springs CO - 0:28:59 0:41:20 0:45:35 CSPD Legal Speeders
Tom Kelecy 47 Colo Springs CO - 0:26:07 0:37:27 0:42:27
Bill Kennedy 44 Calhan CO 0:34:19 0:37:42 - -
Justin Kirby 16 Colo Springs CO 0:33:22 0:35:34 - - Sand Creek Boys
Jordan Knaub 21 USAFA CO - 0:29:30 - -
Becky Knoche 40 Colo Springs CO 0:34:17 - - -
Randy Knoche 41 Colo Springs CO 0:27:17 - - -
Becci Lane 41 Colo Springs CO 0:33:33 0:35:16 0:51:38 -
Terry Lantz 43 Colo Springs CO - 0:44:48 0:59:46 - CSPD Legal Speeders
Alan Lanutot 51 Colo Springs CO - - - 0:59:25
Alex Leach 15 Colo Springs CO 0:25:41 - 0:37:36 0:43:41 Sand Creek Boys
Michael Lehan 52 Cenntenial CO 0:37:10 - - 1:12:26 Clydesdale
Kathleen Letner 51 Larkspur CO 0:34:31 0:39:00 - 1:03:28
Lindsey Lewis 46 Colo Springs CO - - - 0:56:37
Amy Magee 21 USAFA CO - 0:35:46 - -
Gretchen Malaski 53 Colo Springs CO - - 0:56:31 -
Tracy MannReno 36 Colo Springs CO - - 0:52:20 0:57:01
Keith Martin 37 Colo Springs CO 0:33:55 0:39:30 - -
Jason Marts 16 Colo Springs CO - - - 0:51:55 Sand Creek Boys
Alicia McConnell 39 Colo Springs CO 0:28:23 0:33:10 - 0:55:16
Joe Medina 57 Colo Springs CO - - - 0:56:24
David Minter 42 Colo Springs CO - - - 0:40:15
Kay Morehead 37 Colo Springs CO - - - 1:01:21
Tommy Morphet 14 Colo Springs CO - - - 0:45:39 Palmer/Cheyenne
Julie Moscoso 42 Colo Springs CO - 0:39:55 0:59:45 1:05:05
Bob Mutu 54 Colo Springs CO 0:29:44 0:33:29 0:49:13 -
Woody Noleen 47 Colo Springs CO 0:22:29 - - - Moon Valley HS
Greg Nykiel 45 Colo Springs CO - 0:33:40 - - Clydesdale
Jason Nykiel 14 Colo Springs CO 0:22:59 0:26:39 - - Palmer/Cheyenne
Matt Olin 17 Canon City CO 0:27:19 0:35:59 - - Canon City Boys
Mike Olson 47 Colo Springs CO - - 0:51:09 0:53:29
Tammy Osborn 42 Monument CO - 0:36:42 - -
Matt Oylue 30 Colo Springs CO 0:42:40 - - -
Joe Packard 24 Highlands Ranc CO - - - 0:37:11
Pamela Paulson 33 Colo Springs CO - 0:36:56 0:56:20 1:01:34
Michele Pimentel 34 Colo Springs CO 0:38:45 0:40:39 - 1:06:12
Eric Pinkerton 30 Colo Springs CO 0:28:03 0:31:13 0:44:09 -
Natalia Pond 15 Canon City CO 0:28:57 - 0:46:20 0:51:37 Canon City Girls
Curt Prokuski 32 Colo Springs CO - - 0:46:52 0:51:50
Liz Qualman 31 Divide CO - 0:43:47 - -
Dorelle RaabPeters 40 Colo Springs CO 0:38:39 - - -
Sandy Reinsch 30 Pueblo CO 0:34:47 0:39:15 - 1:05:34
Kyle Reno 20 Pueblo CO 0:22:29 - - -
Rebecca Riopelle 29 Colo Springs CO 0:34:03 - - -
Jennifer Rodgers 28 Colo Springs CO - 0:30:58 - - Pharm Team
Steve Roth 29 Colo Springs CO - 0:29:40 - -
Chris Sahut 45 Colo Springs CO - 0:42:08 0:59:07 -
Carol Sandoval 49 Canon City CO - - 1:11:18 1:24:57
Mandy Schinkel 22 Colo Springs CO 0:33:10 - 0:55:48 -
Melanie Schlaak 15 Colo Springs CO 0:29:45 0:33:19 - 1:01:05 Sand Creek Girls
Allen Schoffstall 63 Colo Springs CO - 0:36:16 - -
Aaron Searle 17 Colo Springs CO 0:25:15 0:31:00 - 0:49:31 Sand Creek Boys
Andrew Shahan 17 Monument CO 0:21:14 - - - Lewis Palmer
Gerald Simpson 45 Parker CO - - - 1:06:03
Narron Sloan 25 Colo Springs CO - - 0:35:09 -
Dan Smoker 38 Colo Springs CO 0:26:06 0:31:29 - - CSPD Legal Speeders
Nancy Spalding 44 Colo Springs CO 0:36:13 - 0:57:10 1:06:41 Athena
Lonnie Spanswick 49 Colo Springs CO 0:34:40 - 0:56:31 1:01:39 CSPD Legal Speeders
Will Stauffer 12 0:26:51 0:33:20 0:48:09 -
Larry Stites 61 Colo Springs CO 0:38:04 - - -
Bobby Striebel 26 Colo Springs CO 0:35:02 0:39:05 - 1:04:24 CSPD Legal Speeders
Angela Sullivan 36 Colo Springs CO 0:30:48 0:34:31 0:51:11 -
Mary Brooke Sunderland 25 Breckenridge CO - 0:28:42 0:41:50 0:44:11
Melissa Svarc 27 Falcon CO - 0:33:52 0:50:52 0:57:37
Brian Sweeney 47 Colo Springs CO 0:23:17 0:27:31 - 0:53:11
Natalia Tacury 15 Colo Springs CO 0:30:36 - - 1:04:13 Sand Creek Girls
Stacie Taravella 37 Pueblo West CO - - 1:05:40 -
Heather Thompson 15 Colo Springs CO 0:39:02 - 1:11:43 1:09:22 Sand Creek Girls
Michelle Thompson 35 - - 1:03:48 -
Shawn Thompson 35 Parker CO - - - 0:57:35
John Vairin 59 Colo Springs CO 0:46:13 0:54:49 - -
Ben Valdez 42 Pueblo West CO - - 0:40:48 -
Richard Van Scotter 63 Colo Springs CO - - 0:48:13 -
David Vaughan 27 Colo Springs CO 0:36:03 - - -
Nicole Vettese 16 Canon City CO 0:29:29 - 0:51:40 0:57:07 Canon City Girls
Jessica Via 33 Colo Springs CO - - - 1:01:56
Sara Walsh 27 Colo Springs CO - 0:44:33 - -
Mike Wasson 37 Monument CO 0:20:28 - 0:31:45 0:36:17
Melvin Watson 33 Colo Springs CO 0:25:06 - 0:41:43 0:44:52
Bob Whitney 49 Colo Springs CO - - - 0:51:35
Stephen Wills 18 Colo Springs CO 0:19:12 - - - Palmer/Cheyenne
Sabrina Witt 27 Colo Springs CO 0:39:54 - - -
Jane Wurtz 45 Colo Springs CO - - - 0:56:08
Rosanne Wurtzel 31 Colo Springs CO - 0:42:54 - - Roosevelt
Carrie Yeager 42 Colo Springs CO - 0:32:57 - 0:54:47
Michael Young 17 Colo Springs CO 0:25:05 0:28:24 - 0:45:29 Sand Creek Boys
Back to results page