Pikes Peak Road Runners
Colorado Springs, Colorado
Results by Age Group
2010 Winter Series I Chey Mtn State Park - 10K
Cheyenne Mountain State Park
Colorado Springs, CO
January 9, 2010
If you have any questions about the results, please send an e-mail to
Dave Sorenson at DavidSorenson@msn.com.
If you have other questions about the race, please send an e-mail to the
race directors, Mike Shafai (michael.c.shafai@smithbarney.com) and
John Gardner (john.n.gardner@smithbarney.com)
Weather: Sunny with temps in the low 40s. What a great start to the Winter Series weather.
Course: Mostly single-track dirt trails, with a good number of hills.
The second race of the Winter Series will be held on Saturday, January 23rd
The venue for the second race is at the El Pomar Youth Sports Center.
Take I-25 to exit 138 (Circle). Travel east 4 blocks to Janitell Road South.
There is a McDonald's on the corner. Turn south and go 3 blocks, and turn
east (left) onto Executive Drive. Proceed about 2 blocks (east and south)
to the entrance of the Sports Center. There is plenty of parking.
Thanks!!
-------------------------------------------------------------------------
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time Team
1 1 1/21 5058 Peter Maksimow 31 Manitou Spring CO 0:44:38
2 2 2/21 1974 Doug Ryden 34 Colo Springs CO 0:46:39
3 3 1/33 5271 Michael Hagen 47 Colo Springs CO 0:47:05
4 4 1/9 5062 Mathew Drake 21 Pueblo West CO 0:47:19
5 5 1/15 5208 Jeremy Dreher 29 Colo Springs CO 0:47:24
6 6 1/19 5072 William Gray 41 Colo Springs CO 0:47:33
7 7 1/4 1796 Nick Wilson 17 Colo Springs CO 0:49:35
8 8 2/19 5269 Kevin Dessart 41 Colo Springs CO 0:50:02
9 9 2/15 5171 Brooks Williams 27 Colo Springs CO 0:50:09
10 10 3/15 5096 Isaac Watkins 28 Colo Springs CO 0:50:11
11 11 3/19 5267 James Webber 41 Colo Springs CO 0:50:26
12 12 1/9 5196 Charlie Gray 55 Pueblo CO 0:50:30
13 13 2/9 5093 Kyle Cloppas 24 Monument CO 0:50:31
14 14 1/24 1832 Doug Johnson 39 Colo Springs CO 0:50:47 Pedals Not Pistons
15 15 1/11 5187 Steve Bremner 54 Manitou Spring CO 0:51:09
16 16 2/33 5251 Thom Santa Maria 46 Colo Springs CO 0:51:25
17 17 4/19 5218 Paul Sullivan 43 Colo Springs CO 0:51:42 Clydesdale
18 18 2/24 1721 Eric Peterson 39 Colo Springs CO 0:52:01
19 19 3/24 1687 Duane Roberson 38 Colo Springs CO 0:52:09
20 20 3/9 5125 Cory Marion 24 Colo Springs CO 0:52:17 Dire Cost
21 21 3/33 1944 Stewart Cooper 48 Monument CO 0:52:25
23 22 4/24 5193 Wes Thurman 38 Colo Springs CO 0:52:48
24 23 5/24 5173 Kenneth Wright 39 Colo Springs CO 0:52:51
25 24 6/24 1731 Nathaniel Kiser 39 Manitou Spring CO 0:52:55
26 25 4/33 1881 Jerry Jackson 49 Colo Springs CO 0:53:03
27 26 3/21 1716 Jon Teisher 33 Manitou Spring CO 0:53:26
28 27 4/9 5117 Chi Sun 21 USAFA CO 0:53:37 Pitts
29 28 4/15 1784 Jeff Gorman 28 Colo Springs CO 0:53:38
30 29 5/33 5247 Garry Harrington 49 Colo Springs CO 0:53:45
31 30 2/4 5073 Justen Cox 18 Pueblo West CO 0:53:47
32 31 7/24 326 Dillon Harder 36 Monument CO 0:54:06
33 32 5/9 5052 Aaron Levinson 20 Pueblo CO 0:54:16
34 33 6/33 5172 Thomas Karmondy 49 Colo Springs CO 0:54:21
35 34 5/19 5131 Pete Solie 43 USAFA CO 0:54:25
36 35 6/9 5120 John Dolan 22 USAFA CO 0:54:39 Clydesdale
37 36 8/24 5002 Timothy Steffens 39 Colo Springs CO 0:54:50
38 37 9/24 1981 Michael Shafai 39 Colo Springs CO 0:54:52
39 38 2/9 1816 Michael Orendorff 58 Pueblo CO 0:54:54
40 39 7/9 5118 Ryan Pitts 22 USAFA CO 0:55:00 Pitts
42 40 2/11 5177 Rich Hadley 54 Florance CO 0:55:09
44 41 10/24 5026 Marc Pevoteaux 36 Colo Springs CO 0:55:10 Big Dogs
45 42 7/33 1993 Brian Ropp 46 Pueblo CO 0:55:22
47 43 6/19 1922 Ron Creech 43 Colo Springs CO 0:55:34
48 44 3/11 5034 Craig Hafer 53 Colo Springs CO 0:55:42
49 45 11/24 1998 Matt Sherman 37 Pueblo West CO 0:55:47 Clydesdale,Pueblo West Coed
50 46 7/19 5043 Darrel Beachy 44 Colo Springs CO 0:55:56
53 47 8/33 1914 Jonathan Wuerth 46 Colo Springs CO 0:56:45
55 48 4/21 1730 James Smith 32 Fountain CO 0:57:24
56 49 9/33 5032 Jeff Rachwitz 48 Colo Springs CO 0:57:28
57 50 5/15 1946 James Kaminski 28 Colo Springs CO 0:57:41
58 51 10/33 5178 Mark Gurule 47 Pueblo CO 0:57:52
60 52 11/33 1720 David Mulligan 48 Colo Springs CO 0:58:11
61 53 3/4 5155 Jamen Cox 18 Pueblo West CO 0:58:26
64 54 8/19 105 Norman Weeks 43 Colo Springs CO 0:58:51
65 55 4/11 1770 Don Byers 53 Colo Springs CO 0:58:58
66 56 12/24 5249 Alex Spalloni 35 Fountain CO 0:59:04
68 57 12/33 5080 David Donelson 46 Colo Springs CO 0:59:19
69 58 13/24 195 Peter Thrasher 36 Fort Collins CO 0:59:23
70 59 14/24 5182 Scott Shewey 38 Colo Springs CO 0:59:24
71 60 5/11 5070 Michael Trujillo 51 Colo Springs CO 0:59:42 Clydesdale
74 61 5/21 1952 Brian Kemper 34 Colo Springs CO 0:59:50
75 62 6/15 1829 Jonathan Richert 28 Denver CO 1:00:08
77 63 6/21 5266 Jard Harp 30 Colo Springs CO 1:00:18
78 64 15/24 5128 Pablo Najera 36 Peyton CO 1:00:18 Clydesdale
79 65 7/15 96 Adam Steigerwald 29 Colo Springs CO 1:00:23
81 66 13/33 494 Dean Thurston 49 Colo Springs CO 1:00:27 Eagles
82 67 16/24 1749 Jon Wayne Cronan 39 Colo Springs CO 1:00:27
84 68 3/9 5122 Jim English 55 Colo Springs CO 1:00:36
86 69 9/19 1706 Edgardo Gorbea 41 Colo Springs CO 1:00:48
87 70 8/15 5134 Nick Newman 29 Caastle rock CO 1:00:55
88 71 7/21 1940 Scott White 32 Colo Springs CO 1:01:00
89 72 4/9 1931 Phil Goulding 58 Colo Springs CO 1:01:01
90 73 8/21 5259 Joseph Reveteriano 32 Colo Springs CO 1:01:02 Dire Cost
92 74 5/9 1803 Roger Baer 55 Colo Springs CO 1:01:09
93 75 14/33 1786 Roy Wade 46 Colo Springs CO 1:01:16
95 76 9/21 1957 Steve Hitchcock 32 Green Mtn Fall CO 1:01:34
96 77 17/24 5071 Tom Weaver 39 Colo Springs CO 1:01:46
97 78 10/19 5186 Alex Hale 44 Colo Springs CO 1:01:51
98 79 8/9 5252 Patrick Brien 23 Colo Springs CO 1:02:33
99 80 11/19 1898 Domenick D'Amico 41 Colo Springs CO 1:02:35
101 81 15/33 5254 Barry Smith 47 Colo Springs CO 1:02:38 Roger and me
102 82 12/19 5246 Adrian Stanciu 40 Manitou Spring CO 1:02:41
103 83 10/21 5213 Fermin Gonzales 32 Colo Springs CO 1:02:49
105 84 18/24 5129 Ramsey Baker 39 Colo Springs CO 1:02:55
106 85 16/33 495 Roger Villmow 47 Woodland Park CO 1:03:20 Clydesdale
107 86 11/21 1678 Michael Stanley 31 Centennial CO 1:03:21 The H Team
110 87 19/24 1686 Michael Russell 38 Colo Springs CO 1:03:43
112 88 1/5 1757 Dave Diaz 61 Pueblo CO 1:04:23
113 89 12/21 1788 Tim Garrett 30 Pueblo West CO 1:04:27
115 90 9/9 5204 Sean Long 21 USAFA CO 1:04:41 Pitts
116 91 17/33 1977 Bob Berta 47 Colo Springs CO 1:04:44
118 92 6/11 1783 Rodney Bolman 53 Colo Springs CO 1:04:56
120 93 18/33 1810 Brian Smithey 48 Colo Springs CO 1:05:14
122 94 19/33 5274 Jack Cotton 48 Colo Springs CO 1:05:54 Villa Sport
123 95 2/5 1928 Gary Huckabay 61 Colo Springs CO 1:06:18
124 96 3/5 5201 Clyde Landry 63 Colo Springs CO 1:06:19
130 97 13/21 1681 Chris Estep 34 Woodland Park CO 1:07:17
131 98 14/21 5168 Robert Alba 34 Fountain CO 1:07:33
134 99 15/21 5262 Kevin Vest 32 Colo Springs CO 1:08:05
135 100 16/21 1982 Richard Burd 31 Colo Springs CO 1:08:32 360th TC
137 101 20/33 1935 Chris Alvarez 48 Colo Springs CO 1:08:53
138 102 20/24 1910 John Payne 37 Colo Springs CO 1:08:57
139 103 13/19 1844 Steve Warmingham 41 Colo Springs CO 1:08:59
140 104 6/9 1988 JD McKenna 56 Colo Springs CO 1:09:22
141 105 14/19 1834 Todd Buckhouse 41 Colo Springs CO 1:09:22
142 106 21/24 5233 Scott Casmer 38 Colo Springs CO 1:09:23
143 107 9/15 5248 James Moore 27 Colo Springs CO 1:09:27
144 108 21/33 5011 Pat McCorley 45 Peyton CO 1:09:32
146 109 4/5 1899 Jim Beckenhaupt 62 Colo Springs CO 1:09:50
147 110 17/21 91 Christopher Shelly 30 Colo Springs CO 1:09:59
148 111 22/33 1950 Peter Tonsits 47 Colo Springs CO 1:10:03
149 112 7/11 1921 Jim Newton 52 Colo Springs CO 1:10:08
150 113 1/1 1836 Ross Westley 73 Aravada CO 1:10:33 Senior
151 114 18/21 1766 James Flanary 30 Colo Springs CO 1:10:38 Clydesdale
152 115 22/24 1742 Jim Buckley 39 Colo Springs CO 1:10:39 Clydesdale
156 116 23/33 1937 John Cassidy 45 Colo Springs CO 1:11:30
159 117 24/33 5015 Mike Phillips 45 Monument CO 1:11:42
161 118 7/9 5273 Roger Leturno 55 Colo Springs CO 1:11:58
164 119 10/15 5065 Marc Phillips 29 Colo Springs CO 1:12:37
166 120 25/33 1733 Stephen Tolle 49 Falcon CO 1:13:00
167 121 23/24 5064 Richard Westrick 36 Colo Springs CO 1:13:01
168 122 11/15 5194 Eric Wagner 27 Colo Springs CO 1:13:03
170 123 26/33 1835 Eric McNeil 48 Colo Springs CO 1:13:21
173 124 19/21 5224 Jason Krantz 34 Colo Springs CO 1:13:59
175 125 4/4 1911 Jonathan Payne 15 Colo Springs CO 1:14:29
176 126 15/19 1714 William Keller 41 Colo Springs CO 1:14:34
178 127 27/33 1833 James Cannon 47 Colo Springs CO 1:14:42 Clydesdale
184 128 16/19 461 Roger Lamontagne 42 Colo Springs CO 1:16:04
185 129 8/11 357 Tony Wolusky 51 Colo Springs CO 1:16:24
187 130 12/15 95 Adam Beccue 25 Colo Springs CO 1:16:26 Clydesdale
188 131 20/21 1907 William Weaver 31 Colo Springs CO 1:16:33
192 132 28/33 1755 Ed Gritters 46 Colo Springs CO 1:17:12
199 133 8/9 438 Chuck Hachmeister 57 Colo Springs CO 1:18:20 CSFD Men
202 134 29/33 5004 Mark Jankelow 46 Pueblo West CO 1:18:26
204 135 13/15 5081 Nathan Custer 27 Colo Springs CO 1:18:35
206 136 9/11 1703 David Mertz 50 Monument CO 1:18:49
207 137 21/21 1676 Brian Howard 32 Fountain CO 1:19:08
208 138 30/33 1933 Jay List 49 Colo Springs CO 1:19:24
210 139 17/19 1887 John Leary 41 Colo Springs CO 1:20:20 Clydesdale
217 140 14/15 5157 Brandon Vavra 28 Manitou Spring CO 1:21:41
224 141 24/24 1996 Marc Wulfkuhle 35 Falcon CO 1:21:49
228 142 18/19 1843 Kirk Bigger 40 Colo Springs CO 1:22:14
230 143 31/33 5057 Tom Storey 49 Pueblo West CO 1:22:19 Clydesdale
235 144 10/11 5098 Ken Reeves 51 Colo Springs CO 1:23:37 Clydesdale
236 145 9/9 1837 John Crouse 59 Monument CO 1:23:58
245 146 11/11 428 Charles Malin 50 Monument CO 1:25:48 Clydesdale
247 147 32/33 5084 Lee Burton 49 Divide CO 1:26:32
250 148 5/5 1765 Martin Thrasher 61 Colo Springs CO 1:27:33
257 149 15/15 5044 Chris Koenig 26 Colo Springs CO 1:38:53 Clydesdale
259 150 33/33 1719 Richard Emond 47 Canon City CO 1:41:27
262 151 19/19 1845 Bert Geiss 42 Colo Springs CO 1:44:39
266 152 1/1 1909 Mel Druelinger 69 Colo Springs CO 2:15:04 Senior
Female Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time Team
22 1 1/20 5097 Elizabeth Watkins 27 Colo Springs CO 0:52:34
41 2 1/21 5068 Christi-Marie Butler 30 Colo Springs CO 0:55:02
43 3 2/20 5027 Amanda Ewing 28 Colo Springs CO 0:55:09
46 4 1/12 1769 Kelly Moon 35 Colo Springs CO 0:55:32
51 5 3/20 1900 Stephanie Meredith 27 Colo Springs CO 0:56:01
52 6 1/4 1822 Natalie Kuenzi 17 Pueblo West CO 0:56:34
54 7 1/2 5174 Jessica Jackson 24 Fort Collins CO 0:57:18
59 8 1/10 1973 Nicole Rosa 50 Colo Springs CO 0:58:07
62 9 2/21 1941 Amy VanTassel 33 Colo Springs CO 0:58:38
63 10 2/4 5016 Anna Marshall 17 Pueblo West CO 0:58:43
67 11 1/16 5021 Lisa McCone 43 Colo Springs CO 0:59:18
72 12 4/20 5108 Thesesa Pitman 28 Woodland Park CO 0:59:44
73 13 3/4 5202 Jordan Bloesser 17 Colo Springs CO 0:59:44
76 14 3/21 1968 Meghan Cogswell 30 Colo Springs CO 1:00:15
80 15 2/16 5055 Cathi Webber 40 Colo Springs CO 1:00:26
83 16 4/21 5091 Laura Anderson 31 Colo Springs CO 1:00:34
85 17 1/16 370 Sharon Greenbaum 47 Colo Springs CO 1:00:39
91 18 3/16 5162 Jane Reaves 43 Colo Springs CO 1:01:04
94 19 5/21 1939 Emily Batson 32 Pueblo West CO 1:01:31
100 20 4/16 1949 Missy Ross 42 Colo Springs CO 1:02:36
104 21 6/21 5110 Elizabeth Helland 32 Colo Springs CO 1:02:53
108 22 5/20 5256 Caitlin Diffley 25 Colo Springs CO 1:03:33 Dire Cost
109 23 6/20 1864 Sarah VanWinkle 25 Colo Springs CO 1:03:38
111 24 2/2 5180 Andrea Daniel 23 Colo Springs CO 1:03:56
114 25 2/16 1951 Diane Wright 47 Colo Springs CO 1:04:40
117 26 7/20 1806 Jillian Keaveny 25 Colo Springs CO 1:04:52
119 27 1/5 1711 Carol Kinzy 62 Pueblo CO 1:05:13
121 28 7/21 1722 Kristy Milligan 31 Colo Springs CO 1:05:51
125 29 2/5 1839 Diane Ridgway 61 Aravada CO 1:06:20
126 30 2/12 1812 Gina Harcrow 38 Larkspur CO 1:06:20
127 31 5/16 5123 Tina Cassens 41 Colo Springs CO 1:06:34
128 32 1/4 1809 Sharon Dieter 55 Colo Springs CO 1:06:44
129 33 8/21 1751 Amber Parara 32 Colo Springs CO 1:06:48
132 34 8/20 5205 Cameron Newsom 29 Colo Springs CO 1:07:46
133 35 3/12 1936 Hannah Joiner 35 Colo Springs CO 1:08:01
136 36 6/16 5244 Teri Hedgpeth 44 Colo Springs CO 1:08:44
145 37 3/16 1727 Tracey Anderson 48 Colo Springs CO 1:09:33
153 38 9/21 108 Kristy Celen 30 Colo Springs CO 1:10:54
154 39 7/16 1915 Tammy Wuerth 41 Colo Springs CO 1:11:02
155 40 4/16 5042 Diane Kelsay 46 Colo Springs CO 1:11:13
157 41 2/10 5169 Susan Gebhart 54 Penrose CO 1:11:38
158 42 5/16 419 Mary Toman 46 Colo Springs CO 1:11:41
160 43 10/21 349 Sheila Huss 34 Palmer Lake CO 1:11:46
162 44 ?/? 1927 Susie Dorle ?? Colo Springs CO 1:11:58
163 45 9/20 1701 Kristin Leeman 25 Colo Springs CO 1:12:09
165 46 8/16 423 Trudy DeCoronado 44 Falcon CO 1:12:48
169 47 6/16 1995 Nancy Kramer 46 Colo Springs CO 1:13:09
171 48 3/10 5195 Marge Gray 53 Pueblo CO 1:13:34
172 49 7/16 373 Joy Sparks 47 Colo Springs CO 1:13:40
174 50 8/16 1880 Kelly Jackson 49 Colo Springs CO 1:14:15
177 51 11/21 1674 Michele Drozd 30 Denver CO 1:14:35
179 52 4/12 1723 Jessica Raab 39 Colo Springs CO 1:15:02
180 53 9/16 1764 Rebekka Hannula 46 Manitou Spring CO 1:15:06
181 54 5/12 1953 Erin Welch 36 Colo Springs CO 1:15:34 Athena
182 55 6/12 1841 Lori Kisley 39 Colo Springs CO 1:15:35
183 56 7/12 5188 Angela Lamarea 35 Colo Springs CO 1:15:49
186 57 10/20 93 Jesica Beccue 26 Colo Springs CO 1:16:26
189 58 4/10 1893 Kate Raphael 53 Colo Springs CO 1:16:40
190 59 10/16 5179 Debbie Gurule 45 Pueblo CO 1:16:55
191 60 5/10 5029 Colleen Bachley 51 Colo Springs CO 1:17:05
193 61 11/20 1852 Elisabeth Canuel 29 Colo Springs CO 1:17:13
194 62 12/20 1712 Erin Wahler 26 Colo Springs CO 1:17:24
195 63 12/21 5085 Miranda Holland 33 Colo Springs CO 1:17:26
196 64 9/16 183 Shantelle Smail 41 Colo Springs CO 1:17:30
197 65 10/16 5226 Stephanie Atencio 41 Colo Springs CO 1:17:47
198 66 1/3 1985 Rachel Jankelow 14 Pueblo West CO 1:18:17
200 67 11/16 1754 Brenda Vandusluis 48 Colo Springs CO 1:18:23
201 68 4/4 5079 Lily Donelson 18 Colo Springs CO 1:18:23
203 69 3/5 1947 Joyce McKelvey 64 Black Forest CO 1:18:35
205 70 13/20 1702 Brooke Johnson 27 Salida CO 1:18:48
209 71 6/10 1888 Judy Adair 50 Colo Springs CO 1:20:19
211 72 12/16 5216 Doretta Hale 45 Colo Springs CO 1:20:25
212 73 13/21 5265 Jennifer Eckels 33 Monument CO 1:20:32
213 74 13/16 5050 Terri DesChenes 45 Parker CO 1:21:03
214 75 7/10 5028 Robin Fitch 52 Colo Springs CO 1:21:25
215 76 2/3 1854 Shyanne Hawken 10 Colo Springs CO 1:21:25
216 77 14/21 1679 Julie Symes 30 Colo Springs CO 1:21:37
218 78 15/21 5045 Brooke Koenig 31 Colo Springs CO 1:21:42
219 79 11/16 5255 Jennifer George 42 Colo Springs CO 1:21:44
220 80 14/20 99 Holly Crownhart 28 Colo Springs CO 1:21:46
221 81 3/3 5078 Halee Wulfkuhle 13 Falcon CO 1:21:47
222 82 12/16 5214 Anita Lane 44 Colo Springs CO 1:21:47
223 83 2/4 5060 Martha Drake 56 Pueble West CO 1:21:48
225 84 8/12 5013 Sara Wulfkuhle 35 Falcon CO 1:21:49
226 85 16/21 1752 Emily Stafford 31 Colo Springs CO 1:21:54
227 86 4/5 1969 Susan Cogswell 61 Colo Springs CO 1:22:08
229 87 15/20 103 Stephanie Gendron 28 Colo Springs CO 1:22:16
231 88 9/12 1853 Heidi Hawken 39 Colo Springs CO 1:22:20
232 89 10/12 1874 Karen Evers 35 Colo Springs CO 1:22:42
233 90 16/20 1688 Jaclyn Roberson 29 Colo Springs CO 1:23:13 Athena
234 91 13/16 156 Christi Keiser 41 Colo Springs CO 1:23:22
237 92 14/16 1673 Audrey Dunlap 43 Colo Springs CO 1:24:24
238 93 14/16 163 Catherine Baines-Lyman 47 Colo Springs CO 1:24:32
239 94 17/21 5101 Becky Thomas 33 Colo Springs CO 1:24:33
240 95 18/21 5099 Sharon Butts 32 Colo Springs CO 1:24:33
241 96 11/12 1831 Kristen Lukens 39 Colo Springs CO 1:24:35
242 97 12/12 1672 Tristina Egloff 37 Colo Springs CO 1:24:37
243 98 19/21 5212 Megan Vest 30 Colo Springs CO 1:24:40
244 99 15/16 5006 Lauren Kennedy 48 Manitou Spring CO 1:25:29
246 100 17/20 1906 Christina Lawson 28 Colo Springs CO 1:26:07 U.S. Army
248 101 16/16 5109 Andrea Cichosz 46 Colo Springs CO 1:26:57 Athena
249 102 18/20 1795 Nicole Castanza 26 Colo Springs CO 1:27:30
251 103 8/10 1753 Janis Michel 50 Colo Springs CO 1:29:04
252 104 9/10 1760 Sharon Johnson 50 Colo Springs CO 1:29:40
253 105 3/4 5054 Jane Chess 56 Florence CO 1:29:50
254 106 19/20 5063 Becky Hane 27 Colo Springs CO 1:30:11
255 107 20/21 5100 Trisha Keldsen 30 Florissant CO 1:30:11
256 108 20/20 1675 Jennifer Howard 27 Fountain CO 1:32:14
258 109 5/5 1942 Rebecca Curtis 61 Colo Springs CO 1:39:39
260 110 10/10 1838 Gayle Irani 52 Colo Springs CO 1:41:58
261 111 21/21 497 Sam Putnel-Rowan 32 Colo Springs CO 1:43:40 Athena
263 112 15/16 5090 Brenda Malmberg 43 Colo Springs CO 1:46:32
264 113 16/16 5088 Kim Kreb 41 Manitou Spgs CO 1:46:33
265 114 4/4 5272 Gale Gerken 55 Colo Springs CO 2:15:02 Athena
Back to results page