Triple Crown of Running
Manitou Springs, Colorado
2016 TCR Series After 2 Events
Age Groups
---------------------------------------------------------------------------------
F16-19
Series
Place Name Age City St GOTG SRTR Time
1 Madeline E Mullen 19 Colorado Spgs CO 1:33:26 1:00:26 2:33:52
2 Adeline Mullins 18 Colorado Spgs CO 1:35:23 1:04:00 2:39:23
3 Lyndsey F Benes 16 Denver CO 1:46:36 1:11:33 2:58:09
4 Samantha E Eisenberger 16 Colorado Spgs CO 1:44:39 1:17:37 3:02:16
---------------------------------------------------------------------------------
F20-24
Series
Place Name Age City St GOTG SRTR Time
1 Amelia E Evans 22 Colorado Spgs CO 1:09:41 0:50:01 1:59:42
2 Racquel Valadez 23 Colorado Spgs CO 1:17:16 0:52:22 2:09:38
3 Taylor H Survil 22 Denver CO 1:20:25 0:58:30 2:18:55
4 Christina M Costella 24 Colorado Spgs CO 1:32:11 1:10:11 2:42:22
5 Kaylee S Palmer 23 Colorado Spgs CO 1:41:18 1:11:27 2:52:45
---------------------------------------------------------------------------------
F25-29
Series
Place Name Age City St GOTG SRTR Time
1 Amanda Lee 27 Boulder CO 1:08:07 0:48:55 1:57:02
2 Emily A Hanenburg 28 Colorado Spgs CO 1:09:16 0:48:09 1:57:25
3 Melissa L Fuerst 25 Colorado Spgs CO 1:12:28 0:52:09 2:04:37
4 Emily J Fischer 26 Colorado Spgs CO 1:17:02 0:56:55 2:13:57
5 Rachel A Janitell 27 Calhan CO 1:18:48 0:55:30 2:14:18
6 Nicola Rathbun 27 Colorado Spgs CO 1:28:10 1:05:50 2:34:00
7 Brigid Pickett 26 Colorado Spgs CO 1:30:01 1:04:33 2:34:34
8 Kylie K Aldaz 28 Colorado Spgs CO 1:33:01 1:04:52 2:37:53
9 Amanda M Brignola 26 Colorado Spgs CO 1:37:52 1:05:14 2:43:06
10 Mallory Harvey 26 Denver CO 1:44:34 1:11:59 2:56:33
11 Molly J Gamble 28 Colorado Spgs CO 1:47:58 1:18:45 3:06:43
12 Laura Limon 25 Colorado Spgs CO 1:58:28 1:14:06 3:12:34
13 Brie A Georger 28 Colorado Spgs CO 2:05:33 1:26:43 3:32:16
---------------------------------------------------------------------------------
F30-34
Series
Place Name Age City St GOTG SRTR Time
1 Marny Scalard 33 Colorado Spgs CO 1:14:27 0:53:58 2:08:25
2 Anna Meehan 30 Colorado Spgs CO 1:16:34 0:55:07 2:11:41
3 Lindsey Grewe 33 Colorado Spgs CO 1:21:56 0:59:41 2:21:37
4 Patricia R Bowling 32 Denver CO 1:28:38 1:01:31 2:30:09
5 Jessica Thomas 31 Colorado Spgs CO 1:29:46 1:04:36 2:34:22
6 Stephanie L Holst 31 Colorado Spgs CO 1:32:39 1:06:24 2:39:03
7 Lauren Perrault 32 Colorado Spgs CO 1:35:04 1:07:18 2:42:22
8 Regan R Colburn 31 Denver CO 1:38:10 1:07:44 2:45:54
9 Janine Brown 32 Colorado Spgs CO 1:39:57 1:12:40 2:52:37
10 Sarah E Neblock 32 Colorado Spgs CO 1:47:00 1:12:28 2:59:28
11 Renee Cockrell 31 Colorado Spgs CO 1:52:37 1:11:34 3:04:11
12 Elizabeth M Edmonds 33 Colorado Spgs CO 1:48:20 1:17:04 3:05:24
13 Jamie M Miller 33 Colorado Spgs CO 1:50:43 1:16:50 3:07:33
14 Jessica B Beecham 31 Colorado Spgs CO 1:49:42 1:20:49 3:10:31
15 Evelyn M Spencer 34 Colorado Spgs CO 1:52:14 1:18:51 3:11:05
16 Stephanie L Botcherby 31 Colorado Spgs CO 1:58:21 1:22:06 3:20:27
17 Katie Stewart 32 Colorado Spgs CO 1:58:21 1:22:07 3:20:28
18 Brittany Jilek 31 Calhan CO 2:00:38 1:25:30 3:26:08
19 Patricia M Lambott 33 Colorado Spgs CO 1:59:01 1:28:41 3:27:42
20 Tiffany K Williams 32 Colorado Spgs CO 1:59:10 1:28:58 3:28:08
21 Katie Atkins 33 Denver CO 2:14:56 1:48:54 4:03:50
---------------------------------------------------------------------------------
F35-39
Series
Place Name Age City St GOTG SRTR Time
1 Tara R McFarlin 36 Castle Rock CO 1:17:24 0:56:40 2:14:04
2 Mandi R St. Onge 35 Erie CO 1:23:37 0:59:29 2:23:06
3 Emily Batson 39 Colorado Spgs CO 1:26:06 1:02:41 2:28:47
4 Teresa A Frank 36 Colorado Spgs CO 1:32:18 0:58:52 2:31:10
5 Jennifer Price 39 Colorado Spgs CO 1:28:51 1:03:17 2:32:08
6 Lori Lounsbury 37 Portland OR 1:35:40 1:03:52 2:39:32
7 Ardell Stoner 37 Colorado Spgs CO 1:35:08 1:08:33 2:43:41
8 Kimberly B Lemoi 39 Englewood CO 1:35:42 1:08:04 2:43:46
9 Devon Kuehn 36 Colorado Spgs CO 1:35:54 1:08:01 2:43:55
10 Jessica Riehle 36 Colorado Spgs CO 1:36:36 1:07:28 2:44:04
11 Jenny Cavin 37 Monument CO 1:34:57 1:09:21 2:44:18
12 Olivia Zebrowski 37 Colorado Spgs CO 1:40:11 1:08:44 2:48:55
13 Cori L Wilkerson 39 Colorado Spgs CO 1:39:00 1:10:06 2:49:06
14 Robyn E Mascarenas 38 Colorado Spgs CO 1:42:40 1:09:40 2:52:20
T15 Alison M Wilfong 35 Peyton CO 1:40:31 1:12:53 2:53:24
T15 Kim R Romine 39 Colorado Spgs CO 1:40:30 1:12:54 2:53:24
17 Meredith H Wardwell 37 Colorado Spgs CO 1:41:35 1:11:58 2:53:33
18 Leah J Pingel 39 Pueblo CO 1:43:42 1:15:10 2:58:52
19 Jen Samora 35 Colorado Spgs CO 1:45:51 1:14:41 3:00:32
20 Sallie K Angelidis 37 Colorado Spgs CO 1:46:16 1:18:52 3:05:08
21 Jamie A Wilke 38 Palmer Lake CO 1:27:02 1:41:58 3:09:00
22 Natalie Lovell 37 Colorado Spgs CO 1:51:35 1:19:44 3:11:19
23 Myrna Rodriguez 39 Denver CO 1:55:18 1:16:43 3:12:01
24 Kari L Taylor-Romero 38 Colorado Spgs CO 1:55:02 1:19:45 3:14:47
25 Meredith Morse 35 Colorado Spgs CO 1:54:52 1:21:54 3:16:46
26 Shannon L Reinert 36 Pierce CO 1:59:25 1:23:09 3:22:34
27 Nicole D Kennedy 35 Littleton CO 1:59:52 1:26:13 3:26:05
28 Michelle Lindsey 35 Colorado Spgs CO 2:04:46 1:26:36 3:31:22
29 Lisa Kukula 36 Blackforest CO 2:04:57 1:27:03 3:32:00
30 Danielle Ness 38 Colorado Spgs CO 2:10:44 1:31:38 3:42:22
31 Dianna K Piteo 38 Colorado Spgs CO 2:14:35 1:32:18 3:46:53
32 Jennifer Hill 39 Colorado Spgs CO 2:12:51 1:35:02 3:47:53
---------------------------------------------------------------------------------
F40-44
Series
Place Name Age City St GOTG SRTR Time
1 Amanda Durner 42 Colorado Spgs CO 1:14:52 0:53:27 2:08:19
2 Donna Garcia 43 Colorado Spgs CO 1:16:27 0:53:42 2:10:09
3 Laurice Lopez-Cepero 44 Pueblo CO 1:20:19 0:58:39 2:18:58
4 Diane Hunke 44 Colorado Spgs CO 1:28:41 1:04:00 2:32:41
5 Margaret L Hood 41 Colorado Spgs CO 1:29:14 1:03:30 2:32:44
6 Danielle Hebenstreit 41 Palmer Lake CO 1:30:07 1:05:41 2:35:48
7 Amy J Nelson 42 Usafa CO 1:32:25 1:03:43 2:36:08
8 Anna Pavey 43 Colorado Spgs CO 1:30:23 1:05:49 2:36:12
9 Angi M Morton 44 Colorado Spgs CO 1:32:20 1:04:19 2:36:39
10 Holly Flores 41 Colorado Spgs CO 1:33:41 1:03:01 2:36:42
11 Denise L Flory 40 Colorado Spgs CO 1:32:46 1:10:04 2:42:50
12 Liana Kutejova 43 Colorado Spgs CO 1:36:07 1:09:12 2:45:19
13 Sara Richardson 41 Edgewater CO 1:41:06 1:08:07 2:49:13
14 Jenny Primm 43 Lafayette CO 1:39:26 1:09:54 2:49:20
15 Andrea B Cespedes 44 Colorado Spgs CO 1:40:54 1:09:43 2:50:37
16 Suzannah Mattson 42 Colorado Spgs CO 1:40:18 1:12:12 2:52:30
17 Anna M Mlaker 42 Colorado Spgs CO 1:43:52 1:15:27 2:59:19
18 Lisa Bradford 44 Littleton CO 1:49:29 1:16:01 3:05:30
19 Donna J Billek 43 Colorado Spgs CO 1:51:17 1:16:16 3:07:33
20 Nichola E Lembergs 40 Colorado Spgs CO 1:50:10 1:17:58 3:08:08
21 Kelly A Jennings 40 Colorado Spgs CO 1:55:04 1:21:18 3:16:22
22 Susanna Barnwell 41 Colorado Spgs CO 1:55:48 1:24:09 3:19:57
23 Tara L Mallett 41 Colorado Spgs CO 2:09:13 1:23:55 3:33:08
24 Jeannie Wrench 44 Monument CO 2:08:50 1:28:51 3:37:41
25 Heather M Kunce 44 Colorado Spgs CO 2:11:10 1:34:34 3:45:44
26 Amy Wieser 40 Colorado Spgs CO 2:20:57 2:10:07 4:31:04
---------------------------------------------------------------------------------
F45-49
Series
Place Name Age City St GOTG SRTR Time
1 Katie Katalin 46 Colorado Spgs CO 1:22:39 0:59:49 2:22:28
2 Catherine A Webber 47 Colorado Spgs CO 1:27:08 0:59:01 2:26:09
3 Karen S Perdew 46 Centennial CO 1:26:00 1:00:59 2:26:59
4 Danielle Spivey 46 Colorado Spgs CO 1:28:28 1:03:02 2:31:30
5 Cindy L Sanchez 46 Colorado Spgs CO 1:33:48 1:04:34 2:38:22
6 Wendy Murr 49 Colorado Spgs CO 1:32:05 1:09:53 2:41:58
7 Debra L Bibb 48 Florissant CO 1:36:46 1:06:49 2:43:35
8 Kayla Rodriquez 45 Artesia NM 1:33:59 1:10:05 2:44:04
9 Colleen Gulbrandson 49 Colorado Spgs CO 1:40:13 1:13:14 2:53:27
10 Katrina G Benes 46 Denver CO 1:46:36 1:11:30 2:58:06
11 Jen M Moser 46 Littleton CO 1:44:14 1:15:03 2:59:17
12 Stacie L Hogue 49 Colorado Spgs CO 1:52:08 1:20:49 3:12:57
13 Valerie Mazany 48 Peyton CO 2:01:09 1:18:38 3:19:47
14 Dianna L Daily 49 Colorado Spgs CO 2:04:20 1:28:13 3:32:33
15 Lisa L Scott 46 Colorado Spgs CO 2:01:21 1:31:37 3:32:58
---------------------------------------------------------------------------------
F50-54
Series
Place Name Age City St GOTG SRTR Time
1 Natalie Bassett 51 Colorado Spgs CO 1:30:07 1:05:16 2:35:23
2 Sharon A Greenbaum 53 Colorado Spgs CO 1:35:37 1:08:06 2:43:43
3 Allison Visosky 50 Denver CO 1:37:48 1:08:08 2:45:56
4 Patti Menzel 52 Colorado Spgs CO 1:38:26 1:09:25 2:47:51
5 Leslie D Singleton 54 Benbrook TX 1:39:50 1:10:37 2:50:27
6 Doris Hartley 50 Colorado Spgs CO 1:42:30 1:10:35 2:53:05
7 Kathy Powell 50 Colorado Spgs CO 1:47:03 1:15:45 3:02:48
8 Jeanne A Snow 53 Colorado Spgs CO 1:50:12 1:14:53 3:05:05
9 Terri A McPherson 51 Colorado Spgs CO 1:49:07 1:18:58 3:08:05
10 Heidi E Sisenstein 51 Peyton CO 1:50:27 1:18:03 3:08:30
11 Chieko Steely 51 Colorado Spgs CO 1:52:09 1:17:55 3:10:04
12 Kimberly D Lindsay 50 Colorado Spgs CO 1:50:35 1:20:48 3:11:23
13 Sharlene E Ramirez 53 Colorado Spgs CO 1:52:59 1:20:08 3:13:07
14 Michelle D Eisenberger 52 Colorado Spgs CO 1:55:37 1:22:37 3:18:14
15 Jill R Hessek 51 Colorado Spgs CO 2:00:58 1:30:09 3:31:07
16 Theresa A Hazlett 52 Colorado Spgs CO 2:03:08 1:28:40 3:31:48
17 Wilhelmina Eidson 52 Littleton CO 2:10:11 1:31:00 3:41:11
18 Allison M Sullivan 51 Centennial CO 2:16:54 1:36:02 3:52:56
---------------------------------------------------------------------------------
F55-59
Series
Place Name Age City St GOTG SRTR Time
1 Luanne Burke 55 Boulder CO 1:39:01 1:09:43 2:48:44
2 Kimberly Reece 55 Colorado Spgs CO 1:49:46 1:20:48 3:10:34
3 Michaele Berger 58 Highlands Ranch CO 1:53:27 1:19:45 3:13:12
4 Deborah A Baumann 55 Colorado Spgs CO 1:53:02 1:20:57 3:13:59
5 Deb Gibbons 59 Windsor CO 1:57:43 1:26:46 3:24:29
6 Linda K Deming 55 Manitou Springs CO 2:00:32 1:27:50 3:28:22
---------------------------------------------------------------------------------
F60-64
Series
Place Name Age City St GOTG SRTR Time
1 Georgann Richardson 61 Colorado Spgs CO 1:35:04 1:10:06 2:45:10
2 Sharon D Scheetz 63 Colorado Spgs CO 1:37:21 1:11:35 2:48:56
3 Paulette A Arns 63 Pueblo CO 1:49:49 1:17:29 3:07:18
4 Gretchen Graham 61 Manitou Springs CO 1:55:05 1:20:25 3:15:30
5 Cathy Saratore 64 Colorado Spgs CO 2:02:15 1:24:36 3:26:51
6 Barbara Perin 63 Boulder CO 2:15:15 1:35:05 3:50:20
---------------------------------------------------------------------------------
F65-69
Series
Place Name Age City St GOTG SRTR Time
1 Sharlet L Gilbert 65 Richmond CA 1:30:45 1:05:50 2:36:35
2 Peggy M Marasovich 65 Colorado Spgs CO 2:09:05 1:46:40 3:55:45
---------------------------------------------------------------------------------
F70-74
Series
Place Name Age City St GOTG SRTR Time
1 Joyce McKelvey 71 Black Forest CO 1:55:02 1:21:57 3:16:59
2 Jessie M Quintana 72 Pueblo West CO 2:16:10 1:33:36 3:49:46
---------------------------------------------------------------------------------
M1-15
Series
Place Name Age City St GOTG SRTR Time
1 Zane R Kam 15 Colorado Spgs CO 1:13:55 0:52:32 2:06:27
2 Samuel Richardson 8 Edgewater CO 1:41:09 1:06:50 2:47:59
---------------------------------------------------------------------------------
M16-19
Series
Place Name Age City St GOTG SRTR Time
1 Andy Boyle 19 Colorado Spgs CO 1:02:37 0:44:58 1:47:35
2 Joseph G Parry 17 Colorado Spgs CO 1:44:27 1:14:26 2:58:53
3 Garrett Uythoven 16 Colorado Spgs CO 2:15:05 1:24:10 3:39:15
---------------------------------------------------------------------------------
M20-24
Series
Place Name Age City St GOTG SRTR Time
1 James Spedick 22 Colorado Spgs CO 1:21:05 0:55:10 2:16:15
2 Michael J Spekhardt 24 Colorado Spgs CO 1:21:39 0:54:37 2:16:16
3 Adam L Magginetti 22 Peyton CO 1:24:29 0:55:48 2:20:17
4 Pascal Manirambona 21 Fountain CO 1:22:12 1:00:23 2:22:35
5 Sean M Konik 22 Colorado Spgs CO 1:46:01 1:10:33 2:56:34
---------------------------------------------------------------------------------
M25-29
Series
Place Name Age City St GOTG SRTR Time
1 David Wickert 25 Colorado Spgs CO 1:09:59 0:49:04 1:59:03
2 Russell Coit 26 Lafayette CO 1:17:01 0:54:49 2:11:50
3 Todd S Waters 28 Colorado Spgs CO 1:17:59 0:53:54 2:11:53
4 Dylan Simms 26 Lakewood CO 1:19:06 0:53:50 2:12:56
5 Lewis J Turner 29 Colorado Spriing CO 1:20:43 0:54:27 2:15:10
6 Steve D'Aiutolo 25 Littleton CO 1:21:38 0:54:38 2:16:16
7 Sorin D Portase 28 Colorado Spgs CO 1:21:37 0:56:10 2:17:47
8 Andrew Skinner 28 Colorado Spgs CO 1:23:57 0:58:15 2:22:12
9 Jonathan L Witt 27 Colorado Spgs CO 1:23:09 1:00:16 2:23:25
10 Andrew R Pearce 26 Denver CO 1:30:00 1:04:34 2:34:34
11 Nathan Menken 27 Arvada CO 1:32:44 1:06:06 2:38:50
12 Timothy J Parith 29 Colorado Spgs CO 1:35:29 1:06:49 2:42:18
13 William J Vogl 27 Colorado Spgs CO 1:42:06 1:09:29 2:51:35
14 Sherman R Terry 26 Denver CO 1:48:38 1:03:35 2:52:13
15 Jacob G Laird 26 Colorado Spgs CO 1:45:12 1:16:35 3:01:47
16 Donald S Brown 29 Colorado Spgs CO 1:54:04 1:20:06 3:14:10
---------------------------------------------------------------------------------
M30-34
Series
Place Name Age City St GOTG SRTR Time
1 Joshua C Merrick 34 Alamosa CO 1:02:16 0:43:18 1:45:34
2 Kevin R Brown 34 Colorado Spgs CO 1:12:04 0:54:00 2:06:04
3 Mackenzie Mau 30 Denver CO 1:14:05 0:52:57 2:07:02
4 Jeff Meschewski 32 Denver CO 1:18:07 0:52:47 2:10:54
5 Victor H Brena 34 Colorado Spgs CO 1:17:28 0:54:43 2:12:11
6 Trent Claypool 32 Colorado Spgs CO 1:17:21 0:56:26 2:13:47
7 Matthew C Milar 32 Manitou Springs CO 1:20:28 0:55:55 2:16:23
8 Mark P Anderson 30 Colorado Spgs CO 1:19:18 0:57:11 2:16:29
9 Herman Reinhold 30 USAFA CO 1:20:40 0:57:39 2:18:19
10 Mario Sanchez 34 Colorado Spgs CO 1:23:34 1:02:58 2:26:32
11 Andrew J Han 31 Colorado Spgs CO 1:25:35 1:02:49 2:28:24
12 William Bauer 30 Lafayette CO 1:28:39 1:04:36 2:33:15
13 Jeffrey E Forbes 33 Denver CO 1:29:57 1:03:49 2:33:46
14 Amaury Perez-Pulido 32 Colorado Spgs CO 1:31:35 1:04:03 2:35:38
15 Mark D Thieme 30 Colorado Spgs CO 1:34:06 1:03:47 2:37:53
16 Mark R Perrault 33 Colorado Spgs CO 1:32:37 1:05:37 2:38:14
17 Tyson Nebeker 34 Colorado Spgs CO 1:39:39 1:14:34 2:54:13
18 Bryce McMahon 30 Colorado Spgs CO 1:44:26 1:11:43 2:56:09
19 Zack Davis 32 Canon City CO 1:46:01 1:11:02 2:57:03
20 Tsubasa Agarie 31 Broomfield CO 1:43:55 1:14:00 2:57:55
21 Toby Heidkamp 34 Westminster CO 1:46:37 1:13:22 2:59:59
22 Gabriel R Wilson 34 Palmer Lake CO 1:58:17 1:07:54 3:06:11
23 Jake A Lueck 34 Fountain CO 1:54:05 1:20:52 3:14:57
24 Joshua K Parry 34 Colorado Spgs CO 1:58:37 1:25:00 3:23:37
---------------------------------------------------------------------------------
M35-39
Series
Place Name Age City St GOTG SRTR Time
1 Richard E Bennett 36 Colorado Spgs CO 1:11:34 0:50:57 2:02:31
2 Ben Komada 38 Colorado Spgs CO 1:16:19 0:52:20 2:08:39
3 Jake Raser 38 Monument CO 1:14:34 0:54:53 2:09:27
4 Eric H Bromley 38 Colorado Spgs CO 1:16:59 0:52:48 2:09:47
5 Scott E Shirola 39 Colorado Spgs CO 1:16:58 0:54:08 2:11:06
6 Tobin K Mckearin 39 Monument CO 1:18:44 0:54:54 2:13:38
7 Tony J Clement 39 Colorado Spgs CO 1:19:28 0:58:29 2:17:57
8 Manuel C Gallardo 39 Pueblo CO 1:20:28 0:57:48 2:18:16
9 Brian R Wilfong 35 Peyton CO 1:22:18 0:56:23 2:18:41
10 Daniel McCormick 37 Colorado Spgs CO 1:24:29 0:56:17 2:20:46
11 Jeffrey Robinson 35 Aurora CO 1:22:56 0:59:36 2:22:32
12 Donald S Schoenefeld 35 Canon City CO 1:27:47 0:58:55 2:26:42
13 Justin A Kraft 38 Monument CO 1:28:37 1:03:30 2:32:07
14 Nate Banet 36 Colorado Spgs CO 1:30:42 1:02:12 2:32:54
15 David T Holden 36 Colorado Spgs CO 1:34:07 1:03:07 2:37:14
16 Juan Espindola 35 Colorado Spgs CO 1:39:53 1:05:38 2:45:31
17 Eric J Bronson 37 Larkspur CO 1:37:24 1:08:10 2:45:34
18 Matt S Angelidis 36 Colorado Spgs CO 1:39:10 1:08:30 2:47:40
19 Scott Downes 39 Denver CO 1:34:47 1:13:12 2:47:59
20 Matthew C Bleckert 36 Colorado Spgs CO 1:39:47 1:11:40 2:51:27
21 David Stanley 39 Overland Park KS 1:37:24 1:15:05 2:52:29
22 Craig Luebbers 35 Colorado Spgs CO 1:47:01 1:10:32 2:57:33
23 Jeff Janos 35 Colorado Spgs CO 1:45:33 1:12:04 2:57:37
24 Brian T Hoff 37 Monument CO 1:58:18 1:07:57 3:06:15
25 Nicholas Brown 36 Colorado Spgs CO 1:50:48 1:17:23 3:08:11
26 Christopher Arrington 36 Cascade CO 1:56:33 1:20:50 3:17:23
27 Al R Temple 38 Colorado Spgs CO 1:59:04 1:23:26 3:22:30
---------------------------------------------------------------------------------
M40-44
Series
Place Name Age City St GOTG SRTR Time
1 Bryan Beiner 43 Colorado Spgs CO 1:04:28 0:47:28 1:51:56
2 Gerald B Romero 44 Colorado Spgs CO 1:06:45 0:48:22 1:55:07
3 Ryan McMullen 40 Colorado Spgs CO 1:07:45 0:47:49 1:55:34
4 David Martinez 42 Colorado Spgs CO 1:08:47 0:48:30 1:57:17
5 John Garner 42 Colorado Spgs CO 1:18:04 0:53:48 2:11:52
6 Stephen A Goodman 44 Monument CO 1:17:56 0:54:45 2:12:41
7 Warren E Stewart 44 Colorado Spgs CO 1:19:44 0:54:56 2:14:40
8 Andrew W Botcherby 44 Colorado Spgs CO 1:25:33 1:01:11 2:26:44
9 Christel Aime 43 Colorado Spgs CO 1:28:32 1:02:11 2:30:43
10 Bill D Durbin 41 Denver CO 1:28:39 1:02:49 2:31:28
11 Jon D Young 40 Norman OK 1:31:09 1:04:45 2:35:54
12 Michael Mazzola 42 Colorado Spgs CO 1:36:56 1:03:25 2:40:21
13 William J Ryan 44 Monument CO 1:36:12 1:04:29 2:40:41
14 William J Hill 41 Colorado Spgs CO 1:37:31 1:08:41 2:46:12
15 Mark R Richardson 42 Edgewater CO 1:41:09 1:06:51 2:48:00
16 Richard A Walls 40 Colorado Spgs CO 1:43:58 1:11:11 2:55:09
17 Tim Barnwell 41 Colorado Spgs CO 1:32:30 1:24:08 2:56:38
18 Tim Mullins 44 Colorado Spgs CO 1:46:49 1:11:16 2:58:05
19 Daniel W Carlson 41 Colorado Spgs CO 1:44:55 1:13:40 2:58:35
20 Jason Sethi 42 Littleton CO 1:44:42 1:16:00 3:00:42
21 Marcos Barenas 44 Colorado Spgs CO 1:51:49 1:11:53 3:03:42
22 Marvin C Nezvensky III 40 Pueblo CO 1:54:39 1:18:19 3:12:58
23 Christopher Franz 43 Colorado Spgs CO 2:07:15 1:36:56 3:44:11
---------------------------------------------------------------------------------
M45-49
Series
Place Name Age City St GOTG SRTR Time
1 Michael Quispe 49 Denver CO 1:05:44 0:47:55 1:53:39
2 Shawn M Brennan 47 Colorado Spgs CO 1:10:21 0:49:30 1:59:51
3 Marcus J Lawler 45 Colorado Spgs CO 1:11:50 0:51:58 2:03:48
4 Sean J Ryan 48 Colorado Spgs CO 1:12:21 0:51:28 2:03:49
5 Mike Teger 47 Colorado Spgs CO 1:12:46 0:52:36 2:05:22
6 Robbie Keyser 47 Colorado Spgs CO 1:14:23 0:52:42 2:07:05
7 Nathan Hackos 45 Evergreen CO 1:21:06 0:56:13 2:17:19
8 Dean Goodwell 46 Colorado Spgs CO 1:23:54 0:58:32 2:22:26
9 Norm Murdock 48 Castle Pines CO 1:25:06 0:59:12 2:24:18
10 Morgan Kirby 49 Palmer Lake CO 1:23:56 1:02:20 2:26:16
11 Bohumill Stuka 46 Colorado Spgs CO 1:29:59 1:05:55 2:35:54
12 Julio Narvaez 49 Colorado Spgs CO 1:34:41 1:07:13 2:41:54
13 Matt W Shirola 47 Colorado Spgs CO 1:35:32 1:06:25 2:41:57
14 Neal W Oseland 47 Colorado Spgs CO 1:16:21 1:30:47 2:47:08
15 Robert A Rose 47 Colorado Spgs CO 1:38:48 1:10:49 2:49:37
16 Andrew S McCoy 47 Monument CO 1:41:10 1:09:04 2:50:14
17 Dave Hajek 48 Colorado Spgs CO 1:45:09 1:12:12 2:57:21
18 Shannon M O'Driscoll 49 Colorado Spgs CO 1:42:10 1:17:48 2:59:58
19 Peter Hilts 49 Colorado Spgs CO 1:46:16 1:18:00 3:04:16
20 David E Rodriguez 48 Colorado Spgs CO 1:53:18 1:18:16 3:11:34
21 Kip A Russell 48 Colorado Spgs CO 1:53:45 1:18:58 3:12:43
22 Steve Scholz 47 Littleton CO 1:59:25 1:18:24 3:17:49
23 Eric Uythoven 47 Colorado Spgs CO 2:15:05 1:24:11 3:39:16
24 Curtis Claar 48 Colorado Spgs CO 2:09:40 1:29:52 3:39:32
---------------------------------------------------------------------------------
M50-54
Series
Place Name Age City St GOTG SRTR Time
1 Chris S Reed 51 Colorado Spgs CO 1:09:03 0:49:21 1:58:24
2 Frederick L Deming 52 Manitou Springs CO 1:14:58 0:52:08 2:07:06
3 Michael F Everson 51 Colorado Spgs CO 1:15:11 0:53:20 2:08:31
4 Brian M Bibb 52 Florissant CO 1:20:35 0:56:16 2:16:51
5 Chris Weimar 54 Colorado Spgs CO 1:17:11 1:01:10 2:18:21
6 Bill Means 51 Monument CO 1:22:21 1:01:23 2:23:44
7 David C Sheldon 52 Colorado Spgs CO 1:24:01 1:00:06 2:24:07
8 Bob C Westerfield 54 Monument CO 1:29:43 1:02:48 2:32:31
9 Gordon Harvey 52 Colorado Spgs CO 1:37:34 1:06:07 2:43:41
10 Mark C Patterson 51 Colorado Spgs CO 1:37:16 1:07:44 2:45:00
11 Steve M Johnson 52 Colorado Spgs CO 1:42:18 1:08:59 2:51:17
12 Andrew M Reichart 51 Colorado Spgs CO 1:43:32 1:08:44 2:52:16
13 Scott A Brooks 50 Manitou Springs CO 1:44:24 1:10:35 2:54:59
14 Randy A Hodges 51 Colorado Spgs CO 1:43:33 1:12:02 2:55:35
15 Robert Mazany 50 Peyton CO 1:45:50 1:16:22 3:02:12
16 Patrick T Palmer 51 Colorado Spgs CO 1:52:50 1:12:21 3:05:11
17 Randall D Coan 50 Colorado Spgs CO 1:50:51 1:16:51 3:07:42
18 Amos J Garlan 53 Colorado Spgs CO 1:54:35 1:20:09 3:14:44
19 John McDonald 54 Elbert CO 1:59:09 1:20:10 3:19:19
20 Aaron M Smith 52 Colorado Spgs CO 2:01:56 1:25:23 3:27:19
---------------------------------------------------------------------------------
M55-59
Series
Place Name Age City St GOTG SRTR Time
1 Jay E Survil 57 Aurora CO 1:07:31 0:48:20 1:55:51
2 David C Meyer 55 Colorado Spgs CO 1:20:32 0:56:26 2:16:58
3 Robert W Snow 55 Colorado Spgs CO 1:23:54 0:59:58 2:23:52
4 Robert Keith 55 Colorado Spgs CO 1:24:56 0:59:06 2:24:02
5 Joseph M Turcotte 57 Colorado Spgs CO 1:25:02 1:01:58 2:27:00
6 David Mulligan 55 Colorado Spgs CO 1:24:06 1:03:18 2:27:24
7 Roger Patrizio 59 Manitou Springs CO 1:28:31 1:05:46 2:34:17
8 Michael North 58 Greenwood Villag CO 1:31:09 1:06:11 2:37:20
9 Ray Osteroos 59 Divide CO 1:37:13 1:02:13 2:39:26
10 Paul C Konik 55 Colorado Spgs CO 1:43:17 1:10:46 2:54:03
11 Jerry W Watson 56 Monument CO 1:45:22 1:10:35 2:55:57
12 Michael K Olson 59 Victor CO 1:44:53 1:15:34 3:00:27
13 Thomas W Lear 56 Colorado Spgs CO 1:48:02 1:14:20 3:02:22
14 Michael C McDonald 57 Colorado Spgs CO 1:50:19 1:13:51 3:04:10
15 Paul L Magginetti 56 Peton CO 1:54:44 1:14:49 3:09:33
16 Tony Wolusky 57 Colorado Spgs CO 2:01:53 1:25:00 3:26:53
---------------------------------------------------------------------------------
M60-64
Series
Place Name Age City St GOTG SRTR Time
1 William R Cordova 62 Colorado Spgs CO 1:19:23 0:56:43 2:16:06
2 Richard L Park 63 Colorado Spgs CO 1:20:56 0:59:27 2:20:23
