Pikes Peak Road Runners
Colorado Springs, Colorado
1997 WINTER SERIES - FOX RUN PARK - 10K
Conditions at race time : -5 degrees F or there abouts.......%$@%$@&$&@$&$#^*&&)(*
The webmaster was drinking coffee instead of running this race.....
MALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/2 JUSTIN RICKS 16 0:43:44
2 1/13 TODD MURRAY 33 0:44:40
3 1/8 LARRY MILLER 46 0:45:10
4 1/13 MARTY ROMERO 39 0:45:38
5 2/2 JOSH RICKS 15 0:45:38
6 2/13 NEAL TAYLOR 33 0:45:56
7 3/13 WILL WYKOFF 32 0:47:19
8 1/14 THOMAS KELECY 41 0:47:33
9 2/13 JEFF LINDEMAN 38 0:47:44
10 4/13 JOSEPH GORNEY 33 0:48:03
11 5/13 NELS HENDRICKSON 30 0:48:31
12 2/14 SAM FANCHER 42 0:48:48
13 3/13 MARTY FRANCE 37 0:48:54
14 2/8 JAMES ROBINSON 45 0:49:03
15 4/13 JOHN SIMEONI 37 0:50:03
16 5/13 MATT HARNING 39 0:50:12
17 6/13 MARK KUHN 31 0:50:34
18 3/14 JIM CAMPBELL 41 0:50:57
19 3/8 ECK ZIMMERMAN 45 0:51:17
20 7/13 TIM FIGGE 34 0:51:26
21 4/14 BOB WHITNEY 43 0:51:36
22 6/13 HAROLD CUNNINGHAM, JR 35 0:52:28
23 1/6 ROSS WESTLEY 60 0:52:41
24 1/7 CLYDE LANDRY 50 0:52:53
25 2/7 DARRELL WEAVER 50 0:53:01
26 5/14 SAM MCCLURE 43 0:53:07
27 1/1 TIM KURUTZ 20 0:53:41
28 1/6 KEN RANDALL 58 0:53:41
29 8/13 CHRIS SHERRY 32 0:53:45
30 9/13 KEN STAUB 33 0:54:00
31 6/14 LONNEY VOGT 42 0:54:08
32 2/6 CARSON BLACK 56 0:54:24
33 7/14 PATRICK HOGAN 40 0:55:29
34 1/5 JEFF MILLER 29 0:55:39
35 2/5 MICHAEL MOE 25 0:55:43
36 7/13 KEITH GRIMES 37 0:56:10
37 8/14 GREGORY GUERRO 40 0:56:20
38 8/13 GREG LEGER 36 0:56:25
39 3/7 RON WISNER 54 0:56:27
40 3/5 CORY WILLIAMS 26 0:57:18
41 4/8 BILL WALKER 48 0:57:23
42 5/8 BOB GIBBS 45 0:58:14
43 9/14 KEN BALDREY 44 0:58:28
44 9/13 LEE BURTON 36 0:58:44
45 10/13 DARRYL BEACHY 31 0:59:14
46 4/7 RANDY KUNKEL 54 0:59:53
47 4/5 JOE RUNE 25 0:59:58
48 3/6 JIM BRUMAGE 57 1:00:21
49 5/7 GORDON DENISON 53 1:00:40
50 2/6 BRUCE MURRAY 60 1:00:42
51 3/6 ED MIGHELL 66 1:00:43
52 10/14 KEITH QUIGLEY 41 1:01:12
53 11/13 STEVE CARLANDER 31 1:01:22
54 10/13 DAVID FRIER 37 1:01:42
55 4/6 GARY EMERICK 56 1:01:51
56 6/7 TOM SAYERS 50 1:01:52
57 5/6 PHIL ROSE 59 1:01:58
58 5/5 BARRY BEHNART 28 1:02:32
59 6/6 BILL MOYLE 57 1:02:54
60 4/6 PHIL FOSTER 62 1:03:17
61 11/13 STEVE MIGHELL 37 1:04:43
62 12/13 DOUG HOWELL 37 1:05:03
63 11/14 DENNIS BILLS 42 1:05:24
64 13/13 ALBERT THREFALL 35 1:06:13
65 12/13 JOSEPH PHANEUF 32 1:06:20
66 7/7 LOU MAROLD 52 1:08:14
67 6/8 JOHN MERELL 46 1:10:22
68 7/8 BODO SCHULTZ 48 1:10:46
69 12/14 ZACK SMITH 40 1:13:32
70 13/14 DAVID SORENSON 42 1:14:21
71 13/13 MIKE UNGER 32 1:16:30
72 5/6 BILL LARSON 72 1:18:54
73 8/8 TOM HAMILTON 49 1:19:57
74 6/6 FRED MCFARLAND 65 1:22:22
75 14/14 JOE COWELL 43 1:36:31
FEMALE FINISHERS
PLACE POS/DIV NAME AGE TIME
1 1/8 BEV MANNON 33 0:50:08
2 2/8 LAURA LANDES 33 0:50:38
3 1/2 DIANE RIDGWAY 48 0:56:21
4 3/8 BONNIE MOEDER 33 0:56:27
5 1/6 TERESA TAYLOR 36 0:57:28
6 2/6 TERRIE ARCHER 39 0:58:18
7 4/8 EVA HORNUNG 31 0:58:46
8 2/2 BEA ZURCHER-MCBRIDE 45 0:59:27
9 3/6 CYNTHIA KOSCIELNIAK 35 0:59:52
10 1/6 SUSAN LASEK 41 1:01:43
11 4/6 MIKEETA MILLER 39 1:02:17
12 5/8 DEB FOSS 34 1:02:23
13 2/6 KRISTINE PETERSON 44 1:03:08
14 1/1 JOYCE MCKELVEY 51 1:03:11
15 6/8 DEBRA ARCHULETA 34 1:07:18
16 5/6 JANET HUNTINGTON 39 1:08:09
17 3/6 CHRISTI GARDNER 40 1:08:26
18 7/8 CHERI BECKE 34 1:10:33
19 4/6 CYNTHIA MAUROS 40 1:11:13
20 8/8 MARILYN 34 1:13:24
21 1/1 LISA BRIGHT 28 1:16:29
22 5/6 LAURA ENGLEMAN 43 1:22:14
23 6/6 MARY ROWAN 37 1:23:13
24 6/6 BRENDA COWELL 41 1:36:30