Pikes Peak Road Runners
Colorado Springs, Colorado
Winter Series, Short Overall
1999 PPRR WINTER SERIES - LONG OVERALL
MALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN FT CRSN BAPTIST B. FRST TTL TME
1 1/6 THOM SANTA MARIA 35 0:42:49 0:48:49 1:00:23 1:17:26 3:49:27
2 1/1 PAUL SULLIVAN 32 0:45:07 0:51:19 1:04:19 1:23:13 4:03:58
3 1/4 STU NIEBERG 50 0:44:44 0:52:48 1:05:18 1:23:23 4:06:13
4 2/4 DON ROSS 54 0:50:36 0:52:32 1:05:12 1:22:42 4:11:02
5 1/2 JEREMY DREHER 18 0:46:43 0:54:55 1:07:42 1:24:54 4:14:14
6 2/6 TODD MURRAY 35 0:45:43 0:51:34 1:09:06 1:28:02 4:14:25
7 1/5 JOE DEMOOR 42 0:45:11 0:52:27 1:06:54 1:31:11 4:15:43
8 1/6 LARRY MILLER 48 0:44:08 0:51:56 1:13:35 1:29:28 4:19:07
9 1/3 NEAL OSELAND 29 0:46:55 0:51:42 1:05:04 1:38:11 4:21:52
10 2/3 TODD BURGESS 29 0:49:45 0:55:49 1:10:14 1:29:42 4:25:30
11 3/6 BEN VALDEZ 38 0:51:01 0:56:57 1:12:46 1:34:06 4:34:50
12 2/2 TYSON STUURMANS 18 0:50:06 0:57:18 1:19:53 1:27:56 4:35:13
13 4/6 KEVIN DONALDSON 35 0:51:12 0:57:23 1:13:38 1:34:59 4:37:12
14 3/4 STEVE RADEMACHER 50 0:52:34 0:59:50 1:12:59 1:38:20 4:43:43
15 2/6 SAM MCCLURE 45 0:53:06 1:00:42 1:17:32 1:38:49 4:50:09
16 3/6 BOB WHITNEY 45 0:55:12 1:04:10 1:20:33 1:41:19 5:01:14
17 3/3 MATT SHERMAN 26 0:55:53 1:06:10 1:21:52 1:41:00 5:04:55
18 4/4 RICK DREHER 50 0:58:31 1:01:58 1:20:17 1:45:15 5:06:01
19 2/5 PAUL CHACON 44 0:59:25 1:03:08 1:20:38 1:44:04 5:07:15
20 3/5 ED GLEASON 43 0:58:47 1:07:05 1:21:53 1:45:34 5:13:19
21 1/4 DENNIS NORMOYLE 55 0:58:42 1:04:57 1:22:22 1:48:42 5:14:43
22 5/6 LEE BURTON 38 0:57:34 1:05:24 1:25:03 1:47:03 5:15:04
23 4/5 STEVEN JENNINGS 44 0:57:04 1:12:46 1:23:24 1:44:39 5:17:53
24 6/6 PAUL MAGGINETTI 39 1:03:01 1:05:15 1:27:48 1:46:06 5:22:10
25 4/6 JOHN ULSH 49 0:57:28 1:03:17 1:26:17 1:55:13 5:22:15
26 1/3 BRUCE MURRAY 62 1:03:34 1:06:59 1:24:47 1:48:13 5:23:33
27 2/4 JIM UMPHREY 59 1:01:18 1:09:27 1:27:34 1:52:39 5:30:58
28 1/1 ED MIGHELL 68 1:05:56 1:10:42 1:29:55 1:53:18 5:39:51
29 3/4 GORDON DENISON 55 1:02:47 1:10:23 1:31:02 2:01:13 5:45:25
30 2/3 PHIL FOSTER 64 1:06:10 1:14:10 1:31:43 2:01:24 5:53:27
31 5/6 JOHN CROUSE 48 1:06:34 1:18:26 1:32:09 2:03:00 6:00:09
32 3/3 ROBERT BARKER 62 1:12:19 1:19:15 1:37:27 2:08:54 6:17:55
33 4/4 BARRY BRAUER 57 1:13:27 1:21:38 1:40:20 2:14:38 6:30:03
34 5/5 DAVID SORENSON 44 1:13:02 1:21:42 1:44:25 2:18:50 6:37:59
35 6/6 JIM MASSA 46 1:21:29 1:34:51 1:50:23 2:31:36 7:18:19
FEMALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN FT CRSN BAPTIST B. FRST TTL TME
1 1/2 DIANE RIDGWAY 50 0:54:02 1:01:50 1:15:25 1:38:38 4:49:55
2 1/2 CONNILEE WALTER 25 0:56:02 1:02:15 1:19:59 1:46:24 5:04:40
3 1/3 DEBRA AMBURGEY 36 0:57:46 1:05:43 1:26:12 1:47:11 5:16:52
4 2/2 JOYCE MCKELVEY 53 1:00:19 1:06:29 1:23:53 1:48:50 5:19:31
5 2/3 TAMARA OSBORN 38 1:02:49 1:08:03 1:25:25 1:51:25 5:27:42
6 1/1 JANE GEBHART 45 1:05:55 1:12:28 1:30:31 1:59:59 5:48:53
7 3/3 DIANE BROWN 35 1:05:37 1:10:25 1:29:15 2:05:41 5:50:58
8 2/2 MELISSA JOHNSON 27 1:17:34 1:23:27 1:44:45 2:19:25 6:45:11
9 1/1 LENORE RALSTON 42 1:05:02 1:32:47 1:57:04 2:31:48 7:06:41
10 1/1 KELLY JONES 16 1:28:45 1:32:59 1:59:07 2:36:22 7:37:13
THE FOLLOWING MISSED AT LEAST ONE RACE.
NAME AGE FOX RUN FT CRSN BAPTIST B. FRST
RICK AGUILAR 26 0:58:04
CYNTHIA ANDERSON 34 1:23:06
MARK ANDERSON 38 1:23:06 1:14:48
DEBORA ARCHULETA 36 1:12:43
MIKE BARNES 41 0:50:22
CARSON BLACK 58 0:54:33 1:31:11 1:49:42
JAMES BOYETTE 24 1:41:35 2:11:26
SUZANNE BRANNON 40 1:14:47
GREG BURRELL 39 1:09:43
NADIA CALDEROLLI 22 1:14:09
ROB CALDWELL 32 1:08:01 1:24:25
BEVERLY CARVER 39 1:10:22 1:20:57
DAVID COLLINS 29 0:48:52 0:53:59
MIKE CONE 37 1:51:08
DONNA DARLING 41 1:13:16 1:16:01
CARLA DEVAUGHN 53 1:01:31 1:07:31
SUSAN DORLE 36 1:00:49 1:05:00 1:26:21
PATRICK DRAYTON 50 1:02:31
KIM EDWARDS 41 0:56:55 0:59:31 1:13:40
DARRIN EISMAN 34 1:19:03
LAURA ENGLEMAN 45 2:02:17
STEVE FARLEY 48 0:56:54 1:01:19 1:43:25
RUFUS FIREFLY 46 1:13:59
TONY FRUGE 48 1:09:21 1:11:34
SCOTT GALL 24 0:58:05
SUSAN GEBHART 43 1:00:46 1:07:18
KEITH GRIMES 39 0:58:14 1:35:16
GREG GRIPENTROG 51 1:03:22
TOM GROVES 50 1:29:07
RICH HADLEY 43 0:45:52 0:50:40
MATT HAFFNER 36 0:43:54 1:05:57
MATT HARTSKY 21 0:56:58
DANIEL HAZEN 48 1:01:48
SCOTT HENDERSON 35 1:16:05 1:43:03
GLORIA HOFFER 40 1:26:28
KELLY HUTCHISON 31 1:39:46
DAN JENSEN 42 0:53:25
JOSEPH JORDAN 35 1:27:20
BILL KEYES 57 1:12:54 1:21:15
DANIEL KNIGHT 37 0:45:57
MARK KOCH 39 0:50:57
CYNTHIA KOSCIELNIAK 37 0:58:59 1:06:13 1:48:07
AL KROEGER 38 1:16:57
JIM KRUSE 55 1:43:38
BILL LEE 49 1:09:00
JIM LEE 29 1:31:12
GREG LEGER 38 1:00:43 1:03:58 1:19:37
ERYN LONNQUIST 16 1:28:36 1:33:00 2:36:20
CAROL LYNDELL 51 1:29:51 1:58:05
PATRICK MAGINN 22 0:54:21 1:33:30
JEFF MILLER 31 0:54:30
MARK MILLER 32 1:24:07
BRIGITTE NETTESHEIM 25 1:04:55
CINDERS NICKELL 33 1:17:39 1:29:58 1:48:11
JOHN ORTEGA 32 0:41:15 1:20:41
TIM OZMAN 35 1:51:36
LESLIE PURICH 28 1:54:33
DIANA RENO 36 1:14:42 1:20:53
KYLE RENO 16 0:51:56 1:05:21 1:45:31
JAMES ROBINSON 47 0:55:07
TOM ROEMER 34 0:50:31 0:56:36
BILL ROEMISH 63 1:06:11
ROBIN SATTERWHITE 47 1:15:13 1:37:41 2:09:43
ALAN SAUCEDA 17 0:56:12
KEITH SCHOEPFLIN 40 1:02:32 1:11:51
SCOTT SELLS 42 0:56:39 1:10:54
LEROY SMITH 49 1:15:13 1:04:49 2:09:45
DALE SNIDER 31 1:05:41 1:43:01
PATTY SOLIMENE 29 1:16:29
KEN STAUB 35 0:54:18 0:59:13 1:12:00
LARRY THRELFALL 37 2:02:16
DAVE VANENBERG 46 1:00:13
LONNEY VOGT 44 0:52:01 1:00:27 1:40:29
BILL WADE 29 1:36:48
TERRI WALTERS 32 1:02:30 1:16:52
CRAIG WEBB 34 0:48:24
GARY WESTON 43 0:51:15 1:03:24
STACY WILLIAMS 32 1:06:55 1:23:14 1:44:27
GARCIA WOOD 42 1:03:03
BEV ZIMMERMAN 35 1:08:33 1:28:30
ECK ZIMMERMAN 47 1:11:30 1:31:27
HANS ZIMMERMAN 59 0:59:34 1:24:05
BEATRICE ZURCHER 47 1:02:17
SANDRA ZURCHER 17 0:56:04 1:02:46 1:32:29
Back
to results page