Pikes Peak Road Runners
Colorado Springs, Colorado
Winter Series, Long Overall
1999 PPRR WINTER SERIES - SHORT OVERALL
MALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN FT CRSN BAPTIST B. FRST TTL TME
1 1/4 JARED SCOTT 16 0:20:56 0:21:21 0:27:44 0:35:54 1:45:55
2 1/1 KEVIN ASH 25 0:21:53 0:24:41 0:30:50 0:39:30 1:56:54
3 1/6 MICHAEL DIAMOND 36 0:21:58 0:24:29 0:31:02 0:41:05 1:58:34
4 1/5 WOODY NOLEEN 43 0:22:37 0:24:38 0:32:11 0:41:49 2:01:15
5 2/6 SCOTT TRIMBOLI 39 0:22:42 0:24:58 0:31:57 0:41:53 2:01:30
6 3/6 WAYNE MONTEITH 38 0:24:31 0:26:12 0:33:18 0:42:09 2:06:10
7 2/4 TRAVIS MCCLURE 19 0:23:50 0:25:57 0:33:45 0:43:29 2:07:01
8 1/9 ERIC ENGER 45 0:24:10 0:26:13 0:33:35 0:43:41 2:07:39
9 3/4 CARL LEIVERS 18 0:24:04 0:26:16 0:34:01 0:43:49 2:08:10
10 1/8 GEORGE GRECO 50 0:24:54 0:26:20 0:33:52 0:44:40 2:09:46
11 2/8 DAVE DIAZ 50 0:25:08 0:27:11 0:34:32 0:44:29 2:11:20
12 1/3 SCOT HECKMAN 34 0:24:51 0:27:49 0:35:31 0:45:28 2:13:39
13 4/6 PETE TONSITS 36 0:24:48 0:28:24 0:35:58 0:46:57 2:16:07
14 2/9 DAVE JONES 49 0:25:18 0:27:00 0:35:39 0:48:43 2:16:40
15 1/5 C. ROSS WESTLEY 62 0:26:23 0:28:00 0:36:08 0:46:27 2:16:58
16 3/9 NORM FARRAR 46 0:25:27 0:28:18 0:36:32 0:47:26 2:17:43
17 2/5 BILL VEGES 41 0:24:57 0:26:55 0:41:03 0:45:45 2:18:40
18 2/3 MARK KUHN 33 0:25:19 0:28:58 0:37:16 0:49:45 2:21:18
19 3/5 JACK ANTHONY 42 0:27:31 0:28:41 0:36:55 0:48:50 2:21:57
20 3/8 BRAD BRELAND 52 0:26:45 0:29:23 0:37:29 0:48:24 2:22:01
21 4/9 RUSSELL HOFFMAN 45 0:27:03 0:29:52 0:38:30 0:48:28 2:23:53
22 2/5 GARY VANDEMARK 61 0:26:40 0:30:52 0:37:49 0:49:47 2:25:08
23 5/9 NICK LEYVA 45 0:27:27 0:28:29 0:41:05 0:48:44 2:25:45
24 6/9 MICHAEL GARDNER 45 0:28:09 0:30:01 0:38:52 0:50:04 2:27:06
25 4/5 ROBERT ERNZEN 42 0:28:41 0:30:11 0:37:44 0:50:57 2:27:33
26 1/3 JAMES LANTRY 57 0:28:46 0:31:01 0:39:33 0:51:49 2:31:09
27 5/6 DAVID ALGIEN 37 0:29:23 0:31:59 0:39:26 0:55:51 2:36:39
28 4/8 ERIK CARLSON 51 0:32:47 0:32:34 0:41:08 0:51:33 2:38:02
29 3/3 PAT WALTER 30 0:30:19 0:32:32 0:42:10 0:54:08 2:39:09
30 7/9 BUZZ BORRIES 45 0:31:03 0:31:50 0:42:27 0:55:56 2:41:16
31 5/8 PETE OLEJNIK 50 0:32:15 0:32:52 0:42:31 0:53:42 2:41:20
32 1/2 BRENDAN TRIMBOLI 10 0:30:53 0:31:40 0:41:02 0:57:47 2:41:22
33 6/8 HARRY DOYLE 50 0:31:46 0:33:23 0:42:28 0:55:35 2:43:12
34 6/6 DANIEL SNOW 37 0:33:08 0:33:34 0:42:38 0:54:18 2:43:38
35 3/5 DAVE BALZER 62 0:31:53 0:33:08 0:43:40 0:56:32 2:45:13
36 7/8 MIKE SONDGERATH 52 0:31:33 0:34:04 0:43:17 0:57:29 2:46:23
37 2/3 JAMES MCKELVEY 56 0:31:17 0:34:13 0:44:16 0:58:03 2:47:49
38 8/9 LES LUNDIN 49 0:32:07 0:34:04 0:44:11 0:57:38 2:48:00
39 8/8 STEVE MCDERMETT 54 0:31:41 0:34:20 0:44:12 1:00:22 2:50:35
40 1/2 CRAIG SCHAFER 71 0:34:17 0:35:21 0:44:04 0:58:16 2:51:58
41 4/4 IAN MONTEITH 15 0:32:59 0:34:40 0:44:08 1:03:58 2:55:45
42 9/9 JOE COWELL 45 0:35:02 0:35:30 0:44:01 1:03:34 2:58:07
43 1/4 BOBBY HAMMETT 65 0:34:11 0:37:04 0:45:45 1:01:17 2:58:17
44 4/5 BOB FOSTER 63 0:34:46 0:37:05 0:47:42 1:02:06 3:01:39
45 5/5 WILLIAM OVERTON 43 0:36:44 0:36:16 0:48:00 1:03:27 3:04:27
46 3/3 DAN CLEVELAND 56 0:37:13 0:37:27 0:49:50 1:02:56 3:07:26
47 2/4 BILL GALLEGOS 68 0:38:10 0:39:38 0:49:13 1:06:31 3:13:32
48 3/4 MILT JOHNSON 69 0:37:11 0:38:53 0:50:57 1:07:59 3:15:00
49 2/2 LEE LANCKRIET 14 0:40:14 0:39:29 0:51:18 1:04:13 3:15:14
50 2/2 BILL BENNETT 73 0:38:42 0:38:57 0:56:31 1:12:06 3:26:16
51 4/4 DENVER WOOD 66 0:43:20 0:42:02 0:54:58 1:16:39 3:36:59
52 5/5 NEAL KINSINGER 64 0:45:32 0:47:19 1:01:00 1:30:14 4:04:05
FEMALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN FT CRSN BAPTIST B. FRST TTL TME
1 1/6 SANDIE HUBBARD 31 0:26:46 0:27:50 0:36:18 0:45:40 2:16:34
2 1/2 ERICA MONTEITH 14 0:27:47 0:30:42 0:39:00 0:49:32 2:27:01
3 1/5 RACHEL ERNZEN 17 0:28:25 0:31:23 0:40:33 0:49:56 2:30:17
4 2/6 MISTI FREY 31 0:28:02 0:30:49 0:39:51 0:52:37 2:31:19
5 1/4 MARIJANE MARTINEZ 46 0:31:06 0:32:59 0:41:18 0:52:49 2:38:12
6 1/8 MICHELLE ERNZEN 42 0:32:20 0:32:46 0:41:53 0:54:53 2:41:52
7 3/6 DEBRA JOHNSON 33 0:31:55 0:33:10 0:41:14 0:55:39 2:41:58
8 1/4 GLENDA KELLY 37 0:31:27 0:33:19 0:42:14 0:55:14 2:42:14
9 2/5 DAWN DALANGIN 15 0:32:06 0:33:45 0:46:46 0:55:08 2:47:45
10 2/8 VICKI GRICIUS 40 0:32:52 0:33:27 0:44:24 0:57:57 2:48:40
11 2/4 KAREN ROSCOE 39 0:33:48 0:34:48 0:46:00 0:55:40 2:50:16
12 1/1 DONNA WHEELER 50 0:34:16 0:36:12 0:45:52 0:59:01 2:55:21
13 2/2 DOMINIQUE ERNZEN 14 0:34:23 0:35:52 0:47:24 0:59:25 2:57:04
14 1/2 MARTHA KINSINGER 64 0:35:06 0:35:39 0:46:37 1:01:00 2:58:22
15 4/6 MARY PRINSTER EDWARDS 31 0:33:02 0:36:08 0:48:08 1:01:56 2:59:14
16 3/8 CAROL SAUCEDA 44 0:37:55 0:38:38 0:45:47 0:58:29 3:00:49
17 4/8 MOLLY HANKINS 41 0:35:23 0:36:57 0:48:18 1:02:14 3:02:52
18 3/5 CRYSTAL BACKUS 15 0:34:18 0:35:17 0:48:21 1:05:04 3:03:00
19 5/8 ANN SANTISTEVAN 43 0:36:38 0:38:27 0:48:54 1:03:08 3:07:07
20 2/4 ZANE MEREDITH 47 0:38:06 0:36:25 0:50:17 1:04:43 3:09:31
21 4/5 TAMARA HENDRICKS 15 0:38:32 0:39:46 0:48:31 1:04:51 3:11:40
22 5/6 NICOLE SINNOTT 34 0:35:45 0:39:18 0:51:29 1:07:27 3:13:59
23 6/6 BERRI COCKRELL 31 0:38:20 0:40:38 0:53:27 1:04:46 3:17:11
24 5/5 ELOISE DERENGOWSKI 16 0:41:18 0:40:46 0:51:56 1:05:25 3:19:25
25 3/4 ARLENE BURGOS 45 0:38:30 0:41:18 0:54:31 1:08:13 3:22:32
26 6/8 DEB HADLEY 42 0:38:29 0:41:19 0:54:18 1:08:59 3:23:05
27 7/8 ANNE SWETT 44 0:42:14 0:41:49 0:54:03 1:06:34 3:24:40
28 3/4 KATHY ULSH 38 0:38:29 0:41:50 0:54:18 1:10:47 3:25:24
29 1/1 BETH BRYANT 58 0:39:48 0:40:45 0:54:57 1:10:04 3:25:34
30 4/4 JULIE DAMME 35 0:41:48 0:41:33 0:56:56 1:13:44 3:34:01
31 8/8 BRENDA COWELL 43 0:41:00 0:43:14 0:57:39 1:12:54 3:34:47
32 2/2 JULIE FOSTER 62 0:43:42 0:44:52 0:56:45 1:14:39 3:39:58
33 4/4 BRENDA DEMARS 47 0:45:32 0:46:12 1:03:19 1:17:01 3:52:04
THE FOLLOWING MISSED AT LEAST ONE RACE.
NAME AGE FOX RUN FT CRSN BAPTIST B. FRST
KARN ADKINS 33 0:52:25
RICK AGUILAR 26 0:45:25
CYNTHIA ANDERSON 34 1:11:42
DEBORA ARCHULETA 36 0:30:47 0:43:16 0:56:12
H. J. ARNOLD 54 0:39:17 0:58:18
DANIELLE BEANE 16 0:45:06 0:57:56
KIRK BLACKBURN 43 0:44:46 0:59:53
CHRISTOPHER BORTON 23 0:22:49
MIKE BORTON 43 0:29:13 0:31:23 0:51:13
SUZANNE BRANNON 40 1:03:00
JOSELINE BRESTLE 59 0:55:58
KATE BRIDGEMAN 33 0:37:47 0:47:44 0:59:27
NICK BUNN 38 0:28:16
DIEGO BURGOS 41 0:40:59 0:41:15 0:55:36
IAN BURRELL 13 0:30:57
ROGER BUSCH 24 0:27:50
DIANE CAHALAN 41 0:50:15
ROB CALDWELL 32 0:47:55
MARION CALVORI 17 0:33:07 0:35:43
TOM CHANDLER 33 0:29:29
BEN COGSWELL 17 0:26:57
DAVID COLEMAN 38 0:29:53 0:31:56 0:42:08
DAVID COLLINS 29 0:44:22
DONNA DARLING 41 0:59:14
GLEN DELMAN 33 0:46:17
CHRISTOPHER DIONNE 42 0:47:21 1:02:16
AUTUMN-ROSE DODSON 16 0:41:19
ROBERTA EARLEY 50 0:47:20
GARY EMRICK 58 0:30:39 0:41:14
DAVE ESCOVITZ 16 0:39:36
MATT FLAGG 15 0:30:22 0:34:31
JOHN FORMANDER 16 0:22:26 0:24:45 0:33:33
MICKI FOSTER 38 0:36:33 0:38:52 1:20:39
BOB FREEMAN 43 0:31:50 0:36:25 1:04:44
TONY FRUGE 48 1:01:42
STEVEN GAULKE 41 0:28:31 0:30:17 0:51:21
EDDIE GLEASON 16 0:25:16 0:25:49
WILLIAM GLENFIELD 35 0:28:47 0:43:08
LAURA GOINS 37 0:32:58 0:36:00 0:46:19
ANTONIO GONZALEZ 36 0:34:59 0:46:22
MOLLY HACKMAN 48 0:31:49 0:43:30 0:56:42
TREVOR HADLY 17 0:24:05
TODD HAFER 38 0:29:31
LORI HAMMOND 36 0:33:01 0:35:12 0:44:12
MARTI HARVEY 43 0:47:30 1:02:09
DANIELLE HATLEY 18 0:34:31 0:34:30
MICHAEL HOLMES 41 1:10:19
BETH HOLTBY 43 0:31:22
BOB HOLTBY 43 0:29:27
DENNIS HOWARD 45 0:30:31 0:31:52 0:41:32
HENRY HUND 57 0:28:20 0:30:27 0:55:29
LINDA KELLY 43 0:34:08 0:47:28 1:05:56
ERIC KEMP 37 0:36:07 0:37:25 0:49:44
MARC KIPP 36 0:24:47 0:26:38 0:34:51
CYNTHIA KOSCIELNIAK 37 0:39:54
BILL LARSON 74 0:38:37 0:43:22
RONALD LEASURE 43 0:31:11 0:39:25 0:51:39
ROBERT LEIVERS 46 0:34:26 0:37:16 0:46:49
HEIDI MCKENNA 31 0:27:14
CRYSTAL MEDINA 18 0:41:17
DEBBIE MEYER 31 0:49:40
BONNIE MILLER 28 0:38:06 0:36:07 1:04:10
JOHN MILLS 48 0:32:14 0:41:06 0:55:22
LINDSAY MITCHELL 18 0:28:33
KIRK MORROW 9 0:36:31 1:05:06
STEVE MORROW 43 0:36:31 1:05:07
ALEX NARINSKY 44 0:42:54
BRIGITTE NETTESHEIM 25 0:37:54 0:49:29
GLORIA NIKOLAI 32 0:39:45
MARTIN PEARSALL 52 0:37:15
MARY PEARSALL 48 0:38:45 0:49:22 1:02:41
JOSHUA PILKINGTON 18 0:30:11 0:39:11
DICK PRINSTER 59 0:33:05 0:36:55 1:01:56
ANDY RATH 17 0:22:04 0:26:37 0:42:47
STEVE RISCHLING 40 0:42:40
DON RITCHIE 51 0:40:27 1:01:22
MARTINA RITCHIE 53 0:40:27 0:59:29
ROGER RYBICKA 51 0:55:30
STEVE SAGER 51 0:29:38
TOM SAYERS 51 0:30:29 0:41:34 0:53:33
ZACHARY SELNESS 15 0:31:26 0:30:33 0:50:09
JAMES SHOCKLEY 50 0:40:32
JIM SIMONSON 58 0:29:49 0:39:22 1:01:15
PATTY SOLIMONE 29 1:02:30
MATTHEW SPINK 19 0:36:16
SUNNI STINCHFIELD 22 0:35:50
TERESA STINCHFIELD 34 0:32:59
TARA STRACHAN 15 0:28:44 0:54:44
KELLEE SUMMERS 34 0:33:50 0:48:08
ROBIN THOMPSON 32 0:53:23
MATT THRASHER 15 0:22:56 0:32:26 0:44:16
ANTHONY TURNER 16 0:26:31 0:27:20 0:49:11
JEANIE TURSE 46 0:54:24
LISA UNGER 30 0:31:35 0:32:44
BILL WALKER 50 0:40:19
RACHEL WEBBER 15 0:48:07
CRAIG WEBB 34 0:34:06
JILL WHEELER 21 0:49:12
JULIE WHITTINGHAM 22 0:52:41
VICKI WILLIAMS 29 0:35:46 0:47:17
JUSTIN WINSTON 16 0:27:43 0:52:38
GARCIA WOOD 42 0:33:39 0:44:03
BEATRICE ZURCHER 47 0:55:11
SANDRA ZURCHER 18 0:53:37
Back
to results page