March Nielson Challenge
NAME | FINISHER | HANDICAP | ACTUAL TIME | DIFFERENCE |
DON JOHNSON | 17 | 17:42 | 16:39 | -1:03 |
PAUL RAYFIELD | 7 | 14:15 | 13:32 | -0:43 |
DAVE SORENSON | 18 | 18:18 | 18:00 | -0:18 |
SALVATORE GURRIERI | 4 | 13:23 | 13:10 | -0:13 |
STACI MASCARENAS-SUTER | 13 | 15:45 | 15:38 | -0:07 |
SUSAN SCHENK | 9 | 14:13 | 14:12 | -0:01 |
STEVE REED | 12 | 15:04 | 15:15 | +0:11 |
NANCY TOLLEFSON | 23 | 19:09 | 19:28 | +0:19 |
MARK KUHN | 6 | 13:08 | 13:29 | +0:21 |
BILL BENNETT | 21 | 18:09 | 18:39 | +0:30 |
NEAL OSELAND | 2 | 11:38 | 12:11 | +0:33 |
BILL GALLEGOS | 19 | 17:49 | 18:23 | +0:34 |
GAYLE MASON | 22 | 18:07 | 18:42 | +0:35 |
MIKE MCKAY | 25 | 23:51 | 24:27 | +0:36 |
BILL SUTER | 10 | 13:54 | 14:34 | +0:40 |
RUSS HOFFMAN | 16 | 12:59 | 13:49 | +0:50 |
MIKE OLSON | 11 | 14:09 | 15:04 | +0:55 |
MARGARET RAYFIELD | 24 | 18:36 | 19:34 | +0:58 |
DON WILD | 20 | 17:28 | 18:30 | +1:02 |
ED MIGHELL | 14 | 14:54 | 16:02 | +1:08 |
MARK EWELL | 3 | 11:42 | 12:56 | +1:14 |
JESSE MASCARENAS | 15 | 13:22 | 16:17 | +2:55 |
TINA MASCARENAS | 1MILE | 19:32 | 9:37 | |
SARAH MASON | 1MILE | 12:59 | 9:40 | |
MARIAN SWITSER | 1MILE | 12:59 | 9:48 |
NEW RUNNERS PLACE TIME
KRISHNA WAINRIGHT 1 11:50
ROSS CURRINGTON 5 13:22
STEVE NOEL 16 16:22
ALEXIS MASCARENAS 1MILE 9:40
Thanks to all the great volunteers and runners! And congratulations to this months winner - DON JOHNSON. We had six runners under their handicap times. Way to go!
Volunteers
Rob Royse
Phil Foster
Dave Balzer
Scott Anthony
Zane Meredith
Julie Foster
Carol Lyndell