Finish | Handicap | Actual | Difference | ||
Previous Runners with handicap | |||||
Bill Suter | 4 | 0:13:54 | 0:13:54 | 00:00.0 | - |
Staci Mascarenas-Suter | 6 | 0:15:33 | 0:15:30 | 00:03.0 | - |
Jesse Mascarenas | 2 | 0:13:25 | 0:13:33 | 00:08.0 | - |
Bill Bennett | 11 | 0:18:17 | 0:18:37 | 00:20.0 | + |
Russ Hoffman | 1 | 0:12:59 | 0:13:19 | 00:20.0 | + |
Carol Lyndell | 7 | 0:15:32 | 0:15:54 | 00:22.0 | + |
Tracy Stewart | 3 | 0:14:14 | 0:13:44 | 00:30.0 | - |
Charles Mason | 14 | 0:20:52 | 0:21:23 | 00:31.0 | + |
Don Wild | 10 | 0:17:28 | 0:18:08 | 00:40.0 | + |
Mike Olson | 5 | 0:14:09 | 0:14:53 | 00:44.0 | + |
Mike McKay | 19 | 0:23:51 | 0:24:56 | 01:05.0 | + |
Julie Foster | 16 | 0:20:52 | 0:22:17 | 01:25.0 | + |
David Fenell | 8 | 0:15:08 | 0:16:49 | 01:41.0 | + |
Craig Schafer | 9 | 0:16:05 | 0:17:50 | 01:45.0 | + |
Nancy Tollefson | 13 | 0:19:00 | 0:20:54 | 01:54.0 | + |
Gayle Mason | 18 | 0:18:07 | 0:24:42 | 06:35.0 | + |
New Runners with no handicap | |||||
Sarah Mason | 15 | 0:22:17 | |||
Mariann Switser | 17 | 0:23:43 | |||
Volunteers | |||||
Phil Foster | |||||
Bob Foster | |||||
Tracy Stewart | |||||
Rob Royce | |||||
Zane Meredith | |||||
Mystery Man |
A new course this month at
Gossage Ball Park. Funny
we moved up north to avoid the tree planing activities in Monument
Valley Park and ended up in the middle of the tree planting at Gossage! What a hoot! The winner was Tracy
Stewart, who then helped time the other runners. Thanks to all who helped keep the spirit of The Nielson
alive!
Last Updated on 5/13/00