Pikes Peak Road Runners
Colorado Springs, Colorado
PPRR KID'S SPRING SERIES (Race #1)
Alphabetical Results
April 30, 2001
All races at the Liberty High School track.
Weather: Very pleasant. Temps in the low 70s with a light wind.
Mostly sunny.
If a name is misspelled, or you have other questions about
the results, please send e-mail to Bill Bennett at
BillBBennett@earthlink.net.
If you have questions about something other than the results,
please contact your coach or Steve Rex at steverex@wwdb.org
The next race is on Monday, May 7th. Warmup starts at 5:00 pm,
the first race starts promptly at 5:30 pm.
When bringing your child to the event, please check with the
coach for a race number. A new number is needed each time
you come to the event.
Kindergarten (1/4 mile)
Name Time Grade School Bib#
JOE BARRY 0:01:53.4 K ROCKRIMMON 1391
JEFFREY BENSON 0:02:25.8 K MONUMENT ACDY 1367
MATTHEW BOLT 0:02:16.3 K TCA 1486
MADISON BOWDEN 0:02:13.3 K STEELE 1444
ALEXA CHACON 0:02:23.9 K EXPLORER 1592
JILLIAN DEHERRERA 0:02:20.0 K ROCKRIMMON 1392
CLAIRE DERR 0:02:45.3 K STEELE 1439
JOSHUA DILLON 0:02:33.3 K MONUMENT ACDY 1368
GINA DIVITTORIO 0:02:15.5 K ROCKRIMMON 1393
ERIN GATES 0:02:10.5 K STEELE 1440
JACOB HARELL 0:02:20.6 K TCA 1488
KATIE HILL 0:02:39.9 K MONUMENT ACDY 1369
HADLEY HOFREITER 0:01:55.7 K TCA 1589
MATTHEW IRWIN 0:02:42.0 K TCA 1489
KATIE KARR 0:02:31.6 K EXPLORER 1595
MATTHEW KLOCKER 0:02:04.9 K TCA 1576
SARAH KOHL 0:02:37.4 K MONUMENT ACDY 1370
COLIN LONG K 0:02:52.5 K STEELE 1442
SUSAN LEONARD 0:02:49.2 K STEELE 1441
MIA LYNCH 0:02:03.6 K STEELE 1443
BECCA MACKEY 0:02:38.7 K EXPLORER 1593
KARENA MATHIS 0:02:22.0 K TCA 1490
KATIE MEDELL 0:02:02.0 K ROCKRIMMON 1394
RACHEL MEDEVIELLE 0:02:46.9 K TCA 1663
LUKE OSKVAREK 0:02:34.1 K EXPLORER 1591
RACHEL PEPPERL 0:02:41.3 K TCA 1386
LUKE PETERS 0:02:09.4 K MONUMENT ACDY 1371
NATHAN PUCKETT 0:02:43.3 K TCA 1577
ANDREW ROBINSON 0:02:18.2 K TCA 1668
KYLE RODGERS 0:02:39.3 K EXPLORER 1594
MATTHEW STAVROS 0:02:38.1 K TCA 1390
DRAPER SULLIVAN 0:02:14.9 K STEELE 1445
JULIA THIBAULT 0:02:40.9 K TCA 1491
SOPHIE TWYMAN 0:02:32.9 K MONUMENT ACDY 1373
EVERITT VALTIN 0:02:04.3 K ROCKRIMMON 1396
EVAN WILLIS 0:02:55.3 K TCA 1627
-------------------------------
1st Graders (1/2 mile)
Name Time Grade School Bib#
ADAM AVISCHIOUS 0:03:53.2 1 TCA 1493
ANDREW BALCH 0:05:25.7 1 TCA 1502
JENNA BLUMBERG 0:04:38.5 1 TCA 1503
PRESTON COLES 0:04:20.5 1 TCA 1494
CALEB COUNTESS 0:04:59.6 1 TCA 1495
EMILY DEAN 0:04:43.4 1 KILMER 1631
ZACHARY DILLON 0:04:37.1 1 MONUMENT ACDY 1185
AMBER FLOREA 0:04:59.9 1 TCA 1504
ISAAC FRAME 0:05:07.1 1 MONUMENT ACDY 1186
MATT FRIER 0:03:57.4 1 TCA 1496
ASHLEE GINN 0:04:54.3 1 TCA 1497
MOLLY GRABER 0:05:05.3 1 STEELE 1447
MIKATA GUILL 0:05:04.3 1 MONUMENT ACDY 1187
CASEY GUM 0:04:50.5 1 ROCKRIMMON 1398
CODY HAHN 0:04:53.7 1 TCA 1498
CHRIS HARELL 0:05:32.4 1 TCA 1505
TAYLOR HARRIS 0:04:07.4 K TCA 1485
ALYSSA HECKEL 0:04:35.3 1 EXPLORER 1596
JODI KEEN 0:04:11.2 1 MONUMENY ACDY 1188
ALEXANDER KELLEY 0:04:54.7 1 TCA 1578
CHELSEA KOHL 0:05:15.1 1 MONUMENT ACDY 1189
SHANE LEONARD 0:05:11.2 1 MONUMENT ACDY 1190
KAITLYN LO 0:04:55.1 1 TCA 1506
PATTY MARTY 0:04:24.3 1 MONUMENT ACDY 1191
THOMAS MEDEVIELLE 0:04:04.7 2 TCA 1514
JOSHUA MESWARD 0:03:33.2 1 TCA 1499
BETHAN MUELLER 0:05:24.3 1 TCA 1671
JASON NAUJOK 0:05:10.0 1 TCA 1507
STEVE OLTROGGE 0:04:15.4 1 ROCKRIMMON 1399
RYAN ORR 0:04:36.8 1 TCA 1508
JAMISON PFEIFER 0:04:00.7 1 TCA 1500
KACI REX 0:03:45.2 1 TCA 1501
NICK ROBINSON 0:04:38.1 1 MONUMENT ACDY 1193
GARRETT ROGERS 0:04:59.2 1 TCA 1483
KELLYN ROIKO 0:03:45.8 1 ROCKRIMMON 1400
JOELLE SOSTHEIM 0:07:38.9 1 TCA 1388
LAURA TAYLOR 0:05:27.1 1 TCA 1667
BRIAN ZOLLER 0:05:11.8 1 TCA 1484
------------------------------------------
2nd Graders (1/2 mile)
Name Time Grade School Bib#
ALI ALBRIGHT 0:04:23.1 2 MONUMENT ACDY 1195
CLIFTON BELLINGHAM 0:03:41.3 2 MONUMENT ACDY 1196
BILL BERRY 0:04:11.8 2 MONUMENT ACDY 1197
DEREK BORTHRONG 0:03:49.0 2 STEELE 1389
MARK CLAGETT 0:04:17.2 2 STEELE 1448
AUTUMN CLARK 0:05:09.2 2 MONUMENT ACDY 1199
GRACE COMISKEY 0:05:32.7 2 STEELE 1449
ANDREW COULUP 0:03:58.7 2 KILMER 1632
CODY CUMMINGS 0:03:36.4 2 MONUMENT ACDY 1297
CLAY DEMELLO 0:04:03.4 2 TCA 1512
JENNIFER DEMICHELE 0:03:44.9 2 TCA 1523
JONAS ESCOBEDO 0:03:29.8 2 MONUMENT ACDY 1299
LAUREN FRAME 0:04:34.8 2 MONUMENT ACDY 1300
KELLA FULCHER 0:04:40.5 2 MONUMENT ACDY 1301
KATARINA GACESA 0:04:48.2 2 STEELE 1450
DILLON GARVIN 0:03:30.4 2 MONUMENT ACDY 1303
TRAVERSE GARVIN 0:03:37.0 2 MONUMENT ACDY 1302
SAMANTHA GINNETT 0:05:17.0 2 TCA 1590
BRYAN GUM 0:03:38.0 2 ROCKRIMMON 1401
TYLER HILL 0:05:45.7 2 MONUMENT ACDY 1304
JESSA HURST 0:04:08.8 2 MONUMENT ACDY 1305
TAKU ISHIZUKI 0:03:35.7 2 PIONEER 1380
ANDREW JACKSON 0:03:40.6 2 MONUMENT ACDY 1306
JACOB JACKSON 0:04:04.1 2 TCA 1513
ELIZABETH MAGAS 0:04:33.8 2 MONUMENT ACDY 1318
MICAH MATHIS 0:03:26.7 2 TCA 1522
DAVID MCCONAUGHEY 0:05:34.8 2 MONUMENT ACDY 1662
GUS MCGARRAUGH 0:03:35.0 2 STEELE 1455
MATTHEW MEDELL 0:03:10.3 2 ROCKRIMMON 1402
JOSIAH MELENDEZ 0:05:05.4 2 MONUMENT ACDY 1319
AMY MICHAEL 0:04:21.0 2 TCA 1515
NATHAN MILLER 0:03:57.6 2 STEELE 1451
BROOKS MITCHELL 0:05:18.1 2 STEELE 1452
JOSHUA MOONEYHAM 0:04:00.2 2 TCA 1586
LYNDSEY MURI 0:04:25.4 2 TCA 1524
MICAH ORR 0:04:38.1 2 TCA 1516
JAKE OSKVAREK 0:03:44.5 2 EXPLORER 1598
LUKE PEPPERL 0:03:32.9 2 TCA 1630
DANIEL PERKINS 0:03:10.9 2 EXPLORER 1599
MACKENZIE PHILLIPS 0:04:02.1 2 MONUMENT ACDY 1321
JOE SALES 0:03:12.2 2 TCA 1519
JACOB SHIELDS 0:04:21.4 2 STEELE 1454
EMILY SMITH 0:03:50.7 2 STEELE 1453
NICOLE SPARROW 0:04:29.8 2 MONUMENT ACDY 1323
ERIN STANLEY 0:04:47.1 2 MONUMENT ACDY 1324
MARGARET STAUFFER 0:03:40.1 2 STEELE 1477
SAM TWYNAM 0:05:10.7 2 MONUMENT ACDY 1325
BURKE WILSON 0:03:56.5 2 EXPLORER 1600
EMILY YOUNG 0:03:49.7 2 TCA 1587
EMILY ZARKOVACKI 0:05:53.0 2 MONUMENT ACDY 1326
-----------------------------------------------
3rd Graders (1 mile)
Name Time Grade School Bib#
IAN ADAMS 0:09:47.5 3 ROCKRIMMON 1404
LAUREN ALEJO 0:08:29.7 3 TCA 1482
JOSH ALFANO 0:07:49.7 3 MONUMENT ACDY 1328
SAM ALFANO 0:09:06.2 3 MONUMENT ACDY 1327
MATTHEW AVISCHIOUS 0:07:31.9 2 TCA 1511
CHELSEA BAUMGARTEN 0:08:21.3 3 KILMER 1640
NATHANIEL BENSON 0:08:36.8 3 MONUMENT ACDY 1329
NOAMI BLUMENBERG 0:09:43.6 3 TCA 1534
SCOTT CHADDICK 0:08:01.3 3 KILMER 1638
ALYSSA CHAMBERS 0:10:46.6 3 MONUMENT ACDY 1330
ADRIENNE CLARKE 0:09:59.2 3 MONUMENT ACDY 1331
RYAN COLES 0:08:35.4 3 TCA 1542
JESSICA COOTE 0:10:26.0 3 MONUMENT ACDY 1332
LOGAN DEAN 0:08:02.2 3 KILMER 1637
DEANNA DEMICHELE 0:10:09.0 3 TCA 1528
CORRINNE DIVITTORIO 0:10:38.9 3 ROCKRIMMON 1405
NATE FLOREA 0:07:57.6 2 TCA 1521
ANGELA GREGORIO 0:10:40.6 3 MONUMENT ACDY 1333
FALLYN GUILL 0:09:21.5 3 MONUMENT ACDY 1334
DANNY GUIZAR 0:09:49.7 3 TCA 1544
ETHAN HAHN 0:10:07.1 3 TCA 1539
JONATHAN HARTLE 0:11:27.4 3 MONUMENT ACDY 1335
HANNAH HOFFREITER 0:11:09.0 3 TCA 1532
LIZZIE HUSSEY 0:09:17.0 3 KILMER 1635
PAUL KENNEDY 0:10:41.8 3 MONUMENT ACDY 1336
JOE LADEN 0:10:23.6 3 TCA 1546
TANNER LOCKE 0:08:45.0 3 EXPLORER 1601
KATIE MCBRIDE 0:09:28.0 3 ROCKRIMMON 1406
TESS MCFADDEN 0:09:06.5 3 ROCKRIMMON 1407
ANDREW MCINTYRE 0:09:29.7 3 TCA 1538
LINDSAY MCKENNA 0:09:39.0 3 EXPLORER 1603
JOHM METZGER 0:06:55.3 3 TCA 1529
JACOB MUELLER 0:08:32.6 3 TCA 1536
STEPHEN MULLENNEX 0:08:58.2 3 TCA 1540
JAYCIE NAMELKA 0:11:52.0 3 TCA 1664
KATHRYN NORMAN 0:09:52.7 3 KILMER 1639
ALYSSA NORTHAN 0:09:37.2 3 TCA 1543
ALAINA OLTROGGE 0:10:27.4 3 ROCKRIMMON 1408
VICTORIA PERKINS 0:09:30.2 3 EXPLORER 1606
CORRINE PFEIFER 0:09:03.4 3 TCA 1530
LUCUS PLANT 0:09:01.2 3 TCA 1537
KOBI REX 0:06:35.6 3 TCA 1526
MOLLY ROBINSON 0:13:04.4 3 MONUMENT ACDY 1338
BRADFORD ROGERS 0:09:54.7 3 TCA 1481
AMBER ROSACKER 0:10:37.3 3 PIONEER 1381
NICOLE SAUCEDO 0:11:17.8 3 EXPLORER 1623
MEGAN SHERRILL 0:09:56.8 3 TCA 1547
KARA SLAVOSKI 0:07:55.7 3 MONUMENT ACDY 1350
PATRICK SLOGIC 0:08:25.4 3 TCA 1541
JACOB SMELKER 0:07:24.2 3 EXPLORER 1602
TANYA SMITH 0:08:46.1 3 KILMER 1641
AMY STRATE 0:10:43.2 3 MONUMENT ACDY 1351
GRETCHEN SUTHERLAND 0:08:50.7 3 KILMER 1636
MICHELLE THIBAULT 0:11:40.4 3 TCA 1535
KRYSTEN VANCE 0:08:31.8 3 PIONEER 1383
ERIC VERSHAW 0:08:49.8 3 TCA 1548
ELISHA VOLLMER 0:09:10.7 3 TCA 1527
CASSIE WRIGHT 0:08:30.6 3 PIONEER 1384
-------------------------------------
4th Graders (1 Mile)
Name Time Grade School Bib#
ABBEY BANTA 0:09:04.0 4 TCA 1624
J. T. BRLANSKY 0:07:45.4 4 STEELE 1456
COLLIN BROWN 0:07:39.9 4 TCA 1554
LAURISA CANINI 0:07:51.2 4 TRAILBLAZER 1672
BETHANY COBB 0:10:09.2 4 TCA 1555
CHARLIE COUNTESS 0:09:12.8 4 TCA 1559
JOHN CUMMINGS 0:07:34.1 4 MONUMENT 1387
ANNIKA DAVIS 0:09:13.9 4 STEELE 1458
CHASE DEMELIO 0:07:41.4 4 TCA 1552
MAURA DUVAL 0:09:02.1 4 STEELE 1459
JAMES FLETCHER 0:07:31.6 4 STEELE 1461
CHRISTINA FORD 0:08:52.8 4 STEELE 1462
JAMIE FOX 0:08:04.5 4 TCA 1558
SYDNEY FREDERICK 0:09:19.0 4 ROCKRIMMON 1409
MARLENA GROVENSTEIN 0:09:07.7 4 STEELE 1464
CHRISTIAN HECKEL 0:07:47.1 4 EXPLORER 1607
ERIC HESSEL 0:08:00.0 4 KILMER 1648
KATY HURST 0:11:08.2 4 MONUMENT ACDY 1354
SAWYER JANNEY 0:11:23.6 4 STEELE 1466
TRAE JONES 0:07:58.9 4 STEELE 1470
ZACHARY KARR 0:07:14.0 4 EXPLORER 1609
MADISON KIRBY 0:10:52.9 4 MONUMENT ACDY 1355
ARON LOCKE 0:09:01.2 4 EXPLORER 1613
RACHEL MACKEY 0:10:16.5 4 EXPLORER 1614
KIMBERLY MATZKE 0:08:16.8 4 EXPLORER 1611
LEVI MCBRIDE 0:07:13.5 4 TCA 1560
SHANNON MCBRIDE 0:09:41.3 4 ROCKRIMMON 1411
SEAMUS MCCARTY 0:08:55.1 4 STEELE 1467
CASA MCKENNA 0:09:55.1 4 EXPLORER 1612
JOY MEDEVEILLE 0:09:00.7 4 TCA 1561
JOEL MELENDEZ 0:10:18.5 4 MONUMENT 1376
ANGELA MILLER 0:09:17.7 4 TCA 1562
NICOLE OLSON 0:09:11.9 4 ROCKRIMMON 1412
DUSTIN ST. PETER 0:09:17.0 4 KILMER 1645
J. P. POTENZIANI 0:10:18.1 4 STEELE 1472
ANDY RETTIG 0:08:02.9 4 TCA 1556
JESSICA ROUTH 0:08:24.7 4 PIONEER 1385
BRADEN SAWYER 0:10:52.5 4 STEELE 1471
CAMERON SEGURA 0:08:37.0 4 TCA 1673
KAITLIN SIMPSON 0:09:02.6 4 STEELE 1469
STEPHEN SLOAN 0:07:45.2 4 TCA 1557
ALLIE SOJOURNER 0:07:26.4 4 EXPLORER 1610
ISSAC SPENCER 0:06:45.5 4 TCA 1550
BRAYDEN STRATE 0:09:48.9 4 MONUMENT ACDY 1356
ANDREW THOMAS 0:08:20.6 4 ROCKRIMMON 1413
CAROLINE WATSON 0:08:39.8 4 EXPLORER 1608
-------------------------------
5th and 6th Graders
Name Time Grade School Bib#
TAYLOR CLAXTON 0:08:05.4 5 EXPLORER 1616
CHRITOPHER COLES 0:08:25.8 5 TCA 1563
BENJAMIN COOPER 0:09:37.7 6 TCA 1584
ANNA CRAWFORD 0:10:32.0 5 MONUMENT ACDY 1357
HILLORY DAVIS 0:06:15.5 6 ROCKRIMMON 1425
LUKE DAVIS 0:06:08.0 5 ROCKRIMMON 1414
ELISE DEHERRERA 0:08:20.8 5 ROCKRIMMON 1415
MORGAN DERR 0:09:11.5 5 STEELE 1473
JESSICA E ESCOBED 0:07:51.3 6 MONUMENT 1375
MALLORY FREDERICK 0:09:05.0 6 ROCKRIMMON 1426
AMY GABBERT 0:10:37.2 5 MONUMENT ACDY 1358
JEREMIAH GEISTERFER 0:08:32.4 5 ROCKRIMMON 1416
JOSHUA GUIZAR 0:07:09.2 6 TCA 1569
ALEX GUM 0:07:23.6 5 ROCKRIMMON 1417
MATTHEW HARTLE 0:08:18.0 5 MONUMENT ACDY 1359
MEREDITH HEISS 0:09:12.7 5 STEELE 1474
AUBREY IMMAR 0:08:00.6 6 UNATACHED 1661
ERIKA KARSH 0:07:54.7 5 STEELE 1475
BEN KENNEDY 0:07:15.0 6 MONUMENT ACDY 1365
JAMES KENT 0:07:56.3 5 ROCKRIMMON 1418
JULIA LEONARD 0:10:20.8 5 STEELE 1438
AMY LIGGETT 0:08:56.2 6 MONUMENT 1374
BRIANNA LO 0:09:02.5 5 TCA 1564
STEPHEN MATHIS 0:08:16.9 6 TCA 1570
JUSTIN MATTICE 0:07:02.8 6 EXPLORER 1621
ZACHARY MCBRIDE 0:07:24.5 5 TCA 1565
BRITTNEY MCCARTY 0:08:14.5 5 ROCKRIMMON 1419
JOHN MEDEVIELLE 0:07:53.0 6 TCA 1571
THOMAS MEDEVIELLE 0:08:15.9 5 TCA 1566
DANIEL MESWARD 0:06:26.9 6 TCA 1572
KIRK MORROW 0:07:00.8 6 EXPLORER 1618
BRIAN MSFADDEN 0:09:56.0 6 ROCKRIMMON 1429
MARK NADER 0:07:56.7 6 EXPLORER 1622
LUKE NORTHAM 0:07:01.3 5 TCA 1588
JULIANNA OBENAUF 0:10:04.7 5 TCA 1628
ERNIE OHLE 0:09:00.7 5 ROCKRIMMON 1421
ALEX OUTLAW 0:07:54.0 5 EXPLORER 1615
EMILIE OWEN 0:09:12.2 5 MONUMENT ACDY 1360
NATASHA PEPPERL 0:09:04.1 5 TCA 1629
MICHAEL PERDONE 0:06:24.0 6 TCA 1574
ZACHARY PERDONE 0:06:02.3 6 TCA 1573
ANDREW RAHALEWICH 0:06:51.4 6 EXPLORER 1620
ALLI ROIKO 0:07:26.6 5 ROCKRIMMON 1422
LOUISE SCOTT 0:08:10.4 5 STEELE 1476
ALEX SEESE 0:07:45.0 5 KILMER 1651
MIKE SICKAFOOSE 0:06:43.5 6 ROCKRIMMON 1430
JESICA SMITH 0:10:26.8 5 MONUMENT ACDY 1362
VICTORIA SPARROW 0:10:25.0 6 MONUMENT ACDY 1366
JESSE SPENCER 0:07:43.6 6 TCA 1626
BRIAN SUTHERLAND 0:06:40.7 5 TCA 1585
LEVI TRUJILLO 0:07:55.3 5 ROCKRIMMON 1423
ROBERT VERSHAW 0:07:33.6 6 TCA 1575
TREVOR WALISZEWSKI 0:06:21.2 5 TCA 1568
CATHERINE WATSON 0:10:10.6 5 EXPLORER 1617
TOMMY WETZEL 0:10:24.0 5 MONUMENT ACDY 1363
-----------------------------------------
Relay (6x220, 1 kid from each age group forms a team for a school)
School Time
Steele #1 5:44
Steele #2 5:50
Explorer 5:55
Rockrimmon 6:00
TCA #1 6:06
Monument Academy 6:20
Kilmer 6:28
TCA #2 6:29
Back to results page