Pikes Peak Road Runners
Colorado Springs, Colorado
2001 PIKES PEAK ASCENT - 13M
The 46th Annual Pikes Peak Ascent... what an accomplishment. The weather was almost
perfect even though it had snowed Thursday night. This snow was still evident as the
vans drove down the peak. A record number of finishers this year! Congratulations
to all.
go to Female Finishers
Male Finishers
Place Pos/Div Name Age City State Time
1 1/217 MATT CARPENTER 35 MANITOU SPRING CO 2:16:13
2 2/217 SCOTT ELLIOTT 37 BOULDER CO 2:21:10
3 1/181 ANDREW PEACE 32 KEIGHLEY EN 2:22:00
4 2/181 PAUL L KOCH 33 COLO SPGS CO 2:27:41
5 3/181 MARK CUCUZZELLA 34 DENVER CO 2:29:04
6 4/181 JOHN V ORTEGA 34 BOULDER CO 2:30:52
7 3/217 CHARLIE WERTHEIM 38 GLENWOOD SPGS CO 2:31:48
8 4/217 KRAIG KOSKI 35 LONGMONT CO 2:32:14
9 1/234 DALE P PETERSEN 44 DENVER CO 2:35:45
10 5/217 CORNELIS GUIJT 35 COLO SPGS CO 2:35:53
11 1/18 ANDY C DIMMEN 18 COLO SPGS CO 2:38:07
12 5/181 ERIC MORRISON 31 LAKEWOOD CO 2:39:28
13 2/234 ERIC L PIERSON 41 DURANGO CO 2:40:07
14 6/217 BERNIE G BOETTCHER 38 SILT CO 2:41:30
15 7/217 BUTCH L WILSON 35 LYONS CO 2:43:08
16 3/234 ERIC N BINDNER 44 LITTLETON CO 2:44:04
17 8/217 MATT S VON THUN 35 COLO SPGS CO 2:44:19
18 1/95 CHRIS D BORTON 25 CASTLE ROCK CO 2:44:35
19 1/165 JIM A MITCHELL 47 JACKSON WY 2:44:40
20 6/181 ALAN M DAVIDSON 30 MANITOU SPRING CO 2:45:43
21 4/234 ANTHONY R BASILE 43 COLO SPGS CO 2:46:01
22 9/217 RUSSEL J BOLLIG 37 BOULDER CO 2:46:11
23 10/217 MIKE G MC MANUS 35 WEST LINN OR 2:47:17
24 2/95 BRENDAN KEENAN MURPHY 26 LITTLETON CO 2:47:19
25 5/234 CORKY DEAN 40 LITTLETON CO 2:48:34
26 6/234 STEVE P CAVALLI 40 BROOMFIELD CO 2:51:13
27 11/217 BRENDAN HEMP 38 LOUISVILLE CO 2:51:20
28 1/102 CAL L GLOVER 50 JACKSON HOLE WY 2:52:19
29 7/234 RANDY G ISLER 44 TIJERAS NM 2:52:42
30 8/234 DAVID C MEYER 40 COLO SPGS CO 2:53:35
31 2/18 JUSTIN B HENRY 17 LOUISVILLE CO 2:54:28
32 9/234 PAUL S SACHS 40 STEAMBOAT SPRI CO 2:56:17
33 10/234 RICK W SHOULBERG 40 MANITOU SPRING CO 2:56:21
34 11/234 JEFF K OGREN 44 HIGHLANDS RANC CO 2:57:13
35 7/181 SHAWN A PARSONS 34 COLO SPGS CO 2:57:30
36 2/165 RON J HENDRICKS 49 HIGHLANDS RANC CO 2:57:31
37 3/165 JOE R FRANK 48 CRESTED BUTTE CO 2:57:47
38 8/181 ROBERT K WOOD 32 BOULDER CO 2:58:18
39 12/234 GREG P BURRELL 41 COLO SPGS CO 2:59:10
40 12/217 JULIUS A KOVATS 38 MANITOU SPRING CO 2:59:20
41 1/42 NIKOLAI N FRANT 24 BOULDER CO 2:59:22
42 1/66 JIM B FREIM 55 COLO SPGS CO 2:59:57
43 2/42 STEVE V WALKER 22 LAFAYETTE CO 3:00:02
44 9/181 DAVE J MUSCIANISI 30 LITTLETON CO 3:00:18
45 4/165 THOMAS M KELECY 45 MONUMENT CO 3:01:22
46 3/18 JARED L KEATING 19 COLO SPGS CO 3:01:39
47 3/95 NICK C KALLAN 27 BOULDER CO 3:02:05
48 13/217 MARTIN D MC CARTER 36 GOLDEN CO 3:02:36
49 13/234 MARCUS A ROEDER 41 COLO SPGS CO 3:02:52
50 14/217 KARL L EDGERTON 38 VAIL CO 3:03:01
51 4/95 TOM E BURKHOLDER 29 LITTLETON CO 3:03:55
52 5/95 THOM K LE DOUX 27 DENVER CO 3:04:12
53 5/165 MIKE R ENDICOTT 46 BOULDER CO 3:04:24
54 6/95 BRIAN R JOSEPH 28 COLO SPGS CO 3:04:27
55 14/234 DOUG MASON 41 FORT COLLINS CO 3:04:42
56 15/217 STEVE D HAYCOCK 35 WICHITA KS 3:05:13
57 16/217 CRAIG B TUTTLE 37 EVERGREEN CO 3:05:28
58 2/66 JAMES M FRAZIER 55 ASPEN CO 3:05:49
59 10/181 RUSS A HAMPLEMAN 34 KANSAS CITY MO 3:05:52
60 15/234 CLYDE M BUCKLEY 41 BLOOMINGTON IN 3:06:15
61 16/234 BROOKE CHESNUT 43 COLO SPGS CO 3:06:54
62 17/217 KEN W MC ARTHUR 36 COLO SPRINGS CO 3:06:57
63 2/102 JOHN R HOWLAND 52 JEFFERSON CITY MO 3:07:00
64 3/42 LEONARD N WHOLEY 20 USAFA CO 3:07:28
65 17/234 BOB J SMITH 42 LINCOLN NE 3:07:52
66 4/18 DAVIN E ANDERSON 19 COLO SPRINGS CO 3:07:59
67 6/165 ARTHUR P MIZZI 46 BOULDER CO 3:08:11
68 7/165 CHRIS L LAMBERT 49 COLO SPGS CO 3:08:25
69 18/234 SCOTT H JONAS 42 BOULDER CO 3:08:36
70 18/217 DANNY O BUEHLER 35 WESTMINSTER CO 3:08:42
71 19/234 MICHAEL J HODGMAN 44 FLY CREEK NY 3:08:52
72 4/42 PAUL W MANN 24 COLO SPGS CO 3:08:53
73 3/102 FRANK R MOORE 52 COLO SPRINGS CO 3:08:57
74 8/165 CARL F SCHUELER 45 COLO SPGS CO 3:09:18
75 7/95 NICHOLAS M GADACZ 26 BOULDER CO 3:09:26
76 19/217 JOHN E COFFEY 37 BROOMFIELD CO 3:09:32
77 3/66 JIM HUBBS 59 ALBUQUERQUE NM 3:10:29
78 9/165 KURT T DALLOW 48 GREELEY CO 3:10:41
79 8/95 BRIAN J ELDRIDGE 29 COLO SPGS CO 3:10:42
80 11/181 MARC S ECKERT 30 TRINITY TX 3:10:43
81 10/165 ECK ZIMMERMANN 49 MONUMENT CO 3:10:46
82 12/181 MARK W POHLMAN 30 GREAT BEND KS 3:10:48
83 20/217 DEVIN L ALLEN 35 COLO SPGS CO 3:11:07
84 20/234 THADDEUS J NOLL 44 BRECKENRIDGE CO 3:11:13
85 21/234 RANDY R KNOCHE 40 COLO SPGS CO 3:11:30
86 21/217 MICHAEL E DIAMOND 38 COLO SPGS CO 3:11:45
87 22/234 MARK W BELL 44 DENVER CO 3:11:45
88 23/234 HANS P STOUFFER 42 ASPEN CO 3:12:00
89 13/181 RAMSAY S RAYNER 34 COLO SPGS CO 3:12:07
90 5/42 RYAN P SODERBERG 24 DILLON CO 3:12:13
91 6/42 MARK Y SHIN 20 LITTLETON CO 3:12:26
92 22/217 WILLIAM C HICKMAN 37 LONGMONT CO 3:12:37
93 14/181 MATHEW C EASTLACK 34 COLO SPGS CO 3:12:39
94 9/95 JASON M VAN DYNE 28 SPRINGFIELD MO 3:12:45
95 11/165 JEFF W HUSER 46 ALBUQUERQUE NM 3:14:07
96 24/234 BRYAN S WILLIS 41 COLO SPGS CO 3:14:25
97 12/165 RANDY L WILBER 46 COLO SPGS CO 3:14:37
98 15/181 J D HOLT 30 COLO SPGS CO 3:14:44
99 16/181 MATT D MC GOWAN 33 BOULDER CO 3:14:49
100 25/234 JEFF M MAY 40 FRASER CO 3:15:54
101 17/181 JOHN A PRATER 30 GOLDEN CO 3:15:58
102 10/95 JIMMY A SALASOVICH 25 BOULDER CO 3:16:05
103 26/234 ALLEN S PARIS 41 COLO SPGS CO 3:16:23
104 13/165 DOUG LAUFER 48 PALMER LAKE CO 3:16:42
105 18/181 SCOTT J SWARTZ 34 DENVER CO 3:16:48
106 23/217 DAN E TEMPLE 39 COLO SPGS CO 3:16:54
107 7/42 JOSHUA D BARBER 23 LINCOLN NE 3:17:14
108 19/181 TERENCE D HORNE 30 DENVER CO 3:17:33
109 4/66 JOHN R MOHA 56 COLO SPGS CO 3:17:52
110 20/181 NEAL W OSELAND 32 COLO SPGS CO 3:17:54
111 14/165 STEVE R LEE 46 CLAREMORE OK 3:17:58
112 15/165 WILLIAM R CORDOVA 48 COLO SPGS CO 3:18:01
113 11/95 STEVE MISCHEL 29 COLO SPGS CO 3:18:02
114 21/181 TIM G FROMM 32 COLO SPGS CO 3:18:03
115 16/165 JAY E MILLER 46 ALBUQUERQUE NM 3:18:07
116 27/234 GENE H GEBOW 42 COLO SPGS CO 3:18:22
117 24/217 PAUL D BURNS 36 FT COLLINS CO 3:18:24
118 17/165 STU PENN 45 LITTLETON CO 3:18:31
119 22/181 JEFFREY FRIESEN 30 COLO SPGS CO 3:18:54
120 5/66 BRYCE A JENKINS 59 MONUMENT CO 3:18:58
121 8/42 TOM S HOKE 20 COLO SPGS CO 3:18:59
122 23/181 PATRICK R BENNETT 32 MANITOU SPRING CO 3:19:02
123 25/217 ANTHONY J THORPE 36 COLO SPGS CO 3:19:37
124 24/181 MIKE P MC COY 31 WOODLAND PARK CO 3:20:00
125 28/234 DAVID A BERNSTEIN 43 ALBUQUERQUE NM 3:20:02
126 26/217 MICHAEL L PARKER 38 MONUMENT CO 3:20:19
127 29/234 ROBERT J HAMMOND 41 COLO SPGS CO 3:20:25
128 27/217 JEFF J BAKER 38 COLO. SPRINGS CO 3:20:43
129 28/217 STEVEN R PETERSON 37 BOULDER CO 3:20:43
130 6/66 ROBERT C AHLGREN 55 MONUMENT CO 3:20:44
131 25/181 MATTHEW W OETTING 30 BOULDER CO 3:20:56
132 30/234 DAVE J. COMING 43 LITTLETON CO 3:21:26
133 31/234 DAVID E SELDEN 41 LYONS CO 3:21:47
134 29/217 EVAN H WACHS 39 ALBUQUERQUE NM 3:21:48
135 12/95 WILLIE J RICHARDSON 28 ALBUQUERQUE NM 3:22:10
136 18/165 JIM D WILKINSON 45 CARROLLTON TX 3:22:24
137 4/102 ROBERT N ANDERSON 54 THOREAU NM 3:22:30
138 30/217 THOMAS ROEMER 36 COLO SPGS CO 3:22:32
139 19/165 VINCENT L STEELE 46 COLO SPGS CO 3:22:41
140 7/66 JACK RAMSEY 58 COLO SPGS CO 3:22:55
141 13/95 NATE J STROOT 27 LEE'S SUMMIT MO 3:23:00
142 32/234 BILL HAAKER 43 COLO SPGS CO 3:23:12
143 26/181 CRAIG J WIEDL 32 VAIL CO 3:23:24
144 33/234 PIETRO ZENDALI 41 CERNOBBIO (COM IT 3:23:30
145 27/181 DEREK C VAN WESTRUM 32 BOULDER CO 3:23:54
146 14/95 MARK R SCHOFIELD 26 COLO SPGS CO 3:24:13
147 28/181 TERRY A GRAVES 34 BARODA MI 3:24:14
148 9/42 SHAWN M WALKER 24 COLO SPRINGS CO 3:24:15
149 34/234 DOUGLAS J VAN CLEEF 43 OAK RIDGE TN 3:24:20
150 29/181 WILLIAM B STASON 31 DENVER CO 3:24:28
151 35/234 BRIAN A CROSS 42 LAKEWOOD CO 3:24:33
152 36/234 DEAN L THURSTON 40 COLO SPGS CO 3:24:53
153 31/217 PAUL S LOWREY 37 FAYETTEVILLE AR 3:24:55
154 32/217 MARTIN APPENZELLER 39 PUEBLO WEST CO 3:25:04
155 37/234 ROGER E HEDLUND 42 WINTER PARK CO 3:25:12
156 33/217 BILL J OLIPHANT 38 JACKSON WY 3:25:20
157 38/234 BARRY S RIFKIN 44 COLO SPGS CO 3:25:27
158 1/32 ROBERT L MC ANDREWS 61 COLO SPGS CO 3:26:02
159 34/217 PAUL D CLEVERDON 37 HIGHLANDS RANC CO 3:26:05
160 35/217 JOHN D BEARD 37 AUSTIN TX 3:26:06
161 30/181 IAN L SAFFER 31 DENVER CO 3:26:23
162 31/181 DANIEL G VEGA 33 MONTROSE CO 3:26:25
163 36/217 GERRY F ASHBY 36 COLO SPGS CO 3:26:47
164 10/42 CRAIG J VAN BEUSEKOM 20 USAFA CO 3:26:51
165 32/181 BEN KIRK 31 COLO SPGS CO 3:26:52
166 20/165 JOSEPH M DE MOOR 45 BUENA VISTA CO 3:27:10
167 37/217 TOM MATHEWS 39 WICHITA KS 3:27:27
168 33/181 TRAVIS W YOST 30 COLO SPGS CO 3:27:33
169 39/234 GREG HOFFMAN 42 NEVADA MO 3:27:52
170 21/165 PATRICK W RASTALL 49 FT COLLINS CO 3:27:58
171 40/234 CHAZ J LALONDE 42 COLO SPGS CO 3:27:59
172 11/42 JOHN B ALLIS 20 USAFA CO 3:28:00
173 22/165 FREDRIC FRANCIS 47 COLO SPGS CO 3:28:12
174 41/234 JOHN D GENET 43 COLO SPGS CO 3:28:13
175 15/95 CORY E LEPPERT 26 COLO SPGS CO 3:28:14
176 5/102 RUSS LUNDSTROM 53 WICHITA KS 3:28:16
177 34/181 KEVIN S WILDER 34 COLO SPGS CO 3:28:18
178 8/66 JAMES BOUGHTER 57 COLO SPRINGS CO 3:28:21
179 38/217 JOHN BROWN 36 BOULDER CO 3:28:29
180 39/217 JAMES M VILLAREAL 36 SALT LAKE CITY UT 3:28:38
181 23/165 DAVID C CONLEY 46 WOODLAND PARK CO 3:28:52
182 42/234 JEFF E SHERWOOD 40 COLO SPGS CO 3:28:52
183 40/217 DAVID A TWYNAM 39 COLO SPGS CO 3:28:59
184 24/165 PAUL COGEOS 45 SEDALIA CO 3:29:08
185 12/42 NATHAN S TEBEDO 20 COLO SPGS CO 3:29:20
186 35/181 PAUL D REICHART 32 COLO SPGS CO 3:29:28
187 16/95 JOHN M PYLE 26 BOULDER CO 3:29:32
188 36/181 MORNAY ANNANDALE 31 WICHITA KS 3:29:33
189 17/95 STEVEN W HURD 27 COLO SPGS CO 3:29:36
190 6/102 GREG G GRIPENTROG 54 COLO SPGS CO 3:29:49
191 7/102 ROBERT LIEBHAUSER 50 DENVER CO 3:29:59
192 37/181 TOM A HEMRY 33 LITTLETON CO 3:30:02
193 41/217 ANDY M CRISCONI 39 GLENWOOD SPGS CO 3:30:04
194 38/181 GREG B TOMLIN 31 POWDERHORN CO 3:30:32
195 25/165 RICHARD LUCK 45 BOULDER CO 3:30:52
196 42/217 JOHN W PALADINO 36 PFLUGERVILLE TX 3:31:00
197 2/32 ROBERT D WORKING 63 GOLDEN CO 3:31:02
198 13/42 KEVIN W WERNER 23 MONUMENT CO 3:31:03
199 43/217 DAVID M DE MARAIS 36 DENVER CO 3:31:04
200 26/165 ROGER PATRIZIO 45 GREEN MTN FALL CO 3:31:18
201 43/234 WILLIAM E NORRIS 44 ELIZABETHTOWN KY 3:31:20
202 44/234 DAVID J CORDOVA 40 ARVADA CO 3:31:22
203 44/217 CRAIG J HESS 38 COLO SPGS CO 3:31:44
204 8/102 MARK A SMITH 53 FAYETTEVILLE AR 3:31:45
205 18/95 CHRIS W BLEES 29 COLO SPGS CO 3:31:47
206 9/66 PETER R HANEY 55 FORT COLLINS CO 3:31:49
207 45/217 DANIEL P HARRIS 39 ENGLEWOOD CO 3:31:58
208 39/181 JOSEPH SPALDING 34 BOULDER CO 3:32:03
209 40/181 KEVIN E SILSBY 34 COLO SPGS CO 3:32:13
210 46/217 PETER J EWERS 37 GOLDEN CO 3:32:18
211 14/42 CHRISTOPHER G JEFFREYS 21 USAFA CO 3:32:19
212 15/42 SAM N BYRNE 23 COLO SPRINGS CO 3:32:21
213 45/234 BRUCE E CARLSTEN 43 LOS ALAMOS NM 3:32:23
214 16/42 JASON S KRAMER 20 USAFA CO 3:32:24
215 46/234 GEORGE BELL 40 BOULDER CO 3:32:34
216 47/217 SCOTT T SUTER 38 COLO. SPRINGS CO 3:32:56
217 41/181 PETER M VAN BREEMEN 30 PALMER LAKE CO 3:32:57
218 48/217 KEN A STAUB 38 COLO SPGS CO 3:32:58
219 42/181 DANIEL P LIBBY 34 DENVER CO 3:32:59
220 19/95 MATT S DEMEY 25 AURORA CO 3:33:25
221 27/165 MARK C BROCKIE 45 COLO SPRINGS CO 3:33:44
222 20/95 DAVID C SCHLINGMANN 27 HILLSBORO MO 3:33:48
223 10/66 BOB R FAUCETT 55 BRECKENRIDGE CO 3:33:57
224 11/66 JAY BIRMINGHAM 56 BLAIR NE 3:34:10
225 9/102 ANDRE M DE MOOR 52 COLO SPGS CO 3:34:25
226 43/181 WAYNE F HERRICK 33 LAKEWOOD CO 3:34:30
227 44/181 PATRICK J LEAHY 34 COLO SPRINGS CO 3:34:44
228 49/217 RON D DART 37 LITTLETON CO 3:35:00
229 28/165 BILL STENQUIST 49 PALMER LAKE CO 3:35:11
230 10/102 MARK R STORM 51 COLO SPRINGS CO 3:35:26
231 50/217 DARRYL T BEACHY 36 COLO SPGS CO 3:35:27
232 47/234 JAMES D COCHRAN 40 ENGLEWOOD CO 3:35:27
233 45/181 GEORGE R NAGY 31 COLO SPGS CO 3:35:33
234 46/181 JOHN S HANN 34 COLO SPGS CO 3:35:44
235 51/217 JAMES D CAMERON 37 DEER LODGE MT 3:35:57
236 3/32 GLEN L ASH 64 COLO SPRINGS CO 3:35:59
237 52/217 GLEN J REECE 39 COLO SPGS CO 3:36:05
238 48/234 JIM D ENGQUIST 43 COLO SPRINGS CO 3:36:06
239 21/95 PETE M J THRASHER 28 FT COLLINS CO 3:36:08
240 47/181 HALLECK S BILYEU 33 GRANDVIEW MO 3:36:24
241 12/66 FRANK WEIBEL 59 ANKENY IA 3:36:37
242 13/66 PHILLIP J STEVENSON 59 GOLDEN CO 3:36:42
243 22/95 JEFF D KUNKLE 27 COLO SPGS CO 3:36:42
244 53/217 RALPH L BIDWELL 37 COLO SPGS CO 3:36:48
245 23/95 TIM RUTHERFORD 26 BUENA VISTA CO 3:36:53
246 54/217 BOBBY LEWIS 37 BUENA VISTA CO 3:37:04
247 49/234 NATHAN L PIHLSTROM 41 MONUMENT CO 3:37:05
248 55/217 PATRICK J WENTLAND 35 COLO SPGS CO 3:37:13
249 50/234 BEN K VALDEZ 41 PUEBLO WEST CO 3:37:19
250 56/217 JOHN A LAAKE 39 WINTER PARK CO 3:37:22
251 48/181 ROBERT E BALDERSTON 32 AUSTIN TX 3:37:22
252 57/217 STEPHAN WEILER 35 FT COLLINS CO 3:37:25
253 58/217 JAY GOODMAN 38 PUEBLO CO 3:37:27
254 59/217 MIKE SCALZONE 39 PAINTED POST NY 3:37:50
255 60/217 SCOTT N HURLBERT 35 COLO SPGS CO 3:38:01
256 29/165 CRAIG D BURBANK 47 MANITOU SPRING CO 3:38:25
257 24/95 CHRIS A BACHL 27 FT LEONARD WOO MO 3:38:28
258 30/165 JOEL D CAIN 46 COLO SPRINGS CO 3:38:30
259 5/18 BRANT T SNYDER 19 ALEXANDRIA VA 3:38:32
260 25/95 MICHAEL A CARNELLI 25 COLO SPGS CO 3:38:33
261 49/181 KEVIN E MIZERSKI 32 COLO SPGS CO 3:38:34
262 26/95 MATTHEW J SHERMAN 29 PUEBLO CO 3:38:44
263 17/42 MATT LASEK 20 COLO SPGS CO 3:38:58
264 18/42 BILLY ROBERTSON 23 COLO SPGS CO 3:39:05
265 31/165 PHILIP S FIELDER 47 COLO SPGS CO 3:39:15
266 50/181 ROB E MOSSMAN 32 BOULDER CO 3:39:17
267 32/165 MICHAEL L STRAIGHT 47 COLO SPRINGS CO 3:39:19
268 51/181 MIKE R TEGER 32 COLO SPRINGS CO 3:39:21
269 6/18 CALEB E GAW 19 USAFA CO 3:39:38
270 51/234 BRIAN S PENN 43 COLO SPGS CO 3:39:39
271 19/42 PETER S EULER 20 USAFA CO 3:39:41
272 61/217 JOHN B CLARKE 36 COLO SPGS CO 3:39:42
273 52/234 MARK L SAGESER 41 WICHITA KS 3:39:48
274 53/234 KURT KINDERWATER 43 COLO SPGS CO 3:39:49
275 52/181 MATTHEW K LARSEN 30 COLO SPGS CO 3:39:54
276 27/95 MARK W HASTON 29 DENVER CO 3:39:56
277 28/95 PJ S PARMAR 26 LAKEWOOD CO 3:40:20
278 62/217 BRIAN C HEALY 38 MONUMENT CO 3:40:26
279 33/165 MARC KIERNAN 49 ASPEN CO 3:40:28
280 63/217 MARC S KIPP 39 COLO SPGS CO 3:40:30
281 34/165 MICHAEL V FAZIO 49 SANTA FE NM 3:40:31
282 64/217 DAVID M GOTTSCHALK 39 FAYETTEVILLE AR 3:40:33
283 53/181 IAIN HUNTER 30 SAN JOSE CA 3:40:36
284 54/234 JOHN R MEYER 40 KENOSHA WI 3:40:36
285 54/181 TONY M MITCHELL 32 COLO SPGS CO 3:40:38
286 55/234 MARK G SMITH 44 COLO SPGS CO 3:40:42
287 56/234 LEE BURTON 40 DIVIDE CO 3:40:46
288 57/234 CARL P WILCOX 44 MONTROSE CO 3:40:57
289 58/234 RICK FARRAND 44 DENVER CO 3:41:01
290 35/165 PHIL WALKER 46 WICHITA KS 3:41:01
291 29/95 KIRBY J THOMPSON 26 COLO SPGS CO 3:41:04
292 36/165 MARK C SEELYE 49 MANITOU SPRING CO 3:41:08
293 11/102 WILLIAM R ALLEN 53 COLO SPRINGS CO 3:41:11
294 59/234 MARK NORD 40 LITTLETON CO 3:41:27
295 30/95 MARK C WHITCOMB 27 BOULDER CO 3:41:44
296 55/181 PARAM MAHAL 34 FT COLLINS CO 3:41:45
297 12/102 TIM J DOWNING 50 BOULDER CO 3:41:49
298 13/102 TOM M WALSKI 50 NANTICOKE PA 3:41:50
299 31/95 GLENN WOOD 29 COLO SPRINGS CO 3:41:52
300 37/165 CHARLES E GIMARC 47 COLO SPRINGS CO 3:41:54
301 38/165 WILLIAM M CLEM 45 WICHITA KS 3:41:55
302 4/32 KENT M WILLOUGHBY 63 SILVERTHORNE CO 3:41:58
303 32/95 BROCK LA MERES 25 COLO SPGS CO 3:41:58
304 33/95 ERIC D SMITH 27 MANITOU SPRING CO 3:41:59
305 14/102 DEAN LUSE 52 MANITOU SPRING CO 3:42:00
306 65/217 COREY A BURKE 37 CASTLE ROCK CO 3:42:36
307 14/66 LARRY J PAINTER 56 COLO SPRINGS CO 3:42:42
308 66/217 JEFF E JOHNSON 37 LAGRANGE IL 3:43:11
309 34/95 MICHAEL R SWEENEY 26 COLO SPGS CO 3:43:15
310 39/165 HANS G JOHANSSON 47 USAFA CO 3:43:23
311 67/217 ANDY A NAUMAN 37 THORNTON CO 3:43:29
312 56/181 BRAD BARNHART 30 COLO SPRINGS CO 3:43:30
313 40/165 BOB HAYES 45 WOODWARD OK 3:43:32
314 57/181 DAVID S BUESSER 31 COLO SPRINGS CO 3:43:45
315 60/234 MONTY WOOD 40 SANTA FE NM 3:43:57
316 58/181 JEFF S MILLER 33 MONUMENT CO 3:44:01
317 15/102 ROBERT E REED 54 LAFAYETTE CO 3:44:06
318 20/42 TIMOTHY J MARTIN 23 STEVENS PT WI 3:44:29
319 61/234 BRADLEY W HOWE 42 NILES MI 3:44:34
320 21/42 BENJAMIN BREGMAN 21 MANITOU SPRING CO 3:44:42
321 35/95 JODY P GAMEL 27 DENVER CO 3:44:55
322 59/181 THOMAS W MENZER 34 COLO SPGS CO 3:44:58
323 60/181 ADAM L HUFF 34 ENGLEWOOD CO 3:45:09
324 62/234 DAVID V CONWAY 43 COLO SPGS CO 3:45:10
325 61/181 CRAIG A MEESE 33 COLO SPRINGS CO 3:45:12
326 41/165 MIKE W BAXTER 46 SPRINGFIELD MO 3:45:13
327 36/95 JON D BELL 29 STEVENS PT WI 3:45:15
328 1/11 JIM BRADEN 65 AUSTIN TX 3:45:16
329 68/217 HANK CAREY 37 COLO SPGS CO 3:45:20
330 69/217 DANIEL J SOUTH 35 CINCINNATI OH 3:45:29
331 42/165 MARK F JOHNSON 49 TOWSON MD 3:45:41
332 43/165 PAT J WALSH 47 KANSAS CITY MO 3:45:52
333 62/181 ANTHONY S MANDIC 32 LAKEWOOD CO 3:45:58
334 63/234 DAVE E PEREGOY 44 LITTLETON CO 3:46:01
335 15/66 PETER DAVIES 55 WALSALL W S 5 EN 3:46:05
336 63/181 PETER M SOLIE 34 COLO SPGS CO 3:46:08
337 64/181 KEVIN G VAN CONETT 33 HIGHLANDS RANC CO 3:46:08
338 64/234 CHRIS L YOULL 43 LAKEWOOD CO 3:46:09
339 44/165 ROBERT K JUMP 49 FORT COLLINS CO 3:46:15
340 70/217 JEFF S ROSENTHAL 39 LAFAYETTE CA 3:46:24
341 65/234 DAVID GIBSON 40 COLO SPGS CO 3:46:25
342 1/5 KEITH H WOOD 72 SEATTLE WA 3:46:28
343 65/181 SCOTT F POPELAR 34 COLO SPGS CO 3:46:28
344 71/217 ROGER D HUGHES 39 THORNTON CO 3:46:29
345 66/234 KJ BRUNO 44 COLO SPGS CO 3:46:45
346 66/181 SCOTT W TAYLOR 32 BOULDER CO 3:46:47
347 67/234 CHRISTOPHER J THOMAS 44 COLO SPGS CO 3:46:47
348 16/102 JOHN H OLSON 51 COLO SPGS CO 3:46:53
349 45/165 CHARLES M CORNETT 48 COLO SPGS CO 3:46:55
350 46/165 MICHAEL H SMITH 46 BOULDER CO 3:46:56
351 67/181 WILLIAM B YOES 32 AUSTIN TX 3:46:57
352 47/165 JAMES J JOLLY 49 WICHITA KS 3:47:00
353 16/66 STANLEY M ROBINSON 59 BENTON AR 3:47:05
354 72/217 THOMAS G SIEGEL 39 RIDGEFIELD CT 3:47:06
355 68/181 JOHN A EICHMANN 31 COLO SPGS CO 3:47:12
356 73/217 DALE J KLEIN 37 HIGHLANDS RANC CO 3:47:14
357 37/95 NATHAN L VAN DYNE 25 WIDEFIELD CO 3:47:24
358 68/234 KEN W HUFF 40 COLORADO CITY CO 3:47:26
359 74/217 STEVE CHELF 39 OKLAHOMA CITY OK 3:47:27
360 17/102 EMIL A RINALDI 51 WESTMINSTER CO 3:47:28
361 75/217 EMILIO A CHAVIANO 35 CENTENNIAL CO 3:47:42
362 38/95 M PATRICK BARRETT 26 COLO SPGS CO 3:47:45
363 76/217 CHRISTIAN M MURDOCK 39 COLO SPGS CO 3:47:52
364 69/181 BRAD L CHELF 30 TULSA OK 3:47:54
365 48/165 ROBERT L KELLY 47 BROOMFIELD CO 3:48:02
366 69/234 STEVEN P RILEY 41 WICHITA KS 3:48:03
367 22/42 DOUG J FIKE 23 MANITOU SPRING CO 3:48:11
368 39/95 TIMOTHY L KURUTZ 25 USAFA CO 3:48:12
369 70/234 JOE B HEATON 43 LITTLETON CO 3:48:15
370 18/102 CHARLIE YOUNG 51 PLACITAS NM 3:48:16
371 71/234 DOUGLAS J TANGEL 43 LONGMONT CO 3:48:22
372 19/102 PAUL C WOODS 54 COLO SPRINGS CO 3:48:30
373 49/165 VIC TISE 45 COLO SPGS CO 3:48:34
374 72/234 JERRY R JACKSON 41 COLO SPGS CO 3:48:36
375 77/217 DELANO M SPLETT 38 LAFAYETTE CO 3:48:36
376 73/234 KEVIN L WATERS 40 COLO SPGS CO 3:48:54
377 70/181 GREG M RIVERA 32 AUSTIN TX 3:48:57
378 78/217 STEPHEN E PETERSON 37 BOULDER CO 3:49:01
379 50/165 DANIEL R SCHWEPKER 47 LITTLETON CO 3:49:02
380 23/42 JERROD P BYRNE 24 MAIZE KS 3:49:04
381 71/181 JAMES F BLANKENSHIP 31 COLO SPGS CO 3:49:04
382 40/95 JONATHAN B HOMER 26 COLO SPGS CO 3:49:05
383 7/18 MATT J MULLINS 16 HUTCHINSON KS 3:49:05
384 72/181 CHRIS E JACOB 33 COLO SPGS CO 3:49:09
