Pikes Peak Road Runners
Colorado Springs, Colorado
Go to Short Series Results
2001 WINTER SERIES - LONG
The Winter Series Awards Banquet and Auction will be at 6:00 pm on March 3rd.
It will be held at the downtown YMCA in Colorado Springs (207 North
Nevada). The evening will consist of dinner
(catered from Crackers Catering) from 6 - 7 pm. Bring a dessert to
share. The Awards and Auction will take place from 7 - 9 pm. If
you plan to attend the dinner, please RSVP to Pat Lockhart by
Tuesday, Feb 27th. This is so we know how much food to order.
Pat's phone number is (719) 598-2953, or email at patlockhart@worldnet.att.net
Cost of the dinner is $4 for Winter Series participants and $6 for
guests.
If you want to just come to the awards and auction, just show up around
7 pm. Extra chairs will be provided.
The auction will benefit the Colorado Springs Fire Department Public
Education Programs, and the 1st Annual Kids Run on May 19th,
jointly organized by the Colorado Springs Fire Department and the
Pikes Peak Road Runners.
"Chins Up" will gladly accept any good, clean and usable clothing.
If there are problems with these results, please contact Dave Sorenson
at dsorenso@gte.net (473-7848)
MALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN FT CRSN SANTE FE BLK FRST TTL TME
1 1/3 BRIAN KATES 29 0:45:05 0:50:12 1:05:32 1:22:34 4:03:23
2 2/3 ERIC PETERSON 29 0:45:50 0:50:28 1:08:24 1:22:00 4:06:42
3 1/4 MARK KOCH 41 0:49:01 0:54:21 1:10:43 1:28:01 4:22:06
4 1/3 LARRY MILLER 50 0:49:02 0:54:05 1:11:30 1:27:40 4:22:17
5 1/4 TOM KELECY 45 0:50:52 0:56:43 1:11:59 1:26:07 4:25:41
6 2/3 STU NIEBURG 52 0:49:14 0:56:05 1:12:21 1:29:22 4:27:02
7 1/3 BRAD BARNHART 30 0:50:35 0:53:25 1:13:04 1:33:24 4:30:28
8 2/4 ECK ZIMMERMANN 49 0:51:18 0:57:15 1:15:27 1:31:58 4:35:58
9 2/3 TODD BURGESS 31 0:54:43 0:58:10 1:17:23 1:36:56 4:47:12
10 1/6 KEN STAUB 37 0:50:06 0:58:51 1:19:18 1:45:10 4:53:25
11 2/4 GORDON NEAL 44 0:56:27 1:01:36 1:20:15 1:37:36 4:55:54
12 3/4 VICTOR OLGUIN 43 0:59:18 1:01:25 1:18:25 1:40:27 4:59:35
13 3/3 JEFF MILLER 33 0:56:34 1:00:04 1:24:37 1:41:57 5:03:12
14 2/6 JEFF ANGUS 35 0:57:54 1:02:57 1:23:23 1:42:02 5:06:16
15 3/3 MATT SHERMAN 28 0:53:03 0:58:08 1:39:23 1:38:20 5:08:54 CLYDESDALE
16 3/6 CHRISTIAN MURDOCK 39 1:00:57 1:03:49 1:25:56 1:43:55 5:14:37
17 1/2 ROSS MANLEY 20 0:57:58 1:04:41 1:27:21 1:51:09 5:21:09
18 3/4 KEN BALDREY 48 0:57:57 1:05:59 1:27:37 1:51:56 5:23:29
19 4/6 NORM WEAKLAND 36 1:01:09 1:09:04 1:31:33 1:48:20 5:30:06
20 3/3 JOHN GRAINGER 50 1:05:54 1:06:07 1:29:31 1:49:11 5:30:43
21 5/6 DAVID MERON 36 1:07:49 1:10:35 1:28:53 1:48:00 5:35:17 CLYDESDALE
22 4/4 GREG LEGER 40 0:59:23 1:07:24 1:39:24 1:51:52 5:38:03 CLYDESDALE
23 1/2 HANS ZIMMERMANN 61 1:03:53 1:09:52 1:33:24 1:59:37 5:46:46
24 1/3 JAMIE MCMILLIN 57 1:02:58 1:12:01 1:38:08 2:04:42 5:57:49
25 2/2 MIKE MELANSON 24 1:11:17 1:13:28 1:35:58 2:05:03 6:05:46 CLYDESDALE
26 4/4 JOHN CRAWFORD 46 1:08:13 1:12:48 1:38:59 2:10:20 6:10:20 CLYDESDALE
27 2/3 DENNIS NORMOYLE 57 1:08:16 1:12:26 1:47:23 2:07:52 6:15:57
28 2/2 ROBERT BARKER 64 1:12:42 1:17:42 1:45:03 2:08:59 6:24:26
29 1/1 ED MIGHELL 70 1:13:43 1:17:56 1:48:54 2:04:50 6:25:23 SENIOR
30 1/1 PHIL FOSTER 66 1:13:02 1:22:26 1:48:54 2:15:27 6:39:49 SENIOR
31 6/6 JEFF HAMLIN 35 1:10:55 1:33:55 1:54:47 2:21:06 7:00:43
32 3/3 BARRY BRAUER 59 1:20:59 1:34:17 1:57:23 2:28:07 7:20:46 CLYDESDALE
FEMALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN FT CRSN SANTE FE BLK FRST TTL TME
1 1/2 LAURA LANDES 37 0:51:32 0:58:57 1:19:24 1:32:48 4:42:41
2 1/2 TAMARA ROGERS 34 0:56:57 1:02:50 1:25:55 1:41:08 5:06:50
3 1/1 LIZ ROSS 24 0:59:20 1:06:30 1:26:43 1:46:04 5:18:37
4 1/3 SUSAN GEBHART 45 1:03:42 1:14:45 1:39:24 1:59:15 5:57:06
5 2/3 JANE GEBHART 47 1:03:51 1:14:28 1:40:05 1:59:00 5:57:24
6 3/3 MARTHA LUDWIG 45 1:11:32 1:13:33 1:41:09 1:58:15 6:04:29
7 2/2 ANGELA SULLIVAN 34 1:11:34 1:13:35 1:42:02 2:00:33 6:07:44
8 1/1 CAROL LYNDELL 53 1:16:01 1:15:23 1:42:35 2:10:44 6:24:43
9 2/2 ANNE AKERS-LEWIS 37 1:14:04 1:19:23 1:45:21 2:14:59 6:33:47
THE FOLLOWING MISSED AT LEAST ONE RACE.
NAME AGE FOX RUN FT CRSN SANTE FE BLK FRST
MATTHEW ABELL 15 2:13:39 PINE CREEK
NEAL BARLOW 37 0:48:16 0:53:51
BG ED BUCKLEY 55 1:04:44 FT CARSON GEN
IAN BURRELL 15 0:47:54 AIR ACADEMY
LEE BURTON 40 0:59:09 1:28:29
HUY CAO 32 1:00:00
BEVERLY CARVER 41 1:17:13
JONATHAN CAVNER 26 0:50:00 1:21:03
CHRIS CLARKE 44 1:28:26
VANESSA COUCH 30 1:08:31
CHRISTOPHER COX 28 0:56:48 GEN BUCKLEY'S AIDE
FRED CREAMER 39 0:56:33
RON CREECH 34 1:09:05 1:31:48 1:51:58
DONNA DARLING 43 1:22:13
BARON DOHERTY 41 0:54:42 0:56:54
LISA DOHERTY 34 1:20:59 1:23:51
KEVIN DONALDSON 37 0:59:11 1:17:54
PHIL DURHAM 51 1:10:32 1:19:15 1:47:03
ED FREYGANG 37 0:49:21 1:09:06
MARTY GARCIA 40 0:52:17 0:59:13
FRANK GODSHALL 42 1:00:50
KIM GOLDBERGER 53 1:10:20
DAVID GOTSILL 22 1:10:16
VICKI GRICIUS 43 1:19:34
RICH HADLEY 45 0:54:08 1:10:58 1:28:35
JOHN HARDICK 28 0:55:59
MARIA HEFFERNAN 36 1:52:13
THOMAS HEFFERNAN 48 1:40:27
NELS HENDRICKSON 35 1:25:22 1:42:33
JUAN HERRERA 33 0:44:38
RICK HESSEK 35 1:22:03
BRIAN HOLCOMBE 25 2:09:21
AL KELLY 41 1:02:04
MARK KROM 22 1:15:21
MARK KUHN 35 0:57:24
SCOTT KUKEL 27 1:08:38
BRIGITTE LACY 28 0:58:24 1:01:57
ALAN LANCTOT 49 1:26:48
CLAUDINE LANCTOT 37 1:15:42
HECTOR LEYBA 50 1:02:37
NICK LEYVA 45 1:41:21
SARAH LILLY 26 1:08:31
SCOTT LINCOLN 34 1:25:53
KELLI LUSK 30 1:29:48
KARRIE LUSSIER 37 1:30:33
CHARLIE MALIN 41 1:08:21 1:18:55 2:08:51
BOB MCBRIDE 54 1:12:10 1:40:20
ALICIA MCCONNELL 37 1:16:09 1:43:09
MARTIN MEYERDIERKS 30 0:59:36
DAVID MEYER 39 0:52:59
JILL MILLER 31 1:33:09
JOHN MOHA 56 1:41:43
MATT MOSMAN 22 0:46:03 1:04:29 1:19:30
BILL MOYLE 61 2:34:13
GEORGE NAGY 30 0:54:53
GREGORY NOWEL 50 1:16:00
KRISTEN NUNEZ 36 1:07:28
DAN ODELL 48 1:51:27
JOHN ORTEGA 34 1:21:09
STEPHEN PRUDHOMME 44 1:05:56 1:05:29 2:05:50 CLYDESDALE
JOHN READ 61 1:26:24 1:39:57
PAUL REICHART 31 1:01:20 1:01:54 1:21:20 CLYDESDALE
DIANE RIDGEWAY 52 0:56:00 1:05:48
JIM ROBINSON 49 0:56:57
THOM SANTA MARIA 37 0:48:40
SAM SARGENT 48 1:13:42 1:34:51
ROBIN SATTERWHITE 49 1:20:43 1:49:08
JAMI SMITH 30 1:18:00
LEROY SMITH 51 1:20:44
ZACK SMITH 44 1:10:13 2:07:12
PETE SOLIE 34 1:01:43 1:28:10 1:46:23
DAVE SORENSON 46 1:21:03 1:23:23 2:26:51
DARYLL STEVENS 49 1:16:01 1:39:43
PAUL SULLIVAN 34 1:23:11
NEAL TAYLOR 38 1:29:05
STACY TAYLOR 34 1:06:57 1:52:24
MIKE THOMAS 41 1:55:43 CLYDESDALE
ERIC URE 18 1:04:54 1:20:19 1:45:27
PATTYE VOLZ 40 1:16:45
STEVE WALLS 44 0:58:04 1:25:01 1:46:22
ERIK WATZ 18 0:47:53 AIR ACADEMY
DARRELL WEAVER 54 1:03:47 1:14:00
TERRI WEISENBACH 39 1:18:47 1:24:16
BOB WHITNEY 47 0:57:05 1:02:54
DAVID WICK 40 1:46:40
LARRY WITTE 15 2:13:38 PINE CREEK
Back to results page