Pikes Peak Road Runners
Colorado Springs, Colorado
Go to Long Series Results
2001 WINTER SERIES - SHORT
The Winter Series Awards Banquet and Auction will be at 6:00 pm on March 3rd.
It will be held at the downtown YMCA in Colorado Springs (207 North
Nevada). The evening will consist of dinner
(catered from Crackers Catering) from 6 - 7 pm. Bring a dessert to
share. The Awards and Auction will take place from 7 - 9 pm. If
you plan to attend the dinner, please RSVP to Pat Lockhart by
Tuesday, Feb 27th. This is so we know how much food to order.
Pat's phone number is (719) 598-2953, or email at patlockhart@worldnet.att.net
Cost of the dinner is $4 for Winter Series participants and $6 for
guests.
If you want to just come to the awards and auction, just show up around
7 pm. Extra chairs will be provided.
The auction will benefit the Colorado Springs Fire Department Public
Education Programs, and the 1st Annual Kids Run on May 19th,
jointly organized by the Colorado Springs Fire Department and the
Pikes Peak Road Runners.
"Chins Up" will gladly accept any good, clean and usable clothing.
If there are problems with these results, please contact Dave Sorenson
at dsorenso@gte.net (473-7848)
MALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN FT CRSN SANTE FE BLK FRST TTL TME
1 1/7 LEVI BRATHALL 17 0:21:49 0:23:21 0:30:38 0:36:56 1:52:44
2 1/7 CARL CLARK 37 0:20:38 0:23:32 0:30:48 0:39:06 1:54:04
3 2/7 ANDY DIMMEN 17 0:21:50 0:23:22 0:31:53 0:37:32 1:54:37 WASSON
4 2/7 JON SCHOENBERG 37 0:22:08 0:24:07 0:32:08 0:38:15 1:56:38
5 1/3 GERALD ROMERO 29 0:20:56 0:24:39 0:33:05 0:38:13 1:56:53
6 3/7 BRANDON GORDON 16 0:22:38 0:25:39 0:33:26 0:41:54 2:03:37 SAND CREEK
7 1/1 PAUL MANN 23 0:23:50 0:25:49 0:35:29 0:43:51 2:08:59 CLYDESDALE
8 1/2 ANDREW ABDELLA 14 0:23:39 0:26:34 0:35:35 0:43:47 2:09:35 FALCON
9 3/7 MIKE DIAMOND 38 0:24:28 0:26:43 0:36:26 0:42:02 2:09:39 LEWIS PALMER 1
10 1/7 WOODY NOLEEN 45 0:24:35 0:26:22 0:35:53 0:43:07 2:09:57
11 2/7 ERIC ENGER 47 0:24:38 0:26:44 0:36:08 0:43:09 2:10:39
12 4/7 JAYSON RICKS 16 0:25:02 0:27:13 0:36:06 0:43:45 2:12:06 WOODLAND PARK
13 5/7 MAX CHANEY 18 0:24:24 0:27:59 0:37:15 0:46:12 2:15:50 WOODLAND PARK
14 4/7 MARK BAINES 37 0:26:28 0:29:03 0:39:56 0:47:17 2:22:44
15 6/7 KYLE CLOPPAS 15 0:26:25 0:29:42 0:38:23 0:48:49 2:23:19 LEWIS PALMER 2
16 5/7 TOM ROEMER 36 0:27:01 0:29:57 0:39:31 0:47:35 2:24:04
17 6/7 JOHN CLARKE 35 0:27:04 0:28:57 0:41:20 0:47:57 2:25:18
18 3/7 BRIAN SWEENEY 45 0:27:32 0:29:44 0:39:16 0:49:56 2:26:28
19 1/3 JIM FREIM 55 0:28:00 0:30:23 0:40:10 0:50:27 2:29:00
20 2/3 JON HOMER 26 0:30:10 0:29:59 0:41:03 0:48:58 2:30:10
21 1/6 ALAN JOHNSON 52 0:26:31 0:29:40 0:41:30 0:54:52 2:32:33 CIVA CHARTER
22 2/6 LES GOSS 50 0:30:06 0:31:16 0:42:27 0:52:23 2:36:12
23 7/7 MATT MOSCOSO 18 0:29:16 0:32:42 0:43:13 0:52:36 2:37:47 CIVA CHARTER
24 3/6 PAT DRAYTON 52 0:32:33 0:31:55 0:43:56 0:51:44 2:40:08
25 4/6 HARRY DOYLE 52 0:31:23 0:31:41 0:44:07 0:53:31 2:40:42
26 1/2 JOHN GRABER 40 0:29:30 0:33:04 0:45:18 0:53:34 2:41:26 HERO CHALLENGE
27 2/2 JOE DAVIS 43 0:32:04 0:32:43 0:44:18 0:53:33 2:42:38 SAND CREEK
28 2/3 DOUG CANRIGHT 55 0:31:07 0:33:35 0:44:30 0:53:38 2:42:50
29 4/7 TONY ABDELLA 46 0:30:22 0:34:21 0:45:21 0:52:49 2:42:53
30 3/3 KEVIN HOUGHTON 26 0:29:15 0:32:59 0:46:05 0:58:02 2:46:21
31 5/7 DENNIS HOWARD 47 0:32:12 0:35:07 0:45:58 0:55:48 2:49:05
32 5/6 RICK DREHER 52 0:33:07 0:34:05 0:47:11 0:55:51 2:50:14
33 6/7 TOM GARDUNO 47 0:35:19 0:36:23 0:49:56 0:58:32 3:00:10
34 2/2 LUKE HENDERSON 14 0:37:24 0:36:37 0:49:53 0:56:32 3:00:26 CIVA CHARTER
35 1/1 ALLEN SCHOFFSTALL 61 0:36:58 0:35:17 0:49:25 0:59:56 3:01:36
36 3/3 STEVE SEWELL 57 0:33:39 0:39:20 0:51:44 1:01:56 3:06:39
37 7/7 ERIC KEMP 39 0:35:50 0:39:36 0:55:19 1:03:58 3:14:43
-- -/- BOB HAMMETT 67 0:40:59 0:45:11 0:47:30** 1:08:47 3:22:27 SENIOR
38 7/7 WILLIAM OVERTON 45 0:42:38 0:44:57 1:09:25 1:13:55 3:50:55
39 6/6 DAVID C SMITH 54 0:44:10 0:50:46 1:09:11 1:22:39 4:06:46 CLYDESDALE
40 1/1 NEAL KINSINGER 66 0:59:25 0:47:18 1:10:44 1:21:00 4:18:27 SENIOR
** Time unofficial. Bob didn't realize that the venue had
changed from last year, so he showed up at the old venue.
He also ran the old course, timing himself. Bob reports that
he made a heroic dash at the end, barely nipping the competition
(his shadow), and broke the tape for first place.
You 'da man, Bob!
FEMALE FINISHERS
PLACE POS/#AG NAME AGE FOX RUN FT CRSN SANTE FE BLK FRST TTL TME
1 1/5 KRIS YOUNG 27 0:29:24 0:29:22 0:40:33 0:46:17 2:25:36
2 1/8 TINA GRAY 17 0:28:29 0:29:41 0:41:12 0:50:04 2:29:26 SAND CREEK
3 2/5 JENNIFER SCHOENBERG 28 0:27:09 0:30:29 0:43:00 0:49:22 2:30:00
4 1/2 LIL TRIMBOLI 42 0:29:28 0:31:58 0:42:33 0:49:38 2:33:37
5 2/8 REBECCA MUNGER 15 0:28:49 0:30:29 0:45:25 0:56:08 2:40:51 LEWIS PALMER 2
6 3/8 RUTH ELLEN BOHN 15 0:28:49 0:30:30 0:45:39 0:56:07 2:41:05 LEWIS PALMER 2
7 3/5 HEATHER DREHER 27 0:30:00 0:32:35 0:44:51 0:54:32 2:41:58
8 1/5 SANDY CANRIGHT 48 0:30:20 0:34:36 0:45:41 0:54:42 2:45:19
9 4/8 JENNY MOE 17 0:34:10 0:34:12 0:44:55 0:57:05 2:50:22 PALMER
10 5/8 TARA HETTLER 16 0:32:25 0:34:37 0:47:33 0:56:33 2:51:08 LEWIS PALMER 2
11 6/8 MEREDITH CLEWE 15 0:32:42 0:34:36 0:47:57 0:57:22 2:52:37 LEWIS PALMER 2
12 1/5 GLENDA KELLY 39 0:35:23 0:34:52 0:49:00 0:57:46 2:57:01
13 2/5 MARIJANE MARTINEZ 48 0:34:39 0:34:47 0:48:12 0:59:29 2:57:07
14 2/5 LINDA RONAS 35 0:35:30 0:36:27 0:48:28 0:59:43 3:00:08
15 2/2 DIANE LOPEZ 42 0:36:11 0:36:18 0:49:03 0:59:50 3:01:22
16 3/5 LAURA SCHILF 38 0:35:01 0:37:13 0:50:50 0:59:01 3:02:05
17 4/5 SARA ROWE 27 0:35:28 0:37:10 0:51:23 0:59:38 3:03:39
18 7/8 COURTNEY BUTLER 18 0:32:55 0:37:14 0:51:51 1:02:05 3:04:05 PALMER
19 1/2 MOLLY HACKMAN 50 0:36:02 0:36:56 0:52:35 1:00:52 3:06:25
20 5/5 STEPHANIE HOMER 26 0:37:55 0:37:50 0:53:34 1:00:29 3:09:48
21 1/1 JOY GODBEE 30 0:38:28 0:38:45 0:54:14 1:03:41 3:15:08
22 1/1 KEIRA POELLET 23 0:40:33 0:39:47 0:54:24 1:03:56 3:18:40
23 1/1 MARTHA KINSINGER 66 0:41:46 0:38:33 0:55:45 1:05:08 3:21:12 SENIOR
24 4/5 KELLEE SUMMERS 36 0:40:31 0:41:24 0:55:35 1:06:21 3:23:51 ATHENA
25 5/5 JOANN ANGUS 35 0:41:14 0:41:49 0:56:58 1:06:12 3:26:13
26 8/8 KARIN MOE 15 0:38:02 0:43:00 0:58:03 1:07:33 3:26:38 PALMER
27 3/5 DEBI GRAINGER 45 0:41:11 0:43:42 0:59:16 1:06:19 3:30:28
28 2/2 ZANE MEREDITH 50 0:47:52 0:46:03 1:04:55 1:14:09 3:52:59
29 4/5 BRENDA DEMARS 48 0:59:28 0:46:48 1:10:44 1:20:59 4:17:59 ATHENA
30 5/5 LINDA REED 46 0:58:32 0:56:24 1:15:30 1:31:28 4:41:54
THE FOLLOWING MISSED AT LEAST ONE RACE.
NAME AGE FOX RUN FT CRSN SANTE FE BLK FRST
MATTHEW ABELL 15 0:36:20 0:48:14 PINE CREEK
JUSTIN ARMSTRONG 17 0:30:45 0:31:46 0:51:19 LEWIS PALMER 2
MARIAN ASCARELLI 50 0:48:15
KEVIN ASH 27 0:24:11
CARLA BAKER 30 0:39:22 0:42:34 1:12:10 ATHENA
HALEY BAUMAN 15 0:32:07 0:32:31 LEWIS PALMER 1
BECKY BEAUDIN 39 0:32:36 0:45:46
COLLIN BECKER 18 0:32:33 LEWIS PALMER 1
BILL BENNETT 75 0:46:16 SENIOR
HEATHER BERESFORD 17 0:27:06 0:29:12 0:45:54 LEWIS PALMER 1
RAY BERESFORD 39 0:25:40 0:29:18 0:48:46
JAMES BOHANNAN 17 0:34:20 AIR ACADEMY
BUZZ BORRIES 47 0:36:49 1:00:30
JAY BRANDT 37 0:35:51 1:03:20
ARLENE BURGOS 47 1:04:43
MIKE BURTON 16 0:26:25 0:38:58 0:48:43 WOODLAND PARK
DIANE CAHALAN 43 0:39:11 0:41:37 0:59:53
ED CARDENAS 35 0:44:39 COLONEL BONAPART'S EXECUTIVE
ERIK CARLSON 53 0:34:18 0:33:46
JOHN CASTANHA 41 0:55:44
JD CAUSSE 33 0:29:59 0:43:07 0:51:33
LOU CHRISTENSEN 44 0:32:35 CLYDESDALE
AARON CIUFFO 22 0:51:27
MICHAEL CLARK 42 0:47:28
RJ COVEY 25 0:36:54 0:38:54 1:03:52 CLYDESDALE
JOHN CRAWLEY 35 0:27:04
JOHN CROUSE 50 0:37:46
KRISTINA CROW 26 0:39:00 0:40:22 0:53:14
KAREN DAVIS 32 0:37:26
RICK DIMUCCIO 55 0:35:14 0:52:04 1:03:11
CLIFF DOG 24 0:30:08 0:32:39 0:53:06
LYNN DOUGHERTY 53 0:38:55 0:47:08
DANA DUTHIE 54 0:40:57 0:52:48
DIANE ELWER 40 0:39:11 0:39:42 0:53:35
ANGELA FARLEY 27 1:02:36
RALPH FERO 36 1:01:31
JULIE FOSTER 64 0:58:15 0:55:38 1:30:00
RONALD GARCIA 50 0:41:31
JOEL GHEEN 17 0:24:03 0:27:44 LEWIS PALMER 1
KEN GHEEN 48 0:38:23
BOB GILCHRIST 36 1:00:24 CLYDESDALE
ED GLEASON 45 0:35:42
SHAUN GOGARTY 41 0:55:43
JAMES GRAY 16 0:29:48 0:39:14 0:51:10 SAND CREEK
NATHANIAL GRAY 16 0:35:49 0:45:20 CIVA CHARTER
VICKI GRICIUS 43 0:54:19
JEFF GROBMAN 33 1:00:26
CINDY GUTHRIE 40 0:50:11
ANDREW HACKLER 32 0:22:58 0:25:00 CLYDESDALE
TYLER HACKLER 18 0:26:50 0:30:16
DEB HADLEY 44 0:42:23 0:59:42 1:10:55
ELIZABETH HAYWARD 18 0:32:35
PETE HAYWARD 46 0:32:14 0:53:37
ELIZABETH HENDRICKS 36 0:43:46 0:58:38 1:12:57
ERIC HETTLER 14 0:30:00 0:33:55 0:46:08 LEWIS PALMER 2
BRIAN HOLCOMBE 25 0:30:51
AIMEE HOLDEN 35 0:37:14 0:37:07
MARISSA HONEYCUTT 23 0:36:20 0:41:38
DOUG HOWELL 41 0:35:27 0:37:36 0:51:29
FRED JAUCH 51 0:40:29
DAN JENSEN 43 0:30:39 0:41:25 0:50:09
MELISSA JOHNSON 29 0:47:11
SUSAN GRIFFIN-KAKLIKIA 45 0:30:10 0:40:22 0:49:17
GRANT KENNEDY 43 0:36:01 CLYDESDALE
BILL KEYES 59 0:37:41
BRIAN KEYS 41 0:28:01 HERO CHALLENGE
TOBIAS KIRCHER 50 0:29:01
BEN KIRK 31 0:26:06 0:29:02 0:49:06
KATHY KIRK 32 0:36:00 0:39:43
MEGAN KNITZ 27 0:37:42
MARK KUHN 35 0:42:38
CLYDE LANDRY 54 0:43:46
LUKE LANGLEY 15 0:25:36 WOODLAND PARK
KATHLEEN LETNER 49 0:34:22 0:36:09 1:06:15
DOUG LEYVA 17 0:30:09
NICK LEYVA 47 0:31:37
JEFF LINDEMANN 42 0:45:04
AARON LOPEZ 16 0:24:01
KARRIE LUSSIER 37 0:53:22 1:11:11
SEAN MERRITT 14 0:36:51 0:54:26 1:00:27 CIVA CHARTER
MARTIN MEYERDIERKS 30 0:44:24 0:51:55
LINDA MEYER 39 1:14:17
WILLIAM MEYER 27 0:30:04
BONNIE MILLER 30 0:36:44
KIRK MORROW 11 0:57:31
STEVE MORROW 45 0:57:32
STEVE NOEL 40 0:37:59 0:39:03 0:56:32 CLYDESDALE
JUTTA NORMOYLE 47 0:48:13 0:54:46
GINETTE O'DAY 53 1:05:36
JIM O'DEA 18 0:22:10
PETE OLEJNIK 52 0:36:32
ROLAND OLMSTEAD 17 0:26:24 0:27:49 0:40:00 LEWIS PALMER 1
HEATHER OLSEN 35 0:38:15 0:56:39
BRUCE OLSON 17 0:34:20 0:43:39 1:01:55 SCORPIONS
NEAL OSELAND 31 0:22:45 0:25:17 0:33:51
ANDREW PAYTON 14 0:22:32 0:25:23 WOODLAND PARK
KEVIN PLOWMAN 15 0:27:58 0:39:49 WOODLAND PARK
MICHAEL POLLARD 23 0:35:43 0:40:46 PINE CREEK
JEFF PRATA 28 0:24:26
CLINT RASIC 35 0:53:14
DIANA RENO 38 0:39:09 0:40:28 0:58:09
CLAUDE REVELS 21 0:24:44 0:26:07 0:35:22
DAVID RIDDLE 14 0:31:26 0:36:48 1:09:51 SAND CREEK
STEVE RISCHLING 42 0:23:54 0:26:27
MARTINA RITCHIE 55 0:46:36 1:02:14 1:28:19
TOM SAYERS 54 0:35:05 0:45:59 0:55:42
CRAIG SCHAFER 73 0:37:37 0:43:07 SENIOR
MICHAEL SCHENK 48 0:29:09
GRETCHEN SCHMIDT 28 0:47:12
PAULA SCHMITZ 18 0:32:07 0:34:29 LEWIS PALMER 1
GREG SEGURA 39 0:39:03 0:52:41 HERO CHALLENGE
MARC SERRAVEZZA 30 0:55:24
CHRIS SHERRY 36 0:31:26
JIM SIMONSON 60 1:09:04
BOB SNYDER 42 0:51:03
SARA SNYDER 21 0:53:17 0:55:57
MARK STAFFORD 48 0:36:41 0:36:41
GRETCHEN STALBAUM 27 0:30:30 0:30:48 0:49:55
JIMMY STEWART 15 0:37:28 0:41:20 SAND CREEK
KEVIN STRACUZZI 30 0:34:10
EMILY STROTHER 17 0:37:43 0:40:46 LEWIS PALMER 1
CHRIS THOMAS 44 0:30:48 0:33:25 0:45:42
DEBBIE THOMAS 43 0:32:43 0:35:00 0:48:13
ANDREW TINSLEY 14 0:28:04 0:38:02 SAND CREEK
PETE TONSITS 38 0:42:12 0:51:12
WHITNEY TRAINOR 21 0:51:28
JOHN TRIBBIA 18 0:22:10
WENDY TRIMBOLI 17 0:27:43 0:31:51 0:45:38
JONATHAN VETETO 30 0:33:00 0:34:35 0:54:53
JUSTIN VILLERE 16 0:29:12 0:31:24 LEWIS PALMER 2
LORI WADDLE 37 0:42:10 0:57:52
CONNILEE WALTER 27 0:47:41
BECKY WEAVER 40 0:38:29 0:41:05 0:54:50
BEVERLY WEAVER 54 0:49:21 0:46:09 1:05:22
TODD WHISMAN 36 0:26:57 0:28:01 0:38:19
DEAN WHITMAN 42 0:53:45
BOB WHITNEY 47 1:27:44
KYLE WHITNEY 26 0:41:38 0:42:27
DONAVIN WILDE 32 0:28:05
LARRY WITTE 15 0:25:26 0:27:36 0:41:25 PINE CREEK
DIANE ZAMOT 35 0:51:18 1:01:04