Triple Crown of Running
Colorado Springs, Colorado
2002 Pikes Peak Ascent and Marathon
The Doublers
The following runners completed both the Pikes Peak Ascent
and the Pikes Peak Marathon. This is known as The Double.
Congratulations to these wonderful runners. Job well done!!
Asc Ascent Mar Mrthn Ascent Mar Asc Ascent Mrthn Mrthn Double
Pos AGP/TTL Pos AGP/TTL Name Age Sex City St Time Time Diff Descent Time Time
37 15/201 28 3/88 Neil Blake 37 M Albuquerque NM 3:01:54 3:16:57 0:15:03 1:50:10 5:07:07 8:09:01
49 9/187 48 8/92 Chris A Chavez 43 M Los Alamos NM 3:06:22 3:25:18 0:18:56 2:01:10 5:26:28 8:32:50
86 9/81 49 5/33 Ryan P Soderberg 25 M Dillon CO 3:19:39 3:30:51 0:11:12 1:55:38 5:26:29 8:46:08
147 30/187 88 15/92 Douglas J Van Cleef 44 M Oak Ridge TN 3:34:06 3:39:48 0:05:42 2:06:03 5:45:51 9:19:57
177 22/81 94 10/33 Jonathan D Engelstad 29 M Colo Spgs CO 3:38:38 3:48:24 0:09:46 2:02:14 5:50:38 9:29:16
132 20/163 114 16/85 Doug Laufer 49 M Palmer Lake CO 3:30:01 3:36:48 0:06:47 2:22:51 5:59:39 9:29:40
141 27/187 108 20/92 Tom J Peterson 42 M San Jose CA 3:32:56 3:47:58 0:15:02 2:10:04 5:58:02 9:30:58
165 11/109 118 12/77 Rob D Ladewig 53 M Colo Spgs CO 3:37:55 3:51:49 0:13:54 2:08:32 6:00:21 9:38:16
164 26/132 157 30/69 Chris W Blees 30 M Colo Spgs CO 3:37:40 3:58:32 0:20:52 2:20:33 6:19:05 9:56:45
192 26/163 156 27/85 Mark H Lindsey 45 M Austin TX 3:40:14 4:00:22 0:20:08 2:18:21 6:18:43 9:58:57
139 1/33 177 2/15 Edwin H Braswell 61 M Little Rock AR 3:32:51 3:53:22 0:20:31 2:33:20 6:26:42 9:59:33
127 24/187 190 31/92 Jeffrey M Molson 40 M Avon CT 3:29:01 4:04:03 0:35:02 2:27:00 6:31:03 10:00:04
381 77/201 116 17/88 Andrew D Hackett 35 M East Point GA 4:02:21 4:03:21 0:01:00 1:56:48 6:00:09 10:02:30
282 57/187 152 26/92 Daniel J Wilson 44 M Westminster CO 3:50:48 4:00:22 0:09:34 2:17:13 6:17:35 10:08:23
198 29/132 184 34/69 Halleck S Bilyeu 34 M Grandview MO 3:41:12 3:59:07 0:17:55 2:29:22 6:28:29 10:09:41
262 39/163 188 31/85 Bill S Ransom 46 M Colo Spgs CO 3:48:32 4:04:14 0:15:42 2:26:25 6:30:39 10:19:11
63 5/50 42 2/19 Charlene J Aldridge 54 F Ft Wayne IN 3:55:02 4:05:18 0:10:16 2:33:53 6:39:11 10:34:13
351 70/187 207 35/92 Michael J Hauck 43 M Woodland Park CO 3:58:21 4:09:59 0:11:38 2:27:05 6:37:04 10:35:25
300 36/81 224 21/33 David C Schlingmann 28 M Hillsboro MO 3:52:32 4:04:28 0:11:56 2:38:42 6:43:10 10:35:42
335 53/163 216 36/85 Art Prast 47 M Evergreen CO 3:56:46 3:38:44 -0:18:01 3:02:27 6:41:11 10:37:57
362 7/52 213 12/42 John F Campbell 57 M Carbondale CO 3:59:36 4:19:06 0:19:30 2:21:04 6:40:10 10:39:46
321 48/163 236 38/85 Matthew L Watts 45 M Broomfield CO 3:54:43 4:10:50 0:16:07 2:34:57 6:45:47 10:40:30
266 58/201 245 41/88 Doug S Elliott 37 M Ft Collins CO 3:48:38 4:25:54 0:37:16 2:26:00 6:51:54 10:40:32
374 27/109 219 18/77 Steve Kanters 50 M Sequim WA 4:01:07 4:16:52 0:15:45 2:25:34 6:42:26 10:43:33
391 79/201 228 38/88 Thomas J Bradfield 39 M Lakewood CO 4:03:07 4:08:44 0:05:37 2:35:03 6:43:47 10:46:54
457 86/201 211 33/88 Darin J Hoover 37 M Little Rock AR 4:11:54 3:52:37 -0:19:17 2:47:03 6:39:40 10:51:34
327 50/163 257 43/85 Gary R Henry 46 M Lawrence KS 3:55:08 4:20:11 0:25:03 2:37:56 6:58:07 10:53:15
307 23/109 267 26/77 John D O'Donnell 50 M Colo Spgs CO 3:53:08 4:35:34 0:42:26 2:25:03 7:00:37 10:53:45
422 32/109 241 22/77 Ed Green 52 M Thornton CO 4:06:57 4:26:27 0:19:30 2:22:26 6:48:53 10:55:50
613 126/201 197 31/88 Steven D Holehan 37 M Magnolia TX 4:33:30 4:07:25 -0:26:05 2:27:04 6:34:29 11:07:59
468 39/109 294 29/77 Dick Canterbury 54 M Chesterton IN 4:13:41 4:28:11 0:14:30 2:40:49 7:09:04 11:22:41
66 8/66 78 6/14 Carolyn J Moon 48 F Colo Spgs CO 3:55:15 4:20:13 0:24:58 3:15:24 7:35:37 11:30:52
428 90/187 321 53/92 David White 42 M Chamois MO 4:07:42 4:22:58 0:15:16 3:01:11 7:24:09 11:31:51
206 44/95 58 15/35 Parvaneh Moayedi 38 F The Woodlands TX 4:33:29 4:29:07 -0:04:21 2:32:33 7:01:40 11:35:09
513 100/201 317 55/88 Udo Benz 36 M Colo Spgs CO 4:18:45 4:41:26 0:22:41 2:41:37 7:23:03 11:41:48
540 42/109 323 35/77 Martin J Thrasher 53 M Colo Spgs CO 4:22:41 4:38:34 0:15:53 2:45:56 7:24:30 11:47:11
399 28/109 382 45/77 Ed C Payne 54 M Lawrence KS 4:04:08 4:35:36 0:31:28 3:12:23 7:47:59 11:52:07
549 104/187 341 56/92 Mike J Smith 44 M Fishers IN 4:23:36 4:29:55 0:06:19 3:03:47 7:33:42 11:57:18
493 78/163 372 62/85 Alan R Sirhal 47 M Littleton CO 4:15:31 4:44:15 0:28:44 2:59:41 7:43:56 11:59:27
173 21/66 77 5/14 Sheila M Kennedy 49 F Glendive MT 4:26:19 4:47:45 0:21:26 2:46:19 7:34:04 12:00:23
519 104/201 375 66/88 Brenton H Buxton 39 M Austin TX 4:19:24 4:49:50 0:30:26 2:55:36 7:45:26 12:04:50
764 127/163 303 50/85 Keith J Booth 48 M Austin TX 4:59:22 4:45:00 -0:14:21 2:28:27 7:13:27 12:12:49
199 13/50 85 9/19 Becky A Hearty 50 F Boulder CO 4:31:20 4:41:31 0:10:11 3:00:17 7:41:48 12:13:08
231 19/50 76 8/19 Beth C Kasser 54 F Tucson AZ 4:43:19 4:56:40 0:13:21 2:35:16 7:31:56 12:15:15
633 51/109 381 44/77 Howard Ong 53 M Cheyenne WY 4:36:10 4:50:11 0:14:01 2:57:08 7:47:19 12:23:29
379 80/187 454 80/92 Dale R Eldridge 44 M Ft Collins CO 4:01:54 4:25:49 0:23:55 4:10:02 8:35:51 12:37:45
1004 132/132 185 35/69 Roger W Evans Jr 34 M Landenberg PA 6:09:03 3:53:25 -2:15:37 2:35:19 6:28:44 12:37:47
532 83/163 441 72/85 Timothy M Edwards 45 M Woodland Park CO 4:21:29 5:15:08 0:53:39 3:05:17 8:20:25 12:41:54
432 35/109 474 65/77 Michael J Allen 51 M Salina KS 4:08:32 4:59:55 0:51:23 3:53:15 8:53:10 13:01:42
433 71/163 475 76/85 Douglas J Birdsong 48 M Salina KS 4:08:33 5:09:29 1:00:56 3:43:44 8:53:13 13:01:46
170 6/16 114 5/9 Nan M Madden 59 F San Francisco CA 4:25:52 5:05:21 0:39:29 3:42:43 8:48:04 13:13:56
240 50/95 108 24/35 Caren J Johnson 37 F Colo Spgs CO 4:44:21 5:21:58 0:37:37 3:08:36 8:30:34 13:14:55
578 120/201 469 78/88 Bret R Neathery 37 M Springfield MO 4:26:25 5:44:25 1:18:00 3:05:50 8:50:15 13:16:40
801 140/187 436 74/92 Mark E Lang 41 M Austin TX 5:07:07 4:55:58 -0:11:08 3:20:38 8:16:36 13:23:43
596 97/163 476 77/85 Michael D Letcher 48 M Tucson AZ 4:30:48 5:16:01 0:45:13 3:37:15 8:53:16 13:24:04
910 99/109 417 53/77 Robert F Linfield 50 M Thornton CO 5:33:37 5:16:29 -0:17:07 2:47:19 8:03:48 13:37:25
835 150/187 450 77/92 Dennis J Wilson 44 M Lincoln NE 5:15:45 5:18:33 0:02:48 3:11:56 8:30:29 13:46:14
878 92/109 467 63/77 Robert J Heynen 53 M Austin TX 5:25:32 5:24:27 -0:01:05 3:25:20 8:49:47 14:15:19
779 73/109 498 71/77 James R Etchen 53 M Latrobe PA 5:01:20 5:11:54 0:10:34 4:06:55 9:18:49 14:20:09
912 121/132 481 65/69 Andrew M Lopuchowycz 32 M Danielson CT 5:33:52 5:51:06 0:17:14 3:06:55 8:58:01 14:31:53
860 91/109 509 73/77 Ron Horton 51 M Charlotte NC 5:21:47 5:37:54 0:16:07 3:46:18 9:24:12 14:45:59
839 86/109 516 74/77 Gary E Curmode 51 M Wichita KS 5:16:58 5:53:57 0:36:59 3:36:33 9:30:30 14:47:28
889 179/201 517 85/88 Jon M Lucas 35 M Conway AR 5:27:35 5:35:34 0:07:59 3:56:01 9:31:35 14:59:10
931 100/109 501 72/77 Eliot W Collins 50 M Raritan NJ 5:41:20 5:22:00 -0:19:19 3:57:31 9:19:31 15:00:51
987 4/4 508 4/5 William J Hollihan 72 M Beaver Dam WI 6:01:06 5:37:48 -0:23:17 3:46:19 9:24:07 15:25:13
Back to results page