Pikes Peak Road Runners
Colorado Springs, Colorado
2003 Winter Series - LONG
Note: Times have been adjusted for the 20K race. Please see the 20K results for all
the details about the adjusted times.
If you are an award winner and will not be able to attend the dinner,
awards can be picked up Monday, and thereafter, at Performance Awards -
17 South Wahsatch - Colorado Springs.
If you signed up to receive a blanket, and were not at the last event,
please contact Pat Lockhart and make arrangements to pick it up from her home.
Male Finishers
Place Pos/#AG Name Age City State Fox Run El Pomar Sante Fe Forest TTL TME Team
1 1/8 Eric Peterson 31 Colo Springs CO 0:43:26 0:51:19 1:13:57 1:20:08 4:08:50
2 1/4 Todd Murray 39 Colo Springs CO 0:44:30 0:52:22 1:14:24 1:21:03 4:12:19
3 2/8 Brian Kates 31 Colo Springs CO 0:43:09 0:51:30 1:17:16 1:23:04 4:14:59
4 1/7 Rick Shoulberg 41 Manitou Spgs CO 0:44:37 0:52:17 1:17:22 1:24:16 4:18:32
5 1/7 Rich Hadley 47 Florence CO 0:43:22 0:53:09 1:18:20 1:23:52 4:18:43
6 3/8 Michael Schoudel 34 Colo Springs CO 0:44:45 0:51:57 1:17:28 1:26:55 4:21:05
7 2/7 Randy Rodman 41 Centennial CO 0:45:10 0:52:52 1:22:36 1:24:44 4:25:22
8 1/4 Matt Connors 29 Colo Springs CO 0:45:23 0:53:33 1:21:25 1:26:19 4:26:40
9 3/7 Mark Koch 43 Pueblo CO 0:44:11 0:54:08 1:20:27 1:28:22 4:27:08
10 4/8 Neal Oseland 33 Colo Springs CO 0:44:17 0:53:35 1:24:17 1:34:01 4:36:10
11 2/7 Jeff Adams 45 Colo Springs CO 0:46:52 0:53:53 1:29:14 1:29:27 4:39:26
12 3/7 Dean Sandoval 47 Canon City CO 0:48:55 0:56:22 1:20:45 1:33:39 4:39:41
13 1/5 Larry Miller 52 Colo Springs CO 0:48:13 0:57:10 1:23:22 1:31:53 4:40:38
14 2/5 Ken Baldrey 50 Denver CO 0:49:16 0:57:07 1:24:32 1:31:09 4:42:04
15 2/4 Brock LaMeres 26 Colo Springs CO 0:49:22 0:57:25 1:23:57 1:33:57 4:44:41
16 3/5 Stu Nieburg 54 Colo Springs CO 0:49:55 0:58:35 1:24:34 1:35:18 4:48:22
17 2/4 Harry Harcrow 35 Woodland Park CO 0:51:31 0:58:11 1:26:23 1:34:44 4:50:49
18 3/4 Jeff Stiner 29 USAFA CO 0:47:47 0:57:31 1:28:24 1:41:31 4:55:13
19 5/8 Matt Sherman 30 Pueblo West CO 0:51:16 0:57:51 1:29:42 1:37:58 4:56:47 Clydesdale
20 6/8 Jonathan Fitton 33 Colo Springs CO 0:51:56 1:00:29 1:33:10 1:37:37 5:03:12
21 7/8 Joe Giordano 31 Littleton CO 0:53:39 1:01:30 1:30:47 1:37:50 5:03:46
22 4/5 Dave Diaz 54 Pueblo CO 0:52:20 0:59:23 1:32:52 1:39:56 5:04:31
23 3/4 Jeff Angus 37 Fountain CO 0:53:29 1:02:41 1:30:31 1:43:21 5:10:02
24 4/4 Mike Mastro 39 Centennial CO 0:52:43 1:01:46 1:34:44 1:48:49 5:18:02
25 1/1 Russell Reese 24 Monument CO 0:55:48 1:07:58 1:34:39 1:45:40 5:24:05
26 4/7 Sam McClure 49 Canon City CO 0:57:01 1:05:44 1:40:56 1:46:43 5:30:24
27 4/7 Ken Stauffer 40 0:58:17 1:05:50 1:38:10 1:49:17 5:31:34
28 1/2 Clyde Landry 56 Colo Springs CO 0:56:03 1:04:34 1:43:50 1:52:51 5:37:18
29 1/1 Hans Zimmermann 63 Monument CO 0:58:53 1:09:15 1:45:29 1:52:55 5:46:32
30 5/7 Rodney Bolman 46 Colo Springs CO 1:02:52 1:09:34 1:38:50 1:55:51 5:47:07
31 8/8 Dan Grieser 32 Colo Springs CO 0:55:07 1:11:03 1:43:12 1:59:16 5:48:38
32 4/4 Kyle Whitney 28 Colo Springs CO 1:03:46 1:10:23 1:52:17 1:56:22 6:02:48
33 5/7 Greg Leger 42 Colo Springs CO 1:06:12 1:12:51 1:46:48 1:58:40 6:04:31 Clydesdale
34 1/2 Chuck Fuermann 65 Monument CO 1:02:39 1:13:10 1:48:14 2:03:56 6:07:59 Senior
35 5/5 Don Healer 50 Colo Springs CO 0:58:39 1:14:27 1:52:55 2:02:14 6:08:15
36 6/7 John Crawford 48 Englewood CO 1:05:30 1:15:58 1:53:33 2:04:36 6:19:37 Clydesdale
37 6/7 Robert Johnson 40 Colo Springs CO 1:08:29 1:17:12 2:00:47 2:10:02 6:36:30
38 1/1 Ed Mighell 72 Denver CO 1:07:52 1:20:20 1:59:26 2:10:10 6:37:48 Senior
39 7/7 Charlie Malin 43 Monument CO 1:10:26 1:21:50 1:59:02 2:13:51 6:45:09
40 2/2 Phil Foster 68 Colo Springs CO 1:09:33 1:23:05 2:01:32 2:19:23 6:53:33 Senior
41 7/7 Bob Johnson 48 Colo Springs CO 1:13:08 1:24:59 2:03:55 2:28:00 7:10:02 RMCPOA
42 2/2 Gordon Denison 59 Colo Springs CO 1:16:25 1:27:47 2:13:02 2:28:03 7:25:17
----------------------------------------------------------------------------------------------------
Female Finishers
Place Pos/#AG Name Age City State Fox Run El Pomar Sante Fe Forest TTL TME Team
1 1/3 Sheila Geere 39 Colo Springs CO 0:46:01 0:53:54 1:19:37 1:28:33 4:28:05
2 1/3 Penny McDermott 28 Colo Springs CO 0:47:23 0:56:05 1:23:26 1:31:42 4:38:36
3 2/3 Jennifer WheelerBuenge 29 Castle Rock CO 0:50:11 1:00:57 1:30:40 1:38:27 5:00:15
4 1/3 Susan Schenk 44 Colo Springs CO 0:51:54 1:00:47 1:35:54 1:37:41 5:06:16
5 1/3 Katherine FrankDvorsky 31 Pueblo CO 0:53:41 1:02:01 1:34:59 1:37:39 5:08:20
6 2/3 Tamara Rogers 36 Monument CO 0:53:16 1:02:19 1:35:48 1:40:32 5:11:55
7 2/3 Gina Basile 31 Colo Springs CO 0:55:56 1:04:57 1:39:08 1:46:54 5:26:55
8 1/4 Diane Ridgway 54 Arvada CO 0:55:24 1:04:43 1:39:39 1:47:15 5:27:01
9 1/2 Micky Simpson 46 Parker CO 0:58:37 1:09:29 1:45:21 1:53:14 5:46:41
10 3/3 Diane Brown 39 Colo Springs CO 0:59:04 1:12:13 1:49:50 1:55:24 5:56:31
11 1/1 Joyce McKelvey 57 Black Forest CO 1:02:02 1:12:12 1:50:08 1:55:36 5:59:58
12 2/4 Julie Marshall 54 Canon City CO 1:05:07 1:14:23 1:52:25 2:01:14 6:13:09
13 3/4 Kristine Peterson 50 Denver CO 1:07:07 1:15:31 1:52:52 2:01:33 6:17:03
14 4/4 Molly Hackman 52 Centennial CO 1:04:52 1:14:35 2:01:36 2:02:24 6:23:27
15 2/3 Kelly Jackson 42 Colo Springs CO 1:07:38 1:18:38 1:53:47 2:09:54 6:29:57
16 3/3 Martine Ohland 31 Colo Springs CO 1:07:23 1:15:36 1:56:30 2:16:38 6:36:07
17 2/2 Jane Chess 49 Florence CO 1:07:09 1:17:19 2:02:03 2:15:31 6:42:02
18 3/3 Ruth Hiatt 43 Colo Springs CO 1:08:57 1:19:13 2:04:23 2:09:49 6:42:22
19 3/3 Kate Simons 28 Colo Springs CO 1:16:40 1:22:50 2:15:10 2:16:34 7:11:14
----------------------------------------------------------------------------------------------------
The following missed at least one race.
Name Age City State Fox Run El Pomar Sante Fe Forest Team
Kristin Abernethy 32 Colo Springs CO 1:00:59 1:10:03 1:59:31 -
Mark Baines 39 Fountain CO 0:53:58 1:02:50 - 1:41:52
Jason Brandt 26 Manitou Spgs CO - - 1:13:45 -
Brad Breland 56 Centennial CO 1:12:48 - 2:02:04 2:28:10
Daniel Brennan 33 Colo Springs CO - - 1:41:04 -
Andy Bupp 30 Littleton CO - - - 1:16:49
Lee Burton 42 Divide CO 0:56:28 - - 1:52:29
Erik Carlson 55 Englewood CO - - 1:42:01 -
Matt Cunningham 28 Colo Springs CO 0:50:09 - - -
Mike Danner 45 Colo Springs CO 0:57:52 1:09:12 1:55:38 -
Patti Danner 41 Colo Springs CO 1:16:59 1:33:35 2:16:21 -
Alan Davidson 31 Manitou Spgs CO - 0:52:04 - -
Kevin Dessart 34 Colo Springs CO - 0:53:51 - -
Lars Duening 36 Colo Springs CO 0:48:52 0:56:54 1:23:31 -
Andrew Dunning 39 Colo Springs CO 0:58:11 - - 1:59:36
Clay Enoch 30 Colo Springs CO - - 1:32:54 -
Rufus Firefly 50 Palmer Lake CO 0:48:50 0:58:56 - -
Arthur Ford 33 Colo Springs CO 1:12:07 1:21:48 - -
Kirk Fraser 50 Peyton CO - 0:58:23 - -
Tom Garduno 49 Colo Springs CO - 1:14:16 - -
Susan Gebhart 47 Penrose CO 1:06:16 1:18:39 - -
Pilar George 39 Colo Springs CO - 1:18:09 1:47:13 1:54:44
Ed Gleason 47 Colo Springs CO - - - 1:58:58
Kim Grant 43 Denver CO - - - 1:34:27
George Gregor 50 Colo Springs CO 1:11:53 - - -
Annie Hamlin 40 Monument CO - - - 2:03:48
Todd Herring 33 Colo Springs CO 1:04:14 - - -
Rick Hessek 36 Colo Springs CO - - - 1:23:07
Ken Holmes 57 Castle Rock CO - 1:14:30 - - Clydesdale
Douglas Hugill 41 Colo Springs CO 0:40:34 - - -
Jerry Jackson 42 Black Forest CO - - 1:27:07 1:33:44
Geoffrey Jarpe 39 Colo Springs CO - 1:08:30 1:46:19 1:57:47
Simon Joseph 42 Florissant CO 0:55:23 1:10:40 1:35:41 -
Joelie Kaltenbacher 31 - - 2:08:16 -
Richard Kennett 66 Salida CO 1:07:15 1:14:37 1:55:12 - Senior
Sally Kennett 60 Salida CO 1:11:09 1:26:41 2:11:28 -
Keith Lonnquist 48 Colo Springs CO 0:56:49 1:06:49 1:41:29 -
Phil Mann 65 Colo Springs CO - 1:11:05 - - Senior
Tracy MannReno 36 Colo Springs CO 1:04:25 1:15:53 - -
Warren Marshall 54 Canon City CO 1:05:00 1:12:36 1:49:33 -
Jim Massa 50 Colo Springs CO 1:15:51 1:36:17 - 2:32:25
John Moha 58 Buena Vista CO - - - 1:49:52
Kay Morehaed 39 Colo Springs CO 1:08:27 1:20:01 2:01:16 -
Julie Moscoso 42 Colo Springs CO 1:12:19 - - -
Matthew Moscoso 20 Colo Springs CO 0:55:43 1:09:00 - -
Michelle Mueler 35 Colo Springs CO 1:12:20 - - -
Kent Murray 33 Colo Springs CO 0:56:34 1:04:35 1:40:11 -
Bruce Nanry 46 Colo Springs CO - 1:39:35 - - Clydesdale
Thaddeus Noll 46 Colo Springs CO - 0:51:28 - -
Jason Nykiel 14 Colo Springs CO - - 1:22:19 1:27:19 Palmer/Cheyenne
Keith Odegard 44 Colo Springs CO 0:52:42 1:03:55 - 1:48:33
Pamela Paulson 33 Colo Springs CO 1:07:28 - - -
Daniel Polak 45 Colo Springs CO - - 1:35:45 -
Kervin Quinones 26 Louisville CO - 0:57:58 - -
Paul Reichart 34 Colo Springs CO - - 1:32:34 1:44:01 Clydesdale
David Reily 50 Colo Springs CO - - - 1:42:21
Jennifer Rodgers 28 Colo Springs CO 0:51:53 - - - Pharm Team
Thom SantaMaria 39 Colo Springs CO 0:51:52 - 1:34:06 -
Robin Satterwhite 51 Colo Springs CO 1:09:05 1:19:25 2:02:17 -
Tanya Schwindt 41 Colo Springs CO 1:03:27 1:13:32 1:49:01 -
David Sexton 23 Westcliffe CO - - - 1:48:58
Rourk Sheehan 45 Colorado City CO 1:02:24 - - -
Sara Sheehan 15 Colorado City CO 1:02:23 - - - Pueblo South
Leigh Singleton 34 Denver CO - - - 1:58:55
Wendy Smith 26 Manitou Spgs CO 0:51:54 - - -
Larry Steller 35 Highlands Ranc CO 0:55:31 - 1:39:57 1:39:37
Daryll Stevens 51 Colo Springs CO 1:09:06 1:19:24 2:05:59 -
Joseph Stroud 41 Colo Springs CO 0:54:18 - - -
Mary Brooke Sunderland 25 Breckenridge CO 0:46:53 - - -
Ben Valdez 42 Pueblo West CO - 0:58:07 - 1:36:06
Dave Vandenberg 50 Colo Springs CO - - - 2:05:21
Werner Vanzyl 32 Colo Springs CO - - - 1:46:53
Mark Walker 37 Colo Springs CO - 0:59:05 1:28:17 1:36:45
Sara Walsh 27 Colo Springs CO 1:12:01 - - -
Ross Westley 66 Arvada CO - 1:06:38 - 1:51:37 Senior
Bob Whitney 49 Colo Springs CO 0:49:45 0:59:39 1:36:11 -
Grant Whitney 26 St. Paul MN 0:50:12 - - -
Joel Wienhold 45 Pueblo CO - 1:21:49 - -
David Wilhide 44 Colo Springs CO 0:50:00 0:59:32 - -
Patrick Williams 44 McDonald PA - - 1:49:40 -
Andrew Wilson 36 Colo Springs CO 0:56:18 - - -
Rebecca Yoder 38 Palmer Lake CO 0:55:29 - - -
George York 39 - - 1:38:04 -
Ed Youngberg 60 Evergreen CO - - - 1:56:02
Bev Zimmermann 39 Monument CO - - 1:29:09 -
Eck Zimmermann 51 Monument CO 0:50:22 - 1:27:05 1:33:59
Back to results page