Triple Crown of
Running
Manitou Springs, Colorado
Results by Age Group
Awards
2008 Triple Crown of Running Race Series
If you notice any problems, please send an e-mail to Dave Sorenson at DavidSorenson@msn.com
Notice: Only those who finished the Ascent or the Marathon (where the ascent portion is used) can be
scored in the Series. However, for those who attempted the Series but were turned around by the 10:15am
weather cut-off you are welcome to come to the Series awards ceremony and get a Series gift.
Male Finishers
Place Pos/#AG Name Age City St GOG Roundup Ascent TTL TME
1 1/28 Gerald B Romero 36 Colorado Spgs CO 0:59:50 0:48:00 2:31:31 4:19:21
2 1/10 David N Philipps 30 Colorado Spgs CO 1:02:54 0:51:00 2:46:13 4:40:07
3 1/27 James A Kahkoska 48 Colorado Spgs CO 1:09:41 0:55:53 2:51:34 4:57:08
4 2/28 Patrick J Castle 37 Colorado Spgs CO 1:05:16 0:52:09 3:01:34 4:58:59
5 3/28 Todd Walton 38 Manitou Spring CO 1:10:27 0:57:01 2:56:14 5:03:42
6 1/18 Heath A Hibbard 55 Montrose CO 1:06:12 0:53:32 3:04:52 5:04:36
7 1/27 Ed A Baxter 54 Colorado Spgs CO 1:11:00 0:58:46 2:57:24 5:07:10
8 1/1 Nic Mahoy 17 Colorado Spgs CO 1:07:30 0:54:37 3:07:00 5:09:07
9 1/26 Matthew S Von Thun 42 Colorado Spgs CO 1:07:19 0:53:11 3:10:46 5:11:16
10 4/28 Duane L Roberson 36 Colorado Spgs CO 1:05:54 0:54:35 3:11:30 5:11:59
11 2/26 David Havlick 42 Colorado Spgs CO 1:07:22 0:54:44 3:10:55 5:13:01
12 2/27 Rick W Shoulberg 47 Manitou Spring CO 1:06:55 0:55:28 3:10:57 5:13:20
13 3/26 Thomas Selke 41 Colorado Spgs CO 1:07:40 0:55:21 3:15:01 5:18:02
14 1/13 Paul B Homan 29 Colorado Spgs CO 1:11:28 0:57:03 3:10:44 5:19:15
15 2/13 Ryan Wess 29 Englewood CO 1:05:25 0:55:35 3:23:18 5:24:18
16 3/27 Julius A Kovats 45 Manitou Spring CO 1:12:00 0:57:27 3:15:57 5:25:24
17 5/28 Daniel R Maas 38 Littleton CO 1:12:50 0:55:10 3:20:23 5:28:23
18 3/13 Kjell Lavoll 29 Colorado Spgs CO 1:11:44 0:59:10 3:19:12 5:30:06
19 6/28 Timothy D Steffens 37 Colorado Spgs CO 1:13:56 0:57:31 3:18:39 5:30:06
20 4/26 Brian Ropp 44 Pueblo CO 1:14:46 0:58:20 3:17:01 5:30:07
21 7/28 Pablo Najera 35 Colorado Spgs CO 1:11:15 0:59:46 3:20:49 5:31:50
22 5/26 Tibor Kiss 44 Manitou Spring CO 1:16:23 1:01:34 3:14:29 5:32:26
23 2/27 David Wilhide 50 Colorado Spgs CO 1:12:08 1:00:01 3:21:27 5:33:36
24 4/27 John Keller 45 Manitou Spring CO 1:11:47 0:58:16 3:23:46 5:33:49
25 4/13 Jared B Harp 29 Colorado Spgs CO 1:10:55 0:59:42 3:23:53 5:34:30
26 2/10 Kent E Young 34 Colorado Spgs CO 1:09:34 0:56:31 3:28:43 5:34:48
27 3/10 Johnny M Henderson 31 Alamo NM 1:14:31 0:57:16 3:25:25 5:37:12
28 5/27 Robert Palermo 49 1:15:56 1:00:02 3:21:37 5:37:35
29 6/27 Chaz J Lalonde 48 Colorado Spgs CO 1:20:56 1:01:20 3:16:17 5:38:33
30 6/26 William J Shaner 40 Colorado Spgs CO 1:21:17 1:02:49 3:18:16 5:42:22
31 7/26 Scott Beattie 40 Manitou Spring CO 1:18:29 1:03:06 3:20:57 5:42:32
32 8/28 Jay M Allin 36 Morrison CO 1:12:58 0:59:59 3:30:02 5:42:59
33 7/27 Mark Koch 49 Pueblo CO 1:16:25 1:03:43 3:22:56 5:43:04
34 4/10 Harsha Nagaraj 34 Colorado Spgs CO 1:11:08 0:58:08 3:34:06 5:43:22
35 8/26 Jim Hendricks 44 Colorado Spgs CO 1:14:28 1:01:06 3:27:52 5:43:26
36 9/26 Roger L Austin 43 Colorado Spgs CO 1:12:27 0:58:36 3:32:37 5:43:40
37 3/27 William R Cordova 54 Colorado Spgs CO 1:13:59 1:02:40 3:27:48 5:44:27
38 10/26 Donald F Moore 44 Florissant CO 1:12:11 0:57:41 3:36:59 5:46:51
39 5/13 Brooks Williams 25 Colorado Spgs CO 1:16:40 0:58:09 3:32:55 5:47:44
40 6/13 Justin Rausch 27 Colorado Spgs CO 1:13:52 0:58:11 3:36:05 5:48:08
41 9/28 Ryan M Morgan 36 Parker CO 1:10:43 0:56:26 3:42:23 5:49:32
42 10/28 Johnny L Smith 36 Colorado Spgs CO 1:15:55 1:02:41 3:33:46 5:52:22
43 2/18 Richard L Park 55 Colorado Spgs CO 1:21:49 1:03:13 3:27:36 5:52:38
44 7/13 Titus J McCotter 29 Greenwood Vill CO 1:14:10 0:57:14 3:42:38 5:54:02
45 4/27 David G Berge 54 Manitou Spring CO 1:17:14 1:03:08 3:34:53 5:55:15
46 8/13 Brendan J Maas 28 Santa Fe NM 1:13:07 0:56:15 3:46:14 5:55:36
47 8/27 Jeff S Myers 49 Manitou Spring CO 1:14:39 1:01:37 3:40:01 5:56:17
48 5/27 Scott Palmer 52 Colorado Spgs CO 1:12:43 1:00:32 3:44:25 5:57:40
49 9/27 Jonathan M Wuerth 45 Colorado Spgs CO 1:17:01 1:01:16 3:42:19 6:00:36
50 5/10 Matthew Coleman 30 Denver CO 1:16:53 1:02:40 3:43:43 6:03:16
51 11/28 Kevin Chenoweth 37 Highlands Ranc CO 1:16:49 1:04:54 3:42:43 6:04:26
52 11/26 Ramsay S Rayner 41 Colorado Spgs CO 1:17:48 1:02:49 3:44:50 6:05:27
53 6/27 Hans G Johansson 54 Colorado Spgs CO 1:14:29 1:00:44 3:51:03 6:06:16
54 3/18 Harry W Ladewig 57 Englewood CO 1:15:43 1:03:25 3:47:56 6:07:04
55 12/26 John D Cregan 40 Colorado Spgs CO 1:17:04 1:07:22 3:42:55 6:07:21
56 13/26 Michael Roy 40 Colorado Spgs CO 1:17:43 1:01:54 3:47:50 6:07:27
57 10/27 John N Gardner 49 Colorado Spgs CO 1:19:39 1:06:28 3:42:15 6:08:22
58 12/28 Tim S Dolan 39 Colorado Spgs CO 1:17:47 1:03:09 3:48:19 6:09:15
59 13/28 Matthew D Owen 39 Monument CO 1:16:33 1:10:07 3:43:33 6:10:13
60 4/18 James D Worsham 58 Aurora CO 1:16:56 1:03:45 3:49:35 6:10:16
61 9/13 Ben Thomas 27 Colorado Spgs CO 1:25:05 1:06:42 3:38:29 6:10:16
62 11/27 David S Gibson 47 Colorado Spgs CO 1:22:29 1:08:27 3:40:05 6:11:01
63 14/26 James E Mejia 41 Denver CO 1:17:34 1:07:49 3:48:36 6:13:59
64 7/27 James J O'Donnell 51 Littleton CO 1:13:11 1:03:12 3:57:57 6:14:20
65 1/2 Jacob Wade 24 Colorado Spgs CO 1:14:33 1:01:28 3:58:46 6:14:47
66 12/27 Dean L Thurston 47 Colorado Spgs CO 1:21:33 1:04:13 3:49:17 6:15:03
67 14/28 Michael J Hartley 38 Divide CO 1:20:46 1:04:05 3:50:30 6:15:21
68 15/28 Michael R Teger 39 Colorado Spgs CO 1:19:12 1:04:38 3:52:19 6:16:09
69 10/13 Douglas Dirksen 29 Colorado Spgs CO 1:21:04 1:05:06 3:51:02 6:17:12
70 11/13 Riley J McNiff 29 Denver CO 1:23:18 1:04:14 3:49:59 6:17:31
71 15/26 Allen Hjelmfelt 44 Colorado Spgs CO 1:21:22 1:06:04 3:50:55 6:18:21
72 16/28 Scott D Casmer 37 Colorado Spgs CO 1:21:48 1:08:52 3:48:50 6:19:30
73 16/26 Peter M Solie 41 Colorado Spgs CO 1:19:10 1:06:50 3:53:36 6:19:36
74 13/27 Jeff L McIntosh 47 Colorado Spgs CO 1:18:04 1:04:07 3:57:28 6:19:39
75 17/28 Noel R Sawyer 38 Woodland Park CO 1:25:14 1:11:01 3:44:10 6:20:25
76 8/27 Craig M Whitehill 50 Colorado Spgs CO 1:24:19 1:08:36 3:48:11 6:21:06
77 5/18 Phil Goulding 57 Colorado Spgs CO 1:25:26 1:06:21 3:50:35 6:22:22
78 14/27 Steve Kastrul 47 Denver CO 1:20:16 1:01:51 4:00:27 6:22:34
79 6/18 Tony J Slavec 57 Littleton CO 1:18:55 1:05:24 3:58:35 6:22:54
80 1/8 Jim Kerr 60 Colorado Spgs CO 1:19:04 1:04:36 3:59:56 6:23:36
81 7/18 Norman B Farrar 55 Colorado Spgs CO 1:24:31 1:07:16 3:52:09 6:23:56
82 15/27 Jeff A Meredith 45 Highlands Ranc CO 1:14:26 1:01:57 4:08:02 6:24:25
83 6/10 Troy W Myers 31 Conway AR 1:22:26 1:05:22 3:57:23 6:25:11
84 18/28 Bruce Dahm 39 Thornton CO 1:20:22 1:05:17 3:59:45 6:25:24
85 9/27 Stephen M Holonitch 50 Englewood CO 1:22:59 1:08:08 3:56:55 6:28:02
86 16/27 Bing Wang 45 Arvada CO 1:19:09 1:08:54 4:00:48 6:28:51
87 10/27 Roger Patrizio 51 Woodland Park CO 1:21:07 1:07:52 4:00:52 6:29:51
88 19/28 Douglas A Young 39 Monument CO 1:23:49 1:07:25 4:00:00 6:31:14
89 7/10 Hugh McClean 34 Colorado Spgs CO 1:18:02 1:38:19 3:35:00 6:31:21
90 11/27 Richard H Leavitt 51 Colorado Spgs CO 1:23:23 1:04:48 4:03:20 6:31:31
91 17/27 Scott D Smith 49 Colorado Spgs CO 1:24:24 1:07:36 3:59:39 6:31:39
92 12/27 Mark W Luchte 53 Colorado Spgs CO 1:20:35 1:07:19 4:05:01 6:32:55
93 8/10 Matthew Wells 30 Colorado Spgs CO 1:22:25 1:05:51 4:07:23 6:35:39
94 9/10 Ulf J Eriksson 30 Greeley CO 1:20:50 1:04:26 4:11:38 6:36:54
95 17/26 Theodore J Jimenez 40 Colorado Spgs CO 1:30:08 1:10:21 3:58:24 6:38:53
96 1/2 Jack C Ramsey 65 Manitou Spring CO 1:26:05 1:09:47 4:04:22 6:40:14
97 13/27 William L Tongue 51 Colorado Spgs CO 1:24:46 1:10:58 4:05:40 6:41:24
98 18/27 Dale R Eldridge 49 Fort Collins CO 1:35:18 1:20:37 3:45:33 6:41:28
99 8/18 Scott Hutchison 58 Colorado Spgs CO 1:29:46 1:14:43 3:57:21 6:41:50
100 2/8 George R Greco 60 Colorado Spgs CO 1:18:29 1:05:23 4:20:02 6:43:54
101 14/27 Donald B Henley 52 Colorado Spgs CO 1:20:59 1:04:48 4:20:23 6:46:10
102 15/27 Keith R Peterson 50 Colorado Spgs CO 1:28:53 1:12:29 4:04:56 6:46:18
103 9/18 Stephen O Mueller 59 Colorado Spgs CO 1:29:27 1:10:01 4:07:04 6:46:32
104 3/8 Siegfried Eisenberger 60 Colorado Spgs CO 1:32:56 1:14:30 4:01:45 6:49:11
105 20/28 Pete Link 38 Denver CO 1:19:24 1:02:27 4:28:47 6:50:38
106 12/13 Kurt Schwemmer 29 Colorado Spgs CO 1:28:47 1:09:56 4:12:57 6:51:40
107 16/27 KJ Bruno 51 Colorado Spgs CO 1:28:36 1:11:29 4:12:09 6:52:14
108 17/27 Edward A Gleason 53 Colorado Spgs CO 1:22:08 1:11:54 4:19:24 6:53:26
109 1/1 Glen L Ash 71 Colorado Spgs CO 1:30:58 1:12:01 4:10:37 6:53:36
110 19/27 Paul F Melcher II 48 Colorado Spgs CO 1:23:16 1:10:30 4:24:08 6:57:54
111 13/13 Ryan M Shininger 27 Boulder CO 1:22:11 1:09:26 4:27:16 6:58:53
112 21/28 Robert L Cobb II 37 Denver CO 1:17:28 1:31:25 4:11:19 7:00:12
113 22/28 Fred Faithful 36 Colorado Spgs CO 1:24:17 1:10:17 4:26:50 7:01:24
114 10/18 Mark E Campbell 58 Colorado Spgs CO 1:31:57 1:16:32 4:13:13 7:01:42
115 20/27 Chief Reno 46 Pueblo CO 1:25:08 1:06:24 4:30:23 7:01:55
116 18/27 Patrick J Murphy 50 Colorado Spgs CO 1:25:41 1:15:39 4:20:59 7:02:19
117 21/27 Steven A Grossman 48 Los Rancho NM 1:28:05 1:18:34 4:17:00 7:03:39
118 18/26 Ed A Gritters 44 Colorado Spgs CO 1:32:56 1:14:53 4:16:30 7:04:19
119 4/8 Stephen E Sager 61 Colorado Spgs CO 1:29:01 1:11:14 4:24:23 7:04:38
120 19/27 Jon C Cornick 52 Colorado Spgs CO 1:19:40 1:03:47 4:42:13 7:05:40
121 22/27 Ed A Zehner 49 Colorado Spgs CO 1:22:46 1:06:33 4:38:44 7:08:03
122 23/27 Michael J Hauck 49 Woodland Park CO 1:33:00 1:16:37 4:19:31 7:09:08
123 11/18 Dave M Diaz 59 Pueblo CO 1:22:24 1:07:14 4:42:36 7:12:14
124 10/10 Peter McDermott 34 Denver CO 1:24:15 1:09:34 4:38:47 7:12:36
125 2/2 Edwin H Lee 24 Colorado Spgs CO 1:36:26 1:09:25 4:29:41 7:15:32
126 23/28 Phil Redinger 37 Colorado Spgs CO 1:26:31 1:10:13 4:41:04 7:17:48
127 24/27 Thomas J Morin 49 Colorado Spgs CO 1:31:13 1:14:09 4:34:02 7:19:24
128 12/18 Roger Sajak 55 Colorado Spgs CO 1:29:40 1:08:51 4:42:23 7:20:54
129 24/28 Barrett D Cooper 36 Colorado Spgs CO 1:33:09 1:11:08 4:38:24 7:22:41
130 19/26 Steven Morin 41 Arvada CO 1:31:43 1:16:44 4:34:29 7:22:56
131 5/8 Joseph L Loretto 62 Jemez Pueblo NM 1:42:15 1:20:38 4:21:13 7:24:06
132 20/27 Steve E Watz 52 Colorado Spgs CO 1:29:24 1:13:15 4:41:46 7:24:25
133 21/27 John J Klein 52 Colorado Spgs CO 1:37:00 1:16:38 4:31:38 7:25:16
134 25/28 Roger J DeLaria 36 Denver CO 1:31:15 1:19:58 4:35:21 7:26:34
135 26/28 William D Sprouse 39 Enterprise KS 1:31:20 1:15:07 4:40:56 7:27:23
136 20/26 Allen W Fry 41 Yoder CO 1:22:55 1:08:12 4:56:46 7:27:53
137 6/8 Bradford H Gibson 64 Manitou Spring CO 1:37:58 1:14:29 4:39:19 7:31:46
138 13/18 Bill E Walsh 59 Colorado Spgs CO 1:35:00 1:20:13 4:37:26 7:32:39
139 14/18 David R Haney 55 Black Forest CO 1:30:15 1:43:26 4:21:21 7:35:02
140 22/27 Roger L Leturno 53 Colorado Spgs CO 1:41:42 1:17:38 4:38:28 7:37:48
141 21/26 Patrick Basso 43 Colorado Spgs CO 1:47:53 1:23:47 4:35:13 7:46:53
142 23/27 Larry D Gifford 50 Bolivar MO 1:31:49 1:16:02 5:03:25 7:51:16
143 22/26 Thomas G Costandine 44 Austin TX 1:40:35 1:22:48 4:48:01 7:51:24
144 25/27 John R Routa 46 Wheat Ridge CO 1:33:58 1:20:04 4:59:12 7:53:14
145 7/8 James L Snow 64 Boulder CO 1:34:55 1:19:13 4:59:45 7:53:53
146 15/18 Larry J Strock 55 Lakewood CO 1:44:37 1:22:49 4:52:40 8:00:06
147 24/27 Michael K Olson 51 Colorado Spgs CO 1:30:40 1:14:38 5:15:08 8:00:26
148 25/27 Daniel W Adams 53 Colorado Spgs CO 1:22:09 1:19:11 5:20:45 8:02:05
149 23/26 David B Hatfield 40 Monument CO 1:48:14 1:26:14 5:01:05 8:15:33
150 26/27 Thomas W Lear 48 Colorado Spgs CO 1:47:24 1:24:17 5:06:11 8:17:52
151 27/28 Craig H Simpson 37 Woodland Park CO 1:34:17 1:17:00 5:30:47 8:22:04
152 1/1 Lee Rhodes 75 Centennial CO 1:51:08 1:29:05 5:04:25 8:24:38
153 24/26 Michael Capela 40 Colorado Spgs CO 1:37:03 1:16:07 5:35:46 8:28:56
154 27/27 Randy C Canney 46 Denver CO 1:52:57 1:35:34 5:18:04 8:46:35
155 25/26 Geoffrey P Jarpe 44 Colorado Spgs NM 1:36:18 1:21:13 5:49:54 8:47:25
156 26/26 William L Elliott 40 Colorado Spgs CO 2:09:52 1:26:59 5:12:17 8:49:08
157 2/2 James M McKelvey 66 Black Forest CO 1:43:13 1:34:52 5:41:43 8:59:48
158 16/18 Terry Hetterscheidt 57 Colorado Spgs CO 1:52:16 1:33:01 5:34:50 9:00:07
159 26/27 Thomas J McKernan 51 Colorado Spgs CO 1:49:31 1:28:21 5:45:21 9:03:13
160 17/18 Martin J Thrasher 59 Colorado Spgs CO 1:49:26 1:33:04 5:48:41 9:11:11
161 8/8 Vance L Hewuse 61 Hartsel CO 1:53:07 1:31:52 5:49:46 9:14:45
162 28/28 Michael W Witham 37 Colorado Spgs CO 1:46:13 1:26:10 6:06:15 9:18:38
163 18/18 William B Lee III 59 Idaho Springs CO 2:00:37 2:00:28 5:35:43 9:36:48
164 27/27 James W Howald 54 Monument CO 2:05:33 1:47:25 5:57:20 9:50:18
Female Finishers
Place Pos/#AG Name Age City St GOG Roundup Ascent TTL TME
1 1/10 Connilee S Walter 35 Colorado Spgs CO 1:08:03 0:54:59 2:53:46 4:56:48
2 1/7 Ashlee K Nelson 27 Colorado Spgs CO 1:07:35 0:54:36 3:06:19 5:08:30
3 2/7 Kristine Lawson 28 Parker CO 1:08:09 0:59:05 3:21:05 5:28:19
4 1/9 Connie E Shaner 34 Colorado Spgs CO 1:20:35 1:04:01 3:22:26 5:47:02
5 3/7 Stephanie B Wurtz 25 Colorado Spgs CO 1:14:51 0:59:25 3:33:53 5:48:09
6 1/8 Karen J Smidt 41 Brighton CO 1:17:44 1:03:18 3:36:53 5:57:55
7 1/8 Sharon A Greenbaum 45 Colorado Spgs CO 1:24:39 1:07:38 3:30:15 6:02:32
8 1/2 Courtney B Schumann 22 Colorado Spgs CO 1:19:08 1:04:19 3:41:24 6:04:51
9 2/9 Emily Batson 31 Pueblo West CO 1:23:55 1:06:53 3:38:21 6:09:09
10 2/8 Kimberly M Greer 47 Larkspur CO 1:19:51 1:06:49 3:45:45 6:12:25
11 4/7 Kathy A Mackenzie 25 Lakewood CO 1:19:51 1:06:34 3:49:51 6:16:16
12 2/8 Sheri L Atkinson 44 Broomfield CO 1:22:44 1:05:55 3:50:53 6:19:32
13 3/8 Lisa K Gidday 47 Littleton CO 1:26:39 1:09:53 3:46:17 6:22:49
14 2/10 Louise J Erasmus 37 Peyton CO 1:22:35 1:06:15 3:55:09 6:23:59
15 5/7 Theresa Pitman 27 Woodland Park CO 1:19:54 1:05:35 3:57:26 6:22:55
16 3/8 Pam L Parker 43 Colorado Spgs CO 1:18:31 1:02:28 4:07:05 6:28:04
17 3/9 Anna Fetterley 33 Centennial CO 1:23:14 1:05:39 4:07:47 6:36:40
18 4/8 Kerry A Page 40 Colorado Spgs CO 1:24:00 1:07:18 4:08:08 6:39:26
19 4/9 Elizabeth Shelton 34 Colorado Spgs CO 1:31:09 1:16:27 3:52:13 6:39:49
20 2/2 Natascha Vander Molen 23 Colorado Spgs CO 1:25:56 1:09:17 4:06:04 6:41:17
21 1/1 Shane B Holonitch 57 Englewood CO 1:24:55 1:09:18 4:12:23 6:46:36
22 5/9 Nichole R Keller 31 Colorado Spgs CO 1:29:55 1:11:39 4:07:03 6:48:37
23 4/8 Marilyn R Goodloe 46 Colorado Spgs CO 1:28:40 1:11:16 4:10:36 6:50:32
24 1/1 Stephanie L Wiecks 61 Palmer Lake CO 1:25:54 1:09:20 4:20:08 6:55:22
25 1/3 Mary F Hurley 50 Colorado Spgs CO 1:29:55 1:13:30 4:13:01 6:56:26
26 5/8 Mary B Toman 45 Colorado Spgs CO 1:30:17 1:11:34 4:14:46 6:56:37
27 5/8 Mary Jo Lehman 44 Colorado Spgs CO 1:29:34 1:14:15 4:13:06 6:56:55
28 6/8 Kari L Hebble 44 Florissant CO 1:25:47 1:12:49 4:18:22 6:56:58
29 6/9 Jennifer A Borton 31 Golden CO 1:33:01 1:12:02 4:19:06 7:04:09
30 2/3 Micky M Simpson 51 Peyton CO 1:33:11 1:15:54 4:15:08 7:04:13
31 7/9 Rebecca Henderson 32 Colorado Spgs CO 1:33:26 1:18:19 4:14:53 7:06:38
32 3/10 Monica Brisnehan 38 Denver CO 1:26:15 1:14:11 4:27:00 7:07:26
33 6/7 Sharon K Kircher 28 Colorado Spgs CO 1:24:54 1:13:50 4:31:34 7:10:18
34 4/10 Liana Dolakova 35 Colorado Spgs CO 1:37:01 1:21:18 4:21:30 7:19:49
35 8/9 Michelle A McWilliams 30 Fort Collins CO 1:30:50 1:14:52 4:42:13 7:27:55
36 3/3 Mary B McLendon 51 Colorado Spgs CO 1:39:32 1:20:52 4:54:10 7:54:34
37 6/8 Beverly A Carver 48 Colorado Spgs CO 1:33:20 1:20:21 5:16:39 8:10:20
38 7/8 Sharon K Joyner 45 Woodland Park CO 1:39:27 1:17:58 5:15:29 8:12:54
39 7/8 Michelle D Eisenberger 44 Colorado Spgs CO 1:49:43 1:29:24 5:02:35 8:21:42
40 5/10 Allison L Simpson 35 Woodland Park CO 1:44:30 1:21:40 5:30:49 8:36:59
41 6/10 Donna J Billek 35 Colorado Spgs CO 1:32:07 1:18:20 5:57:29 8:47:56
42 8/8 Jennifer W Bossard 40 Wheat Ridge CO 1:49:40 1:32:21 5:28:01 8:50:02
43 7/7 Daniele R Threlfall 29 Colorado Spgs CO 1:47:28 1:30:12 5:34:09 8:51:49
44 7/10 Rochelle M Williams 39 Nassau BS 1:44:47 1:31:00 5:39:30 8:55:17
45 8/10 Rita J Cardin 38 Colorado Spgs CO 1:53:13 1:30:45 5:36:05 9:00:03
46 9/9 Lisa E Hayen 33 Thornton CO 1:48:00 1:34:11 5:41:07 9:03:18
47 9/10 Kristina L Roth 38 Colorado Spgs CO 1:45:10 1:28:30 6:05:05 9:18:45
48 8/8 Carol A Benight 49 Manitou Spring CO 2:05:40 1:36:24 5:41:24 9:23:28
49 10/10 Marla J Sonksen 38 Lakewood CO 2:05:08 1:38:52 6:17:31 10:01:31
Back to results page