Pikes Peak Road Runners
Colorado Springs, Colorado
Results by Age Group
2008 Winter Series I Fox Run Park - 10K
Fox Run Regional Park
Monument, CO
January 12, 2008
Weather: Sunny skies with a temperature of 14 degrees. Not too bad for the runners, but
a bit cold for the volunteers. The trails were snow-packed.
Course: "Over the river and through the woods..." Well, there wasn't any
rivers, but the course does go through the woods. The course is
a loop course on a trail through the woods. "Rolling hills" is the
phrase for the day on this course. 5K runners do one lap of the loop,
and 10K runners get to do it a second time. Elevation is about 7000 feet.
The course was nearly all ice-free, with the best conditions we've seen in many years.
The second race of the Winter Series will be held on Saturday, January 26th
The venue for the second race is at the El Pomar Youth Sports Center.
Take I-25 to exit 138 (Circle). Travel east 4 blocks to Janitell Road South.
There is a McDonald's on the corner. Turn south and go 3 blocks, and turn
east (left) onto Executive Drive. Proceed about 2 blocks (east and south)
to the entrance of the Sports Center. There is plenty of parking.
If you have any questions about the results, please send an e-mail to
Dave Sorenson at DavidSorenson@msn.com.
If you have other questions about the race, please send an e-mail to the
race director, Pat Lockhart, at patlockhart@worldnet.att.net
Thanks!!
-------------------------------------------------------------------------
Male Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time Team
1 1 1/6 4667 Logan Wealing 26 Colo Springs CO 0:44:30
2 2 1/4 4897 Daniel Castaneda 23 Colo Springs CO 0:47:20
3 3 1/19 4857 Sean O'Day 32 Manitou Spring CO 0:48:00
4 4 2/19 4874 Matt Connors 34 Colo Springs CO 0:49:25 No-ples & Company
5 5 1/3 4666 Blake Ramsey 16 Colo Springs CO 0:50:21 CSCS Boys
6 6 1/18 590 Duane Roberson 36 Colo Springs CO 0:50:24
7 7 2/18 4813 Eric Peterson 36 Colo Springs CO 0:50:46
8 8 2/3 4568 Matthew Drake 19 Pueblo West CO 0:51:31
9 9 2/6 4509 Kjell Lavoll 29 Colo Springs CO 0:51:40
10 10 1/17 4677 Larry DeWitt 50 Colo Springs CO 0:52:38
11 11 1/23 4758 Rick Shoulberg 46 Manitou Spring CO 0:52:46
12 12 3/6 3472 Kris Pruitt 29 Colo Springs CO 0:52:49
13 13 2/23 4704 Tom Karmondy 47 Colo Springs CO 0:53:06
14 14 3/18 4555 Nathaniel Kiser 37 Manitou Spring CO 0:53:36
15 15 3/19 4697 David Anderson 34 Colo Springs CO 0:53:40
16 16 2/17 4942 Craig Hafer 51 Colo Springs CO 0:53:43
17 17 3/23 4923 Ron Dean 45 Colo Springs CO 0:54:06
18 18 3/17 3370 Jim English 53 Colo Springs CO 0:54:20
19 19 1/19 4569 Scott Suter 44 Colo Springs CO 0:55:24
20 20 4/19 4898 Jeff Perez 31 Colo Springs CO 0:55:25 USA Cycling
21 21 4/23 4779 David Myer 46 Colo Springs CO 0:55:47
22 22 5/23 4287 Timothy Barry 47 Colo Springs CO 0:55:50
23 23 5/19 4896 Harsha Nagaraj 34 Colo Springs CO 0:55:52
24 24 1/11 4861 Herman Polich 55 Colo Springs CO 0:55:58
25 25 6/19 4556 Jon Teisher 32 Manitou Spring CO 0:56:14
26 26 7/19 4617 Pablo Najera 34 Colo Springs CO 0:56:18
27 27 4/18 4849 Rob Gilliam 38 Colo Springs CO 0:56:23
28 28 6/23 4719 Mike Lloyd 49 Green Mtn Fall CO 0:56:30
29 29 7/23 4810 Jeff Chowning 47 Colo Springs CO 0:56:41
30 30 8/23 4577 James Van Hoesen 48 Colo Springs CO 0:56:49
31 31 2/11 619 Larry Miller 57 Colo Springs CO 0:56:58
32 32 8/19 4792 Brian Goodack 31 Colo Springs CO 0:57:00
33 33 5/18 4819 Kent Murray 38 Colo Springs CO 0:57:53
34 34 1/5 4662 Bruce Wacker 61 Colo Springs CO 0:58:17
35 35 2/19 4726 Steve Abeyta 42 Colo Springs CO 0:58:35
38 36 9/19 4814 Scott Wescott 32 Colo Springs CO 0:59:24
39 37 10/19 4835 Kent Young 34 Colo Springs CO 0:59:34
40 38 4/17 4776 Don Byers 51 Security CO 0:59:40
41 39 3/19 4786 Ramsay Rayner 40 Colo Springs CO 0:59:53
42 40 9/23 4880 Stewart Cooper 46 Monument CO 1:00:09
43 41 4/19 4784 Michaelj Brilleslyper 43 Colo Springs CO 1:00:20
45 42 6/18 3436 Tungsten Alcazar 36 Colo Springs CO 1:00:28
46 43 5/17 4506 Rick Harbin 53 Colo Springs CO 1:00:32
48 44 5/19 3453 Michael McIntyre 41 Highlands Ranc CO 1:00:39
49 45 2/4 4528 Steven Johnson 24 Colo Springs CO 1:00:40
51 46 10/23 4638 Paul Hartman 47 Colo Springs CO 1:00:42
53 47 3/11 585 Michael Schenk 55 Colo Springs CO 1:00:58
54 48 7/18 4833 Teag Alexander 39 Colo Springs CO 1:00:59
55 49 6/19 4361 Stephen Smith 42 Colo Springs CO 1:01:02
56 50 11/23 4707 Mark Koch 48 Pueblo CO 1:01:35
57 51 6/17 4623 Ed Gleason 52 Colo Springs CO 1:01:49
58 52 11/19 4739 Marc Wulfkuhle 33 Falcon CO 1:01:50 Clydesdale
59 53 7/17 4334 Dennis Collard 53 Colo Springs CO 1:02:14
60 54 8/17 4658 Jim Newton 50 Colo Springs CO 1:02:19
61 55 9/17 4237 John Pfeill 53 Colo Springs CO 1:02:36
62 56 12/23 4641 Peter Tonsits 45 Colo Springs CO 1:02:49
64 57 12/19 4504 Aaron Hotmacher 30 Colo Springs CO 1:03:05
65 58 13/23 4876 Brad Olson 46 Colo Springs CO 1:03:07
66 59 8/18 4930 Evan Randall 37 Colo Springs CO 1:03:34
67 60 4/11 4633 Corbin Hillam 56 Colo Springs CO 1:04:06
70 61 10/17 4700 Gary Walters 54 Salisbury Mill NY 1:05:22
71 62 7/19 4799 Ted Jimenez 40 Colo Springs CO 1:05:24
72 63 5/11 4691 James Robinson 56 Pueblo CO 1:05:27
74 64 2/5 4801 Clyde Landry 61 Colo Springs CO 1:05:44
75 65 13/19 4625 Ryan Devore 30 Colo Springs CO 1:05:50
76 66 11/17 4781 Rodney Bolman 51 Colo Springs CO 1:05:57
77 67 9/18 588 James Gale 38 Monument CO 1:06:06 Clydesdale
78 68 8/19 592 Todd Norman 40 Colo Springs CO 1:06:36
79 69 1/3 4668 Jack Ramsey 65 Manitou Spring CO 1:06:43 Senior
80 70 14/19 569 Chris Estep 32 Woodland Park CO 1:06:53 Clydesdale
81 71 15/19 4735 Matthew Wells 30 Colo Springs CO 1:06:57
82 72 9/19 4788 Kevin Sannes 43 Colo Springs CO 1:07:01
83 73 3/4 4774 Justin Harrington 21 Fort Carson CO 1:07:01
84 74 10/18 4903 Jeff Anderson 38 Colo Springs CO 1:07:03 Clydesdale
86 75 14/23 4566 Barry Smith 45 Colo Springs CO 1:07:10
87 76 15/23 4793 Lee Burton 47 Divide CO 1:07:37
88 77 11/18 4527 Eric Burton 36 Colo Springs CO 1:07:38
89 78 6/11 4325 Dave Diaz 59 Pueblo CO 1:07:41
90 79 16/23 4862 Felix Colonnieves 46 Colo Springs CO 1:07:59
91 80 17/23 4734 Jeff Rachwitz 46 Colo Springs CO 1:08:03
92 81 1/2 4374 Ross Westley 71 Arvada CO 1:08:05 Senior
94 82 16/19 4882 Robert Alba 32 Fountain CO 1:08:23
95 83 7/11 4955 Jeff Frier 55 Colo Springs CO 1:08:30
97 84 12/18 4900 Andrew Botcherby 35 Colo Springs CO 1:08:48
98 85 8/11 4659 Phil Goulding 56 Colo Springs CO 1:08:53
100 86 10/19 4783 Chris Kilnoy 40 Manitou Spring CO 1:08:56
101 87 13/18 4524 William Lueck 37 Monument CO 1:08:58
104 88 3/5 4570 Jim Beckehhaupt 60 Colo Springs CO 1:09:20
105 89 12/17 4740 JD McKenna 54 Colo Springs CO 1:09:44
107 90 3/3 4222 Nathan Brown 17 Colo Springs CO 1:09:47
108 91 11/19 578 Dean Dunham 43 Colo Springs CO 1:10:01 Clydesdale
113 92 13/17 4702 Sam McClure 54 Canon City CO 1:11:31
114 93 4/4 4884 Leighton Rounsaville 20 Fort Carson CO 1:11:34
120 94 12/19 4537 Ed Gritters 44 Colo Springs CO 1:12:33
122 95 9/11 4881 Gary Huckabay 59 Colo Springs CO 1:12:59
123 96 2/3 4539 Jim Umphrey 68 Colo Springs CO 1:13:15 Senior
124 97 14/18 572 Ian Marr 36 Colo Springs CO 1:13:17
125 98 18/23 4904 Mark Thomas 45 Colo Springs CO 1:13:34
126 99 17/19 4403 Paul Reeck 31 Colo Springs CO 1:13:55
127 100 13/19 594 Paul Cooke 43 Colo Springs CO 1:14:03
129 101 14/19 4653 Robert Ronas 43 Colo Springs CO 1:14:33
131 102 15/19 4741 John Cassidy 43 Colo Springs CO 1:14:47
132 103 14/17 4650 Rich Jones 51 Colo Springs CO 1:14:49
133 104 3/3 4655 James McKelvey 65 Colo Springs CO 1:15:00 Senior
134 105 19/23 596 Henri St-Martin 49 Colo Springs CO 1:15:08 Clydesdale
139 106 15/18 4901 Ross Bielak 36 Colo Springs CO 1:16:59
140 107 18/19 3476 William Krause 31 Colo Springs CO 1:17:05
141 108 4/6 617 Justin Kolodziej 29 Colo Springs CO 1:17:08 Clydesdale
144 109 5/6 4714 Steve Gofus 26 Colo Springs CO 1:17:18
146 110 20/23 577 Tony Wolusk 49 Colo Springs CO 1:18:06
148 111 16/18 4649 Dana Cisneros 38 Colo Springs CO 1:19:20
152 112 15/17 591 Gregg Keen 52 Colo Springs CO 1:21:07
153 113 10/11 4552 Steve Fuhrmann 57 Monument CO 1:21:16
155 114 11/11 599 John Crouse 57 Monument CO 1:21:21
156 115 4/5 4762 Tom Hamilton 60 Colo Springs CO 1:22:04
161 116 17/18 4812 Matthew Granberg 36 Colo Springs CO 1:24:17
162 117 18/18 4800 Jim Massa 35 Colo Springs CO 1:24:52
163 118 21/23 4717 Tommy Lollis 46 Colo Springs CO 1:25:15
164 119 16/19 4899 Blake Schwank 41 Colo Springs CO 1:25:24 Clydesdale
166 120 17/19 4510 Andrew Garrobo 43 Colo Springs CO 1:25:42 Clydesdale
169 121 22/23 4580 Dean Buck 49 Security CO 1:26:40
171 122 16/17 4790 Guy Jordan 53 Colo Springs CO 1:26:42
172 123 18/19 4225 John Thompson 40 Peyton CO 1:27:18 Clydesdale
173 124 19/19 4251 Steven Snyder 40 Monument CO 1:27:26 Clydesdale
175 125 23/23 4630 Steve Sanchez 45 Colo Springs CO 1:29:18
180 126 5/5 4543 Kenneth Holmes 62 Colo Springs CO 1:32:42
182 127 17/17 4946 Matt Dealy 50 Colo Springs CO 1:33:51
183 128 6/6 4892 Jason Soto 26 Ft Carson CO 1:37:12
188 129 1/1 620 Ed Mighell 77 Denver CO 1:38:03 Senior
191 130 19/19 4859 Curtis Sparling 30 Fountain CO 1:43:48
192 131 2/2 4574 Phil Foster 73 Colo Springs CO 1:47:40 Senior
Female Finishers
Overall Gender Age-Group
Place Place Place Bib Name Age City State Time Team
36 1 1/4 4652 Hannah Green 16 Colo Springs CO 0:59:00
37 2 1/8 584 Sharon Greenbaum 45 Colo Springs CO 0:59:19
44 3 1/12 4561 Laura Anderson 29 Colo Springs CO 1:00:26
47 4 2/12 4780 Teal Reeves 26 Colo Springs CO 1:00:36
50 5 1/10 4279 Pam Parker 42 Colo Springs CO 1:00:40
52 6 2/4 4842 Jessie Watkins 18 Colo Springs CO 1:00:55
63 7 2/8 4594 Marilyn Goodloe 45 Colo Springs CO 1:02:59
68 8 1/6 4520 Melody Monberg 33 Colo Springs CO 1:04:13
69 9 1/5 4851 Sharon Dieter 53 Colo Springs CO 1:05:07
73 10 2/10 4508 Gretchen Harbin 42 Colo Springs CO 1:05:39
85 11 3/12 4843 Kristy Milligan 29 Colo Springs CO 1:07:04
93 12 3/10 4737 Esme Delange 43 Colo Springs CO 1:08:06
96 13 1/8 4720 Julie O'Neill 35 Monument CO 1:08:47
99 14 2/8 4850 Gina Harcrow 36 Larkspur CO 1:08:54
102 15 4/10 4590 Donna Rutten 43 Colo Springs CO 1:09:03
103 16 5/10 4642 Laura Tonsits 41 Colo Springs CO 1:09:17
106 17 3/4 4558 Ashley Mackey 18 Colo Springs CO 1:09:46 Sand Creek Girls
109 18 6/10 4597 Kim Vehige 40 Colo Springs CO 1:10:49
110 19 4/12 4626 Amy Devore 29 Colo Springs CO 1:11:17
111 20 2/6 3456 Jenny Russell 31 Colo Springs CO 1:11:23
112 21 5/12 4513 Maria Sanchez 26 Colo Springs CO 1:11:23
115 22 6/12 4848 Andrea Smith 29 Colo Springs CO 1:11:51 USA Cycling
116 23 3/8 4811 Monica Carlile 36 Colo Springs CO 1:11:55
117 24 4/8 573 Melissa Marr 36 Colo Springs CO 1:12:09
118 25 7/12 589 Jaclyn Roberson 27 Colo Springs CO 1:12:15 Athena
119 26 2/5 4958 Kathleen Frier 54 Monument CO 1:12:31
121 27 4/4 4507 Danielle Grossman 15 Colo Springs CO 1:12:47
128 28 7/10 4654 Linda Ronas 42 Colo Springs CO 1:14:32
130 29 3/8 4673 Cindy Koscielniak 46 Colo Springs CO 1:14:46
135 30 3/6 4708 Katie Walker 30 Colo Springs CO 1:15:13
136 31 8/12 4529 Michele Drozd 28 Denver CO 1:15:38
137 32 4/8 4944 Nancy Bigari 47 Colo Springs CO 1:16:31
138 33 ?/? 4943 Cali Bigari ?? Colo Springs CO 1:16:32
142 34 5/8 4526 Suzanne Johnson 35 Colo Springs CO 1:17:14
143 35 9/12 4505 Katherine Portillo 29 Colo Springs CO 1:17:17
145 36 5/8 4924 Sandra Perkins 45 Colo Springs CO 1:17:26
147 37 1/4 4693 Megan Anderson 24 Colo Springs CO 1:18:24
149 38 10/12 4806 Sharon Kircher 27 Colo Springs CO 1:19:23
150 39 6/8 4886 Beverly Carver 48 Colo Springs CO 1:19:30
151 40 4/6 4805 Chelsie Cate 32 Colo Springs CO 1:19:51 Athena
154 41 2/4 4839 Katherine Throndsen 24 Colo Springs CO 1:21:18
157 42 6/8 4554 Kandis Ewers 39 Colo Springs CO 1:22:50
158 43 7/8 4745 Kristine Spinuzzi 38 Pueblo CO 1:22:53
159 44 3/4 4518 Rebekah Ii 22 Peyton CO 1:22:58
160 45 8/10 4514 Wendy Garrison 41 Pueblo CO 1:23:58
165 46 7/8 4895 Lita Montano 45 Colo Springs CO 1:25:34
167 47 8/8 4289 Tammy Bailey 46 Woodland Park CO 1:25:48
168 48 9/10 4519 Jill Meyer-Thompson 40 Peyton CO 1:26:06
170 49 4/4 4791 Jacqui Jordan 23 Colo Springs CO 1:26:41
174 50 5/6 4795 Sheena Bridges 32 Canon City CO 1:28:00
176 51 1/2 4645 Alexis Snyder-Smith 55 Colo Springs CO 1:29:28
177 52 10/10 4873 Erin Tatum 40 Colo Springs CO 1:29:45
178 53 6/6 4831 Marilyn Vassar 33 Colo Springs CO 1:30:17
179 54 8/8 4728 Lisa Franz 38 Larkspur CO 1:31:31
181 55 3/5 4945 Kim Dealy 50 Colo Springs CO 1:33:42
184 56 1/1 4698 Gregoria Marrero 60 Colo Springs CO 1:37:20
185 57 2/2 4794 Trisha Ferguson 56 Pueblo CO 1:37:27
186 58 11/12 4712 Michelle Macias 25 Pueblo CO 1:37:33
187 59 4/5 4875 Jannie Richardson 54 Manitou Spring CO 1:37:42
189 60 5/5 583 Cathy Dilts 50 Colo Springs CO 1:39:21
190 61 12/12 4860 Donna Gustafson 26 Fountain CO 1:43:46
Back to results page