Men: Unknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Unknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Marathon |
|||||||
Female 1 to 19 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 455 | Stephanie Roth New Age-Group Course Record!!! Age-Group: F16-19 Previous Record: 4:11:12, set in 2009 by Elizabeth Grimes age 19, from Raymond NE |
19 | Colorado Springs CO | 3:52:40 | 3:52:25 | 8:52/M |
2 | 119 | Elena Foraker | 19 | Colorado Springs CO USA | 4:43:58 | 4:43:33 | 10:49/M |
3 | 364 | Breanna Severin | 17 | Des Moines IA USA | 5:05:06 | 5:04:28 | 11:37/M |
4 | 317 | Amanda Prisbe | 17 | Colorado Springs CO | 5:52:47 | 5:52:19 | 13:27/M |
Top | |||||||
Female 20 to 24 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 148 | Julia Griffith | 23 | St. Louis MO USA | 3:38:09 | 3:38:03 | 8:19/M |
2 | 187 | Melissa Judge | 24 | Colorado Springs CO USA | 4:29:15 | 4:28:50 | 10:16/M |
3 | 212 | Sasha Kosik | 20 | Boulder CO USA | 4:31:28 | 4:31:11 | 10:21/M |
4 | 335 | Anna Rienstra | 20 | Colorado Springs CO USA | 4:36:28 | 4:36:11 | 10:32/M |
5 | 387 | Hilary Sternberg | 24 | Colorado Springs CO USA | 4:45:54 | 4:45:48 | 10:55/M |
6 | 298 | Liliya Paraketsova | 24 | Oak Creek CO USA | 4:48:44 | 4:48:06 | 11:00/M |
7 | 265 | Sommer Meyer | 24 | Colorado Springs CO USA | 5:14:05 | 5:13:46 | 11:59/M |
8 | 315 | Megan Posey | 23 | Lakewood CO USA | 5:20:36 | 5:20:01 | 12:13/M |
9 | 277 | Joy Moss | 20 | Colorado Springs CO USA | 5:57:18 | 5:56:37 | 13:37/M |
Top | |||||||
Female 25 to 29 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 177 | Sharon Howard You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:35:00 |
28 | Parker CO USA | 3:12:19 | 3:12:13 | 7:20/M |
2 | 64 | Rachel Cerny | 28 | Lafayette CO USA | 3:35:37 | 3:35:31 | 8:14/M |
3 | 69 | Brittany Cherry | 28 | Laramie WY USA | 4:03:40 | 4:03:23 | 9:17/M |
4 | 101 | Rebecca Downey | 28 | Aurora CO USA | 4:09:14 | 4:08:59 | 9:30/M |
5 | 378 | Sarah Snow | 27 | Edgewater CO USA | 4:10:30 | 4:10:09 | 9:33/M |
6 | 383 | Nicole Staff | 27 | Thornton CO USA | 4:10:58 | 4:10:35 | 9:34/M |
7 | 429 | Lindsay Wiederholt | 28 | Denver CO USA | 4:11:51 | 4:11:33 | 9:36/M |
8 | 10 | Megan Anderson | 29 | Colorado Springs CO USA | 4:20:21 | 4:19:59 | 9:55/M |
9 | 175 | Monique Hooker | 28 | Colorado Springs CO USA | 4:20:34 | 4:20:22 | 9:56/M |
10 | 459 | Anna Heidinger | 28 | Colorado Springs CO USA | 4:28:41 | 4:28:17 | 10:14/M |
11 | 230 | Jessica Leoncini | 29 | Denver CO USA | 4:46:39 | 4:46:20 | 10:56/M |
12 | 71 | Chelsey Clammer | 29 | Cripple Creek CO USA | 4:56:18 | 4:55:52 | 11:18/M |
13 | 390 | Laura Stokes | 27 | Colorado Springs CO USA | 4:58:25 | 4:57:42 | 11:22/M |
14 | 283 | Joanna Neekonov | 25 | Colorado Springs CO USA | 5:07:21 | 5:06:34 | 11:42/M |
15 | 406 | Jessica Turner | 27 | Flagstaff AZ USA | 5:26:47 | 5:26:09 | 12:27/M |
16 | 328 | Tiffany Reno | 26 | Pueblo CO USA | 5:35:24 | 5:34:46 | 12:47/M |
17 | 83 | Amanda Crooks | 26 | Colorado Springs CO USA | 5:37:02 | 5:36:29 | 12:51/M |
18 | 165 | Seaward Hayes | 26 | Colorado Springs WA USA | 5:44:13 | 5:43:42 | 13:07/M |
Top | |||||||
Female 30 to 34 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 393 | Michele Suszek New Overall Course Record!!! Previous Record: 2:57:04, set in 2010 by Michele Suszek age 28, from Longmont CO New Age-Group Course Record!!! Age-Group: F30-34 Previous Record: 3:08:03, set in 2008 by Heather McWhirter age 30, from Colorado Springs CO You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:35:00 |
30 | Littleton CO USA | 2:51:12 | 2:51:10 | 6:32/M |
2 | 116 | Lauren Fisher | 33 | Altus OK USA | 3:48:45 | 3:48:36 | 8:44/M |
3 | 357 | Hoa Schober | 34 | Littleton CO USA | 3:58:38 | 3:58:23 | 9:06/M |
4 | 179 | Laura Hronik | 33 | Colorado Springs CO USA | 4:03:28 | 4:03:21 | 9:17/M |
5 | 259 | Anne Marie McClintock | 33 | Colorado Springs CO USA | 4:12:11 | 4:11:59 | 9:37/M |
6 | 374 | Jocelyn Smith | 31 | Colorado Springs CO USA | 4:14:41 | 4:14:14 | 9:42/M |
7 | 40 | Robin Boddy | 33 | Colorado Springs CO USA | 4:15:59 | 4:15:39 | 9:45/M |
8 | 426 | Maggie Welte | 32 | Pueblo CO USA | 4:16:52 | 4:16:26 | 9:47/M |
9 | 70 | Jodi Chinnock | 33 | Sauk Rapids MN USA | 4:22:18 | 4:21:59 | 10:00/M |
10 | 41 | Jenni Bond | 30 | Laramie WY USA | 4:25:26 | 4:25:08 | 10:07/M |
11 | 354 | Kelly Schlichter | 31 | Colorado Springs CO USA | 4:27:01 | 4:26:08 | 10:09/M |
12 | 316 | Lark Powers | 31 | Nederland CO USA | 4:33:27 | 4:33:00 | 10:25/M |
13 | 77 | Ro-An Cote | 31 | Colorado Springs CO USA | 4:36:21 | 4:36:00 | 10:32/M |
14 | 87 | Kelly Curtis | 34 | Fort Collins CO USA | 4:38:07 | 4:37:27 | 10:35/M |
15 | 189 | Sarah Kaiser | 32 | Colorado Springs CO USA | 4:54:50 | 4:54:21 | 11:14/M |
16 | 237 | Julie Lockwood | 32 | Denver CO USA | 4:56:31 | 4:56:06 | 11:18/M |
17 | 238 | Julie Logan | 33 | Colorado springs CO USA | 4:57:59 | 4:57:27 | 11:21/M |
18 | 196 | Kate Kenworthy | 33 | Katy TX USA | 4:57:59 | 4:57:40 | 11:22/M |
19 | 326 | Carissa Reed | 30 | Colorado Springs CO USA | 4:59:38 | 4:58:58 | 11:25/M |
20 | 197 | Raelene Kerner | 34 | Commerce City CO USA | 5:05:06 | 5:04:20 | 11:37/M |
21 | 6 | Brooke Allen | 33 | Colorado Springs CO | 5:05:16 | 5:04:44 | 11:38/M |
22 | 155 | Renee Hall | 33 | La Junta CO USA | 5:10:33 | 5:09:38 | 11:49/M |
23 | 19 | Rebecca Awad | 32 | Denver CO USA | 5:17:26 | 5:16:51 | 12:06/M |
24 | 105 | JoLynn Duris | 30 | Highlands Ranch CO USA | 5:21:23 | 5:20:46 | 12:15/M |
25 | 341 | Lilian Rodriquez | 32 | Colorado Springs CO USA | 5:27:13 | 5:26:32 | 12:28/M |
26 | 428 | Sara Wess | 33 | Englewood CO USA | 5:34:58 | 5:34:29 | 12:46/M |
Top | |||||||
Female 35 to 39 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 347 | Annie Sasseville You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:40:00 |
35 | Westminster CO USA | 3:28:04 | 3:27:58 | 7:56/M |
2 | 267 | Jeanne Mick If your next birthday is prior to or on the day of the Boston Marathon, then you have QUALIFIED for the Boston Marathon (in the next age group). Boston Qualifying Time (next age group): 3:45:00 |
39 | Fort Collins CO USA | 3:40:37 | 3:40:26 | 8:25/M |
3 | 28 | Monique Beausoleil | 37 | Erie CO USA | 3:44:19 | 3:44:07 | 8:33/M |
4 | 280 | Cassie Namnoum | 36 | Colorado Springs CO USA | 3:46:11 | 3:46:01 | 8:38/M |
5 | 288 | Alison Noble | 35 | Frisco CO USA | 3:52:07 | 3:52:00 | 8:51/M |
6 | 360 | Becky Scott | 35 | Claremore OK USA | 3:52:55 | 3:52:38 | 8:53/M |
7 | 249 | Bekki Manville | 39 | Colorado Springs CO USA | 3:58:35 | 3:58:22 | 9:06/M |
8 | 324 | Wendy Ramsay | 39 | Falcon CO USA | 3:59:29 | 3:59:10 | 9:08/M |
9 | 235 | Julie Lindsey | 37 | Colorado Springs CO USA | 4:34:01 | 4:33:30 | 10:26/M |
10 | 203 | Renee King | 35 | Pueblo West CO USA | 4:35:26 | 4:35:03 | 10:30/M |
11 | 423 | Lori Watt | 38 | Milford OH USA | 4:38:47 | 4:38:17 | 10:37/M |
12 | 397 | Kari Taylor | 35 | Colorado Springs CO USA | 4:46:40 | 4:46:23 | 10:56/M |
13 | 142 | Heather Gray | 39 | Colorado Springs CO | 4:49:39 | 4:49:09 | 11:02/M |
14 | 183 | Kristina Jensen | 39 | Wheat Ridge CO USA | 4:56:23 | 4:55:45 | 11:17/M |
15 | 370 | Yanina Sifuentes | 37 | Colorado Springs CO USA | 4:57:49 | 4:57:09 | 11:20/M |
16 | 408 | Ranee Valentine | 35 | Cheyenne WY USA | 4:59:25 | 4:59:08 | 11:25/M |
17 | 58 | Melanie Burton | 35 | Colorado Springs CO USA | 5:01:17 | 5:00:45 | 11:29/M |
18 | 450 | Tanya Dye | 38 | Colorado Springs CO | 5:04:12 | 5:03:22 | 11:35/M |
19 | 37 | Cindy Biondo | 37 | Colorado Springs CO | 5:07:43 | 5:07:19 | 11:44/M |
20 | 66 | Dawn Chapman | 39 | Castle Rock CO USA | 5:18:52 | 5:18:09 | 12:09/M |
21 | 262 | Nina McGraw | 38 | Lakewood CO USA | 5:28:16 | 5:27:41 | 12:30/M |
22 | 325 | Amy Reed | 36 | Overland Park KS USA | 5:30:19 | 5:30:05 | 12:36/M |
23 | 293 | Katherine Orozco | 39 | Fort Collins CO USA | 5:31:13 | 5:30:27 | 12:37/M |
24 | 422 | Brenda Watson | 39 | Wichita KS USA | 5:35:43 | 5:34:57 | 12:47/M |
25 | 95 | Heather Domangue | 38 | Fountain CO USA | 5:55:30 | 5:54:40 | 13:32/M |
26 | 286 | Lisa Nicholls | 36 | Elizabeth CO USA | 6:29:11 | 6:28:32 | 14:50/M |
Top | |||||||
Female 40 to 44 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 389 | Lori Stich New Master Course Record!!! Previous Record: 3:18:58, set in 2011 by Jennifer Chalmers age 40, from Golden CO New Age-Group Course Record!!! Age-Group: F40-44 Previous Record: 3:18:58, set in 2011 by Jennifer Chalmers age 40, from Golden CO You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:45:00 |
42 | Colorado Springs CO USA | 3:06:23 | 3:06:20 | 7:07/M |
2 | 221 | Robin Krueger-Romero You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:45:00 |
43 | Colorado Springs CO | 3:35:20 | 3:35:12 | 8:13/M |
3 | 62 | Manuela Casarrubias | 42 | Fountain CO USA | 3:48:09 | 3:48:03 | 8:42/M |
4 | 418 | Tamera Walden | 43 | Albuquerque NM USA | 3:50:50 | 3:50:36 | 8:48/M |
5 | 443 | Tammy Wuerth If your next birthday is prior to or on the day of the Boston Marathon, then you have QUALIFIED for the Boston Marathon (in the next age group). Boston Qualifying Time (next age group): 3:55:00 |
44 | Colorado Springs CO USA | 3:53:29 | 3:53:22 | 8:54/M |
6 | 257 | Paula McCabe | 40 | Pueblo CO USA | 3:58:32 | 3:58:22 | 9:06/M |
7 | 43 | Becky Boyd | 43 | Castle Rock CO USA | 4:02:10 | 4:02:02 | 9:14/M |
8 | 447 | Lori Bryan | 42 | Colorado Springs CO USA | 4:11:32 | 4:10:58 | 9:35/M |
9 | 381 | Alicia Souvignier | 40 | Colorado Springs CO USA | 4:17:35 | 4:17:04 | 9:49/M |
10 | 234 | shannon lindgren | 41 | Clear Lake MN USA | 4:18:44 | 4:18:25 | 9:52/M |
11 | 278 | Janna Mulder | 44 | Colorado Springs CO USA | 4:36:54 | 4:36:23 | 10:33/M |
12 | 440 | ML Wolbrink | 42 | Colorado Springs CO USA | 4:39:22 | 4:39:00 | 10:39/M |
13 | 55 | Katherine Bukolt | 41 | Colorado Springs CO USA | 4:40:31 | 4:40:02 | 10:41/M |
14 | 362 | Jill Sellars | 44 | Superior CO USA | 4:41:48 | 4:41:32 | 10:45/M |
15 | 161 | Shiela Harrell | 42 | Woodland Park CO USA | 4:47:38 | 4:47:08 | 10:58/M |
16 | 11 | Terri Andres | 42 | Albuquerque NM USA | 4:49:53 | 4:49:22 | 11:03/M |
17 | 303 | Carrie Pedersen | 44 | Houston TX USA | 4:51:19 | 4:50:50 | 11:06/M |
18 | 50 | Angel Brock | 43 | Fountain CO USA | 4:52:36 | 4:51:57 | 11:09/M |
19 | 218 | Lisa Kreidel | 44 | Colorado Springs CO USA | 4:52:55 | 4:52:13 | 11:09/M |
20 | 437 | Triva Wilson | 42 | Colorado Springs CO USA | 4:53:01 | 4:52:25 | 11:10/M |
21 | 124 | Kathleen Fritz | 40 | Streamwood IL USA | 4:58:50 | 4:58:04 | 11:23/M |
22 | 216 | Lana Kovarik | 43 | Goose Creek SC USA | 5:01:22 | 5:01:02 | 11:29/M |
23 | 170 | Molly Hogan | 43 | Manitou Springs CO USA | 5:02:17 | 5:01:34 | 11:31/M |
24 | 289 | Michelle Nolan | 43 | Colorado Springs CO USA | 5:27:42 | 5:27:09 | 12:29/M |
25 | 219 | Lisa Kring | 42 | Lakewood CO USA | 5:28:16 | 5:27:40 | 12:30/M |
26 | 386 | Staci Stech | 42 | Highlands Ranch CO USA | 5:58:45 | 5:57:53 | 13:40/M |
27 | 417 | Kelly Waanders | 43 | Centennial CO USA | 5:58:46 | 5:57:53 | 13:40/M |
28 | 348 | Maura Sawyer | 42 | Commerce City CO USA | 6:14:10 | 6:13:22 | 14:15/M |
29 | 346 | Lizabeth Sankey | 41 | Morrison CO USA | 6:19:55 | 6:19:19 | 14:29/M |
30 | 191 | Tammy Karl | 43 | Falcon CO USA | 6:30:18 | 6:29:41 | 14:52/M |
Top | |||||||
Female 45 to 49 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 309 | Karen Plucinski New Age-Group Course Record!!! Age-Group: F45-49 Previous Record: 3:30:12, set in 2010 by Amy Regnier-Surage age 48, from Colorado Springs CO You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:55:00 |
49 | Carl Junction MO USA | 3:24:23 | 3:24:16 | 7:48/M |
2 | 118 | Mary Flaws You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:55:00 |
45 | Waukesha WI USA | 3:29:52 | 3:29:38 | 8:00/M |
3 | 241 | Lisa Loughran You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:55:00 |
48 | Tuba City AZ USA | 3:37:40 | 3:37:31 | 8:18/M |
4 | 24 | Amy Barnish You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:55:00 |
47 | Colorado Springs CO USA | 3:48:49 | 3:48:38 | 8:44/M |
5 | 242 | Bridget Luebbert | 48 | Centennial CO USA | 4:15:48 | 4:15:43 | 9:46/M |
6 | 229 | Dawn Lemmond | 47 | Lakewood CO USA | 4:26:40 | 4:26:06 | 10:09/M |
7 | 29 | Rene Beck | 46 | Lakewood CO USA | 4:26:41 | 4:26:07 | 10:09/M |
8 | 231 | Tamela Lewis | 47 | Pueblo CO USA | 4:28:11 | 4:27:38 | 10:13/M |
9 | 401 | Lisa Thomas | 49 | Peyton CO USA | 4:32:37 | 4:32:13 | 10:23/M |
10 | 292 | Rosemarie Ornellas | 49 | Elbert CO USA | 4:33:54 | 4:33:35 | 10:27/M |
11 | 85 | Denise Curtis | 47 | Boys Ranch TX USA | 4:33:57 | 4:33:44 | 10:27/M |
12 | 16 | Michele Ard | 47 | Westminster CO USA | 4:35:42 | 4:35:15 | 10:30/M |
13 | 206 | Kari Kirkpatrick | 46 | Pueblo West CO USA | 4:36:25 | 4:35:52 | 10:32/M |
14 | 275 | Raelene Moore | 46 | Pueblo West CO USA | 4:36:25 | 4:35:52 | 10:32/M |
15 | 252 | Marti Marshall | 49 | Pueblo West CO USA | 4:59:04 | 4:58:21 | 11:23/M |
16 | 432 | Connie Wilson | 47 | Colorado Springs CO USA | 4:59:00 | 4:58:29 | 11:24/M |
17 | 30 | Dorothy Becker | 45 | Greeley CO USA | 5:10:39 | 5:09:54 | 11:50/M |
18 | 156 | Sandy Hancock | 49 | Colorado Springs CO USA | 5:26:46 | 5:26:04 | 12:27/M |
19 | 82 | Lisa Croce | 49 | Manitou Springs CO USA | 5:28:37 | 5:27:44 | 12:31/M |
20 | 352 | Kate Schavey | 48 | Franktown CO USA | 5:44:37 | 5:43:45 | 13:07/M |
21 | 465 | Jennifer Cline | 45 | Highlands Ranch CO | 5:51:55 | 5:51:05 | 13:24/M |
22 | 23 | Becky Banes | 47 | Centennial CO USA | 5:55:05 | 5:54:17 | 13:31/M |
23 | 415 | Monique Viger | 46 | Colorado Springs CO | 5:54:50 | 5:54:26 | 13:32/M |
24 | 396 | Denise Tarbutton | 48 | Castle Rock CO USA | 5:59:45 | 5:58:55 | 13:42/M |
Top | |||||||
Female 50 to 54 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 258 | Amy McClenathan You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 4:00:00 |
52 | St Petersburg FL USA | 3:56:32 | 3:56:25 | 9:01/M |
2 | 81 | Denise Crepeau | 51 | Pueblo West CO USA | 4:03:00 | 4:02:33 | 9:15/M |
3 | 137 | Sonia Gomes | 51 | Sao Paulo BRA | 4:16:31 | 4:16:11 | 9:47/M |
4 | 143 | Carol Greening | 51 | Divide CO USA | 4:20:02 | 4:19:28 | 9:54/M |
5 | 151 | Pamela Gustafson | 54 | Monument CO USA | 4:21:01 | 4:20:43 | 9:57/M |
6 | 113 | Leslie Fathman | 52 | Peyton CO USA | 4:50:44 | 4:50:08 | 11:04/M |
7 | 208 | Dagmar Knudsen | 50 | Colorado Springs CO USA | 5:10:45 | 5:10:01 | 11:50/M |
8 | 391 | Jacqueline Sumerlin | 51 | Highlands Ranch CO USA | 5:20:21 | 5:19:38 | 12:12/M |
9 | 92 | Cynthia Desirant | 51 | Frederick MD USA | 5:46:23 | 5:45:50 | 13:12/M |
10 | 79 | Emma Coury | 54 | Davie FL USA | 5:51:36 | 5:51:14 | 13:24/M |
11 | 107 | Rachel Edney | 53 | Yukon OK USA | 5:57:32 | 5:56:42 | 13:37/M |
12 | 96 | Lisa Donahue | 52 | Larkspur CA USA | 6:07:01 | 6:06:15 | 13:59/M |
13 | 33 | Carol Benight | 53 | Manitou Springs CO | 6:24:59 | 6:24:18 | 14:40/M |
14 | 53 | Alice Brunette | 51 | Colorado Springs CO USA | 6:29:17 | 6:28:26 | 14:50/M |
Top | |||||||
Female 55 to 59 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 90 | Susan Davis New Age-Group Course Record!!! Age-Group: F55-59 Previous Record: 4:16:16, set in 2009 by Nan Karsh age 55, from Colorado Springs CO |
57 | Houston TX USA | 4:11:34 | 4:11:08 | 9:35/M |
2 | 57 | Janet Burgess | 58 | Claremore OK USA | 4:13:13 | 4:12:55 | 9:39/M |
3 | 214 | Marsha Kouba | 55 | Fayetteville NC USA | 4:27:57 | 4:27:26 | 10:12/M |
4 | 168 | Carolyn Hicks | 55 | Black Hawk CO USA | 4:37:45 | 4:37:11 | 10:35/M |
5 | 399 | Judy Thieme | 56 | Longmont CO USA | 4:52:04 | 4:51:22 | 11:07/M |
6 | 193 | Rebecca Kelelr | 59 | Dayton OH USA | 5:02:45 | 5:02:02 | 11:32/M |
7 | 268 | Carolyn Miller | 55 | Highlands Ranch CO USA | 5:04:40 | 5:04:23 | 11:37/M |
8 | 376 | Jackie Smith-Hill | 55 | Colorado Springs CO | 5:56:35 | 5:55:52 | 13:35/M |
9 | 21 | Loretta Baca | 59 | North Platte NE USA | 6:04:19 | 6:03:32 | 13:53/M |
Top | |||||||
Female 60 to 64 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 205 | Carol Kinzy New Age-Group Course Record!!! Age-Group: F60-64 Previous Record: 4:28:23, set in 2010 by Joyce McKelvey age 65, from Black Forest CO You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 4:25:00 |
64 | Pueblo CO USA | 4:12:51 | 4:12:46 | 9:39/M |
2 | 2 | Linda Adam-Hall You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 4:25:00 |
62 | Estes Park CO USA | 4:18:37 | 4:18:24 | 9:52/M |
3 | 190 | Pat Kargol | 60 | Boulder CO USA | 4:41:35 | 4:41:20 | 10:44/M |
4 | 232 | Fran Libasci | 60 | Millington NJ USA | 6:04:57 | 6:04:48 | 13:55/M |
5 | 372 | Lichu Sloan | 64 | Clifton Park NY USA | 6:23:12 | 6:23:03 | 14:37/M |
6 | 129 | Rosa Nelly Garza | 60 | Rowland Heights CA USA | 6:38:00 | 6:38:00 | 15:11/M |
Top | |||||||
Female 65 to 69 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 207 | Corine Knudsen New Age-Group Course Record!!! Age-Group: F65-69 Previous Record: 5:27:04, set in 2008 by Shirley Knight age 67, from Colorado Springs CO You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 4:40:00 |
67 | Olympia WA USA | 4:38:46 | 4:38:21 | 10:37/M |
2 | 323 | Jessie Quintana | 68 | Pueblo West CO USA | 5:41:51 | 5:41:38 | 13:02/M |
3 | 304 | Pam Penfield | 65 | Highlands Ranch CO USA | 6:02:38 | 6:01:48 | 13:49/M |
Top | |||||||
Male 1 to 19 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 188 | Michael Just | 19 | Andover KS USA | 3:57:16 | 3:57:13 | 9:03/M |
2 | 276 | Scott Morrison | 19 | Colorado Springs CO USA | 4:39:02 | 4:38:55 | 10:39/M |
Top | |||||||
Male 20 to 24 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 273 | Brian Monahan You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:05:00 |
20 | Centennial CO USA | 2:53:09 | 2:53:05 | 6:36/M |
2 | 106 | Dean Eckhoff | 22 | Manhattan KS USA | 3:06:10 | 3:06:08 | 7:06/M |
3 | 436 | Nick Wilson | 20 | Holloman AFB NM USA | 3:53:56 | 3:53:52 | 8:56/M |
4 | 68 | Marco Chavez | 23 | Colorado Springs CO USA | 4:26:23 | 4:25:49 | 10:09/M |
5 | 195 | Nicholas Kennedy | 22 | Topeka KS USA | 4:35:02 | 4:34:57 | 10:30/M |
6 | 279 | Andrew Mullins | 23 | Chattanooga TN USA | 5:21:58 | 5:21:42 | 12:17/M |
7 | 13 | Nicholas Antoniou | 20 | Colorado Springs CO USA | 5:57:18 | 5:56:37 | 13:37/M |
Top | |||||||
Male 25 to 29 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 222 | Gary Krugger You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:05:00 |
27 | Flagstaff AZ USA | 2:42:36 | 2:42:34 | 6:12/M |
2 | 382 | Scott Spillman You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:05:00 |
26 | Colorado Springs CO USA | 2:50:49 | 2:50:46 | 6:31/M |
3 | 413 | Lucas Vessey You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:05:00 |
27 | Greenwood Village CO USA | 3:02:25 | 3:02:20 | 6:58/M |
4 | 302 | Nick Parton | 26 | Alburtis PA USA | 3:05:17 | 3:05:13 | 7:04/M |
5 | 411 | Alejandro Venzor | 28 | Colorado Springs CO USA | 3:17:10 | 3:17:06 | 7:31/M |
6 | 94 | Jonathan DiMarco | 25 | Denver CO | 3:21:26 | 3:21:23 | 7:41/M |
7 | 338 | Ben Robb | 29 | Colorado Springs CO USA | 3:34:59 | 3:34:52 | 8:12/M |
8 | 172 | Scott Hollister | 28 | Colorado Springs CO USA | 3:45:31 | 3:45:22 | 8:36/M |
9 | 73 | Drew Clements | 26 | Boulder CO USA | 3:47:13 | 3:46:57 | 8:40/M |
10 | 264 | Casey McPhail | 26 | Colorado Springs CO USA | 3:48:33 | 3:48:28 | 8:43/M |
11 | 22 | William Baker | 25 | Golden CO USA | 3:49:37 | 3:49:21 | 8:45/M |
12 | 134 | Marshall Glenister | 27 | Colorado Springs CO USA | 3:50:11 | 3:49:52 | 8:46/M |
13 | 20 | Jason Ayer | 29 | Springdale AR | 3:51:46 | 3:51:33 | 8:50/M |
14 | 255 | Yuki Matsumoto | 25 | Golden CO USA | 3:56:54 | 3:56:31 | 9:02/M |
15 | 184 | Justin Johns | 29 | Houston TX USA | 3:57:00 | 3:56:49 | 9:02/M |
16 | 239 | Kenneth Lonnquist | 28 | Fort Collins CO USA | 3:57:28 | 3:57:17 | 9:03/M |
17 | 395 | Mychael Swenning | 26 | Colorado Springs CO USA | 3:57:55 | 3:57:55 | 9:05/M |
18 | 464 | Michael Hernandez | 29 | Colorado Springs CO USA | 4:03:36 | 4:03:16 | 9:17/M |
19 | 462 | Markus Moeder-Chandler | 27 | Colorado Springs CO | 4:14:07 | 4:04:01 | 9:19/M |
20 | 201 | Nathan Kincaid | 27 | Colorado Springs CO USA | 4:14:26 | 4:04:19 | 9:20/M |
21 | 445 | Victor Zayac | 27 | Colorado Springs CO USA | 4:05:26 | 4:05:16 | 9:22/M |
22 | 61 | Glenn Carlson | 28 | Colorado Springs CO USA | 4:20:50 | 4:20:44 | 9:57/M |
23 | 250 | Jesse Marble | 27 | Castle Rock CO USA | 4:51:36 | 4:50:58 | 11:06/M |
24 | 474 | Ben Wilson | 26 | Aurora CO | 4:52:28 | 4:52:20 | 11:09/M |
25 | 282 | Artom Neekonov | 28 | Colorado Springs CO USA | 5:07:21 | 5:06:34 | 11:42/M |
26 | 98 | Timothy Dorsett | 28 | Colorado Springs CO USA | 5:46:01 | 5:45:16 | 13:11/M |
27 | 269 | Jason Miller | 29 | Colorado Springs CO USA | 5:51:53 | 5:51:04 | 13:24/M |
Top | |||||||
Male 30 to 34 |
|||||||
AGPlc | Bib | Name | Age | City | Gun | Chip | Pace |
1 | 332 | Justin Ricks New Age-Group Course Record!!! Age-Group: M30-34 Previous Record: 2:45:32, set in 2011 by Jacob Smith age 31, from Colorado Springs CO You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:05:00 |
32 | Pueblo West CO USA | 2:36:14 | 2:36:12 | 5:58/M |
2 | 99 | Ross Dotzlaf You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:05:00 |
31 | Colorado Springs CO USA | 2:52:53 | 2:52:49 | 6:36/M |
3 | 306 | Mark Pepple You QUALIFIED for the Boston Marathon!!! Boston Qualifying Time: 3:05:00 |
32 | Albuquerque NM USA | 3:01:59 | 3:01:59 | 6:57/M |
4 | 458 | Brad Berger | 33 | Broomfield CO USA | 3:16:18 | 3:16:04 | 7:29/M |
5 | 371 | Jason Skalsky | 33 | Colorado Springs CO USA | 3:17:02 | 3:16:59 | 7:31/M |
6 | 322 | Frank Puett | 30 | Colorado Springs CO USA | 3:17:12 | 3:17:07 | 7:31/M |
7 | 427 | Ryan Wess | 33 | Englewood CO USA | 3:17:51 | 3:17:46 | 7:33/M |
