Men: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: 0-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
PPA |
||||||||||||||
Female 16 to 19 |
||||||||||||||
------------ AF ------------ | ------------ Top3 ------------ | |||||||||||||
AG Place | Bib | Name | Age | City | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Chip Time | Pace | |
1 | 733 | Megan J Kunkel Possible Doubler! (also registered for the Marathon) |
19 | Colorado Spgs CO | 1 | 2:36:23 | 15:20/M | 1 | 58:01 | 18:36/M | 3:34:37 | 3:34:25 | 16:06/M | |
2 | 905 | Abigail R Topper | 16 | Colorado Spgs CO | 4 | 2:47:10 | 16:23/M | 2 | 1:00:58 | 19:32/M | 3:48:36 | 3:48:08 | 17:08/M | |
3 | 41 | Claire Rachwitz | 17 | Colorado Spgs CO | 2 | 2:37:18 | 15:25/M | 3 | 1:13:04 | 23:25/M | 3:50:26 | 3:50:23 | 17:18/M | |
4 | 1374 | Samantha Sloan | 19 | Colorado Spgs CO | 3 | 2:41:56 | 15:53/M | 4 | 1:14:11 | 23:47/M | 3:56:17 | 3:56:07 | 17:44/M | |
5 | 1419 | Sara M Levens | 17 | Colorado Spgs CO | 5 | 3:15:49 | 19:12/M | 5 | 1:37:07 | 31:08/M | 4:53:00 | 4:52:56 | 22:00/M | |
6 | 1150 | Kaitlin Derrick | 18 | Colorado Spgs CO | 6 | 3:22:09 | 19:49/M | 6 | 1:33:41 | 30:02/M | 4:56:16 | 4:55:51 | 22:13/M | |
7 | 1884 | Kayla Peters | 16 | Colorado Spgs CO | 7 | 3:30:41 | 20:39/M | 7 | 1:46:21 | 34:05/M | 5:17:50 | 5:17:02 | 23:48/M | |
8 | 1690 | Alexis M Miles | 18 | Mahtomedi MN | 8 | 3:43:24 | 21:54/M | 8 | 1:40:48 | 32:18/M | 5:25:05 | 5:24:12 | 24:20/M | |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
------------ AF ------------ | ------------ Top3 ------------ | |||||||||||||
AG Place | Bib | Name | Age | City | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Chip Time | Pace | |
1 | 85 | Ellie M Keyser | 23 | Fort Collins CO | 1 | 1:50:03 | 10:47/M | 1 | 48:08 | 15:26/M | 2:38:13 | 2:38:11 | 11:53/M | |
2 | 315 | Jessie Gulsvig | 23 | Colorado Spgs CO | 2 | 2:17:10 | 13:27/M | 2 | 1:07:16 | 21:34/M | 3:24:31 | 3:24:26 | 15:21/M | |
3 | 745 | Audrey Mangan | 24 | Boulder CO | 3 | 2:36:36 | 15:21/M | 3 | 1:12:27 | 23:13/M | 3:49:18 | 3:49:03 | 17:12/M | |
4 | 1227 | Anna L Rienstra | 20 | Colorado Spgs CO | 5 | 2:47:29 | 16:25/M | 4 | 1:06:51 | 21:26/M | 3:54:39 | 3:54:20 | 17:36/M | |
5 | 1023 | Kylie Collins | 23 | Snowmass Village CO | 4 | 2:42:49 | 15:58/M | 5 | 1:13:25 | 23:32/M | 3:56:50 | 3:56:15 | 17:44/M | |
6 | 1461 | Phoebe M Blessing | 20 | Colorado Spgs CO | 7 | 3:08:02 | 18:26/M | 6 | 1:15:46 | 24:17/M | 4:24:04 | 4:23:49 | 19:48/M | |
7 | 1591 | Kimberly Stevens | 24 | Colorado Spgs CO | 6 | 3:04:35 | 18:06/M | 7 | 1:21:23 | 26:05/M | 4:26:23 | 4:25:59 | 19:58/M | |
8 | 1331 | Becca D Greer | 23 | Larkspur CO | 10 | 3:19:03 | 19:31/M | 8 | 1:16:06 | 24:23/M | 4:35:35 | 4:35:10 | 20:39/M | |
9 | 1685 | Courtney M King | 20 | Colorado Spgs CO | 11 | 3:20:33 | 19:40/M | 9 | 1:24:18 | 27:01/M | 4:44:57 | 4:44:52 | 21:23/M | |
10 | 1072 | Rachael Regier | 22 | Fargo ND | 8 | 3:14:18 | 19:03/M | 10 | 1:31:38 | 29:22/M | 4:46:52 | 4:45:56 | 21:28/M | |
11 | 1161 | Kelsi L Felson | 22 | Santa Fe NM | 9 | 3:17:07 | 19:20/M | 11 | 1:29:19 | 28:38/M | 4:46:31 | 4:46:26 | 21:30/M | |
12 | 2032 | Cori N Dages | 24 | Aurora CO | 15 | 3:25:51 | 20:11/M | 12 | 1:35:37 | 30:39/M | 5:01:52 | 5:01:28 | 22:38/M | |
13 | 1757 | Kimberly Bowen | 23 | Castle Rock CO | 13 | 3:22:37 | 19:52/M | 13 | 1:39:00 | 31:44/M | 5:02:15 | 5:01:37 | 22:39/M | |
14 | 1862 | Sommer Meyer | 24 | Colorado Spgs CO | 12 | 3:21:08 | 19:43/M | 14 | 1:44:13 | 33:24/M | 5:05:38 | 5:05:22 | 22:56/M | |
15 | 1035 | Emily Schoblaski | 21 | Fort Collins CO | 16 | 3:32:00 | 20:47/M | 15 | 1:37:00 | 31:05/M | 5:09:40 | 5:09:01 | 23:12/M | |
16 | 2035 | Kelly E Davis | 22 | Colorado Spgs CO | 17 | 3:33:50 | 20:58/M | 16 | 1:37:52 | 31:22/M | 5:12:11 | 5:11:43 | 23:24/M | |
17 | 1698 | Kendal W Pike | 23 | Arvada CO | 18 | 3:33:56 | 20:58/M | 17 | 1:44:33 | 33:31/M | 5:19:09 | 5:18:29 | 23:55/M | |
18 | 1449 | Morganne C Ball | 23 | Fort Collins CO | 19 | 3:41:21 | 21:42/M | 18 | 1:38:43 | 31:38/M | 5:20:51 | 5:20:04 | 24:02/M | |
19 | 1505 | Ashley Hathaway | 23 | Keller TX | 21 | 3:45:53 | 22:09/M | 19 | 1:38:32 | 31:35/M | 5:25:23 | 5:24:25 | 24:21/M | |
20 | 1927 | Taya Upkes | 23 | Harrisburg SD | 22 | 3:46:07 | 22:10/M | 20 | 1:38:31 | 31:35/M | 5:25:13 | 5:24:39 | 24:22/M | |
21 | 2068 | Britney Mazany | 22 | Peyton CO | 20 | 3:42:30 | 21:49/M | 21 | 1:43:06 | 33:03/M | 5:26:24 | 5:25:36 | 24:27/M | |
22 | 1450 | Andrea L Barry | 22 | Colorado Spgs CO | 14 | 3:22:49 | 19:53/M | 22 | 2:09:33 | 41:31/M | 5:32:58 | 5:32:23 | 24:57/M | |
23 | 1192 | Rose M Lea | 24 | Jemez Springs NM | 23 | 3:57:22 | 23:16/M | 23 | 1:37:31 | 31:15/M | 5:35:07 | 5:34:53 | 25:08/M | |
24 | 1937 | Kimberly Wienches | 24 | Conshohocken PA | 24 | 4:03:59 | 23:55/M | 24 | 1:55:37 | 37:03/M | 6:00:10 | 5:59:36 | 27:00/M | |
25 | 1547 | Marissa L McLaughlin | 21 | Tuscaloosa AL | 25 | 4:08:09 | 24:20/M | 25 | 2:11:29 | 42:09/M | 6:20:28 | 6:19:38 | 28:30/M | |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
------------ AF ------------ | ------------ Top3 ------------ | |||||||||||||
AG Place | Bib | Name | Age | City | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Chip Time | Pace | |
1 | 1 | Kim S Dobson New Overall Course Record!!! Previous Record: 2:33:31, set in 1981 by Lynn A Bjorklund age 24, from Los Alamos NM New Age-Group Course Record!!! Age-Group: F25-29 Previous Record: 2:34:07, set in 2011 by Kim S Dobson age 27, from Aurora CO |
28 | Grand Junction CO | 1 | 1:43:12 | 10:07/M | 1 | 41:45 | 13:23/M | 2:24:59 | 2:24:58 | 10:53/M | |
2 | 189 | Clare S Bar | 25 | Colorado Spgs CO | 2 | 2:09:07 | 12:40/M | 2 | 54:39 | 17:31/M | 3:03:51 | 3:03:47 | 13:48/M | |
3 | 296 | Kelly S Ramirez | 27 | Boulder CO | 3 | 2:12:46 | 13:01/M | 3 | 59:27 | 19:03/M | 3:12:18 | 3:12:13 | 14:26/M | |
4 | 42 | Erin Wittich | 29 | Littleton CO | 4 | 2:23:01 | 14:01/M | 4 | 1:03:11 | 20:15/M | 3:26:22 | 3:26:13 | 15:29/M | |
5 | 392 | Jessica Katz | 25 | Denver CO | 5 | 2:28:57 | 14:36/M | 5 | 1:04:35 | 20:42/M | 3:33:45 | 3:33:32 | 16:02/M | |
6 | 440 | Cori E Wroten | 29 | Colorado Spgs CO | 6 | 2:36:35 | 15:21/M | 6 | 1:07:47 | 21:44/M | 3:44:34 | 3:44:22 | 16:51/M | |
7 | 595 | Jenna L Dwiggins | 27 | Denver CO | 7 | 2:39:38 | 15:39/M | 7 | 1:08:31 | 21:58/M | 3:48:32 | 3:48:09 | 17:08/M | |
8 | 618 | Christina Thompson | 27 | Colorado Spgs CO | 8 | 2:40:20 | 15:43/M | 8 | 1:08:01 | 21:48/M | 3:48:33 | 3:48:21 | 17:09/M | |
9 | 1010 | Kelly Ping | 28 | Colorado Spgs CO | 13 | 2:47:47 | 16:27/M | 9 | 1:06:48 | 21:25/M | 3:54:38 | 3:54:36 | 17:37/M | |
10 | 1539 | Ellen E Magee | 28 | Durango CO | 9 | 2:41:03 | 15:47/M | 10 | 1:13:44 | 23:38/M | 3:54:57 | 3:54:47 | 17:38/M | |
11 | 1639 | Laura A Keaton | 25 | Manitou Springs CO | 14 | 2:48:40 | 16:32/M | 11 | 1:09:34 | 22:18/M | 3:58:28 | 3:58:15 | 17:53/M | |
12 | 1174 | Olivia Gorman | 29 | Colorado Spgs CO | 11 | 2:47:32 | 16:25/M | 12 | 1:10:46 | 22:41/M | 3:58:27 | 3:58:18 | 17:53/M | |
13 | 507 | Kathryn L Ciamaichelo | 27 | Manitou Springs CO | 12 | 2:47:32 | 16:25/M | 13 | 1:11:09 | 22:48/M | 3:58:46 | 3:58:41 | 17:55/M | |
14 | 1024 | Andrea M Daniel | 25 | Colorado Spgs CO | 10 | 2:44:51 | 16:10/M | 14 | 1:15:05 | 24:04/M | 4:00:16 | 3:59:57 | 18:01/M | |
15 | 1442 | Anna Heidinger | 28 | Colorado Spgs CO | 15 | 2:49:53 | 16:39/M | 15 | 1:14:41 | 23:56/M | 4:04:40 | 4:04:34 | 18:22/M | |
16 | 779 | Liz Sanchez | 27 | Denver CO | 16 | 2:50:02 | 16:40/M | 16 | 1:15:53 | 24:19/M | 4:06:04 | 4:05:55 | 18:28/M | |
17 | 447 | Carolyn Atwood | 26 | Manitou Springs CO | 17 | 2:52:47 | 16:56/M | 17 | 1:13:16 | 23:29/M | 4:06:30 | 4:06:04 | 18:28/M | |
18 | 672 | Ashley Arigoni | 25 | Denver CO | 18 | 2:54:38 | 17:07/M | 18 | 1:11:33 | 22:56/M | 4:06:31 | 4:06:12 | 18:29/M | |
19 | 604 | Andrea C Klein | 28 | Colorado Spgs CO | 19 | 2:54:40 | 17:07/M | 19 | 1:14:32 | 23:53/M | 4:09:38 | 4:09:13 | 18:43/M | |
20 | 117 | Jessica Finnessy | 28 | Englewood CO | 20 | 2:55:39 | 17:13/M | 20 | 1:14:28 | 23:52/M | 4:10:23 | 4:10:08 | 18:47/M | |
21 | 1330 | Sarah Gleason | 27 | Durango CO | 21 | 2:56:00 | 17:15/M | 21 | 1:18:06 | 25:02/M | 4:14:16 | 4:14:07 | 19:05/M | |
22 | 1353 | Melanie M Matthews | 26 | Colorado Spgs CO | 22 | 2:58:20 | 17:29/M | 22 | 1:17:50 | 24:57/M | 4:16:35 | 4:16:10 | 19:14/M | |
23 | 836 | Valerie Stucker | 27 | Golden CO | 23 | 2:58:51 | 17:32/M | 23 | 1:19:00 | 25:19/M | 4:18:16 | 4:17:52 | 19:22/M | |
24 | 1328 | Paige Felker | 27 | Colorado Spgs CO | 28 | 3:04:08 | 18:03/M | 24 | 1:15:24 | 24:10/M | 4:19:54 | 4:19:32 | 19:29/M | |
25 | 834 | Meghan Papp | 28 | Colorado Spgs CO | 25 | 3:00:03 | 17:39/M | 25 | 1:21:41 | 26:11/M | 4:22:09 | 4:21:44 | 19:39/M | |
26 | 1294 | Kristin E Felix | 28 | Golden CO | 29 | 3:04:49 | 18:07/M | 26 | 1:17:43 | 24:55/M | 4:22:44 | 4:22:32 | 19:43/M | |
27 | 1219 | Carly Keller | 29 | Colorado Spgs CO | 31 | 3:05:06 | 18:09/M | 27 | 1:18:15 | 25:05/M | 4:23:56 | 4:23:22 | 19:46/M | |
28 | 1296 | Lynn K Hall Possible Doubler! (also registered for the Marathon) |
29 | Lafayette CO | 27 | 3:02:44 | 17:55/M | 28 | 1:20:53 | 25:55/M | 4:23:55 | 4:23:37 | 19:47/M | |
29 | 1719 | Ashley A Clothier | 27 | Manhattan KS | 26 | 3:01:31 | 17:48/M | 29 | 1:23:02 | 26:37/M | 4:25:00 | 4:24:33 | 19:52/M | |
30 | 720 | Kathryn Jantz | 28 | Denver CO | 24 | 2:59:16 | 17:35/M | 30 | 1:29:30 | 28:41/M | 4:29:09 | 4:28:46 | 20:11/M | |
31 | 1567 | Sally Peach | 25 | Denver CO | 30 | 3:05:02 | 18:08/M | 31 | 1:24:41 | 27:09/M | 4:30:31 | 4:29:43 | 20:15/M | |
32 | 1285 | Nikki Read | 27 | Colorado Spgs CO | 36 | 3:09:14 | 18:33/M | 32 | 1:20:56 | 25:56/M | 4:30:33 | 4:30:11 | 20:17/M | |
33 | 1642 | Molly Mazel | 26 | Colorado Spgs CO | 40 | 3:13:33 | 18:59/M | 33 | 1:17:10 | 24:44/M | 4:30:43 | 4:30:43 | 20:19/M | |
34 | 1248 | Kristina Topp | 28 | Colorado Spgs CO | 38 | 3:11:50 | 18:48/M | 34 | 1:19:51 | 25:36/M | 4:32:08 | 4:31:42 | 20:24/M | |
35 | 822 | Neala J Ball | 27 | Denver CO | 37 | 3:09:39 | 18:36/M | 35 | 1:26:42 | 27:47/M | 4:36:52 | 4:36:22 | 20:45/M | |
36 | 1597 | Jessica Thomas | 27 | Colorado Spgs CO | 32 | 3:07:01 | 18:20/M | 36 | 1:31:00 | 29:10/M | 4:38:13 | 4:38:02 | 20:52/M | |
37 | 1600 | Priscilla Tomescu | 29 | Denver CO | 34 | 3:08:32 | 18:29/M | 37 | 1:31:51 | 29:26/M | 4:40:30 | 4:40:23 | 21:03/M | |
38 | 2169 | Patricia Bowling | 28 | Denver CO | 35 | 3:08:32 | 18:29/M | 38 | 1:31:51 | 29:26/M | 4:40:29 | 4:40:23 | 21:03/M | |
39 | 2251 | Terri Swestka | 29 | Colorado Spgs CO | 43 | 3:18:29 | 19:28/M | 39 | 1:23:35 | 26:47/M | 4:42:23 | 4:42:05 | 21:11/M | |
40 | 1228 | Sara M Rudesill Possible Doubler! (also registered for the Marathon) |
29 | River Falls WI | 42 | 3:17:42 | 19:23/M | 40 | 1:26:15 | 27:39/M | 4:44:37 | 4:43:57 | 21:19/M | |
41 | 1603 | Jessica VanderKwaak | 29 | Denver CO | 33 | 3:07:20 | 18:22/M | 41 | 1:37:58 | 31:24/M | 4:45:30 | 4:45:18 | 21:25/M | |
42 | 1575 | Kristine E Reynolds | 29 | Colorado Spgs CO | 39 | 3:12:18 | 18:51/M | 42 | 1:35:46 | 30:42/M | 4:48:39 | 4:48:05 | 21:38/M | |
43 | 1542 | Michelle M Mathis | 29 | Colorado Spgs CO | 45 | 3:23:25 | 19:57/M | 43 | 1:25:50 | 27:31/M | 4:49:31 | 4:49:16 | 21:43/M | |
44 | 1888 | Alicia Pino | 25 | Colorado Spgs CO | 41 | 3:16:12 | 19:14/M | 44 | 1:34:06 | 30:10/M | 4:50:25 | 4:50:18 | 21:48/M | |
45 | 2184 | Sarah Dingivan | 29 | Colorado Spgs CO | 44 | 3:21:01 | 19:42/M | 45 | 1:34:44 | 30:22/M | 4:56:18 | 4:55:45 | 22:12/M | |
46 | 1532 | Nancy A Larson | 25 | Austin TX | 49 | 3:28:45 | 20:28/M | 46 | 1:27:04 | 27:54/M | 4:56:44 | 4:55:49 | 22:13/M | |
47 | 1459 | Rebecca Blair | 29 | Boulder CO | 51 | 3:34:06 | 20:59/M | 47 | 1:22:16 | 26:22/M | 4:56:54 | 4:56:22 | 22:15/M | |
48 | 1446 | Amber L Ashley | 27 | Woodland Park CO | 47 | 3:25:27 | 20:09/M | 48 | 1:34:26 | 30:16/M | 5:00:26 | 4:59:53 | 22:31/M | |
49 | 1770 | Kate E Crandall | 27 | Denver CO | 46 | 3:25:04 | 20:06/M | 49 | 1:42:39 | 32:54/M | 5:07:52 | 5:07:44 | 23:06/M | |
50 | 1936 | Elizabeth Wiemers | 29 | Denver CO | 53 | 3:35:47 | 21:09/M | 50 | 1:33:07 | 29:51/M | 5:09:49 | 5:08:55 | 23:12/M | |
51 | 2201 | Acacia E Littrell | 28 | Boulder CO | 50 | 3:31:49 | 20:46/M | 51 | 1:37:21 | 31:12/M | 5:09:33 | 5:09:10 | 23:13/M | |
52 | 2019 | Chelsey Alberts | 27 | Brigham UT | 52 | 3:34:11 | 21:00/M | 52 | 1:35:01 | 30:27/M | 5:09:45 | 5:09:12 | 23:13/M | |
53 | 2114 | Jenny Willets | 29 | Naugatuck CT | 54 | 3:36:03 | 21:11/M | 53 | 1:33:14 | 29:53/M | 5:09:55 | 5:09:17 | 23:13/M | |
54 | 1019 | Emily K Vaterlaus | 27 | Salt Lake City UT | 58 | 3:37:39 | 21:20/M | 54 | 1:34:01 | 30:08/M | 5:12:25 | 5:11:40 | 23:24/M | |
55 | 2211 | Laura Pigion | 29 | Portland OR | 56 | 3:36:30 | 21:14/M | 55 | 1:37:21 | 31:12/M | 5:14:53 | 5:13:51 | 23:34/M | |
56 | 2152 | Bethany Roy | 29 | Springfield MO | 60 | 3:40:05 | 21:35/M | 56 | 1:33:47 | 30:04/M | 5:14:18 | 5:13:52 | 23:34/M | |
57 | 1421 | Kate Mickley | 26 | Castle Rock CO | 57 | 3:36:31 | 21:14/M | 57 | 1:37:23 | 31:13/M | 5:14:56 | 5:13:54 | 23:34/M | |
58 | 1667 | Tymber Dhans-Mendoza | 28 | Austin TX | 55 | 3:36:13 | 21:12/M | 58 | 1:38:38 | 31:37/M | 5:15:45 | 5:14:51 | 23:38/M | |
59 | 1752 | Jennifer J Best | 28 | Colorado Spgs CO | 61 | 3:40:35 | 21:38/M | 59 | 1:34:15 | 30:13/M | 5:15:05 | 5:14:51 | 23:38/M | |
60 | 2197 | Kristie Kammer | 28 | Colorado Spgs CO | 48 | 3:27:17 | 20:19/M | 60 | 1:51:53 | 35:52/M | 5:19:16 | 5:19:10 | 23:58/M | |
61 | 2161 | Ana M Prendergast | 29 | Sycamore IL | 63 | 3:50:52 | 22:38/M | 61 | 1:39:34 | 31:55/M | 5:30:58 | 5:30:27 | 24:49/M | |
62 | 1849 | Heather Matz | 27 | Colorado Spgs CO | 69 | 4:02:44 | 23:48/M | 62 | 1:28:05 | 28:14/M | 5:31:04 | 5:30:49 | 24:50/M | |
63 | 1561 | Nicole Norins | 26 | Golden CO | 64 | 3:53:22 | 22:53/M | 63 | 1:39:16 | 31:49/M | 5:33:07 | 5:32:39 | 24:58/M | |
64 | 1488 | Margaret Dunham | 29 | Saratoga Springs NY | 67 | 4:01:09 | 23:39/M | 64 | 1:41:09 | 32:25/M | 5:42:45 | 5:42:19 | 25:42/M | |
65 | 1123 | Katie R Benner | 26 | Denver CO | 59 | 3:39:23 | 21:30/M | 65 | 2:08:01 | 41:02/M | 5:47:31 | 5:47:24 | 26:05/M | |
66 | 2102 | Jennifer Stier | 29 | Colorado Spgs CO | 65 | 4:00:39 | 23:36/M | 66 | 1:50:28 | 35:24/M | 5:52:02 | 5:51:08 | 26:22/M | |
67 | 1704 | Lindsay E Schrock | 26 | Austin TX | 68 | 4:01:48 | 23:42/M | 67 | 1:53:45 | 36:28/M | 5:55:51 | 5:55:33 | 26:42/M | |
68 | 1329 | Margaret A Fredrick | 27 | Colorado Spgs CO | 62 | 3:43:09 | 21:53/M | 68 | 2:12:39 | 42:31/M | 5:56:07 | 5:55:49 | 26:43/M | |
69 | 1823 | Sarah Jenkins | 26 | USAFA CO | 70 | 4:03:24 | 23:52/M | 69 | 1:52:56 | 36:12/M | 5:56:34 | 5:56:21 | 26:45/M | |
70 | 2222 | Judith A Shilling | 27 | Wichita KS | 66 | 4:00:48 | 23:36/M | 70 | 1:57:29 | 37:39/M | 5:59:13 | 5:58:18 | 26:54/M | |
71 | 2134 | Allison J Wolf | 26 | Topeka KS | 71 | 4:04:16 | 23:57/M | 71 | 1:54:14 | 36:37/M | 5:59:11 | 5:58:31 | 26:55/M | |
72 | 2078 | Kylie M Nulty | 27 | Colorado Spgs CO | 72 | 4:08:45 | 24:23/M | 72 | 2:13:29 | 42:47/M | 6:22:21 | 6:22:15 | 28:42/M | |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
------------ AF ------------ | ------------ Top3 ------------ | |||||||||||||
AG Place | Bib | Name | Age | City | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Chip Time | Pace | |
1 | 18 | Brandy L Erholtz | 34 | Evergreen CO | 1 | 1:53:58 | 11:10/M | 1 | 51:42 | 16:34/M | 2:45:42 | 2:45:40 | 12:26/M | |
2 | 467 | Amanda Ewing | 31 | Colorado Spgs CO | 2 | 2:10:04 | 12:45/M | 2 | 53:32 | 17:09/M | 3:03:42 | 3:03:36 | 13:47/M | |
3 | 267 | Stephanie B Meredith | 30 | Colorado Spgs CO | 3 | 3:13:21 | 61:58/M | 3:13:21 | 3:13:21 | 14:31/M | ||||
4 | 167 | Joanna M McIntyre | 31 | Canon City CO | 3 | 2:16:17 | 13:22/M | 4 | 1:04:40 | 20:44/M | 3:21:00 | 3:20:57 | 15:05/M | |
5 | 730 | Lindsay Krause | 34 | Littleton CO | 4 | 2:18:35 | 13:35/M | 5 | 1:06:43 | 21:23/M | 3:25:22 | 3:25:18 | 15:25/M | |
6 | 383 | Alyssa L Haughton | 34 | Fairway KS | 5 | 2:29:23 | 14:39/M | 6 | 1:08:26 | 21:56/M | 3:38:03 | 3:37:50 | 16:21/M | |
7 | 386 | Andrea Hill Possible Doubler! (also registered for the Marathon) |
34 | Boulder CO | 7 | 2:32:25 | 14:57/M | 7 | 1:07:22 | 21:36/M | 3:40:09 | 3:39:47 | 16:30/M | |
8 | 161 | Anne Portlock | 30 | Monument CO | 6 | 2:32:06 | 14:55/M | 8 | 1:09:03 | 22:08/M | 3:41:16 | 3:41:10 | 16:36/M | |
9 | 534 | Natalie A Johnson | 31 | Colorado Spgs CO | 12 | 2:38:21 | 15:31/M | 9 | 1:06:49 | 21:25/M | 3:45:34 | 3:45:10 | 16:54/M | |
10 | 1355 | Melissa Mincic | 32 | Denver CO | 9 | 2:37:31 | 15:27/M | 10 | 1:08:25 | 21:56/M | 3:46:06 | 3:45:57 | 16:58/M | |
11 | 1218 | Julie Powell | 33 | Colorado Spgs CO | 13 | 2:40:11 | 15:42/M | 11 | 1:06:32 | 21:19/M | 3:47:05 | 3:46:43 | 17:01/M | |
12 | 262 | Kelly McPherson | 30 | Colorado Spgs CO | 11 | 2:38:05 | 15:30/M | 12 | 1:13:09 | 23:27/M | 3:51:21 | 3:51:15 | 17:22/M | |
13 | 238 | Morgan Stanton | 30 | Tempe AZ | 8 | 2:36:13 | 15:19/M | 13 | 1:15:21 | 24:09/M | 3:52:05 | 3:51:34 | 17:23/M | |
14 | 648 | Lauren C Johnson | 31 | Colorado Spgs CO | 14 | 2:41:02 | 15:47/M | 14 | 1:10:51 | 22:43/M | 3:52:03 | 3:51:53 | 17:25/M | |
15 | 277 | Amber J Finch | 33 | Truckee CA | 10 | 2:37:52 | 15:29/M | 15 | 1:17:04 | 24:42/M | 3:54:59 | 3:54:56 | 17:38/M | |
16 | 509 | Meghan Cogswell Possible Doubler! (also registered for the Marathon) |
33 | Colorado Spgs CO | 18 | 2:46:51 | 16:21/M | 16 | 1:10:13 | 22:30/M | 3:57:16 | 3:57:04 | 17:48/M | |
17 | 418 | Erin C Rose | 34 | Fort Collins CO | 26 | 2:51:03 | 16:46/M | 17 | 1:06:58 | 21:28/M | 3:58:27 | 3:58:01 | 17:52/M | |
18 | 453 | Erin Mirabella | 34 | Woodland Park CO | 16 | 2:44:49 | 16:10/M | 18 | 1:13:49 | 23:40/M | 3:58:44 | 3:58:39 | 17:55/M | |
19 | 904 | Heather E Barkley | 33 | Peyton CO | 21 | 2:48:45 | 16:33/M | 19 | 1:10:03 | 22:27/M | 3:59:05 | 3:58:49 | 17:56/M | |
20 | 589 | Jessica A Bell | 34 | Colorado Spgs CO | 24 | 2:49:24 | 16:36/M | 20 | 1:10:42 | 22:40/M | 4:00:30 | 4:00:07 | 18:02/M | |
21 | 771 | Brianne Pierson | 33 | Manitou Springs CO | 17 | 2:45:51 | 16:16/M | 21 | 1:15:27 | 24:11/M | 4:01:34 | 4:01:18 | 18:07/M | |
22 | 729 | Agnieszka Kozlowska | 34 | Lakewood CO | 19 | 2:47:27 | 16:25/M | 22 | 1:15:26 | 24:11/M | 4:03:10 | 4:02:53 | 18:14/M | |
23 | 901 | Jamie L Lugo | 31 | Colorado Spgs CO | 20 | 2:48:44 | 16:33/M | 23 | 1:15:26 | 24:11/M | 4:04:35 | 4:04:11 | 18:20/M | |
24 | 2259 | Rebecca H Black | 30 | Colorado Spgs CO | 25 | 2:50:55 | 16:45/M | 24 | 1:13:47 | 23:39/M | 4:05:07 | 4:04:42 | 18:22/M | |
25 | 495 | Megan M Hawbaker | 33 | Colorado Spgs CO | 30 | 2:54:14 | 17:05/M | 25 | 1:12:16 | 23:10/M | 4:06:58 | 4:06:30 | 18:30/M | |
26 | 1038 | Marisa B Todd | 32 | Durango CO | 27 | 2:51:29 | 16:49/M | 26 | 1:15:31 | 24:12/M | 4:07:06 | 4:07:00 | 18:33/M | |
27 | 1171 | Angela B Glass | 33 | Manitou Springs CO | 29 | 2:53:14 | 16:59/M | 27 | 1:15:36 | 24:14/M | 4:09:02 | 4:08:51 | 18:41/M | |
28 | 866 | Joanna Arencibia | 34 | Denver CO | 23 | 2:49:00 | 16:34/M | 28 | 1:21:47 | 26:13/M | 4:11:06 | 4:10:47 | 18:50/M | |
29 | 1573 | Renee Regalado | 30 | Alto NM | 28 | 2:52:10 | 16:53/M | 29 | 1:18:38 | 25:12/M | 4:11:00 | 4:10:48 | 18:50/M | |
30 | 586 | Laura L Anderson | 33 | Colorado Spgs CO | 15 | 2:41:50 | 15:52/M | 30 | 1:29:35 | 28:43/M | 4:11:37 | 4:11:26 | 18:53/M | |
31 | 120 | Jessica A Norsky Possible Doubler! (also registered for the Marathon) |
31 | Peyton CO | 22 | 2:48:58 | 16:34/M | 31 | 1:23:54 | 26:53/M | 4:13:00 | 4:12:52 | 18:59/M | |
32 | 1650 | Lindsay Vise | 31 | Lawrence KS | 31 | 2:56:49 | 17:20/M | 32 | 1:22:32 | 26:27/M | 4:19:29 | 4:19:21 | 19:28/M | |
33 | 1779 | Holly Devlin | 30 | Colorado Spgs CO | 33 | 3:02:41 | 17:55/M | 33 | 1:17:41 | 24:54/M | 4:20:43 | 4:20:23 | 19:33/M | |
34 | 2142 | Kaitlin Herlihy | 34 | Boulder CO | 34 | 3:04:16 | 18:04/M | 34 | 1:19:27 | 25:28/M | 4:24:01 | 4:23:44 | 19:48/M | |
35 | 1616 | Alicia M Wimberley | 33 | Republic MO | 36 | 3:05:26 | 18:11/M | 35 | 1:20:48 | 25:54/M | 4:26:39 | 4:26:15 | 19:59/M | |
36 | 1354 | Anne Marie McClintock | 33 | Colorado Spgs CO | 35 | 3:04:21 | 18:04/M | 36 | 1:25:44 | 27:29/M | 4:30:25 | 4:30:05 | 20:17/M | |
