Triple Crown of
Running
Manitou Springs, Colorado
2012 Pikes Peak Ascent and Marathon
The Doublers
The following runners completed both the Pikes Peak Ascent
and the Pikes Peak Marathon. This is known as The Double.
Congratulations to these wonderful runners. Job well done!!
Dblr Asc Ascent Mar Mrthn Ascent Mar Asc Ascent Mrthn Mrthn Double
Place Pos AGP/TTL Pos AGP/TTL Name Age Sex City St Time Time Diff Descent Time Time
1 69 20/141 21 6/67 Fujio Miyachi 33 M Tokyo JPN 3:07:28 3:05:01 -0:02:27 1:43:42 4:48:43 7:56:11
2 37 3/152 36 1/64 Jim Mallory 45 M Conifer CO 2:59:07 3:08:13 0:09:06 2:01:17 5:09:30 8:08:37
3 81 8/138 28 6/81 Ryan P Soderberg 35 M Dillon CO 3:12:27 3:10:56 -0:01:31 1:48:58 4:59:54 8:12:21
4 77 19/203 44 13/113 Adrian Stanciu 43 M Manitou Springs CO 3:10:31 3:18:41 0:08:10 2:00:55 5:19:36 8:30:07
5 58 16/203 65 18/113 Wes Thurman 40 M Colorado Spgs CO 3:04:54 3:21:42 0:16:48 2:10:14 5:31:56 8:36:50
6 108 25/203 64 17/113 William J Tronoski 41 M Long Valley NJ 3:20:54 3:35:51 0:14:57 1:56:03 5:31:54 8:52:48
7 107 7/161 71 4/80 Barry J Smith 53 M Oakland CA 3:20:50 3:31:46 0:10:56 2:02:32 5:34:18 8:55:08
8 80 6/152 106 6/64 Elliott Rodda 47 M Winfield KS 3:12:27 3:32:06 0:19:39 2:20:00 5:52:06 9:04:33
9 139 30/203 81 20/113 Noel R Sawyer 42 M Woodland Park CO 3:26:45 3:30:09 0:03:24 2:13:25 5:43:34 9:10:19
10 126 3/82 90 1/42 Vincent L Steele 57 M Colorado Spgs CO 3:24:31 3:33:43 0:09:12 2:12:12 5:45:55 9:10:26
11 140 22/87 86 16/48 Michael Sager 27 M Denver CO 3:26:47 3:28:43 0:01:56 2:15:28 5:44:11 9:10:58
12 155 12/152 99 5/64 Matthew L Brunett 46 M Valley Center KS 3:29:12 3:45:04 0:15:52 2:03:42 5:48:46 9:17:58
13 198 41/141 98 17/67 Nicholas Beers 33 M Fort Worth TX 3:33:54 3:39:19 0:05:25 2:09:10 5:48:29 9:22:23
14 209 44/203 91 22/113 Walter J Miller 43 M Colorado Spgs CO 3:35:59 3:38:23 0:02:24 2:08:30 5:46:53 9:22:52
15 179 36/141 105 19/67 Jason P Reed 33 M San Bruno CA 3:32:12 3:36:21 0:04:09 2:15:01 5:51:22 9:23:34
16 215 46/203 93 23/113 Vincent Charbonneau 41 M Burlington CAN 3:36:37 3:40:27 0:03:50 2:07:11 5:47:38 9:24:15
17 30 1/8 17 1/1 Megan J Kunkel 19 F Colorado Spgs CO 3:34:25 3:37:25 0:03:00 2:14:59 5:52:24 9:26:49
New Doubler Age-Group Course Record!!! Age-Group: F16-19
(No previous record in this category.)
18 207 5/82 112 3/42 Mark D Perkins 59 M Centennial CO 3:35:17 3:40:07 0:04:50 2:14:27 5:54:34 9:29:51
19 221 49/203 118 27/113 Kent S Steinmeyer 41 M Fountain CO 3:37:19 3:50:11 0:12:52 2:08:08 5:58:19 9:35:38
20 288 52/141 107 20/67 Sean Sidelko 34 M Littleton CO 3:47:14 3:41:57 -0:05:17 2:10:17 5:52:14 9:39:28
21 166 16/161 133 10/80 Gary A Eldridge 51 M San Jose CA 3:30:40 3:48:24 0:17:44 2:20:24 6:08:48 9:39:28
22 216 47/203 130 28/113 Matthew Kolz 41 M Colorado Spgs CO 3:36:47 3:50:15 0:13:28 2:17:19 6:07:34 9:44:21
23 200 17/152 142 8/64 Nels M Hendrickson 46 M Colorado Spgs CO 3:34:16 3:59:31 0:25:15 2:12:34 6:12:05 9:46:21
24 194 40/141 143 26/67 Zach Jones 30 M Wichita KS 3:33:40 3:38:09 0:04:29 2:34:36 6:12:45 9:46:25
25 48 2/26 26 1/4 Deanna L McLaughlin 56 F Salt Lake City UT 3:43:49 3:50:22 0:06:33 2:20:07 6:10:29 9:54:18
New Doubler Age-Group Course Record!!! Age-Group: F55-59
Previous Record: 10:33:34, set in 2011 by Deanna L McLaughlin
age 55, from Salt Lake City UT
26 249 33/87 144 25/48 Markus Moeder-Chandler 27 M Colorado Spgs CO 3:41:56 3:53:38 0:11:42 2:19:19 6:12:57 9:54:53
27 332 71/203 132 29/113 Ramsey P Baker 41 M Colorado Spgs CO 3:51:47 3:54:16 0:02:29 2:14:30 6:08:46 10:00:33
28 38 7/89 32 8/28 Andrea Hill 34 F Boulder CO 3:39:47 3:57:09 0:17:22 2:24:24 6:21:33 10:01:20
29 228 51/203 173 41/113 Jeff K Blixt 41 M Colorado Spgs CO 3:38:10 3:54:19 0:16:09 2:30:10 6:24:29 10:02:39
30 240 55/203 171 40/113 Mike J Porter 43 M Centennial CO 3:39:59 4:01:29 0:21:30 2:21:34 6:23:03 10:03:02
31 293 12/82 156 5/42 Daniel R Staight 58 M Casper WY 3:47:37 4:04:07 0:16:30 2:12:12 6:16:19 10:03:56
32 257 36/138 192 40/81 Seth Shiver 36 M Mansfield TX 3:42:38 4:02:35 0:19:57 2:27:07 6:29:42 10:12:20
33 40 7/89 42 9/39 Taryn R Haas 36 F Pueblo CO 3:40:51 4:12:23 0:31:32 2:20:14 6:32:37 10:13:28
34 317 67/203 181 42/113 Sean W Ahern 44 M Lees Summit MO 3:50:08 3:53:24 0:03:16 2:33:16 6:26:40 10:16:48
35 88 16/89 31 7/28 Meghan Cogswell 33 F Colorado Spgs CO 3:57:04 3:49:07 -0:07:57 2:31:20 6:20:27 10:17:31
36 291 35/161 197 19/80 Thomas R King 50 M Colorado Spgs CO 3:47:24 4:02:56 0:15:32 2:29:40 6:32:36 10:20:00
37 431 89/203 160 38/113 Cenk Caliskan 40 M Provo UT 4:02:47 4:03:55 0:01:08 2:13:45 6:17:40 10:20:27
38 383 42/152 195 16/64 Kent A Tuxhorn 49 M Wichita KS 3:57:06 4:06:59 0:09:53 2:24:32 6:31:31 10:28:37
39 314 14/82 210 13/42 Mark S Toupin 58 M Colorado Spgs CO 3:49:33 4:17:41 0:28:08 2:21:39 6:39:20 10:28:53
40 94 6/44 39 4/17 Tracey T Anderson 50 F Colorado Spgs CO 3:58:07 4:18:41 0:20:34 2:12:15 6:30:56 10:29:03
41 329 52/138 205 42/81 Nathan A Moody 36 M Los Alamos NM 3:51:42 4:08:23 0:16:41 2:29:29 6:37:52 10:29:34
42 79 12/85 45 5/23 Sheri L Atkinson 48 F Broomfield CO 3:55:59 4:16:34 0:20:35 2:21:27 6:38:01 10:34:00
43 355 37/152 216 18/64 Mark N Thomas 47 M Colorado Spgs CO 3:55:04 4:08:36 0:13:32 2:32:53 6:41:29 10:36:33
44 333 38/161 229 26/80 Greg R Parker 52 M Springfield MO 3:52:03 3:54:23 0:02:20 2:50:58 6:45:21 10:37:24
45 414 49/161 204 21/80 Kevin P Feldotto 53 M Colorado Spgs CO 4:00:25 4:22:52 0:22:27 2:14:37 6:37:29 10:37:54
46 511 57/152 189 13/64 Michael P McGinn 45 M Round Rock TX 4:10:49 4:02:35 -0:08:14 2:25:47 6:28:22 10:39:11
47 295 63/203 256 59/113 Charles Stroud 43 M Chapin SC 3:47:54 4:18:19 0:30:25 2:35:03 6:53:22 10:41:16
48 75 15/112 54 8/35 Louise J Kriel 42 F Colorado Spgs CO 3:54:44 3:59:18 0:04:34 2:50:33 6:49:51 10:44:35
49 464 59/161 209 23/80 David E Karp 54 M Bennett CO 4:05:50 4:08:26 0:02:36 2:30:37 6:39:03 10:44:53
50 426 62/138 235 47/81 Roberto Hernandez 35 M Fort Worth TX 4:02:37 4:20:24 0:17:47 2:26:30 6:46:54 10:49:31
51 153 31/89 47 11/28 Jessica A Norsky 31 F Peyton CO 4:12:52 4:17:57 0:05:05 2:20:42 6:38:39 10:51:31
52 395 57/138 260 53/81 James A Reed 39 M Fort Worth TX 3:58:07 4:08:03 0:09:56 2:45:59 6:54:02 10:52:09
53 435 75/141 247 32/67 Matthew Parlee 32 M Lawndale CA 4:03:21 4:31:19 0:27:58 2:18:55 6:50:14 10:53:35
54 315 37/161 281 29/80 Kevin W Swinicki 50 M Wichita KS 3:49:53 4:27:05 0:37:12 2:37:42 7:04:47 10:54:40
55 430 74/141 261 34/67 Stormy H Phillips 30 M Tulsa OK 4:02:42 4:28:31 0:25:49 2:25:34 6:54:05 10:56:47
56 583 31/82 202 11/42 Michael Osladil 55 M Hanover PA 4:20:05 4:14:29 -0:05:36 2:22:21 6:36:50 10:56:55
57 159 26/89 51 12/39 Danielle E Wilson 39 F Centennial CO 4:14:07 4:23:48 0:09:41 2:21:21 6:45:09 10:59:16
58 389 56/138 288 58/81 John C Lilly 37 M Colorado Spgs CO 3:57:26 4:28:59 0:31:33 2:38:35 7:07:34 11:05:00
59 408 82/203 295 73/113 Tyler M Stutzman 40 M Wichita KS 3:59:33 4:16:23 0:16:50 2:54:06 7:10:29 11:10:02
60 651 139/203 214 45/113 David Boulton 41 M Austin TX 4:29:43 4:28:07 -0:01:36 2:12:39 6:40:46 11:10:29
61 447 92/203 289 71/113 Todd Norman 44 M Colorado Spgs CO 4:03:53 4:15:15 0:11:22 2:52:45 7:08:00 11:11:53
62 360 43/161 304 32/80 Randy H Phelps 50 M Wichita KS 3:55:17 4:28:24 0:33:07 2:48:40 7:17:04 11:12:21
63 589 77/138 254 51/81 Stewart L Opjorden 38 M Colorado Spgs CO 4:20:47 4:30:07 0:09:20 2:22:27 6:52:34 11:13:21
64 424 86/203 297 74/113 Jason Voracek 40 M Seneca KS 4:02:14 4:17:57 0:15:43 2:53:45 7:11:42 11:13:56
65 604 79/138 258 52/81 Noel K Troost 37 M Aurora CO 4:22:43 4:23:46 0:01:03 2:29:51 6:53:37 11:16:20
66 422 1/31 310 2/9 James M Sparks 65 M Lyons CO 4:01:36 4:20:36 0:19:00 2:58:06 7:18:42 11:20:18
67 164 27/89 65 16/39 Christie Bane 36 F Tucson AZ 4:14:56 4:29:11 0:14:15 2:36:46 7:05:57 11:20:53
68 514 17/68 305 6/25 Dave M Diaz 64 M Pueblo CO 4:10:53 4:33:43 0:22:50 2:43:22 7:17:05 11:27:58
69 179 38/112 68 11/35 Avery M Maddaloni 40 F Colorado Spgs CO 4:19:09 4:32:26 0:13:17 2:38:10 7:10:36 11:29:45
70 598 81/152 293 24/64 Clifford Matthews 49 M Albuquerque NM 4:21:46 4:35:09 0:13:23 2:34:34 7:09:43 11:31:29
71 538 65/152 309 28/64 Rick Troeh 47 M Independence MO 4:13:20 4:23:03 0:09:43 2:55:15 7:18:18 11:31:38
72 540 66/161 322 34/80 Michael J Hauck 53 M Woodland Park CO 4:13:41 4:35:50 0:22:09 2:46:27 7:22:17 11:35:58
73 581 7/31 313 3/9 Clyde L Landry 65 M Colorado Spgs CO 4:19:57 4:27:05 0:07:08 2:51:50 7:18:55 11:38:52
74 713 91/138 275 56/81 Jason A Crow 38 M Colorado Spgs CO 4:39:12 4:32:08 -0:07:04 2:29:27 7:01:35 11:40:47
75 587 120/203 318 81/113 Austin Braithwait 42 M Leawood KS 4:20:40 4:40:45 0:20:05 2:39:23 7:20:08 11:40:48
76 190 1/10 81 1/6 Shane B Holonitch 61 F Englewood CO 4:21:10 4:40:22 0:19:12 2:44:53 7:25:15 11:46:25
New Doubler Age-Group Course Record!!! Age-Group: F60-64
Previous Record: 12:34:51, set in 2009 by Patricia A Tolleson
age 60, from Westminster CO
77 344 73/112 49 6/35 Heather Morin 42 F Collegeville PA 5:03:27 4:08:06 -0:55:21 2:36:29 6:44:35 11:48:02
78 441 53/161 367 46/80 Dale R Eldridge 54 M Fort Collins CO 4:03:37 4:26:55 0:23:18 3:18:02 7:44:57 11:48:34
79 455 78/141 371 47/67 John T Clark 34 M Fort Collins CO 4:04:51 4:41:57 0:37:06 3:04:48 7:46:45 11:51:36
80 475 81/141 381 48/67 Mike R Hefti 33 M Highlands Ranch CO 4:06:48 4:40:25 0:33:37 3:12:25 7:52:50 11:59:38
81 620 36/82 348 24/42 John J Klein 56 M Colorado Spgs CO 4:25:00 4:43:32 0:18:32 2:51:18 7:34:50 11:59:50
82 476 100/203 387 89/113 Jim Miller 44 M Cypress TX 4:07:01 4:14:25 0:07:24 3:40:46 7:55:11 12:02:12
83 197 28/72 94 18/24 Lynn K Hall 29 F Lafayette CO 4:23:37 4:55:05 0:31:28 2:48:40 7:43:45 12:07:22
84 629 85/152 366 36/64 Brenton H Buxton 49 M Austin TX 4:26:07 4:40:36 0:14:29 3:04:16 7:44:52 12:10:59
85 611 75/161 374 48/80 Chris A Chavez 53 M Santa Fe NM 4:23:40 4:35:42 0:12:02 3:12:57 7:48:39 12:12:19
86 841 123/152 307 27/64 Roger L Austin 47 M Colorado Spgs CO 4:59:51 4:35:53 -0:23:58 2:42:05 7:17:58 12:17:49
87 272 40/72 86 15/24 Sara M Rudesill 29 F River Falls WI 4:43:57 4:51:45 0:07:48 2:43:16 7:35:01 12:18:58
88 271 43/89 87 21/39 Jenny Marietta 35 F River falls WI 4:43:57 4:51:43 0:07:46 2:43:18 7:35:01 12:18:58
89 254 39/89 102 17/28 Michelle R Pettigrew 30 F Grenola KS 4:40:40 4:42:28 0:01:48 3:05:25 7:47:53 12:28:33
90 255 40/89 103 18/28 Melissa A Bailey 32 F Douglass KS 4:40:41 4:42:29 0:01:48 3:05:24 7:47:53 12:28:34
91 725 93/161 377 49/80 Dennis J Wilson 54 M Lincoln NE 4:40:57 4:40:14 -0:00:43 3:11:13 7:51:27 12:32:24
92 690 95/152 394 40/64 Colin W Wynd 47 M Manasquan NJ 4:35:11 4:57:05 0:21:54 3:04:34 8:01:39 12:36:50
93 1038 186/203 245 55/113 Ciro T Ortega 42 M Overland park KS 5:49:34 4:19:36 -1:29:58 2:30:23 6:49:59 12:39:33
94 674 28/68 407 12/25 Norman E Heiser 63 M Princeville IL 4:32:33 4:45:45 0:13:12 3:25:32 8:11:17 12:43:50
95 850 25/27 391 7/9 Russell S Norton 24 M Austin TX 5:01:35 4:53:54 -0:07:41 3:05:52 7:59:46 13:01:21
96 787 111/152 403 41/64 Thomas G Costandine 48 M Austin TX 4:51:47 4:53:48 0:02:01 3:15:56 8:09:44 13:01:31
97 229 37/89 132 29/39 Rhea C Phaneuf 38 F Colorado Spgs CO 4:30:42 4:58:12 0:27:30 3:34:31 8:32:43 13:03:25
98 771 10/31 419 5/9 James L Snow 68 M Boulder CO 4:48:47 5:29:25 0:40:38 2:47:34 8:16:59 13:05:46
99 309 68/112 119 17/35 Angel D Brock 43 F Fountain CO 4:55:28 4:53:09 -0:02:19 3:17:53 8:11:02 13:06:30
100 400 61/89 110 19/28 Hannah MacBeth 31 F Wichita KS 5:13:50 4:56:04 -0:17:46 3:00:41 7:56:45 13:10:35
101 689 88/161 464 70/80 Daniel J Wilson 54 M Broomfield CO 4:35:05 5:14:46 0:39:41 3:22:46 8:37:32 13:12:37
102 284 63/112 137 20/35 Melanie A Baden 43 F Stuttgart AR 4:46:20 5:08:14 0:21:54 3:27:50 8:36:04 13:22:24
103 334 56/89 129 28/39 Erin M Moon 36 F Ankeny IA 4:59:55 5:02:52 0:02:57 3:19:59 8:22:51 13:22:46
104 739 34/68 474 18/25 Ken W Strehlow 61 M Waterbury NE 4:43:00 5:24:03 0:41:03 3:21:30 8:45:33 13:28:33
105 876 119/161 431 59/80 Michael A Glanert 53 M Golden CO 5:08:47 5:12:05 0:03:18 3:11:59 8:24:04 13:32:51
106 882 121/161 441 61/80 Thomas B Coleman 51 M Fort Lauderdale FL 5:09:29 5:17:18 0:07:49 3:11:41 8:28:59 13:38:28
107 342 26/44 144 14/17 Cindylee Torres 52 F Steger IL 5:02:42 5:07:06 0:04:24 3:37:01 8:44:07 13:46:49
108 930 64/82 443 32/42 James M Dennis 56 M Franklin TX 5:17:48 5:07:40 -0:10:08 3:22:22 8:30:02 13:47:50
109 447 74/89 128 27/39 Gina Chupka 35 F Golden CO 5:26:35 5:27:18 0:00:43 2:54:07 8:21:25 13:48:00
110 914 59/82 452 33/42 Daniel W Adams 57 M Colorado Spgs CO 5:15:02 5:19:04 0:04:02 3:14:58 8:34:02 13:49:04
111 969 134/161 427 57/80 Mark P Roscoe 52 M Elbert CO 5:26:53 5:15:59 -0:10:54 3:07:42 8:23:41 13:50:34
112 909 134/152 462 50/64 Scott Esposito 47 M Albuquerque NM 5:14:25 5:14:49 0:00:24 3:21:28 8:36:17 13:50:42
113 623 25/68 523 23/25 Jim C Hallmark 60 M Plano TX 4:25:47 5:43:29 1:17:42 3:45:22 9:28:51 13:54:38
114 729 32/68 506 21/25 Shelton L Ansley 60 M Cairo GA 4:41:32 5:07:06 0:25:34 4:06:13 9:13:19 13:54:51
115 286 44/85 167 19/23 Kimberly J King 48 F Edgewood NM 4:46:32 5:12:56 0:26:24 4:01:14 9:14:10 14:00:42
116 669 39/82 532 40/42 Charles Q Scheibe 57 M Denver CO 4:31:19 5:23:52 0:52:33 4:09:02 9:32:54 14:04:13
117 952 138/152 478 52/64 Greg Bradley 48 M Gulfport MS 5:24:21 5:29:26 0:05:05 3:18:01 8:47:27 14:11:48
118 1078 133/138 409 70/81 Justin R Abernathy 38 M Washington DC 6:03:27 4:51:37 -1:11:50 3:20:15 8:11:52 14:15:19
119 975 123/138 475 74/81 Peter Dixon 39 M Collegeville PA 5:30:02 5:09:21 -0:20:41 3:37:09 8:46:30 14:16:32
120 373 5/10 164 5/6 Charlene J Aldridge 64 F Fort Wayne IN 5:09:34 5:30:44 0:21:10 3:39:29 9:10:13 14:19:47
121 1052 146/152 448 48/64 John P Cassidy 47 M Colorado Spgs CO 5:54:39 5:22:37 -0:32:02 3:08:49 8:31:26 14:26:05
122 863 116/161 515 76/80 Randy C Canney 50 M Denver CO 5:07:07 5:24:16 0:17:09 3:55:22 9:19:38 14:26:45
123 881 128/152 513 60/64 Shawn V O'Kane 47 M San Antonio TX 5:09:27 5:46:21 0:36:54 3:31:43 9:18:04 14:27:31
124 759 3/11 537 6/7 Terry L Shelden 71 M Round Rock TX 4:46:27 5:43:01 0:56:34 3:58:12 9:41:13 14:27:40
125 958 69/82 503 36/42 John L Nelson 56 M Plantation FL 5:25:17 5:30:19 0:05:02 3:39:31 9:09:50 14:35:07
126 972 135/161 504 73/80 John S Murdzek 52 M San Diego CA 5:29:42 5:51:06 0:21:24 3:20:50 9:11:56 14:41:38
127 1044 78/82 489 35/42 Keith J Booth 58 M Austin TX 5:51:31 5:36:19 -0:15:12 3:23:32 8:59:51 14:51:22
128 955 7/11 524 5/7 William C Squier III 70 M Raleigh NC 5:24:46 5:48:29 0:23:43 3:40:52 9:29:21 14:54:07
129 424 70/89 181 38/39 Kari L Taylor 35 F Colorado Spgs CO 5:19:20 5:53:49 0:34:29 3:42:43 9:36:32 14:55:52
130 1040 59/68 500 19/25 Dick Canterbury 64 M Chesterton IN 5:50:00 5:17:00 -0:33:00 3:52:08 9:09:08 14:59:08
131 1066 131/138 509 76/81 Ben Haizlip 38 M Oklahoma City OK 5:58:58 5:43:15 -0:15:43 3:33:59 9:17:14 15:16:12
132 1034 58/68 527 24/25 David A Phillips 61 M Denver CO 5:47:06 5:34:05 -0:13:01 3:58:04 9:32:09 15:19:15
133 1019 10/11 549 7/7 Bill J Moyle 73 M Lone Tree CO 5:43:56 6:00:52 0:16:56 3:58:01 9:58:53 15:42:49
Back to results page