Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-99
Long |
|||||||||
Female 10 to 14 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 4675 | Shyanne Hawken | 12 | Colo Springs CO | 2:26:30 | 11:49/M | |||
Top | |||||||||
Female 15 to 19 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 3414 | Kate Brien | 18 | USAFA CO | 1:38:33 | 7:57/M | USAFA | ||
2 | 9415 | Christine Schira | 19 | USAFA CO | 1:59:37 | 9:39/M | USAFA Marathon | ||
3 | 9661 | Anne Smithey | 16 | Colo Springs CO | 2:04:20 | 10:02/M | |||
4 | 9624 | Claire Rachwitz | 17 | Colo Springs CO | 2:04:20 | 10:02/M | |||
Top | |||||||||
Female 20 to 24 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 3455 | Ilma Calite | 23 | USAFA CO | 1:44:33 | 8:26/M | USAFA Marathon | ||
2 | 9659 | Kathleen Vardell | 20 | USAFA CO | 1:53:50 | 9:11/M | |||
3 | 9715 | Chloe Waham | 20 | USAFA CO | 2:02:24 | 9:52/M | |||
4 | 4869 | Britney Mazany | 21 | Peyton CO | 2:12:28 | 10:41/M | |||
5 | 9702 | Samantha Tarshis | 23 | Colo Springs CO | 2:26:32 | 11:49/M | |||
6 | 9406 | Michelle Sage | 22 | Colo Springs CO | 2:26:40 | 11:50/M | |||
Top | |||||||||
Female 25 to 29 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 4900 | Stephanie Meredith | 29 | Colo Springs CO | 1:31:34 | 7:23/M | |||
2 | 9622 | Jennifer-Ly Dolan | 26 | Greenwood Vill CO | 1:56:34 | 9:24/M | |||
3 | 4687 | Chelsea Hernandez | 29 | Colo Springs CO | 2:01:41 | 9:49/M | |||
4 | 9545 | Kathryn Wiley | 25 | Boulder CO | 2:16:07 | 10:59/M | |||
5 | 9703 | Michelle Sikorski | 27 | Colo Springs CO | 2:19:36 | 11:15/M | |||
Top | |||||||||
Female 30 to 34 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 4998 | Jaclyn Roberson | 31 | Colo Springs CO | 1:40:05 | 8:04/M | |||
2 | 9641 | Trisha Byerley | 34 | Morrison CO | 1:42:17 | 8:15/M | |||
3 | 4938 | Beth O'Brien | 31 | Colo Springs CO | 1:43:23 | 8:20/M | |||
4 | 4962 | Theresa Pitman | 30 | Woodland Park CO | 1:45:30 | 8:30/M | |||
5 | 9422 | Sabrina Schnelher | 34 | Colo Springs CO | 1:52:38 | 9:05/M | |||
6 | 4735 | Kelly Hronick | 34 | Littleton CO | 1:52:49 | 9:06/M | |||
7 | 4637 | Kelly Haller | 30 | Colo Springs CO | 2:01:09 | 9:46/M | |||
8 | 9706 | Jamie Lugo | 31 | Colo Springs CO | 2:01:40 | 9:49/M | |||
9 | 4960 | Katheryn Pine | 33 | Colo Springs CO | 2:19:39 | 11:16/M | |||
10 | 4916 | Meghan Moran | 30 | Denver CO | 2:20:36 | 11:20/M | |||
11 | 9454 | Emily Stafford | 33 | Colo Springs CO | 2:22:21 | 11:29/M | |||
12 | 9513 | Megan Vest | 32 | Colo Springs CO | 2:40:06 | 12:55/M | |||
Top | |||||||||
Female 35 to 39 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 9587 | Amy Friedman | 36 | Lafayette CO | 1:32:30 | 7:28/M | |||
2 | 2131 | Jannelle Allen | 35 | Colo Springs CO | 1:37:05 | 7:50/M | |||
3 | 9619 | Briana Ferguson | 35 | Colo Springs CO | 2:03:02 | 9:55/M | |||
4 | 9470 | Kim Stoeckel | 39 | Colo Springs CO | 2:03:08 | 9:56/M | |||
5 | 9550 | Kimberly Wilson | 36 | Colo Springs CO | 2:04:52 | 10:04/M | |||
6 | 4658 | Amy Harder | 38 | Monument CO | 2:05:45 | 10:08/M | |||
7 | 9677 | Stacey Huebner | 36 | Colo Springs CO | 2:11:57 | 10:38/M | |||
8 | 4493 | Janna Eyermann | 35 | Colo Springs CO | 2:30:22 | 12:08/M | |||
9 | 4499 | Gladys Felix-Mendoza | 35 | Colo Springs CO | 2:57:40 | 14:20/M | |||
Top | |||||||||
Female 40 to 44 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 4947 | Kerry Page | 44 | Monument CO | 1:47:44 | 8:41/M | |||
2 | 9691 | Katie Katalin | 42 | Colo Springs CO | 1:48:31 | 8:45/M | |||
3 | 4763 | Suzanne James-Harmon | 43 | Colo Springs CO | 1:53:55 | 9:11/M | |||
4 | 9600 | Sara Brunken | 43 | Morrison CO | 1:54:39 | 9:15/M | |||
5 | 3481 | Tina Cassens | 43 | Colo Springs CO | 1:56:19 | 9:23/M | |||
6 | 3491 | Julie Chagnon | 42 | Colo Springs CO | 1:59:10 | 9:37/M | |||
7 | 9556 | ML Wolbrink | 41 | Colo Springs CO | 2:02:57 | 9:55/M | Lifetime Fitness Gals | ||
8 | 3473 | Deirdre Carroll | 41 | Monument CO | 2:04:32 | 10:03/M | |||
9 | 9509 | Kim Vehige | 44 | Colo Springs CO | 2:09:02 | 10:24/M | |||
10 | 4672 | Heidi Hawken | 41 | Colo Springs CO | 2:27:01 | 11:51/M | |||
11 | 4490 | Deb Eyermann | 42 | Colo Springs CO | 2:30:57 | 12:10/M | |||
12 | 9498 | Jennifer Trainor | 41 | Fountain CO | 2:36:09 | 12:36/M | Athena | ||
13 | 9484 | Erin Tatum | 44 | Colo Springs CO | 2:45:43 | 13:22/M | |||
Top | |||||||||
Female 45 to 49 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 9512 | Lori Vest | 47 | Colo Springs CO | 1:53:06 | 9:07/M | |||
2 | 4654 | Rebekka Hannula | 48 | Manitou Spring CO | 1:55:00 | 9:16/M | |||
3 | 9418 | Linda Schlierf | 48 | Colo Springs CO | 1:59:00 | 9:36/M | |||
4 | 9493 | Mary Toman | 48 | Colo Springs CO | 2:03:34 | 9:58/M | |||
5 | 9593 | Doris Hartley | 45 | Colo Springs CO | 2:06:58 | 10:14/M | |||
6 | 4467 | Kelly Ellis | 48 | Colo Springs CO | 2:08:47 | 10:23/M | |||
7 | 9670 | Amy Brenneman | 46 | Colo Springs CO | 2:24:38 | 11:40/M | |||
8 | 9663 | Mary Smithey | 49 | Colo Springs CO | 2:24:38 | 11:40/M | |||
9 | 4504 | Carol Finnegan | 45 | Colo Springs CO | 2:27:45 | 11:55/M | |||
10 | 3456 | Margaret Cameron | 45 | Fountain CO | 2:28:32 | 11:59/M | |||
Top | |||||||||
Female 50 to 54 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 9680 | Sharon McDowell-Larsen | 52 | Colo Springs CO | 1:43:41 | 8:22/M | |||
2 | 9688 | Sandra Scott | 51 | Lakewood CO | 1:52:58 | 9:07/M | |||
3 | 4755 | Kelly Jackson | 51 | Colo Springs CO | 2:16:25 | 11:00/M | |||
4 | 4886 | Pam McInturff | 50 | Colo Springs CO | 2:28:55 | 12:01/M | |||
5 | 9656 | Patricia Crespi | 53 | Englewood CO | 2:47:00 | 13:28/M | |||
Top | |||||||||
Female 55 to 59 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 9684 | Susan Quinn | 56 | Colo Springs CO | 1:59:23 | 9:38/M | |||
2 | 9646 | Diane Cridennda | 59 | Colo Springs CO | 2:11:56 | 10:38/M | |||
3 | 9531 | Janice Webb | 57 | Larkspur CO | 2:12:08 | 10:39/M | |||
4 | 4989 | Jannie Richardson | 58 | Colo Springs CO | 2:34:18 | 12:27/M | |||
Top | |||||||||
Female 60 to 64 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 4809 | Carol Kinzy | 64 | Pueblo CO | 1:58:00 | 9:31/M | |||
2 | 9694 | Jane Potter | 63 | Centennial CO | 2:06:24 | 10:12/M | |||
3 | 4853 | Carol Lyndell | 64 | Colo Springs CO | 2:16:08 | 10:59/M | |||
Top | |||||||||
Male 15 to 19 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 3411 | Andy Boyle | 15 | Colo Springs CO | 1:22:06 | 6:37/M | |||
2 | 9701 | Jordan Hoffman | 17 | Colo Springs CO | 1:28:23 | 7:08/M | |||
3 | 4748 | Nathan Hutchison | 18 | USAFA CO | 1:28:47 | 7:10/M | USAFA | ||
4 | 9471 | James Stoefel | 19 | USAFA CO | 1:30:18 | 7:17/M | USAFA Marathon | ||
5 | 4254 | Benjamin Christ | 19 | USAFA CO | 1:39:13 | 8:00/M | USAFA Marathon | ||
6 | 9543 | Geoff Whitener | 18 | USAFA CO | 1:40:18 | 8:05/M | USAFA Marathon | ||
7 | 9423 | Greg Schollmeier | 19 | Colo Springs CO | 1:53:14 | 9:08/M | |||
Top | |||||||||
Male 20 to 24 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 3500 | Chris Chorney | 21 | Colo Springs CO | 1:20:59 | 6:32/M | USAFA Marathon | ||
2 | 4513 | Ben Fischl | 21 | USAFA CO | 1:30:17 | 7:17/M | |||
3 | 4442 | Andrew Duggan | 22 | USAFA CO | 1:34:12 | 7:36/M | USAFA Marathon | ||
4 | 9658 | Joseph Drake | 20 | USAFA CO | 1:42:04 | 8:14/M | |||
5 | 9618 | Rance Thompson | 20 | USAFA CO | 1:50:07 | 8:53/M | |||
6 | 9716 | Daniel Funk | 20 | USAFA CO | 2:02:03 | 9:51/M | |||
7 | 9714 | Russ Jensen | 22 | USAFA CO | 2:06:16 | 10:11/M | |||
8 | 9711 | Clayton Elliott | 21 | USAFA CO | 2:14:44 | 10:52/M | |||
9 | 9710 | Nathan Betcher | 21 | USAFA CO | 2:22:39 | 11:30/M | |||
10 | 9712 | Carl Rossi | 20 | USAFA CO | 2:49:42 | 13:41/M | |||
Top | |||||||||
Male 25 to 29 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 4629 | Ryan Hafer New Overall Course Record!!! Previous Record: 1:15:39, set in 2010 by Peter Maksimow age 31, from Manitou Springs CO New Age-Group Course Record!!! Age-Group: M25-29 Previous Record: 1:16:11, set in 2008 by Logan Wealing age 26, from Colorado Springs CO |
25 | Colo Springs CO | 1:13:26 | 5:55/M | Boulder Running Company | ||
2 | 9453 | Scott Spillman | 25 | Colo Springs CO | 1:18:37 | 6:20/M | |||
3 | 9705 | Seth Stingley | 25 | Palmer Lake CO | 1:28:19 | 7:07/M | |||
4 | 9709 | Alejandro Venza | 28 | Colo Springs CO | 1:40:57 | 8:08/M | |||
5 | 4772 | Tom Jensen | 29 | Colo Springs CO | 1:45:06 | 8:29/M | |||
6 | 4301 | John Dannen | 29 | Colo Springs CO | 1:52:17 | 9:03/M | |||
7 | 4844 | Jonathan Long | 29 | Colo Springs CO | 2:13:24 | 10:45/M | |||
8 | 4603 | Jake Graham | 29 | Fountain CO | 2:15:48 | 10:57/M | Clydesdale | ||
9 | 4858 | James Marshall | 25 | Colo Springs CO | 2:25:52 | 11:46/M | |||
Top | |||||||||
Male 30 to 34 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 9390 | Joseph Rodriquez | 32 | Colo Springs CO | 1:23:16 | 6:43/M | |||
2 | 4887 | Chris McIntyre | 31 | Canon City CO | 1:23:40 | 6:45/M | |||
3 | 9708 | Ryan Kircher | 32 | AEvergreen CO | 1:25:10 | 6:52/M | |||
4 | 4743 | Ezra Hurwitz | 31 | Colo Springs CO | 1:26:13 | 6:57/M | |||
5 | 3280 | Richard Bennett | 32 | Colo Springs CO | 1:26:52 | 7:00/M | |||
6 | 2782 | Justin Andrews | 31 | Colo Springs CO | 1:31:19 | 7:22/M | |||
7 | 9591 | Chris Carruth | 30 | Colo Springs CO | 1:36:11 | 7:45/M | |||
8 | 9392 | Josh Rolfes | 30 | Fontana CA | 1:39:23 | 8:01/M | |||
9 | 4518 | James Flanary | 32 | Colo Springs CO | 1:40:55 | 8:08/M | |||
10 | 4664 | Jared Harp | 32 | Colo Springs CO | 1:44:57 | 8:28/M | |||
11 | 4308 | Alexander DeCamp | 33 | Colo Springs CO | 1:45:56 | 8:33/M | |||
12 | 4870 | Ryan McAfee | 31 | Colo Springs CO | 1:47:17 | 8:39/M | |||
13 | 9511 | Kevin Vest | 34 | Colo Springs CO | 1:51:46 | 9:01/M | Clydesdale | ||
14 | 4832 | Nick Lee | 31 | Colo Springs CO | 1:52:52 | 9:06/M | |||
15 | 9579 | Joey Buttenwieser | 31 | Colo Springs CO | 1:56:50 | 9:25/M | |||
16 | 3384 | Tim Blockyou | 30 | Colo Springs CO | 2:06:32 | 10:12/M | |||
17 | 4878 | Blake McDonald | 31 | Denver CO | 2:10:48 | 10:33/M | |||
Top | |||||||||
Male 35 to 39 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 9588 | Greg Friedman | 39 | Lafayette CO | 1:19:02 | 6:22/M | |||
2 | 9700 | Harsha Nagaraj | 38 | Colo Springs CO | 1:30:29 | 7:18/M | |||
3 | 9623 | Josh Winter | 38 | Colo Springs CO | 1:34:36 | 7:38/M | |||
4 | 9434 | Matt Sherman | 39 | Pueblo West CO | 1:36:49 | 7:48/M | Clydesdale | Pueblo West Boys | |
5 | 9687 | Jesse Grizzle | 37 | Monument CO | 1:37:13 | 7:50/M | |||
6 | 4663 | Dillon Harder | 38 | Monument CO | 1:39:37 | 8:02/M | |||
7 | 4803 | Brian Kemper | 36 | Fountain CO | 1:41:56 | 8:13/M | |||
8 | 4984 | Jonathan Reinhardt | 38 | Colo Springs CO | 1:44:02 | 8:23/M | |||
9 | 4484 | Chris Estep | 36 | Woodland Park CO | 1:50:34 | 8:55/M | |||
10 | 9566 | Mark Zandarski | 35 | Colo Springs CO | 1:54:36 | 9:15/M | |||
11 | 4782 | Jeremy Joiner | 38 | Colo Springs CO | 1:56:27 | 9:23/M | |||
12 | 4884 | Aaron McHugh | 39 | Colo Springs CO | 1:57:10 | 9:27/M | |||
13 | 9590 | Steven Thime | 39 | Woodland Park CO | 1:57:22 | 9:28/M | |||
14 | 4899 | Julius Mendoza | 35 | Colo Springs CO | 2:57:41 | 14:20/M | |||
Top | |||||||||
Male 40 to 44 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 4942 | Neal Oseland | 42 | Colo Springs CO | 1:21:08 | 6:33/M | |||
2 | 4811 | Nathaniel Kiser | 41 | Colo Springs CO | 1:30:38 | 7:19/M | |||
3 | 4797 | Brian Kates | 40 | Colo Springs CO | 1:31:02 | 7:20/M | |||
4 | 4943 | Matthew Owen | 42 | Monument CO | 1:35:02 | 7:40/M | |||
5 | 4473 | Mark Emeis | 44 | Monument CO | 1:37:30 | 7:52/M | |||
6 | 9456 | Adrian Stanciu | 42 | Manitou Spring CO | 1:37:37 | 7:52/M | |||
7 | 4607 | Jayson Graves | 40 | Colo Springs CO | 1:40:11 | 8:05/M | |||
8 | 4696 | Todd Hickerson | 43 | Colo Springs CO | 1:45:59 | 8:33/M | |||
9 | 4954 | Scott Perry | 44 | Colo Springs CO | 1:50:19 | 8:54/M | |||
10 | 4781 | Ted Johnson | 40 | Pueblo CO | 1:50:40 | 8:55/M | |||
11 | 4882 | Michael McGregor | 40 | Colo Springs CO | 1:51:36 | 9:00/M | |||
12 | 4587 | Ed Gorbea | 43 | Colo Springs CO | 1:53:19 | 9:08/M | |||
13 | 4945 | John Pace | 42 | Peyton CO | 1:54:43 | 9:15/M | |||
14 | 4982 | TJ Reed | 43 | Fort Carson CO | 2:02:43 | 9:54/M | |||
15 | 9555 | Alex Wolbrink | 42 | Colo Springs CO | 2:02:57 | 9:55/M | Lifetime Fitness Guys | ||
16 | 4573 | Joshua Gillen | 41 | Colo Springs CO | 2:03:23 | 9:57/M | Clydesdale | ||
17 | 9707 | Dave Manofsky | 44 | Colo Springs CO | 2:09:26 | 10:26/M | |||
Top | |||||||||
Male 45 to 49 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 9476 | Paul Sullivan | 45 | Colo Springs CO | 1:30:36 | 7:18/M | Clydesdale | ||
2 | 9410 | Thom Santa Maria | 48 | Colo Springs CO | 1:36:38 | 7:48/M | |||
3 | 9495 | Peter Tonsits | 49 | Colo Springs CO | 1:52:02 | 9:02/M | |||
4 | 9586 | Rex Mitchell | 45 | Colo Springs CO | 1:53:00 | 9:07/M | |||
5 | 2966 | Edward Baca | 49 | Colo Springs CO | 1:56:52 | 9:25/M | |||
6 | 9427 | Greg Schultz | 49 | Colo Springs CO | 1:58:17 | 9:32/M | |||
7 | 9569 | Tom Zepf | 49 | Colo Springs CO | 2:05:40 | 10:08/M | |||
8 | 4876 | Pat McCurley | 47 | Colo Springs CO | 2:11:36 | 10:37/M | |||
9 | 3177 | John Bekker | 46 | Monument CO | 2:16:28 | 11:00/M | |||
10 | 3482 | Joseph Castillo | 49 | Colo Springs CO | 2:18:20 | 11:09/M | |||
11 | 3464 | James Cannon | 49 | Colo Springs CO | 2:40:47 | 12:58/M | |||
12 | 4559 | Andy Garrobo | 47 | Colo Springs CO | 2:40:51 | 12:58/M | Clydesdale | ||
13 | 4474 | Richard Emond | 49 | Canon City CO | 4:16:04 | 20:39/M | |||
Top | |||||||||
Male 50 to 54 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 9605 | Bill Cherrier | 53 | Colo Springs CO | 1:30:35 | 7:18/M | |||
2 | 9612 | Tom Karmondy | 51 | Colo Springs CO | 1:30:42 | 7:19/M | |||
3 | 4901 | David Meyer | 50 | Colo Springs CO | 1:33:05 | 7:30/M | Peak MultiSport Boys | ||
4 | 4754 | Jerry Jackson | 51 | Colo Springs CO | 1:33:28 | 7:32/M | |||
5 | 9664 | Brian Smithey | 50 | Colo Springs CO | 1:52:19 | 9:03/M | |||
6 | 4566 | Bill Giebel | 52 | Pueblo CO | 1:58:01 | 9:31/M | |||
7 | 3427 | Sean Bryan | 52 | Colo Springs CO | 2:02:14 | 9:51/M | |||
8 | 4847 | Roland Lucero | 54 | Colo Springs CO | 2:05:32 | 10:07/M | |||
9 | 4896 | Eric McNeil | 50 | Colo Springs CO | 2:07:38 | 10:18/M | |||
10 | 3441 | Lee Burton | 51 | Divide CO | 2:11:48 | 10:38/M | |||
11 | 9486 | Martin Taylor | 54 | Colo Springs CO | 2:23:02 | 11:32/M | |||
12 | 9570 | Paul Zuluaga | 50 | Colo Springs CO | 2:26:07 | 11:47/M | |||
13 | 9557 | Tony Wolusky | 53 | Colo Springs CO | 2:27:43 | 11:55/M | |||
14 | 9472 | Tom Storey | 51 | Pueblo West CO | 2:40:10 | 12:55/M | Clydesdale | ||
15 | 4361 | Tom DeLuca | 51 | Fountain CO | 2:45:52 | 13:23/M | Clydesdale | ||
16 | 4524 | Charles Foster | 52 | Colo Springs CO | 3:01:51 | 14:40/M | |||
Top | |||||||||
Male 55 to 59 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 9514 | John Victoria New Age-Group Course Record!!! Age-Group: M55-59 Previous Record: 1:30:13, set in 2005 by Ted Bidwell age 55, from Coloradao Springs CO |
57 | Colo Springs CO | 1:24:31 | 6:49/M | |||
2 | 4948 | Scott Palmer | 56 | Colo Springs CO | 1:40:50 | 8:08/M | |||
3 | 9621 | Duane Boyle | 56 | Colo Springs CO | 1:49:04 | 8:48/M | |||
4 | 4583 | Ed Gleason | 56 | Colo Springs CO | 1:52:38 | 9:05/M | |||
5 | 4891 | JD McKenna | 58 | Colo Springs CO | 1:56:59 | 9:26/M | |||
6 | 9648 | Ted Itzov | 56 | West Bond WI | 1:57:59 | 9:31/M | |||
7 | 9516 | John Vohland | 59 | Colo Springs CO | 2:04:33 | 10:03/M | |||
Top | |||||||||
Male 60 to 64 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 4591 | Phil Goulding | 60 | Colo Springs CO | 1:45:53 | 8:32/M | |||
2 | 9695 | Dave Diaz | 63 | Pueblo CO | 1:47:58 | 8:42/M | |||
3 | 4908 | Larry Miller | 61 | Colo Springs CO | 1:51:02 | 8:57/M | |||
4 | 4386 | John Crouse | 61 | Monument CO | 2:20:53 | 11:22/M | |||
5 | 4538 | Steve Fuhrmann | 61 | Monument CO | 2:25:12 | 11:43/M | |||
Top | |||||||||
Male 65 to 69 |
|||||||||
AG Place | Bib | Name | Age | City | Time | Pace | Athena/Clyde | Senior | Team |
1 | 9653 | Don Stauder | 65 | Colo Springs CO | 2:01:02 | 9:46/M | Senior | ||
2 | 4825 | Clyde Landry | 65 | Colo Springs CO | 2:01:05 | 9:46/M | Senior | ||
3 | 9565 | Ed Youngberg | 68 | Evergreen CO | 2:07:05 | 10:15/M | Senior |