Long |
||||||
Female 10 to 14 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Shyanne Hawken | Colo Springs CO | 12 | Series Total: | 194 | 5:43:33 |
Winter Series I | 35 | 1:11:40 | ||||
Winter Series II | 56 | 1:13:09 | ||||
Winter Series III | 45 | 52:13 | ||||
Winter Series IV | 58 | 2:26:30 | ||||
Female 15 to 19 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Kate Brien | USAFA CO | 18 | Series Total: | 30 | 4:21:18 |
Winter Series I | 16 | 1:04:16 | ||||
Winter Series II | 6 | 58:40 | ||||
Winter Series III | 4 | 39:46 | ||||
Winter Series IV | 4 | 1:38:33 | ||||
2 | Christine Schira | USAFA CO | 19 | Series Total: | 84 | 4:53:14 |
Winter Series I | 21 | 1:06:01 | ||||
Winter Series II | 19 | 1:03:24 | ||||
Winter Series III | 17 | 44:10 | ||||
Winter Series IV | 27 | 1:59:37 | ||||
3 | Anne Smithey | Colo Springs CO | 16 | Series Total: | 131 | 5:09:31 |
Winter Series I | 28 | 1:10:11 | ||||
Winter Series II | 42 | 1:09:17 | ||||
Winter Series III | 25 | 45:42 | ||||
Winter Series IV | 36 | 2:04:20 | ||||
Female 20 to 24 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Ilma Calite | USAFA CO | 23 | Series Total: | 34 | 4:25:07 |
Winter Series I | 9 | 1:00:48 | ||||
Winter Series II | 4 | 58:18 | ||||
Winter Series III | 12 | 41:26 | ||||
Winter Series IV | 9 | 1:44:33 | ||||
Female 25 to 29 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Stephanie Meredith | Colo Springs CO | 29 | Series Total: | 5 | 3:55:54 |
Winter Series I | 2 | 54:09 | ||||
Winter Series II | 1 | 53:28 | ||||
Winter Series III | 1 | 36:42 | ||||
Winter Series IV | 1 | 1:31:34 | ||||
Female 30 to 34 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Jaclyn Roberson | Colo Springs CO | 31 | Series Total: | 18 | 4:15:19 |
Winter Series I | 8 | 1:00:34 | ||||
Winter Series II | 2 | 56:38 | ||||
Winter Series III | 3 | 38:01 | ||||
Winter Series IV | 5 | 1:40:05 | ||||
2 | Beth O'Brien | Colo Springs CO | 31 | Series Total: | 37 | 4:24:09 |
Winter Series I | 11 | 1:00:55 | ||||
Winter Series II | 12 | 59:35 | ||||
Winter Series III | 7 | 40:15 | ||||
Winter Series IV | 7 | 1:43:23 | ||||
3 | Sabrina Schnelher | Colo Springs CO | 34 | Series Total: | 58 | 4:39:59 |
Winter Series I | 14 | 1:01:55 | ||||
Winter Series II | 21 | 1:04:44 | ||||
Winter Series III | 10 | 40:40 | ||||
Winter Series IV | 13 | 1:52:38 | ||||
4 | Kelly Haller | Colo Springs CO | 30 | Series Total: | 147 | 5:11:57 |
Winter Series I | 37 | 1:11:55 | ||||
Winter Series II | 55 | 1:12:52 | ||||
Winter Series III | 27 | 45:58 | ||||
Winter Series IV | 28 | 2:01:09 | ||||
Female 35 to 39 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Kim Stoeckel | Colo Springs CO | 39 | Series Total: | 150 | 5:12:33 |
Winter Series I | 40 | 1:12:22 | ||||
Winter Series II | 45 | 1:09:44 | ||||
Winter Series III | 31 | 47:17 | ||||
Winter Series IV | 34 | 2:03:08 | ||||
2 | Amy Harder | Monument CO | 38 | Series Total: | 170 | 5:21:23 |
Winter Series I | 44 | 1:14:14 | ||||
Winter Series II | 50 | 1:12:00 | ||||
Winter Series III | 36 | 49:23 | ||||
Winter Series IV | 40 | 2:05:45 | ||||
3 | Janna Eyermann | Colo Springs CO | 35 | Series Total: | 270 | 6:08:59 |
Winter Series I | 64 | 1:21:37 | ||||
Winter Series II | 91 | 1:22:53 | ||||
Winter Series III | 50 | 54:05 | ||||
Winter Series IV | 65 | 2:30:22 | ||||
4 | Gladys Felix-Mendoza | Colo Springs CO | 35 | Series Total: | 326 | 7:31:20 |
Winter Series I | 89 | 1:46:42 | ||||
Winter Series II | 103 | 1:40:02 | ||||
Winter Series III | 62 | 1:06:55 | ||||
Winter Series IV | 72 | 2:57:40 | ||||
Female 40 to 44 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Katie Katalin | Colo Springs CO | 42 | Series Total: | 42 | 4:29:46 |
Winter Series I | 7 | 1:00:06 | ||||
Winter Series II | 14 | 1:00:29 | ||||
Winter Series III | 9 | 40:38 | ||||
Winter Series IV | 12 | 1:48:31 | ||||
2 | Kerry Page | Monument CO | 44 | Series Total: | 52 | 4:32:32 |
Winter Series I | 12 | 1:01:22 | ||||
Winter Series II | 16 | 1:01:26 | ||||
Winter Series III | 13 | 41:58 | ||||
Winter Series IV | 11 | 1:47:44 | ||||
3 | Tina Cassens | Colo Springs CO | 43 | Series Total: | 101 | 4:57:54 |
Winter Series I | 24 | 1:08:40 | ||||
Winter Series II | 38 | 1:08:39 | ||||
Winter Series III | 18 | 44:15 | ||||
Winter Series IV | 21 | 1:56:19 | ||||
4 | Julie Chagnon | Colo Springs CO | 42 | Series Total: | 137 | 5:08:35 |
Winter Series I | 51 | 1:15:32 | ||||
Winter Series II | 29 | 1:06:22 | ||||
Winter Series III | 32 | 47:29 | ||||
Winter Series IV | 25 | 1:59:10 | ||||
5 | Deirdre Carroll | Monument CO | 41 | Series Total: | 154 | 5:14:45 |
Winter Series I | 33 | 1:11:33 | ||||
Winter Series II | 49 | 1:11:07 | ||||
Winter Series III | 34 | 47:32 | ||||
Winter Series IV | 38 | 2:04:32 | ||||
6 | Kim Vehige | Colo Springs CO | 44 | Series Total: | 152 | 5:16:32 |
Winter Series I | 41 | 1:12:41 | ||||
Winter Series II | 39 | 1:08:47 | ||||
Winter Series III | 28 | 46:02 | ||||
Winter Series IV | 44 | 2:09:02 | ||||
7 | Heidi Hawken | Colo Springs CO | 41 | Series Total: | 236 | 5:55:46 |
Winter Series I | 58 | 1:18:36 | ||||
Winter Series II | 71 | 1:17:52 | ||||
Winter Series III | 46 | 52:16 | ||||
Winter Series IV | 61 | 2:27:01 | ||||
8 | Deb Eyermann | Colo Springs CO | 42 | Series Total: | 274 | 6:12:49 |
Winter Series I | 73 | 1:25:17 | ||||
Winter Series II | 80 | 1:20:52 | ||||
Winter Series III | 55 | 55:42 | ||||
Winter Series IV | 66 | 2:30:57 | ||||
9 | Jennifer Trainor | Fountain CO | 41 | Series Total: | 291 | 6:25:56 |
Winter Series I | 76 | 1:28:14 | ||||
Winter Series II | 96 | 1:27:03 | ||||
Winter Series III | 51 | 54:30 | ||||
Winter Series IV | 68 | 2:36:09 | ||||
Female 45 to 49 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Lori Vest | Colo Springs CO | 47 | Series Total: | 81 | 4:50:49 |
Winter Series I | 29 | 1:10:19 | ||||
Winter Series II | 22 | 1:04:49 | ||||
Winter Series III | 14 | 42:35 | ||||
Winter Series IV | 16 | 1:53:06 | ||||
2 | Rebekka Hannula | Manitou Spring CO | 48 | Series Total: | 106 | 4:58:49 |
Winter Series I | 38 | 1:12:16 | ||||
Winter Series II | 26 | 1:06:12 | ||||
Winter Series III | 22 | 45:19 | ||||
Winter Series IV | 20 | 1:55:00 | ||||
3 | Linda Schlierf | Colo Springs CO | 48 | Series Total: | 109 | 5:01:51 |
Winter Series I | 25 | 1:08:51 | ||||
Winter Series II | 37 | 1:08:38 | ||||
Winter Series III | 23 | 45:21 | ||||
Winter Series IV | 24 | 1:59:00 | ||||
4 | Kelly Ellis | Colo Springs CO | 48 | Series Total: | 170 | 5:21:48 |
Winter Series I | 42 | 1:13:27 | ||||
Winter Series II | 52 | 1:12:01 | ||||
Winter Series III | 33 | 47:31 | ||||
Winter Series IV | 43 | 2:08:47 | ||||
5 | Amy Brenneman | Colo Springs CO | 46 | Series Total: | 256 | 6:03:43 |
Winter Series I | 82 | 1:29:20 | ||||
Winter Series II | 75 | 1:18:24 | ||||
Winter Series III | 43 | 51:20 | ||||
Winter Series IV | 56 | 2:24:38 | ||||
6 | Margaret Cameron | Fountain CO | 45 | Series Total: | 266 | 6:07:56 |
Winter Series I | 72 | 1:24:40 | ||||
Winter Series II | 82 | 1:21:16 | ||||
Winter Series III | 49 | 53:27 | ||||
Winter Series IV | 63 | 2:28:32 | ||||
7 | Carol Finnegan | Colo Springs CO | 45 | Series Total: | 276 | 6:10:01 |
Winter Series I | 71 | 1:24:01 | ||||
Winter Series II | 87 | 1:22:04 | ||||
Winter Series III | 56 | 56:09 | ||||
Winter Series IV | 62 | 2:27:45 | ||||
8 | Mary Smithey | Colo Springs CO | 49 | Series Total: | 273 | 6:10:33 |
Winter Series I | 81 | 1:29:18 | ||||
Winter Series II | 81 | 1:21:04 | ||||
Winter Series III | 54 | 55:31 | ||||
Winter Series IV | 57 | 2:24:38 | ||||
Female 50 to 54 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Sharon McDowell-Larsen | Colo Springs CO | 52 | Series Total: | 62 | 4:35:54 |
Winter Series I | 19 | 1:05:32 | ||||
Winter Series II | 20 | 1:04:03 | ||||
Winter Series III | 15 | 42:37 | ||||
Winter Series IV | 8 | 1:43:41 | ||||
2 | Kelly Jackson | Colo Springs CO | 51 | Series Total: | 217 | 5:42:16 |
Winter Series I | 54 | 1:17:25 | ||||
Winter Series II | 65 | 1:16:08 | ||||
Winter Series III | 47 | 52:18 | ||||
Winter Series IV | 51 | 2:16:25 | ||||
3 | Pam McInturff | Colo Springs CO | 50 | Series Total: | 293 | 6:20:36 |
Winter Series I | 79 | 1:28:30 | ||||
Winter Series II | 93 | 1:26:18 | ||||
Winter Series III | 57 | 56:52 | ||||
Winter Series IV | 64 | 2:28:55 | ||||
Female 55 to 59 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Susan Quinn | Colo Springs CO | 56 | Series Total: | 137 | 5:07:42 |
Winter Series I | 30 | 1:10:28 | ||||
Winter Series II | 46 | 1:09:54 | ||||
Winter Series III | 35 | 47:56 | ||||
Winter Series IV | 26 | 1:59:23 | ||||
2 | Janice Webb | Larkspur CO | 57 | Series Total: | 213 | 5:38:48 |
Winter Series I | 61 | 1:20:21 | ||||
Winter Series II | 66 | 1:16:08 | ||||
Winter Series III | 39 | 50:09 | ||||
Winter Series IV | 47 | 2:12:08 | ||||
Female 60 to 64 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Carol Lyndell | Colo Springs CO | 64 | Series Total: | 215 | 5:42:46 |
Winter Series I | 60 | 1:19:55 | ||||
Winter Series II | 63 | 1:15:25 | ||||
Winter Series III | 42 | 51:16 | ||||
Winter Series IV | 50 | 2:16:08 | ||||
Male 15 to 19 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Andy Boyle | Colo Springs CO | 15 | Series Total: | 25 | 3:30:33 |
Winter Series I | 3 | 46:55 | ||||
Winter Series II | 6 | 48:07 | ||||
Winter Series III | 10 | 33:24 | ||||
Winter Series IV | 6 | 1:22:06 | ||||
2 | James Stoefel | USAFA CO | 19 | Series Total: | 95 | 3:55:04 |
Winter Series I | 24 | 53:03 | ||||
Winter Series II | 31 | 54:38 | ||||
Winter Series III | 23 | 37:03 | ||||
Winter Series IV | 17 | 1:30:18 | ||||
3 | Geoff Whitener | USAFA CO | 18 | Series Total: | 80 | 3:55:05 |
Winter Series I | 9 | 49:15 | ||||
Winter Series II | 17 | 51:39 | ||||
Winter Series III | 14 | 33:52 | ||||
Winter Series IV | 40 | 1:40:18 | ||||
4 | Greg Schollmeier | Colo Springs CO | 19 | Series Total: | 211 | 4:33:08 |
Winter Series I | 55 | 1:00:53 | ||||
Winter Series II | 55 | 1:00:02 | ||||
Winter Series III | 33 | 38:58 | ||||
Winter Series IV | 68 | 1:53:14 | ||||
Male 20 to 24 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Chris Chorney | Colo Springs CO | 21 | Series Total: | 32 | 3:33:33 |
Winter Series I | 11 | 49:59 | ||||
Winter Series II | 8 | 49:19 | ||||
Winter Series III | 9 | 33:14 | ||||
Winter Series IV | 4 | 1:20:59 | ||||
Male 25 to 29 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Ryan Hafer | Colo Springs CO | 25 | Series Total: | 4 | 3:06:35 |
Winter Series I | 1 | 42:11 | ||||
Winter Series II | 1 | 42:33 | ||||
Winter Series III | 1 | 28:23 | ||||
Winter Series IV | 1 | 1:13:26 | ||||
2 | Scott Spillman | Colo Springs CO | 25 | Series Total: | 9 | 3:22:52 |
Winter Series I | 2 | 46:28 | ||||
Winter Series II | 3 | 46:14 | ||||
Winter Series III | 2 | 31:32 | ||||
Winter Series IV | 2 | 1:18:37 | ||||
3 | Tom Jensen | Colo Springs CO | 29 | Series Total: | 194 | 4:24:39 |
Winter Series I | 44 | 58:37 | ||||
Winter Series II | 57 | 1:00:09 | ||||
Winter Series III | 45 | 40:45 | ||||
Winter Series IV | 48 | 1:45:06 | ||||
4 | Jonathan Long | Colo Springs CO | 29 | Series Total: | 434 | 5:28:34 |
Winter Series I | 113 | 1:11:51 | ||||
Winter Series II | 138 | 1:15:43 | ||||
Winter Series III | 84 | 47:35 | ||||
Winter Series IV | 99 | 2:13:24 | ||||
5 | James Marshall | Colo Springs CO | 25 | Series Total: | 485 | 5:53:04 |
Winter Series I | 138 | 1:19:58 | ||||
Winter Series II | 139 | 1:15:57 | ||||
Winter Series III | 100 | 51:15 | ||||
Winter Series IV | 108 | 2:25:52 | ||||
6 | Jake Graham | Fountain CO | 29 | Series Total: | 506 | 6:11:49 |
Winter Series I | 144 | 1:26:47 | ||||
Winter Series II | 154 | 1:31:00 | ||||
Winter Series III | 107 | 58:13 | ||||
Winter Series IV | 101 | 2:15:48 | ||||
Male 30 to 34 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Chris McIntyre | Canon City CO | 31 | Series Total: | 30 | 3:34:02 |
Winter Series I | 5 | 47:42 | ||||
Winter Series II | 10 | 50:02 | ||||
Winter Series III | 7 | 32:36 | ||||
Winter Series IV | 8 | 1:23:40 | ||||
2 | Joseph Rodriquez | Colo Springs CO | 32 | Series Total: | 46 | 3:38:43 |
Winter Series I | 12 | 50:50 | ||||
Winter Series II | 11 | 50:18 | ||||
Winter Series III | 16 | 34:19 | ||||
Winter Series IV | 7 | 1:23:16 | ||||
3 | Richard Bennett | Colo Springs CO | 32 | Series Total: | 46 | 3:40:49 |
Winter Series I | 8 | 49:13 | ||||
Winter Series II | 15 | 51:17 | ||||
Winter Series III | 11 | 33:25 | ||||
Winter Series IV | 12 | 1:26:52 | ||||
4 | Ezra Hurwitz | Colo Springs CO | 31 | Series Total: | 55 | 3:42:16 |
Winter Series I | 6 | 48:52 | ||||
Winter Series II | 20 | 52:28 | ||||
Winter Series III | 18 | 34:42 | ||||
Winter Series IV | 11 | 1:26:13 | ||||
5 | Justin Andrews | Colo Springs CO | 31 | Series Total: | 75 | 3:49:46 |
Winter Series I | 25 | 53:34 | ||||
Winter Series II | 18 | 51:46 | ||||
Winter Series III | 8 | 33:05 | ||||
Winter Series IV | 24 | 1:31:19 | ||||
6 | Ryan McAfee | Colo Springs CO | 31 | Series Total: | 178 | 4:22:24 |
Winter Series I | 40 | 57:07 | ||||
Winter Series II | 49 | 58:39 | ||||
Winter Series III | 37 | 39:20 | ||||
Winter Series IV | 52 | 1:47:17 | ||||
7 | James Flanary | Colo Springs CO | 32 | Series Total: | 210 | 4:24:40 |
Winter Series I | 68 | 1:02:56 | ||||
Winter Series II | 65 | 1:01:42 | ||||
Winter Series III | 35 | 39:06 | ||||
Winter Series IV | 42 | 1:40:55 | ||||
8 | Jared Harp | Colo Springs CO | 32 | Series Total: | 228 | 4:31:43 |
Winter Series I | 47 | 59:49 | ||||
Winter Series II | 78 | 1:04:22 | ||||
Winter Series III | 56 | 42:34 | ||||
Winter Series IV | 47 | 1:44:57 | ||||
9 | Josh Rolfes | Fontana CA | 30 | Series Total: | 270 | 4:35:55 |
Winter Series I | 57 | 1:01:16 | ||||
Winter Series II | 135 | 1:15:18 | ||||
Winter Series III | 41 | 39:57 | ||||
Winter Series IV | 37 | 1:39:23 | ||||
10 | Alexander DeCamp | Colo Springs CO | 33 | Series Total: | 285 | 4:40:42 |
Winter Series I | 87 | 1:05:48 | ||||
Winter Series II | 69 | 1:02:11 | ||||
Winter Series III | 79 | 46:45 | ||||
Winter Series IV | 50 | 1:45:56 | ||||
11 | Nick Lee | Colo Springs CO | 31 | Series Total: | 257 | 4:41:10 |
Winter Series I | 48 | 1:00:00 | ||||
Winter Series II | 76 | 1:03:45 | ||||
Winter Series III | 67 | 44:32 | ||||
Winter Series IV | 66 | 1:52:52 | ||||
12 | Kevin Vest | Colo Springs CO | 34 | Series Total: | 299 | 4:46:40 |
Winter Series I | 76 | 1:03:34 | ||||
Winter Series II | 94 | 1:06:31 | ||||
Winter Series III | 68 | 44:47 | ||||
Winter Series IV | 61 | 1:51:46 | ||||
13 | Blake McDonald | Denver CO | 31 | Series Total: | 395 | 5:18:19 |
Winter Series I | 119 | 1:12:34 | ||||
Winter Series II | 107 | 1:09:37 | ||||
Winter Series III | 73 | 45:18 | ||||
Winter Series IV | 96 | 2:10:48 | ||||
14 | Tim Blockyou | Colo Springs CO | 30 | Series Total: | 417 | 5:19:41 |
Winter Series I | 124 | 1:13:47 | ||||
Winter Series II | 123 | 1:12:57 | ||||
Winter Series III | 78 | 46:23 | ||||
Winter Series IV | 92 | 2:06:32 | ||||
Male 35 to 39 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Matt Sherman | Pueblo West CO | 39 | Series Total: | 117 | 4:03:18 |
Winter Series I | 31 | 54:43 | ||||
Winter Series II | 33 | 55:31 | ||||
Winter Series III | 21 | 36:14 | ||||
Winter Series IV | 32 | 1:36:49 | ||||
2 | Dillon Harder | Monument CO | 38 | Series Total: | 148 | 4:13:14 |
Winter Series I | 41 | 58:20 | ||||
Winter Series II | 38 | 56:33 | ||||
Winter Series III | 31 | 38:44 | ||||
Winter Series IV | 38 | 1:39:37 | ||||
3 | Brian Kemper | Fountain CO | 36 | Series Total: | 199 | 4:23:16 |
Winter Series I | 49 | 1:00:05 | ||||
Winter Series II | 63 | 1:01:03 | ||||
Winter Series III | 43 | 40:11 | ||||
Winter Series IV | 44 | 1:41:56 | ||||
4 | Chris Estep | Woodland Park CO | 36 | Series Total: | 228 | 4:34:57 |
Winter Series I | 52 | 1:00:38 | ||||
Winter Series II | 61 | 1:00:58 | ||||
Winter Series III | 58 | 42:47 | ||||
Winter Series IV | 57 | 1:50:34 | ||||
5 | Mark Zandarski | Colo Springs CO | 35 | Series Total: | 314 | 4:52:21 |
Winter Series I | 93 | 1:07:38 | ||||
Winter Series II | 80 | 1:04:55 | ||||
Winter Series III | 71 | 45:10 | ||||
Winter Series IV | 70 | 1:54:36 | ||||
6 | Julius Mendoza | Colo Springs CO | 35 | Series Total: | 538 | 7:32:34 |
Winter Series I | 153 | 1:47:54 | ||||
Winter Series II | 159 | 1:40:01 | ||||
Winter Series III | 110 | 1:06:57 | ||||
Winter Series IV | 116 | 2:57:41 | ||||
Male 40 to 44 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Neal Oseland | Colo Springs CO | 42 | Series Total: | 21 | 3:29:00 |
Winter Series I | 4 | 46:59 | ||||
Winter Series II | 7 | 48:31 | ||||
Winter Series III | 5 | 32:20 | ||||
Winter Series IV | 5 | 1:21:08 | ||||
2 | Brian Kates | Colo Springs CO | 40 | Series Total: | 69 | 3:48:00 |
Winter Series I | 16 | 51:41 | ||||
Winter Series II | 13 | 50:38 | ||||
Winter Series III | 17 | 34:38 | ||||
Winter Series IV | 23 | 1:31:02 | ||||
3 | Nathaniel Kiser | Colo Springs CO | 41 | Series Total: | 83 | 3:52:05 |
Winter Series I | 17 | 51:54 | ||||
Winter Series II | 25 | 53:32 | ||||
Winter Series III | 20 | 35:59 | ||||
Winter Series IV | 21 | 1:30:38 | ||||
4 | Matthew Owen | Monument CO | 42 | Series Total: | 130 | 4:05:35 |
Winter Series I | 39 | 56:47 | ||||
Winter Series II | 32 | 55:13 | ||||
Winter Series III | 30 | 38:31 | ||||
Winter Series IV | 29 | 1:35:02 | ||||
5 | Mark Emeis | Monument CO | 44 | Series Total: | 146 | 4:11:08 |
Winter Series I | 42 | 58:24 | ||||
Winter Series II | 45 | 57:55 | ||||
Winter Series III | 25 | 37:17 | ||||
Winter Series IV | 34 | 1:37:30 | ||||
6 | Jayson Graves | Colo Springs CO | 40 | Series Total: | 199 | 4:22:16 |
Winter Series I | 59 | 1:01:27 | ||||
Winter Series II | 62 | 1:01:02 | ||||
Winter Series III | 39 | 39:35 | ||||
Winter Series IV | 39 | 1:40:11 | ||||
7 | Todd Hickerson | Colo Springs CO | 43 | Series Total: | 220 | 4:29:41 |
Winter Series I | 56 | 1:00:56 | ||||
Winter Series II | 66 | 1:01:49 | ||||
Winter Series III | 47 | 40:56 | ||||
Winter Series IV | 51 | 1:45:59 | ||||
8 | Michael McGregor | Colo Springs CO | 40 | Series Total: | 256 | 4:38:56 |
Winter Series I | 77 | 1:03:37 | ||||
Winter Series II | 68 | 1:02:07 | ||||
Winter Series III | 51 | 41:36 | ||||
Winter Series IV | 60 | 1:51:36 | ||||
9 | Ed Gorbea | Colo Springs CO | 43 | Series Total: | 322 | 4:51:35 |
Winter Series I | 90 | 1:07:02 | ||||
Winter Series II | 93 | 1:06:23 | ||||
Winter Series III | 70 | 44:49 | ||||
Winter Series IV | 69 | 1:53:19 | ||||
10 | TJ Reed | Fort Carson CO | 43 | Series Total: | 325 | 5:00:06 |
Winter Series I | 98 | 1:09:02 | ||||
Winter Series II | 85 | 1:05:42 | ||||
Winter Series III | 57 | 42:38 | ||||
Winter Series IV | 85 | 2:02:43 | ||||
11 | Joshua Gillen | Colo Springs CO | 41 | Series Total: | 359 | 5:06:18 |
Winter Series I | 125 | 1:13:50 | ||||
Winter Series II | 88 | 1:06:02 | ||||
Winter Series III | 59 | 43:02 | ||||
Winter Series IV | 87 | 2:03:23 | ||||
12 | John Pace | Peyton CO | 42 | Series Total: | 365 | 5:08:57 |
Winter Series I | 100 | 1:09:38 | ||||
Winter Series II | 86 | 1:05:47 | ||||
Winter Series III | 108 | 58:47 | ||||
Winter Series IV | 71 | 1:54:43 | ||||
Male 45 to 49 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | Paul Sullivan | Colo Springs CO | 45 | Series Total: | 92 | 3:53:37 |
Winter Series I | 23 | 53:02 | ||||
Winter Series II | 30 | 54:36 | ||||
Winter Series III | 19 | 35:23 | ||||
Winter Series IV | 20 | 1:30:36 | ||||
2 | Thom Santa Maria | Colo Springs CO | 48 | Series Total: | 138 | 4:07:17 |
Winter Series I | 21 | 52:59 | ||||
Winter Series II | 42 | 56:54 | ||||
Winter Series III | 44 | 40:44 | ||||
Winter Series IV | 31 | 1:36:38 | ||||
3 | Peter Tonsits | Colo Springs CO | 49 | Series Total: | 306 | 4:49:11 |
Winter Series I | 88 | 1:06:15 | ||||
Winter Series II | 104 | 1:09:01 | ||||
Winter Series III | 52 | 41:51 | ||||
Winter Series IV | 62 | 1:52:02 | ||||
4 | Greg Schultz | Colo Springs CO | 49 | Series Total: | 300 | 4:51:30 |
Winter Series I | 86 | 1:05:42 | ||||
Winter Series II | 81 | 1:05:15 | ||||
Winter Series III | 53 | 42:16 | ||||
Winter Series IV | 80 | 1:58:17 | ||||
5 | Edward Baca | Colo Springs CO | 49 | Series Total: | 353 | 5:01:25 |
Winter Series I | 109 | 1:10:57 | ||||
Winter Series II | 105 | 1:09:14 | ||||
Winter Series III | 65 | 44:21 | ||||
Winter Series IV | 74 | 1:56:52 | ||||
6 | Tom Zepf | Colo Springs CO | 49 | Series Total: | 426 | 5:20:49 |
Winter Series I | 127 | 1:14:02 | ||||
Winter Series II | 124 | 1:13:07 | ||||
Winter Series III | 85 | 47:58 | ||||
Winter Series IV | 90 | 2:05:40 | ||||
7 | Joseph Castillo | Colo Springs CO | 49 | Series Total: | 441 | 5:34:01 |
Winter Series I | 121 | 1:13:29 | ||||
Winter Series II | 129 | 1:13:54 | ||||
Winter Series III | 88 | 48:17 | ||||
Winter Series IV | 103 | 2:18:20 | ||||
8 | James Cannon | Colo Springs CO | 49 | Series Total: | 475 | 6:07:14 |
Winter Series I | 134 | 1:17:33 | ||||
Winter Series II | 125 | 1:13:24 | ||||
Winter Series III | 104 | 55:29 | ||||
Winter Series IV | 112 | 2:40:47 | ||||
Male 50 to 54 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | David Meyer | Colo Springs CO | 50 | Series Total: | 126 | 4:02:56 |
Winter Series I | 29 | 54:18 | ||||
Winter Series II | 40 | 56:47 | ||||
Winter Series III | 32 | 38:46 | ||||
Winter Series IV | 25 | 1:33:05 | ||||
2 | Jerry Jackson | Colo Springs CO | 51 | Series Total: | 128 | 4:03:52 |
Winter Series I | 35 | 55:51 | ||||
Winter Series II | 41 | 56:48 | ||||
Winter Series III | 26 | 37:43 | ||||
Winter Series IV | 26 | 1:33:28 | ||||
3 | Brian Smithey | Colo Springs CO | 50 | Series Total: | 282 | 4:44:29 |
Winter Series I | 89 | 1:06:21 | ||||
Winter Series II | 75 | 1:03:30 | ||||
Winter Series III | 54 | 42:18 | ||||
Winter Series IV | 64 | 1:52:19 | ||||
4 | Bill Giebel | Pueblo CO | 52 | Series Total: | 346 | 4:59:41 |
Winter Series I | 95 | 1:07:57 | ||||
Winter Series II | 106 | 1:09:16 | ||||
Winter Series III | 66 | 44:26 | ||||
Winter Series IV | 79 | 1:58:01 | ||||
5 | Eric McNeil | Colo Springs CO | 50 | Series Total: | 433 | 5:23:07 |
Winter Series I | 117 | 1:12:24 | ||||
Winter Series II | 133 | 1:14:32 | ||||
Winter Series III | 89 | 48:32 | ||||
Winter Series IV | 94 | 2:07:38 | ||||
6 | Lee Burton | Divide CO | 51 | Series Total: | 454 | 5:31:26 |
Winter Series I | 123 | 1:13:44 | ||||
Winter Series II | 131 | 1:14:02 | ||||
Winter Series III | 102 | 51:51 | ||||
Winter Series IV | 98 | 2:11:48 | ||||
7 | Tom Storey | Pueblo West CO | 51 | Series Total: | 517 | 6:35:47 |
Winter Series I | 147 | 1:28:31 | ||||
Winter Series II | 153 | 1:29:36 | ||||
Winter Series III | 106 | 57:29 | ||||
Winter Series IV | 111 | 2:40:10 | ||||
8 | Charles Foster | Colo Springs CO | 52 | Series Total: | 536 | 7:30:40 |
Winter Series I | 152 | 1:46:33 | ||||
Winter Series II | 156 | 1:33:08 | ||||
Winter Series III | 111 | 1:09:07 | ||||
Winter Series IV | 117 | 3:01:51 | ||||
Male 55 to 59 |
||||||
Place | Name/Race | City/StateZip | Age | Place* | Time | |
1 | John Victoria | Colo Springs CO | 57 | Series Total: | 41 | 3:37:38 |
Winter Series I | 7 | 49:10 | ||||
Winter Series II | 12 | 50:22 | ||||
Winter Series III | 13 | 33:34 | ||||
Winter Series IV | 9 | 1:24:31 | ||||
2 | Scott Palmer | Colo Springs CO | 56 | Series Total: | 188 | 4:21:19 |
Winter Series I | 53 | 1:00:44 | ||||
Winter Series II | 54 | 59:54 | ||||
Winter Series III | 40 | 39:49 | ||||
Winter Series IV | 41 | 1:40:50 | ||||
3 | Duane Boyle | Colo Springs CO | 56 | Series Total: | 268 | 4:41:12 |
Winter Series I | 63 | 1:02:36 | ||||
Winter Series II | 91 | 1:06:13 | ||||
Winter Series III | 60 | 43:18 | ||||
