Men: Unknown 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Unknown 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Game Day 5K |
|||||||
Female Incomplete Reg Data - E-mail raceresults@pprrun.org if you are one of these runners |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5014 | Deb Barry | 0 | Colorado Springs CO | 45:18 | 45:08 | 14:34/M |
Top | |||||||
Female 1 to 9 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5335 | Sydney Toney | 8 | Colorado Springs CO | 49:44 | 49:44 | 16:03/M |
Top | |||||||
Female 10 to 14 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5277 | Gabby Robson | 14 | Colorado Springs CO | 24:23 | 24:22 | 7:52/M |
2 | 5219 | Tatum Miller | 11 | Colorado Springs CO | 25:09 | 25:00 | 8:04/M |
3 | 5020 | Abigail Bethel | 11 | Colorado Springs CO | 28:16 | 28:13 | 9:06/M |
4 | 5416 | Abigail Burg | 14 | Colorado Springs CO | 31:51 | 31:43 | 10:14/M |
5 | 5417 | Hannah Burg | 11 | Colorado Springs CO | 32:46 | 32:39 | 10:32/M |
6 | 5065 | Emily Crain | 11 | Colorado Springs CO | 33:20 | 32:44 | 10:34/M |
7 | 5054 | Grace Coady | 11 | Colorado Springs CO | 33:16 | 33:06 | 10:41/M |
8 | 5211 | Annie Metcalfe | 11 | Colorado Springs CO | 46:30 | 46:30 | 15:00/M |
9 | 5334 | Mikayla Toney | 10 | Colorado Springs CO | 52:42 | 52:27 | 16:55/M |
Top | |||||||
Female 15 to 19 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5199 | Courtney McCann | 17 | Colorado Springs CO | 25:43 | 25:33 | 8:15/M |
2 | 5058 | Moira Conley | 15 | USAF Academy CO | 26:04 | 25:54 | 8:21/M |
3 | 5383 | Olympia Vida | 16 | Colorado Springs CO | 28:02 | 28:02 | 9:03/M |
4 | 5209 | Hannah Mehrfert | 17 | Colorado Springs CO | 29:20 | 29:11 | 9:25/M |
5 | 5465 | Haidee Castanon | 18 | Colorado Springs CO | 29:43 | 29:26 | 9:30/M |
6 | 5481 | Sarah Henry | 16 | Colorado Springs CO | 35:14 | 35:06 | 11:19/M |
7 | 5326 | Kacey Tepley | 15 | Colorado Springs CO | 37:32 | 37:16 | 12:01/M |
8 | 5329 | Riley Thomas | 16 | Colorado Springs CO | 37:38 | 37:34 | 12:07/M |
9 | 5162 | Haley Kennedy | 15 | Colorado Springs CO | 38:40 | 38:26 | 12:24/M |
10 | 5325 | Haley Tepley | 15 | Colorado Springs CO | 40:46 | 40:31 | 13:04/M |
Top | |||||||
Female 20 to 24 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5501 | Marisa Martinez | 24 | Colorado Springs CO | 27:46 | 27:42 | 8:56/M |
2 | 5246 | Kaitlin Piosa | 24 | Colorado Springs CO | 27:46 | 27:42 | 8:56/M |
3 | 5368 | Nicole Wright | 24 | Fountain CO | 29:34 | 29:09 | 9:24/M |
4 | 5029 | Amber Brandenburger | 24 | Bismarck ND | 29:38 | 29:21 | 9:28/M |
5 | 5456 | Amanda Hess | 24 | Colorado Springs CO | 30:34 | 30:11 | 9:44/M |
6 | 5398 | Emily McBride | 24 | Colorado Springs CO | 30:21 | 30:15 | 9:45/M |
7 | 5076 | Alayna DeHerrera | 22 | Colorado Springs CO | 32:45 | 32:10 | 10:23/M |
8 | 5027 | Natalie Box | 24 | Colorado Springs CO | 32:34 | 32:12 | 10:23/M |
9 | 5278 | Sierra Roderick | 21 | Colorado Springs CO | 33:23 | 33:09 | 10:42/M |
10 | 5424 | Mara Bauer | 24 | Colorado Springs CO | 36:32 | 35:55 | 11:35/M |
11 | 5071 | Jenni Cyphers | 24 | Colorado Springs CO | 36:24 | 36:12 | 11:41/M |
12 | 5299 | Ashley Shamrock | 24 | colorado springs CO | 36:49 | 36:22 | 11:44/M |
13 | 5075 | Sarah Davis | 23 | Colorado Springs CO | 40:26 | 40:20 | 13:01/M |
14 | 5475 | Ashleigh Hans | 23 | Colorado Springs CO | 42:27 | 42:12 | 13:37/M |
15 | 5131 | Sarah Hardman | 24 | Fountain CO | 43:48 | 43:26 | 14:01/M |
16 | 5347 | Victoria Washington | 22 | Colorado Springs CO | 44:36 | 44:19 | 14:18/M |
17 | 5013 | Murphy Barry | 23 | Colorado Springs CO | 45:16 | 45:16 | 14:36/M |
Top | |||||||
Female 25 to 29 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5166 | Erica Kirkbride | 28 | Colorado Springs CO | 24:15 | 24:11 | 7:48/M |
2 | 5474 | Melissa Hylton | 26 | Colorado Springs CO | 25:53 | 25:49 | 8:20/M |
3 | 5189 | Sarah Loyer | 26 | Palmer Lake CO | 26:30 | 26:23 | 8:31/M |
4 | 5482 | Ashley Robinson | 29 | Colorado Springs CO | 26:59 | 26:46 | 8:38/M |
5 | 5509 | Gigi Zarzuela | 25 | Denver CO | 30:19 | 29:52 | 9:38/M |
6 | 5300 | Natalie Sheffield | 28 | Colorado Springs CO | 30:43 | 30:10 | 9:44/M |
7 | 5198 | Mindy McAllister | 26 | Pueblo CO | 32:36 | 32:16 | 10:25/M |
8 | 4107 | Michele Funk | 28 | Colorado Spring CO | 33:08 | 33:05 | 10:40/M |
9 | 5016 | Jacey Becker | 27 | Peyton CO | 33:49 | 33:38 | 10:51/M |
10 | 5263 | Jocelyn Reeves | 29 | Colorado Springs CO | 34:02 | 33:47 | 10:54/M |
11 | 5253 | Mandy Prairie | 29 | Colorado Springs CO | 34:25 | 33:59 | 10:58/M |
12 | 5168 | Alexis Klein | 29 | Colorado Springs CO | 35:34 | 35:08 | 11:20/M |
13 | 5110 | Tiffany Fowler | 27 | Colorado Springs CO | 36:04 | 35:47 | 11:33/M |
14 | 5279 | Cat Rowan | 25 | Fountain CO | 39:24 | 38:52 | 12:32/M |
15 | 5208 | Amy Meeks | 27 | Colorado Springs CO | 42:04 | 41:58 | 13:32/M |
16 | 5266 | Michelle Rennolet | 26 | Colorado Springs CO | 43:01 | 42:41 | 13:46/M |
17 | 5365 | Kari Wilson | 28 | Colorado Springs CO | 43:16 | 42:49 | 13:49/M |
18 | 5132 | Kathleen Hardman | 26 | Colorado Springs CO | 43:49 | 43:29 | 14:02/M |
19 | 5364 | Sara Willis | 25 | Fountain CO | 44:04 | 43:59 | 14:11/M |
20 | 5256 | Madison Pritts | 25 | Fountain CO | 46:19 | 46:08 | 14:53/M |
21 | 5372 | Marni Zabel-Beachler | 28 | Colorado Springs CO | 47:41 | 47:02 | 15:10/M |
22 | 5004 | Elizabeth Angel | 27 | Colorado Springs CO | 56:45 | 56:38 | 18:16/M |
Top | |||||||
Female 30 to 34 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5159 | Kari Jones | 33 | Colorado Springs CO | 25:25 | 25:12 | 8:08/M |
2 | 5233 | Jessica Norsky | 32 | Aurora CO | 25:17 | 25:15 | 8:09/M |
3 | 5057 | Tanya Conley | 32 | Colorado Springs CO | 25:30 | 25:16 | 8:09/M |
4 | 5093 | Nora Duane | 34 | Manitou Springs CO | 26:17 | 26:11 | 8:27/M |
5 | 5374 | Desirae Goodwin | 30 | Colorado Springs CO | 26:38 | 26:17 | 8:29/M |
6 | 5284 | Jen Samora | 32 | Colorado Springs CO | 26:59 | 26:55 | 8:41/M |
7 | 5476 | Susanna Holmes | 34 | Colorado Springs CO | 27:49 | 27:35 | 8:54/M |
8 | 5442 | Corinne Fisketjon | 32 | Colorado Springs CO | 27:52 | 27:36 | 8:54/M |
9 | 5447 | Brooke Hill | 34 | Colorado Springs CO | 27:47 | 27:43 | 8:56/M |
10 | 5200 | Riannon McCord | 32 | Colorado Springs CO | 28:56 | 28:32 | 9:12/M |
11 | 5164 | Daisy Keresey | 31 | Colorado Springs CO | 28:57 | 28:53 | 9:19/M |
12 | 5265 | Megan Reising | 34 | Colorado Springs CO | 29:02 | 28:55 | 9:20/M |
13 | 5314 | Shana Stovall | 32 | Colorado Springs CO | 29:55 | 29:37 | 9:33/M |
14 | 5100 | Sarah Estrada | 34 | Fountain CO | 29:59 | 29:52 | 9:38/M |
15 | 5098 | Rebekah Engleright | 31 | Colorado Springs CO | 30:37 | 30:08 | 9:43/M |
16 | 5254 | Kim Priest | 34 | Colorado Springs CO | 30:25 | 30:17 | 9:46/M |
17 | 5437 | Sarah Allen | 33 | Colorado Springs CO | 31:00 | 30:30 | 9:50/M |
18 | 5021 | Kellie Billingsley | 30 | Colorado Springs CO | 31:03 | 30:51 | 9:57/M |
19 | 5405 | Tess Ahern | 31 | Colorado Springs CO | 31:39 | 31:17 | 10:05/M |
20 | 5309 | Angela Soule | 34 | Colorado Springs CO | 31:56 | 31:27 | 10:09/M |
21 | 5452 | Bianca Hill | 33 | Colorado Springs CO | 32:00 | 31:41 | 10:13/M |
22 | 5175 | Jessi Larsen | 32 | Colorado Springs CO | 31:48 | 31:42 | 10:14/M |
23 | 5152 | Melissa Inmon | 32 | Monument CO | 32:16 | 31:59 | 10:19/M |
24 | 5006 | Nicole Archuleta | 33 | Colorado Springs CO | 32:34 | 32:14 | 10:24/M |
25 | 5286 | Jennifer Sanchez | 34 | Colorado Springs CO | 33:01 | 33:00 | 10:39/M |
26 | 5008 | Trisha Badger | 32 | Colorado Springs CO | 33:24 | 33:08 | 10:41/M |
27 | 5035 | Carol Burkard | 30 | Colorado Springs CO | 33:41 | 33:22 | 10:46/M |
28 | 5431 | Marta Podkuh | 32 | Colorado Springs CO | 34:16 | 34:13 | 11:02/M |
29 | 5507 | Emily Luecke | 34 | Colorado springs CO | 34:37 | 34:19 | 11:04/M |
30 | 5397 | Heather Hupe | 31 | Monument CO | 34:32 | 34:19 | 11:04/M |
31 | 5125 | Shari Griffin | 34 | Colorado Springs CO | 34:38 | 34:24 | 11:06/M |
32 | 5101 | Rachael Eubanks | 32 | USAF Academy CO | 34:49 | 34:28 | 11:07/M |
33 | 5115 | Amber Gates | 31 | Colorado Springs CO | 36:14 | 35:52 | 11:34/M |
34 | 5129 | Anna Haiar | 31 | Colorado Springs CO | 36:13 | 35:56 | 11:35/M |
35 | 5402 | Amber Bradish | 30 | Colorado Springs CO | 36:51 | 36:22 | 11:44/M |
36 | 5217 | Ilana Miller | 32 | Colorado Springs CO | 36:54 | 36:38 | 11:49/M |
37 | 5183 | Lizz Litzelman | 30 | Colorado Springs CO | 39:35 | 39:08 | 12:37/M |
38 | 5419 | Erica Otero | 33 | Colorado Springs CO | 41:26 | 41:08 | 13:16/M |
39 | 5190 | Molly Lugo | 31 | Colorado Springs CO | 42:07 | 41:29 | 13:23/M |
40 | 5066 | Kimberly Cross | 30 | Fountain CO | 42:19 | 42:18 | 13:39/M |
41 | 5305 | Lanae Sivigny | 33 | Colorado Springs CO | 43:35 | 43:05 | 13:54/M |
42 | 5178 | Melanie LeDoux | 34 | Colorado Springs CO | 45:00 | 44:35 | 14:23/M |
43 | 5435 | Rebecca Hibbard | 31 | Colorado Springs CO | 46:33 | 46:05 | 14:52/M |
44 | 5324 | Corinna Tepley | 34 | Colorado Springs CO | 46:44 | 46:28 | 14:59/M |
45 | 5121 | America Grant | 34 | Peyton CO | 49:54 | 49:17 | 15:54/M |
46 | 5339 | Alexis Vetler | 34 | Falcon CO | 56:39 | 56:00 | 18:04/M |
47 | 5225 | Susan Nakai | 33 | Colorado Springs CO | 59:41 | 59:19 | 19:08/M |
48 | 5316 | Laura Summerville | 32 | Colorado Springs CO | 1:13:23 | 1:13:23 | 23:40/M |
Top | |||||||
Female 35 to 39 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5422 | Karin Lundin | 39 | Colorado Springs CO | 23:44 | 23:42 | 7:39/M |
2 | 5242 | Amy Perez | 38 | Colorado Springs CO | 26:15 | 26:09 | 8:26/M |
3 | 5346 | Carrie Warren | 38 | Colorado Springs CO | 26:54 | 26:25 | 8:31/M |
4 | 5034 | Trisha Buckett | 37 | Colorado Springs CO | 27:56 | 27:53 | 9:00/M |
5 | 4023 | Michelle Benoit | 38 | Colorado Springs CO | 28:26 | 28:01 | 9:02/M |
6 | 5297 | Erica Scott | 37 | Colorado Springs CO | 29:03 | 28:51 | 9:18/M |
7 | 5400 | Lori Finkle | 37 | Colorado Springs CO | 29:49 | 29:15 | 9:26/M |
8 | 5221 | Shannon Morris | 35 | Colorado Springs CO | 29:38 | 29:23 | 9:29/M |
9 | 5226 | Korina Nalbach | 35 | Colorado Springs CO | 29:43 | 29:23 | 9:29/M |
10 | 5354 | Dawn Wellein | 38 | Colorado Springs CO | 30:25 | 30:12 | 9:45/M |
11 | 5130 | Ginny Halvorson | 35 | Colorado Springs CO | 31:45 | 31:30 | 10:10/M |
12 | 5362 | Amy Wieser | 38 | Colorado Springs CO | 32:31 | 32:24 | 10:27/M |
13 | 5220 | Elaine Mohler | 36 | Colorado Springs CO | 32:30 | 32:25 | 10:27/M |
14 | 5389 | Jessica Serrano | 39 | Colorado Springs CO | 32:53 | 32:32 | 10:30/M |
15 | 5001 | Melissa Ahrens | 37 | Colorado Springs CO | 33:28 | 32:51 | 10:36/M |
16 | 5122 | Tonya Grantham | 37 | Colorado Springs CO | 32:58 | 32:53 | 10:36/M |
17 | 5243 | Lorenna Perez | 35 | Colorado Springs CO | 34:05 | 33:34 | 10:50/M |
18 | 5022 | Jennifer Black | 37 | Colorado Springs CO | 33:52 | 33:37 | 10:51/M |
19 | 5150 | Carley Hyman | 38 | Manitou Springs CO | 34:52 | 34:21 | 11:05/M |
20 | 5403 | Debra Sheppard | 35 | Colorado Springs CO | 35:14 | 34:38 | 11:10/M |
21 | 5096 | Nichole Dunton | 37 | Colorado Springs CO | 36:14 | 35:37 | 11:29/M |
22 | 5161 | Hope Kennedy | 38 | Colorado Springs CO | 39:19 | 39:04 | 12:36/M |
23 | 5188 | Natalie Lowen-Owen | 35 | Colorado Springs CO | 39:34 | 39:12 | 12:39/M |
24 | 5280 | Jaime Rowland | 36 | Colorado Springs CO | 39:45 | 39:18 | 12:41/M |
25 | 5320 | Sammi Swennes | 36 | Ramah CO | 39:45 | 39:35 | 12:46/M |
26 | 5361 | Krystal Whitson | 37 | Colorado Springs CO | 40:40 | 40:12 | 12:58/M |
27 | 5011 | Melody Barajas | 35 | Colorado Springs CO | 41:46 | 41:12 | 13:17/M |
28 | 5236 | Michelle Orlowske | 37 | Colorado Springs CO | 41:50 | 41:12 | 13:17/M |
29 | 5062 | Stephanie Cortez | 36 | Colorado Springs CO | 41:19 | 41:19 | 13:20/M |
30 | 5105 | Shellie Finn | 39 | Colorado Springs CO | 43:33 | 43:04 | 13:54/M |
31 | 5467 | Jennifer Hesse | 38 | Colorado Springs CO | 43:47 | 43:39 | 14:05/M |
32 | 5371 | Brandi Young | 38 | Colorado Springs CO | 43:52 | 43:42 | 14:06/M |
33 | 5055 | Christina Collazo | 35 | Fountain CO | 44:01 | 43:51 | 14:09/M |
34 | 5404 | Kendra Larmour | 39 | Colorado Springs CO | 45:43 | 45:19 | 14:37/M |
35 | 5262 | Kristi Real | 37 | Colorado Springs CO | 45:45 | 45:21 | 14:38/M |
36 | 5206 | Michelle McNally | 38 | Peyton CO | 52:18 | 52:02 | 16:47/M |
37 | 5084 | Elisa Dorsh | 36 | Colorado Springs CO | 57:08 | 56:39 | 18:16/M |
38 | 5182 | Sarah Lingamfelter | 39 | Woodland Park CO | 57:39 | 57:00 | 18:23/M |
39 | 5023 | Tami Blackwell | 36 | Colorado Springs CO | 1:06:52 | 1:06:20 | 21:24/M |
40 | 5179 | Michaella Leonard | 36 | Colorado Springs CO | 1:08:30 | 1:08:05 | 21:58/M |
Top | |||||||
Female 40 to 44 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5155 | Tammy Jacobson | 40 | Colorado Springs CO | 25:25 | 25:22 | 8:11/M |
2 | 5379 | Nadine Garcia | 41 | Colorado Springs CO | 26:02 | 25:59 | 8:23/M |
3 | 5053 | Kerri Coady | 40 | Colorado Springs CO | 26:12 | 26:07 | 8:25/M |
4 | 5102 | Jean Excell | 44 | Parker CO | 27:39 | 27:24 | 8:50/M |
5 | 5423 | Leann Waring | 43 | Colorado Springs CO | 29:13 | 29:10 | 9:25/M |
6 | 5103 | Shannon Fair | 42 | Colorado Springs CO | 29:37 | 29:25 | 9:29/M |
7 | 5146 | Marcy Hudson | 41 | Colorado Springs CO | 29:53 | 29:48 | 9:37/M |
8 | 5192 | Kristen Lukens | 44 | Colorado Springs CO | 30:31 | 30:14 | 9:45/M |
9 | 5224 | April Musekamp | 44 | Woodland Park CO | 30:46 | 30:27 | 9:49/M |
10 | 5503 | Amy Solverson | 42 | Colorado Springs CO | 31:33 | 31:27 | 10:09/M |
11 | 5426 | Krysta Gilbert | 43 | Colorado Springs CO | 32:00 | 31:27 | 10:09/M |
12 | 5248 | Nicole Powell | 43 | Colorado Springs CO | 32:09 | 31:28 | 10:09/M |
13 | 5312 | Charmaine Stingel | 40 | Colorado Springs CO | 32:22 | 31:53 | 10:17/M |
14 | 5045 | Julie Chagnon | 44 | Colorado Springs CO | 32:22 | 32:01 | 10:20/M |
15 | 5418 | Kristina Roth | 43 | Colorado Springs CO | 32:09 | 32:01 | 10:20/M |
16 | 5025 | Annalethea Bladow | 40 | Elbert CO | 32:54 | 32:36 | 10:31/M |
17 | 5445 | Camille Bunting | 44 | Greeley CO | 32:54 | 32:47 | 10:35/M |
18 | 5296 | Lisa Scott | 44 | Colorado Springs CO | 34:18 | 34:07 | 11:00/M |
19 | 5407 | Dawn Boden | 41 | Colorado Springs CO | 35:20 | 35:15 | 11:22/M |
20 | 5091 | Rene Driscoll | 43 | Falcon CO | 36:40 | 36:19 | 11:43/M |
21 | 5135 | Dawn Henderson | 41 | Colorado Springs CO | 36:34 | 36:25 | 11:45/M |
22 | 4211 | Heather Lucero | 40 | Colorado Springs CO | 37:33 | 37:16 | 12:01/M |
23 | 5184 | Michelle Liwo | 42 | Colorado Springs CO | 38:55 | 38:47 | 12:31/M |
24 | 5310 | Melissa Stein | 43 | Woodland Park CO | 40:19 | 39:53 | 12:52/M |
25 | 5052 | Marianne Clementi | 43 | Colorado Springs CO | 41:23 | 40:55 | 13:12/M |
26 | 5245 | Maria Pimienta | 43 | Colorado Springs CO | 41:51 | 41:36 | 13:25/M |
27 | 5495 | Tricia Wissinger | 41 | Colorado Springs CO | 42:27 | 42:21 | 13:40/M |
28 | 5409 | Karen Rau | 40 | Ramah CO | 42:45 | 42:23 | 13:40/M |
29 | 5259 | Carolyn Pugh | 43 | Colorado Springs CO | 43:01 | 42:42 | 13:46/M |
30 | 5385 | Malia Alstrom | 43 | Colorado Springs CO | 44:23 | 44:16 | 14:17/M |
31 | 5064 | Valiree Crain | 44 | Colorado Springs CO | 45:18 | 44:43 | 14:25/M |
32 | 5000 | Holly Adams | 44 | Colorado Springs CO | 45:20 | 44:44 | 14:26/M |
33 | 5255 | Beth Pritts | 44 | Fountain CO | 46:14 | 46:03 | 14:51/M |
34 | 5196 | Julie Malchow | 43 | Calhan CO | 49:47 | 49:13 | 15:53/M |
35 | 5311 | Ruth Stevens | 44 | Colorado Springs CO | 49:49 | 49:17 | 15:54/M |
36 | 5212 | Catherine Metcalfe | 40 | Colorado Springs CO | 51:21 | 50:49 | 16:24/M |
37 | 5333 | Lori Toney | 44 | Colorado Springs CO | 52:44 | 52:30 | 16:56/M |
38 | 5173 | Jennifer Lange | 40 | Colorado Springs CO | 53:27 | 53:27 | 17:15/M |
39 | 5048 | Tracey Chase | 40 | Colorado Springs CO | 55:10 | 54:40 | 17:38/M |
40 | 5234 | Jenny O'Day | 40 | Colorado Springs CO | 55:45 | 55:34 | 17:55/M |
41 | 5258 | Valdra Pufpaff | 43 | Colorado Springs CO | 59:41 | 59:18 | 19:08/M |
42 | 5031 | Janelle Bryarly | 43 | Colorado Springs CO | 1:06:23 | 1:06:02 | 21:18/M |
43 | 5232 | Donna Nordyke | 40 | Colorado Springs CO | 1:08:27 | 1:08:04 | 21:57/M |
Top | |||||||
Female 45 to 49 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5244 | Kelly Phillips-Henry | 45 | Colorado Springs CO | 26:05 | 26:02 | 8:24/M |
2 | 5194 | Michelle Luna | 48 | Fountain CO | 28:26 | 28:21 | 9:09/M |
3 | 5124 | Kyla Greenfield | 45 | Colorado Springs CO | 28:57 | 28:24 | 9:10/M |
4 | 5453 | John Lambert | 45 | Colorado Springs CO | 29:10 | 29:05 | 9:23/M |
5 | 5376 | Diana Cordaro | 47 | Colorado Springs CO | 29:22 | 29:13 | 9:25/M |
6 | 5441 | Jennifer Shotwell | 48 | Colorado Springs CO | 29:50 | 29:46 | 9:36/M |
7 | 5490 | Patti Rose | 46 | Colorado Springs CO | 30:41 | 30:21 | 9:47/M |
8 | 5460 | Julie Self | 47 | Colorado Springs CO | 30:42 | 30:33 | 9:51/M |
9 | 5348 | Shana Waskoviak | 46 | Castle Rock CO | 30:55 | 30:55 | 9:58/M |
10 | 5491 | Marta Walz | 45 | Colorado Springs CO | 31:53 | 31:18 | 10:06/M |
11 | 5072 | Myrtle Davis | 49 | Colorado Springs CO | 31:32 | 31:28 | 10:09/M |
12 | 5080 | Stephanie Dobbins | 47 | Colorado Springs CO | 33:35 | 33:23 | 10:46/M |
13 | 5073 | Lisa Davis | 45 | Colorado Springs CO | 34:58 | 34:32 | 11:08/M |
14 | 5180 | Kim Lindsay | 48 | Colorado Springs CO | 35:36 | 35:22 | 11:25/M |
15 | 5260 | Jill Quirico | 46 | Colorado Springs CO | 35:52 | 35:38 | 11:30/M |
16 | 5201 | Victoria McCullough | 45 | Peyton CO | 36:14 | 35:53 | 11:35/M |
17 | 5085 | Monica Douglass | 45 | Colorado Springs CO | 36:37 | 36:15 | 11:42/M |
18 | 5432 | Stacie Hogue | 46 | Colorado Springs CO | 37:39 | 36:59 | 11:56/M |
19 | 5069 | Jodi Cyphers | 48 | Colorado Springs CO | 37:12 | 37:00 | 11:56/M |
20 | 5273 | Robin Roberts | 45 | Colorado Springs CO | 37:18 | 37:01 | 11:56/M |
21 | 5145 | Barb Huber | 46 | Colorado Springs CO | 37:10 | 37:04 | 11:57/M |
22 | 5056 | Pamela Condon | 47 | Colorado Springs CO | 38:17 | 37:42 | 12:10/M |
23 | 5304 | Mary Shuger | 46 | Colorado Springs CO | 38:26 | 37:54 | 12:14/M |
24 | 5301 | Marianne Sheldon | 46 | Colorado Springs CO | 38:40 | 38:01 | 12:16/M |
25 | 5472 | Lish Fisher | 48 | Colorado Springs CO | 38:46 | 38:23 | 12:23/M |
26 | 5331 | Kelly Thompson | 49 | Colorado Springs CO | 40:07 | 39:32 | 12:45/M |
27 | 5157 | Kristi Johnson | 46 | Colorado Springs CO | 41:24 | 40:56 | 13:12/M |
28 | 5373 | Wendy Zimmerman | 46 | Colorado Springs CO | 44:11 | 43:32 | 14:03/M |
29 | 5459 | Angie Naseman | 48 | Colorado Springs CO | 45:21 | 44:44 | 14:26/M |
30 | 5222 | Mary Muehlbauer | 46 | Colorado Springs CO | 45:05 | 44:52 | 14:28/M |
31 | 5285 | Mary Sanchez | 49 | Colorado Springs CO | 46:46 | 46:29 | 15:00/M |
32 | 5120 | Tamara Gormsen | 46 | Colorado Springs CO | 49:53 | 49:28 | 15:57/M |
33 | 5141 | Becki Hinton | 45 | Pueblo West CO | 58:46 | 58:39 | 18:55/M |
34 | 5089 | Kandy Drake | 45 | Colorado Springs CO | 1:06:53 | 1:06:21 | 21:24/M |
Top | |||||||
Female 50 to 54 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5143 | Nancy Hobbs | 53 | Colorado Springs CO | 23:28 | 23:28 | 7:34/M |
2 | 5018 | Penny Bergsten | 50 | Colorado Springs CO | 27:46 | 27:46 | 8:57/M |
3 | 5108 | Kathleen Flarity | 51 | Colorado Springs CO | 29:12 | 28:49 | 9:18/M |
4 | 5229 | Melanie Nelson | 51 | Pueblo CO | 29:36 | 29:20 | 9:28/M |
5 | 5494 | Mary Laird | 53 | Colorado Springs CO | 30:14 | 29:58 | 9:40/M |
6 | 5037 | Melody Burns | 51 | Colorado Springs CO | 30:58 | 30:53 | 9:58/M |
7 | 5044 | Jennifer Cawley | 50 | Colorado Springs CO | 31:16 | 30:58 | 9:59/M |
8 | 5427 | Emma Morales Baca | 51 | Colorado Springs CO | 31:43 | 31:35 | 10:11/M |
9 | 5154 | Kim Jackson | 52 | Colorado Springs CO | 32:00 | 31:44 | 10:14/M |
10 | 5040 | Patti Canchola | 50 | Pueblo CO | 32:04 | 31:50 | 10:16/M |
11 | 5099 | Caroline Ermel | 50 | Colorado Springs CO | 33:04 | 32:53 | 10:36/M |
12 | 5471 | Sherry Converse | 50 | Colorado Springs CO | 33:23 | 33:15 | 10:44/M |
13 | 5111 | Leann Fraka | 52 | Colorado Springs CO | 33:43 | 33:24 | 10:46/M |
14 | 5504 | Robin Dillon | 53 | Colorado Springs CO | 34:39 | 34:31 | 11:08/M |
15 | 5461 | Diana Quattlebaum | 54 | Florence CO | 35:36 | 35:23 | 11:25/M |
16 | 5401 | Lynda Henderson | 52 | Colorado Springs CO | 37:08 | 36:43 | 11:51/M |
17 | 5042 | Kallene Casias | 53 | Fountain CO | 37:07 | 36:43 | 11:51/M |
18 | 5318 | Debbie Swanson | 54 | Colorado Springs CO | 37:03 | 36:52 | 11:54/M |
19 | 5438 | Maggie Grey | 50 | Colorado Springs CO | 37:40 | 37:01 | 11:56/M |
20 | 5440 | Polly Morrison | 51 | Colorado Springs CO | 38:06 | 37:26 | 12:05/M |
21 | 5328 | Lori Thomas | 50 | Colorado Springs CO | 37:38 | 37:34 | 12:07/M |
22 | 5061 | Susan Corey | 53 | Colorado Springs CO | 38:01 | 37:47 | 12:11/M |
23 | 5336 | Polly Ulm | 51 | Colorado Springs CO | 40:07 | 39:34 | 12:46/M |
24 | 5369 | Lisa Yens | 51 | Colorado Springs CO | 42:37 | 42:20 | 13:39/M |
25 | 5458 | Taffi Wright | 52 | Colorado Springs CO | 45:23 | 44:48 | 14:27/M |
26 | 5499 | Anne Muehlbauer | 50 | Colorado Springs CO | 49:02 | 48:49 | 15:45/M |
27 | 5133 | Tricha Hartman | 52 | Colorado Springs CO | 55:03 | 54:58 | 17:44/M |
28 | 5174 | Teresa Lantz | 54 | Colorado Springs CO | 56:36 | 56:20 | 18:10/M |
29 | 5205 | Lisa McGarvey | 53 | Colorado Springs CO | 1:06:24 | 1:06:03 | 21:18/M |
Top | |||||||
Female 55 to 59 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 5492 | Micky Simpson | 57 | Colorado Springs CO | 29:49 | 29:47 | 9:36/M |
2 | 5107 | Terri Fish | 56 | Monument CO | 30:56 | 30:48 | 9:56/M |
3 | 5128 | Deb Hadley | 57 | Florence CO | 31:45 | 31:33 | 10:11/M |
4 | 5026 | Patty Borish | 55 | Peyton CO | 33:46 | 33:44 | 10:53/M |
5 | 5337 | Patty Vaughan | 59 | Colorado Springs CO | 38:19 | 37:51 | 12:13/M |
6 | 5387 | Patricia Van Meter | 57 | Colorado Springs CO | 39:31 | 39:07 | 12:37/M |
