Men: Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
Women: Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99
10M |
|||||||||
Female 1 to 14 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 1635 | Kayli Tabares New Age-Group Course Record!!! Age-Group: F1-14 Previous Record: 1:14:06, set in 2012 by Kayli Tabares age 11, from Colorado Springs CO |
14 | Colorado Spgs CO | 37:49 | 36:01 | 1:14:30 | 1:13:50 | 7:23/M |
2 | 1468 | Gretchen Gaebler | 14 | Colorado Spgs CO | 47:45 | 47:59 | 1:35:59 | 1:35:44 | 9:34/M |
3 | 485 | Caitelyn M Nguyen | 14 | Colorado Spgs CO | 50:47 | 55:35 | 1:47:03 | 1:46:23 | 10:38/M |
4 | 238 | Rikki Gee-Queneau | 12 | Centennial CO | 1:11:58 | 1:15:40 | 2:28:43 | 2:27:39 | 14:46/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 1601 | Abby R Topper | 18 | Colorado Spgs CO | 38:16 | 38:01 | 1:17:09 | 1:16:17 | 7:38/M |
2 | 1548 | Katie Knapp | 18 | Colorado Spgs CO | 41:45 | 42:50 | 1:24:56 | 1:24:35 | 8:28/M |
3 | 392 | Molly Leno | 18 | Colorado Spgs CO | 45:09 | 43:27 | 1:28:54 | 1:28:36 | 8:52/M |
4 | 859 | Bethany Gehler | 19 | Colorado Spgs CO | 45:56 | 44:07 | 1:30:50 | 1:30:03 | 9:00/M |
5 | 606 | Emelia Smith | 18 | Galesburg IL | 47:09 | 45:06 | 1:32:42 | 1:32:16 | 9:14/M |
6 | 405 | Taylor Lopez-Cepero | 18 | Pueblo CO | 47:32 | 48:17 | 1:35:53 | 1:35:49 | 9:35/M |
7 | 277 | Skye Harman | 15 | Colorado Spgs CO | 49:42 | 49:35 | 1:40:12 | 1:39:18 | 9:56/M |
8 | 790 | Emily Brady | 18 | Woodland Park CO | 50:40 | 49:49 | 1:40:49 | 1:40:30 | 10:03/M |
9 | 1079 | Arianna L Weisen | 17 | Colorado Spgs CO | 49:07 | 51:25 | 1:41:13 | 1:40:32 | 10:03/M |
10 | 208 | Hannah E Ford | 18 | Colorado Spgs CO | 54:57 | 57:37 | 1:52:54 | 1:52:34 | 11:15/M |
11 | 542 | Kathleen Resman | 16 | Colorado Spgs CO | 56:36 | 59:09 | 1:56:52 | 1:55:46 | 11:35/M |
12 | 586 | Renee E Seaman | 19 | Colorado Spgs CO | 57:45 | 58:50 | 1:57:07 | 1:56:36 | 11:40/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 1570 | Florence Mose | 21 | Grand prairie TX | 32:18 | 32:33 | 1:04:52 | 1:04:51 | 6:29/M |
2 | 784 | Jordan M Bloesser | 22 | Colorado Spgs CO | 33:49 | 34:07 | 1:07:58 | 1:07:56 | 6:48/M |
3 | 925 | Lindsey Knast | 24 | Lafayette CO | 33:22 | 35:05 | 1:08:30 | 1:08:28 | 6:51/M |
4 | 508 | Jamie Peng | 20 | Colorado Spgs CO | 37:26 | 35:09 | 1:13:08 | 1:12:35 | 7:16/M |
5 | 880 | Sarah Guhl | 21 | Colorado Spgs CO | 36:38 | 35:59 | 1:12:44 | 1:12:38 | 7:16/M |
6 | 1050 | Taylor Survil | 20 | Aurora CO | 37:49 | 36:40 | 1:14:37 | 1:14:30 | 7:27/M |
7 | 1452 | Emily Fischer | 24 | Colorado Spgs CO | 37:04 | 37:44 | 1:14:51 | 1:14:49 | 7:29/M |
8 | 982 | Kelli Palizzi | 21 | Colorado Spgs CO | 38:39 | 37:36 | 1:16:34 | 1:16:15 | 7:38/M |
9 | 365 | Renee Klodzinski | 22 | Colorado Spgs CO | 37:58 | 38:49 | 1:16:52 | 1:16:48 | 7:41/M |
10 | 370 | Jenna Kovalak | 24 | Colorado Spgs CO | 39:56 | 40:25 | 1:20:23 | 1:20:21 | 8:02/M |
11 | 1581 | Amy Reicks | 23 | Denver CO | 42:56 | 38:42 | 1:22:39 | 1:21:38 | 8:10/M |
12 | 1680 | Caroline Webster | 24 | Denver CO | 41:36 | 40:13 | 1:22:36 | 1:21:50 | 8:11/M |
13 | 1365 | Kirstin Bergstrom | 21 | Denver CO | 41:37 | 40:15 | 1:22:15 | 1:21:52 | 8:11/M |
14 | 24 | Kaylen M Adragna | 23 | Colorado Spgs CO | 40:19 | 42:06 | 1:22:32 | 1:22:26 | 8:15/M |
15 | 190 | Sarah Ellsworth | 24 | Denver CO | 40:40 | 41:47 | 1:22:37 | 1:22:27 | 8:15/M |
16 | 1580 | Sarah Redmon | 21 | Fort Carson CO | 41:54 | 42:16 | 1:24:15 | 1:24:10 | 8:25/M |
17 | 1116 | Kaitlin Prosa | 24 | Colorado Springs CO | 42:23 | 41:58 | 1:24:44 | 1:24:21 | 8:26/M |
18 | 1086 | Julia Williams | 24 | Colorado Spgs CO | 43:30 | 41:20 | 1:25:39 | 1:24:51 | 8:29/M |
19 | 1117 | Catherine Phelps | 24 | Colorado Spgs CO | 42:34 | 42:49 | 1:25:48 | 1:25:23 | 8:32/M |
20 | 985 | Lisa Parker | 20 | Colorado Spgs CO | 44:42 | 41:44 | 1:26:50 | 1:26:27 | 8:39/M |
21 | 1360 | Jaquelyn Wilds | 21 | Boulder CO | 45:44 | 41:20 | 1:27:53 | 1:27:05 | 8:43/M |
22 | 1178 | Elizabeth Hamer | 23 | Colorado Spgs CO | 48:50 | 45:41 | 1:35:43 | 1:34:32 | 9:27/M |
23 | 926 | Britney N Knobbe | 24 | Pueblo CO | 49:53 | 46:44 | 1:37:20 | 1:36:38 | 9:40/M |
24 | 25 | Karen Ahumada | 24 | Colorado Spgs CO | 49:24 | 47:35 | 1:37:28 | 1:37:00 | 9:42/M |
25 | 386 | Kathrine A Lea | 24 | Los Alamos NM | 46:23 | 50:56 | 1:37:52 | 1:37:19 | 9:44/M |
26 | 1189 | Rachel Hamre | 21 | Colorado Spgs CO | 48:53 | 49:34 | 1:38:57 | 1:38:27 | 9:51/M |
27 | 41 | Mary Baldwin | 23 | Colorado Spgs CO | 50:13 | 49:47 | 1:40:30 | 1:40:00 | 10:00/M |
28 | 621 | Joellen Spicer | 23 | Denver CO | 50:56 | 49:17 | 1:41:24 | 1:40:13 | 10:01/M |
29 | 492 | Nicole Oester | 24 | Denver CO | 50:59 | 50:47 | 1:43:04 | 1:41:46 | 10:11/M |
30 | 750 | Ana C Uribe | 20 | Artesia NM | 51:08 | 52:05 | 1:45:05 | 1:43:13 | 10:19/M |
31 | 706 | Rachel M Whitfield | 22 | Colorado Spgs CO | 54:27 | 48:50 | 1:44:33 | 1:43:17 | 10:20/M |
32 | 445 | Brooke McLean-Montgomery | 23 | Westminster CO | 53:13 | 54:31 | 1:47:50 | 1:47:44 | 10:46/M |
33 | 1021 | Katherine Savage | 23 | Denver CO | 54:17 | 56:01 | 1:50:55 | 1:50:18 | 11:02/M |
34 | 918 | Phylicia Kecskes | 22 | Fort Collins CO | 56:02 | 54:44 | 1:51:41 | 1:50:47 | 11:05/M |
35 | 1511 | Maegan Bruno | 23 | Manitou Springs CO | 59:59 | 1:14:21 | 2:15:08 | 2:14:21 | 13:26/M |
36 | 890 | Alexis M Hawkins | 24 | Yorkville IL | 1:07:28 | 1:13:00 | 2:20:56 | 2:20:28 | 14:03/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 665 | Aliphine Tuliamuk-Bolton New Overall Course Record!!! Previous Record: 0:58:45, set in 2013 by Belaynesh Gebre age 25, from Flagstaff AZ New Age-Group Course Record!!! Age-Group: F25-29 Previous Record: 0:58:45, set in 2013 by Belaynesh Gebre age 25, from Flagstaff AZ |
25 | White Plains DC | 27:48 | 28:06 | 55:56 | 55:55 | 5:36/M |
2 | 1589 | Abnet Y Simegn | 28 | Bayfield CO | 29:27 | 29:32 | 59:01 | 58:59 | 5:54/M |
3 | 1530 | Sarah Glatt | 29 | Denver CO | 34:57 | 34:17 | 1:09:17 | 1:09:14 | 6:55/M |
4 | 1566 | Heidi Miller | 28 | Fort Carson CO | 36:04 | 37:42 | 1:13:51 | 1:13:46 | 7:23/M |
5 | 573 | Liz Sanchez | 29 | Lakewood CO | 37:42 | 36:48 | 1:14:37 | 1:14:30 | 7:27/M |
6 | 529 | Rachel A Quinn | 25 | Colorado Spgs CO | 38:44 | 35:53 | 1:15:01 | 1:14:37 | 7:28/M |
7 | 677 | Christy Vecchio | 29 | Colorado Spgs CO | 38:29 | 37:37 | 1:16:10 | 1:16:07 | 7:37/M |
8 | 1373 | Adrian Cooley | 26 | Pueblo West CO | 40:04 | 38:58 | 1:20:10 | 1:19:03 | 7:54/M |
9 | 1525 | Laurie Eastup | 28 | Colorado Spgs CO | 41:03 | 38:49 | 1:20:16 | 1:19:53 | 7:59/M |
10 | 1561 | Beth McCubbin | 26 | Colorado Spgs CO | 38:41 | 41:46 | 1:20:29 | 1:20:27 | 8:03/M |
11 | 53 | Leslie Bennett | 26 | Colorado Spgs CO | 40:52 | 40:20 | 1:21:19 | 1:21:12 | 8:07/M |
12 | 687 | Laura Walls | 28 | Golden CO | 42:12 | 39:26 | 1:21:54 | 1:21:38 | 8:10/M |
13 | 1521 | Macy Davco | 26 | Colorado Spgs CO | 44:21 | 39:55 | 1:24:35 | 1:24:16 | 8:26/M |
14 | 1113 | Kait Beck | 26 | Colorado Spgs CO | 43:09 | 41:30 | 1:24:48 | 1:24:39 | 8:28/M |
15 | 735 | Jennifer L Zombola | 27 | Denver CO | 42:03 | 42:49 | 1:24:59 | 1:24:53 | 8:29/M |
16 | 894 | Rachel Henley | 26 | Denver CO | 42:39 | 42:27 | 1:26:02 | 1:25:07 | 8:31/M |
17 | 1514 | Kaylnn Casey | 25 | Fort Carson CO | 42:10 | 43:09 | 1:25:25 | 1:25:20 | 8:32/M |
18 | 1556 | Claire Mademann | 27 | Colorado Spgs CO | 43:40 | 42:07 | 1:26:04 | 1:25:48 | 8:35/M |
19 | 56 | Stephanie Bentz | 26 | Dillon CO | 43:29 | 42:56 | 1:26:38 | 1:26:26 | 8:39/M |
20 | 1305 | Carolyn Atwood | 27 | Manitou Springs CO | 43:59 | 43:09 | 1:27:31 | 1:27:08 | 8:43/M |
21 | 346 | Jessica Kelley | 25 | Palmer Lake CO | 44:09 | 43:05 | 1:27:32 | 1:27:14 | 8:43/M |
22 | 678 | Laurel A Verant | 27 | Colorado Spgs CO | 43:34 | 43:48 | 1:27:42 | 1:27:22 | 8:44/M |
23 | 886 | Beth Harmon | 29 | Colorado Spgs CO | 43:20 | 44:08 | 1:27:33 | 1:27:28 | 8:45/M |
24 | 623 | Mairi Stanners | 28 | Denver CO | 46:39 | 40:52 | 1:28:35 | 1:27:31 | 8:45/M |
25 | 841 | Audrey C Fairbrother | 25 | Colorado Spgs CO | 45:09 | 44:16 | 1:30:07 | 1:29:26 | 8:57/M |
26 | 84 | Brittney Brengel | 29 | Colorado Spgs CO | 45:20 | 45:16 | 1:30:45 | 1:30:36 | 9:04/M |
27 | 1322 | Maggie Henton | 27 | Boulder CO | 47:17 | 43:20 | 1:31:45 | 1:30:37 | 9:04/M |
28 | 569 | Melissa R Saliba | 29 | Colorado Spgs CO | 47:20 | 43:23 | 1:32:10 | 1:30:43 | 9:04/M |
29 | 1329 | Hillary Jeanjaquet | 27 | Colorado Spgs CO | 47:18 | 44:21 | 1:32:46 | 1:31:39 | 9:10/M |
30 | 1115 | Erin Reger | 29 | Denver CO | 47:18 | 44:48 | 1:33:07 | 1:32:07 | 9:13/M |
31 | 1355 | Ashley Stratman | 25 | Parker CO | 45:51 | 46:25 | 1:33:03 | 1:32:17 | 9:14/M |
32 | 476 | Jessica Murray | 26 | Colorado Spgs CO | 47:40 | 45:04 | 1:32:58 | 1:32:44 | 9:16/M |
33 | 201 | Ellen Fellows | 29 | Colorado Spgs CO | 45:01 | 48:05 | 1:33:11 | 1:33:06 | 9:19/M |
34 | 863 | Jo Gilge | 29 | Canon City CO | 46:37 | 46:30 | 1:34:09 | 1:33:08 | 9:19/M |
35 | 109 | Bridget Carroll | 25 | Boulder CO | 46:34 | 46:41 | 1:33:59 | 1:33:16 | 9:20/M |
36 | 1336 | Amanda McPherson | 26 | Centennial CO | 47:40 | 46:11 | 1:34:14 | 1:33:51 | 9:23/M |
37 | 851 | Colleen Galloway | 29 | Colorado Spgs CO | 46:26 | 47:37 | 1:34:26 | 1:34:04 | 9:24/M |
38 | 1517 | Jessica Clarke | 27 | Colorado Spgs CO | 48:49 | 46:13 | 1:36:26 | 1:35:03 | 9:30/M |
39 | 1608 | Juli Williams | 27 | Colorado Spgs CO | 47:49 | 47:32 | 1:36:03 | 1:35:21 | 9:32/M |
40 | 327 | Carly Johnson | 29 | Denver CO | 46:27 | 49:09 | 1:36:34 | 1:35:37 | 9:34/M |
41 | 588 | Shellene Seifert | 29 | Norman OK | 44:19 | 51:36 | 1:36:07 | 1:35:55 | 9:36/M |
42 | 199 | Paige S Felker | 29 | Colorado Spgs CO | 48:59 | 47:12 | 1:36:59 | 1:36:11 | 9:37/M |
43 | 197 | Sarah Fazekas | 29 | Denver CO | 47:30 | 48:46 | 1:36:39 | 1:36:17 | 9:38/M |
44 | 843 | Megan Fallat | 29 | Colorado Spgs CO | 48:12 | 48:42 | 1:37:50 | 1:36:54 | 9:41/M |
45 | 118 | Meghann Chavez | 29 | Colorado Spgs CO | 47:56 | 49:56 | 1:38:50 | 1:37:53 | 9:47/M |
46 | 1303 | Kendall Andrade | 28 | Colorado Spgs CO | 49:15 | 48:55 | 1:39:34 | 1:38:11 | 9:49/M |
47 | 868 | Sarah K Gleason | 29 | Lakewood CO | 49:38 | 48:38 | 1:39:38 | 1:38:16 | 9:50/M |
48 | 1522 | Ashley Donlin | 28 | Colorado Spgs CO | 53:07 | 45:33 | 1:39:44 | 1:38:41 | 9:52/M |
49 | 22 | Shannon Acker | 29 | Denver CO | 48:37 | 50:18 | 1:39:26 | 1:38:55 | 9:54/M |
50 | 656 | Chelsea Tollis | 28 | Colorado Spgs CO | 50:46 | 48:13 | 1:40:17 | 1:39:00 | 9:54/M |
51 | 95 | Kelsey Buckingham | 28 | Dillon CO | 50:54 | 49:22 | 1:41:28 | 1:40:17 | 10:02/M |
52 | 37 | Jessica Azzolina | 26 | Parker CO | 52:24 | 48:57 | 1:42:32 | 1:41:21 | 10:08/M |
53 | 1559 | Sarah E Mason | 28 | Colorado Spgs CO | 51:36 | 50:47 | 1:42:44 | 1:42:23 | 10:14/M |
54 | 831 | Connie Dillon | 27 | Colorado Spgs CO | 51:17 | 52:02 | 1:43:59 | 1:43:20 | 10:20/M |
55 | 1595 | Molly Steves | 28 | Thorton CO | 51:07 | 52:46 | 1:45:07 | 1:43:54 | 10:23/M |
56 | 1114 | Myunh Ruhn | 28 | Colorado Spgs CO | 50:57 | 54:02 | 1:45:27 | 1:44:59 | 10:30/M |
57 | 1574 | Stephanie Noble | 25 | Colorado Spgs CO | 52:31 | 52:45 | 2:00:56 | 1:45:16 | 10:32/M |
58 | 183 | Sarah Dziekan | 28 | Denver CO | 53:56 | 51:46 | 1:46:47 | 1:45:43 | 10:34/M |
59 | 227 | Kate L Gardner | 28 | Boulder CO | 52:29 | 53:28 | 1:46:14 | 1:45:58 | 10:36/M |
60 | 827 | Stephanie Denick | 26 | Fountain CO | 52:32 | 53:28 | 1:46:41 | 1:46:00 | 10:36/M |
61 | 820 | Sarah N Davis | 28 | Colorado Spgs CO | 50:39 | 55:43 | 1:47:21 | 1:46:23 | 10:38/M |
62 | 313 | Laura Huntington | 29 | Colorado Spgs CO | 53:01 | 53:23 | 1:46:56 | 1:46:25 | 10:39/M |
63 | 938 | Airika R Lowery-Harley | 25 | Fort Carson CO | 55:07 | 52:31 | 1:47:47 | 1:47:38 | 10:46/M |
64 | 836 | Reyna A Ehrman | 26 | Pueblo CO | 54:34 | 53:26 | 1:48:13 | 1:48:01 | 10:48/M |
65 | 857 | Amanda Gasco | 26 | Colorado Spgs CO | 55:02 | 53:22 | 1:49:11 | 1:48:24 | 10:50/M |
66 | 157 | Moriah Day | 28 | Fountain CO | 54:28 | 55:17 | 1:50:35 | 1:49:46 | 10:59/M |
67 | 464 | Kimberly Molloy | 27 | Colorado Spgs CO | 55:49 | 54:31 | 1:51:12 | 1:50:21 | 11:02/M |
68 | 331 | Tammara Jongkind | 26 | Colorado Spgs CO | 54:33 | 56:27 | 1:52:05 | 1:51:01 | 11:06/M |
69 | 980 | Brittany A Page | 26 | San Antonio TX | 56:17 | 54:57 | 1:52:15 | 1:51:14 | 11:07/M |
70 | 1111 | Amanda Roy-Bangoy | 25 | Aurora CO | 56:38 | 55:06 | 1:51:44 | 1:51:44 | 11:10/M |
71 | 318 | Maureen L Hyde | 26 | Fort Collins CO | 55:31 | 57:17 | 1:53:55 | 1:52:49 | 11:17/M |
72 | 1664 | Krissy A Quinones | 28 | Colorado Spgs CO | 54:55 | 58:43 | 1:54:34 | 1:53:38 | 11:22/M |
73 | 1620 | Danna Gonzalez | 29 | Colorado Spgs CO | 55:16 | 59:05 | 1:54:51 | 1:54:21 | 11:26/M |
74 | 1588 | Judith Shehane | 26 | Colorado Spgs CO | 57:53 | 58:50 | 1:57:06 | 1:56:43 | 11:40/M |
75 | 1494 | Stephanie Gangemi | 29 | Colorado Spgs CO | 57:02 | 1:00:03 | 1:58:14 | 1:57:06 | 11:43/M |
76 | 409 | Jamie Lound | 26 | Colorado Spgs CO | 59:18 | 59:38 | 1:59:21 | 1:58:56 | 11:54/M |
77 | 628 | Holly Stieber | 28 | Colorado Spgs CO | 1:02:08 | 57:14 | 2:00:22 | 1:59:23 | 11:56/M |
78 | 72 | Sharon A Bose | 29 | Centennial CO | 1:02:08 | 57:14 | 2:00:22 | 1:59:23 | 11:56/M |
79 | 818 | Cori Dages | 26 | Pueblo CO | 1:01:05 | 1:00:31 | 2:01:59 | 2:01:37 | 12:10/M |
80 | 822 | Amanda B Deitemeyer | 29 | Highlands Ranch CO | 1:00:28 | 1:03:48 | 2:04:29 | 2:04:16 | 12:26/M |
81 | 684 | Carolyn E Wall | 25 | Houston TX | 1:02:17 | 1:02:51 | 2:06:08 | 2:05:08 | 12:31/M |
82 | 931 | Rose M Lea | 26 | Los Alamos NM | 1:01:19 | 1:04:25 | 2:06:18 | 2:05:45 | 12:35/M |
83 | 1670 | Kari Scyoc Wilson | 28 | Colorado Spgs CO | 1:00:21 | 1:07:41 | 2:08:23 | 2:08:02 | 12:48/M |
84 | 869 | Kristi Glenister | 29 | Colorado Spgs CO | 1:06:29 | 1:06:07 | 2:13:05 | 2:12:37 | 13:16/M |
85 | 144 | Colleen Corliss | 25 | Colorado Spgs CO | 59:59 | 1:14:21 | 2:15:08 | 2:14:21 | 13:26/M |
86 | 664 | Lisa C Truong | 25 | Greenwood Village CO | 1:04:43 | 1:10:12 | 2:15:48 | 2:14:55 | 13:30/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 403 | Molly Londo | 34 | Lone Tree CO | 35:34 | 34:54 | 1:10:50 | 1:10:29 | 7:03/M |
2 | 1095 | Chisti Butler | 34 | Manitou Springs CO | 37:19 | 36:00 | 1:13:24 | 1:13:19 | 7:20/M |
3 | 206 | Cindy Finke | 31 | Colorado Spgs CO | 38:49 | 38:30 | 1:17:36 | 1:17:19 | 7:44/M |
4 | 28 | Angie Anderson | 33 | Denver CO | 38:48 | 38:35 | 1:17:26 | 1:17:24 | 7:44/M |
5 | 788 | Patricia Bowling | 30 | Denver CO | 39:58 | 39:46 | 1:19:56 | 1:19:45 | 7:59/M |
6 | 1061 | Kristal Toschak | 33 | Denver CO | 40:56 | 39:36 | 1:20:33 | 1:20:32 | 8:03/M |
7 | 1546 | Kelly Kaim | 31 | Fort Carson CO | 40:19 | 40:20 | 1:20:50 | 1:20:39 | 8:04/M |
8 | 335 | Katie Kalinowski | 34 | Denver CO | 41:07 | 40:04 | 1:21:33 | 1:21:11 | 8:07/M |
9 | 862 | Adriane Genette | 32 | Boulder CO | 40:54 | 40:25 | 1:21:25 | 1:21:19 | 8:08/M |
10 | 913 | Lauren Johnson | 33 | Colorado Spgs CO | 41:08 | 41:05 | 1:22:20 | 1:22:13 | 8:13/M |
11 | 1666 | Chelsea Randall | 30 | Colorado Spgs CO | 43:01 | 39:33 | 1:22:35 | 1:22:35 | 8:16/M |
12 | 1605 | Kaylee A Vasquez | 33 | Colorado Spgs CO | 41:50 | 41:53 | 1:24:17 | 1:23:43 | 8:22/M |
13 | 202 | Nicole Fellure | 34 | Loveland CO | 42:58 | 40:55 | 1:24:03 | 1:23:53 | 8:23/M |
14 | 576 | Marny Scalard | 31 | Colorado Spgs CO | 42:29 | 41:38 | 1:24:55 | 1:24:07 | 8:25/M |
15 | 672 | Jacqueline Urbanczyk | 34 | Denver CO | 43:22 | 42:11 | 1:25:37 | 1:25:34 | 8:33/M |
16 | 995 | Theresa Pitman | 33 | Woodland Park CO | 44:15 | 41:43 | 1:28:06 | 1:25:59 | 8:36/M |
17 | 655 | Elizabeth Tillotson | 32 | Denver CO | 44:28 | 41:43 | 1:27:14 | 1:26:12 | 8:37/M |
18 | 540 | Nicole Renaud | 32 | Colorado Spgs CO | 44:01 | 42:23 | 1:26:55 | 1:26:25 | 8:39/M |
19 | 173 | Kimberly Dobson | 34 | Colorado Spgs CO | 44:10 | 42:23 | 1:27:04 | 1:26:34 | 8:39/M |
20 | 460 | Leah Mock | 32 | Colorado Spgs CO | 43:50 | 42:58 | 1:29:50 | 1:26:48 | 8:41/M |
21 | 888 | Jenny Harper | 34 | Pueblo CO | 43:23 | 43:37 | 1:27:17 | 1:27:01 | 8:42/M |
22 | 771 | Laura J Baker | 30 | Colorado Spgs CO | 44:45 | 43:34 | 1:28:57 | 1:28:20 | 8:50/M |
23 | 1070 | Lauren Vandermale | 30 | Littleton CO | 46:36 | 41:56 | 1:29:29 | 1:28:33 | 8:51/M |
24 | 874 | Erica Gray | 32 | Castle Rock CO | 45:36 | 43:01 | 1:29:37 | 1:28:37 | 8:52/M |
25 | 54 | Shanna Bennett | 31 | Colorado Spgs CO | 44:03 | 45:11 | 1:29:22 | 1:29:15 | 8:56/M |
26 | 1527 | Valerie Essaf | 31 | Colorado Spgs CO | 1:31:04 | 1:31:10 | 1:31:04 | 9:06/M | |
27 | 469 | Lina Moore | 31 | Colorado Spgs CO | 46:04 | 45:56 | 1:32:43 | 1:32:01 | 9:12/M |
28 | 679 | Andrea L Vinson | 34 | Colorado Spgs CO | 46:35 | 45:47 | 1:32:37 | 1:32:23 | 9:14/M |
29 | 967 | Jennifer Nelson | 30 | Colorado Spgs CO | 48:12 | 44:43 | 1:34:13 | 1:32:56 | 9:18/M |
30 | 441 | Jennifer McFarland | 32 | Denver CO | 47:48 | 45:08 | 1:33:53 | 1:32:56 | 9:18/M |
31 | 1011 | Jaclyn Roberson | 33 | Colorado Spgs CO | 47:15 | 46:12 | 1:34:07 | 1:33:27 | 9:21/M |
32 | 1335 | Shannon McNeill | 30 | Denver CO | 47:38 | 46:10 | 1:34:14 | 1:33:49 | 9:23/M |
33 | 614 | Anjelica L Smithe | 33 | Denver CO | 47:50 | 46:01 | 1:34:55 | 1:33:51 | 9:23/M |
34 | 497 | Hillary Osborne | 32 | Lakewood CO | 48:49 | 45:12 | 1:34:53 | 1:34:01 | 9:24/M |
35 | 139 | Tanya Conley | 32 | Colorado Spgs CO | 47:50 | 46:22 | 1:35:18 | 1:34:13 | 9:25/M |
36 | 344 | Carly Keller | 31 | Colorado Spgs CO | 48:36 | 45:53 | 1:35:08 | 1:34:29 | 9:27/M |
37 | 493 | Kimberly Olson | 34 | Colorado Spgs CO | 48:30 | 46:03 | 1:34:52 | 1:34:33 | 9:27/M |
38 | 1586 | Denise Schoch | 33 | Pueblo CO | 48:13 | 46:45 | 1:35:32 | 1:34:59 | 9:30/M |
39 | 435 | Kelli Maxwell | 34 | Denver CO | 47:52 | 47:22 | 1:36:01 | 1:35:14 | 9:31/M |
40 | 1053 | Carla Tayes | 33 | Colorado Spgs CO | 49:24 | 46:35 | 1:37:20 | 1:36:00 | 9:36/M |
41 | 561 | Celia Romick | 30 | Colorado Spgs CO | 51:45 | 44:20 | 1:37:11 | 1:36:06 | 9:37/M |
42 | 871 | Desirae Goodwin | 30 | Colorado Spgs CO | 48:03 | 48:03 | 1:36:30 | 1:36:07 | 9:37/M |
43 | 125 | Tamara Clark | 33 | Colorado Spgs CO | 47:19 | 48:51 | 1:37:13 | 1:36:10 | 9:37/M |
44 | 1626 | Toni Malenoski | 33 | Denver CO | 47:51 | 48:22 | 1:36:22 | 1:36:13 | 9:37/M |
45 | 582 | Cynthia Schmidt | 34 | Colorado Spgs CO | 48:21 | 47:53 | 1:37:06 | 1:36:14 | 9:37/M |
46 | 1354 | Megan Stevens | 31 | Nederland CO | 48:24 | 48:15 | 1:36:56 | 1:36:40 | 9:40/M |
47 | 662 | Sarah Towler | 33 | Colorado Spgs CO | 48:30 | 48:14 | 1:37:21 | 1:36:44 | 9:40/M |
48 | 673 | Heather Vainisi | 34 | Denver CO | 49:29 | 47:24 | 1:37:36 | 1:36:53 | 9:41/M |
49 | 49 | Anne M Becker | 30 | Denver CO | 49:28 | 47:34 | 1:37:45 | 1:37:02 | 9:42/M |
50 | 940 | Kellee Lyn Lumpkin | 30 | Colorado Spgs CO | 49:00 | 48:23 | 1:37:55 | 1:37:24 | 9:44/M |
51 | 557 | Victoria Rodriguez | 31 | Colorado Spgs CO | 48:35 | 49:00 | 1:38:24 | 1:37:35 | 9:46/M |
52 | 941 | Susanna Maestas | 34 | Colorado Spgs CO | 50:27 | 47:21 | 1:39:11 | 1:37:48 | 9:47/M |
53 | 1563 | Erica Mejia | 34 | Colorado Spgs CO | 49:00 | 49:05 | 1:38:19 | 1:38:05 | 9:49/M |
54 | 1019 | Aidan L Ryan | 31 | Colorado Spgs CO | 49:38 | 48:38 | 1:39:39 | 1:38:17 | 9:50/M |
55 | 704 | Prudence White | 34 | Colorado Spgs CO | 48:14 | 50:19 | 1:39:20 | 1:38:34 | 9:51/M |
56 | 21 | Laura Acker | 31 | Englewood CO | 48:37 | 50:18 | 1:39:26 | 1:38:55 | 9:54/M |
57 | 286 | Kaitlin Hays | 30 | Thornton CO | 48:40 | 50:21 | 1:39:26 | 1:39:02 | 9:54/M |
58 | 613 | Susanne B Smith | 34 | Larkspur CO | 50:45 | 48:36 | 1:40:03 | 1:39:22 | 9:56/M |
59 | 490 | Catherine Ocasio | 34 | Fountain CO | 51:57 | 48:53 | 1:42:19 | 1:40:51 | 10:05/M |
60 | 898 | Heidi Hiltbrunner | 31 | Colorado Spgs CO | 51:57 | 48:55 | 1:42:21 | 1:40:53 | 10:05/M |
61 | 955 | Riannon McCord | 33 | Colorado Spgs CO | 51:41 | 49:30 | 1:41:34 | 1:41:12 | 10:07/M |
62 | 348 | Sarah A Kelly | 32 | Aurora CO | 50:33 | 50:40 | 1:42:13 | 1:41:14 | 10:07/M |
