Men: Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Unknown 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Super Half Marathon |
|||||||
Female 15 to 19 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4224 | Amanda McGinnis | 19 | Winter Park CO | 2:05:15 | 2:05:07 | 9:33/M |
2 | 4113 | Katherine Geppert | 19 | Colorado Springs CO | 2:11:10 | 2:10:57 | 10:00/M |
3 | 4325 | Rachel Toews | 17 | Littleton CO | 2:13:16 | 2:13:08 | 10:10/M |
4 | 4341 | Tabitha Verbrugge | 18 | Colorado Springs CO | 2:18:10 | 2:18:00 | 10:32/M |
5 | 4168 | Jenna Ioffredo | 19 | Colorado Springs CO | 2:22:17 | 2:22:04 | 10:51/M |
6 | 4316 | Danielle Sweet | 17 | Colorado Springs CO | 2:32:08 | 2:31:54 | 11:36/M |
Top | |||||||
Female 20 to 24 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4503 | Olivia Holden | 22 | Colorado Springs CO | 1:50:52 | 1:50:45 | 8:27/M |
2 | 4287 | Maddy Schmid | 23 | Colorado Springs CO | 1:52:39 | 1:52:33 | 8:35/M |
3 | 4122 | Becca Greer | 24 | Larkspur CO | 1:55:16 | 1:55:08 | 8:47/M |
4 | 4036 | Leah Bratt | 21 | USAF Academy CO | 1:55:23 | 1:55:21 | 8:48/M |
5 | 4050 | Kristin Cazenave | 24 | Colorado Springs CO | 2:02:43 | 2:02:21 | 9:20/M |
6 | 4249 | Lainey O'Neal | 20 | Colorado Springs CO | 2:05:25 | 2:05:19 | 9:34/M |
7 | 4147 | Devanie Helman | 23 | Colorado Springs CO | 2:06:52 | 2:06:42 | 9:40/M |
8 | 4254 | Taylor Parker | 21 | Colorado Springs CO | 2:09:04 | 2:08:55 | 9:50/M |
9 | 4133 | Savannah Hall | 24 | Colorado Springs CO | 2:12:38 | 2:12:29 | 10:07/M |
10 | 4505 | Linsey LaBarge | 22 | Colorado Springs CO | 2:14:13 | 2:13:30 | 10:11/M |
11 | 4143 | Mallory Harvey | 23 | Fort Collins CO | 2:14:08 | 2:13:57 | 10:14/M |
12 | 4162 | Shelby Hudson | 22 | Colorado Springs CO | 2:17:37 | 2:17:30 | 10:30/M |
13 | 4093 | Meredith Faas | 23 | Colorado Springs CO | 2:18:11 | 2:18:01 | 10:32/M |
14 | 4040 | Kelsey Brown | 23 | Colorado Springs CO | 2:18:11 | 2:18:01 | 10:32/M |
15 | 4066 | Kate Danner | 24 | Colorado Springs CO | 2:21:33 | 2:21:21 | 10:47/M |
16 | 4131 | Amanda Hagy | 24 | Colorado Springs CO | 2:22:42 | 2:22:25 | 10:52/M |
17 | 4097 | Grace Farrington | 20 | Colorado Springs CO | 2:23:17 | 2:23:07 | 10:55/M |
18 | 4504 | Natasha Smith | 22 | Castle Rock CO | 2:24:06 | 2:23:58 | 10:59/M |
19 | 4217 | Lupitalilie Marin | 21 | Yuma AZ | 2:25:49 | 2:25:39 | 11:07/M |
20 | 4333 | Alyssa Van Baalen | 22 | USAF Academy CO | 2:30:41 | 2:30:39 | 11:30/M |
21 | 4148 | Melissa Herb | 24 | Colorado Springs CO | 2:32:41 | 2:31:32 | 11:34/M |
22 | 4185 | Jennifer Kimura | 21 | USAF Academy CO | 2:34:41 | 2:34:39 | 11:48/M |
23 | 4039 | Kathryn Brisk | 24 | Manitou Springs CO | 2:39:38 | 2:39:09 | 12:09/M |
24 | 4269 | Felita Reed | 24 | Fort Carson CO | 2:45:19 | 2:45:09 | 12:36/M |
25 | 4400 | Zoe West | 22 | Colorado Springs CO | 2:45:45 | 2:45:45 | 12:39/M |
Top | |||||||
Female 25 to 29 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4076 | Rachel Downey | 28 | Boulder CO | 1:39:30 | 1:39:30 | 7:36/M |
2 | 4059 | Adrian Cooley | 25 | Pueblo West CO | 1:48:32 | 1:48:27 | 8:17/M |
3 | 4501 | Magdalena Steiner | 29 | Colorado Springs CO | 1:50:09 | 1:50:08 | 8:24/M |
4 | 4204 | Sadie Leibfritz | 26 | Colorado Springs CO | 1:50:55 | 1:50:51 | 8:28/M |
5 | 4177 | Lindsey Jones | 27 | Colorado Springs CO | 1:52:35 | 1:52:35 | 8:36/M |
6 | 4409 | Alicia Pino | 27 | Colorado Springs CO | 1:54:10 | 1:54:07 | 8:43/M |
7 | 4282 | Melissa Saliba | 29 | Colorado Springs CO | 1:58:54 | 1:58:39 | 9:03/M |
8 | 4290 | Amanda Schumacher | 28 | Lake George CO | 2:00:15 | 2:00:11 | 9:10/M |
9 | 4195 | Hannah Kosobucki | 26 | Manitou Springs CO | 2:00:36 | 2:00:14 | 9:11/M |
10 | 4402 | Robyn Creech | 29 | Colorado Springs CO | 2:04:31 | 2:04:28 | 9:30/M |
11 | 4183 | Jessica Kelley | 25 | Castle Rock CO | 2:07:26 | 2:07:17 | 9:43/M |
12 | 4319 | Angela Taylor | 29 | Colorado Springs CO | 2:07:56 | 2:07:47 | 9:45/M |
13 | 4385 | Joanna Neekonov | 26 | Colorado Springs CO | 2:12:04 | 2:11:20 | 10:02/M |
14 | 4408 | Juli Williams | 26 | Colorado Springs CO | 2:11:50 | 2:11:35 | 10:03/M |
15 | 4098 | Courtney Fay | 26 | Littleton CO | 2:12:33 | 2:12:24 | 10:06/M |
16 | 4243 | Laura Morrow | 29 | Fountain CO | 2:13:40 | 2:13:33 | 10:12/M |
17 | 4070 | Michele Deegan | 26 | Colorado Springs CO | 2:21:11 | 2:20:51 | 10:45/M |
18 | 4422 | Rebecca Parker | 29 | Colorado springs CO | 2:24:12 | 2:24:07 | 11:00/M |
19 | 4336 | Amanda Vanis | 25 | Colorado Springs CO | 2:24:55 | 2:24:42 | 11:03/M |
20 | 4240 | Christina Montecalvo | 28 | Colorado Springs CO | 2:27:07 | 2:26:48 | 11:12/M |
21 | 4212 | Kellee Lumpkin | 29 | Colorado Springs CO | 2:28:33 | 2:28:19 | 11:19/M |
22 | 4125 | Emily Groth | 27 | Colorado Springs CO | 2:38:23 | 2:37:57 | 12:03/M |
23 | 4338 | RaiLynn Vaughan | 29 | Denver CO | 3:03:32 | 2:56:01 | 13:26/M |
24 | 4291 | Maureen Scriver | 29 | Castle Rock CO | 3:12:24 | 3:12:07 | 14:40/M |
Top | |||||||
Female 30 to 34 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4389 | Amber Tong | 34 | Colorado Springs CO | 1:41:27 | 1:41:26 | 7:45/M |
2 | 4260 | Kelly Ping | 30 | Colorado Springs CO | 1:43:56 | 1:43:56 | 7:56/M |
3 | 4407 | Marny Scalard | 30 | Colorado Springs CO | 1:44:23 | 1:44:22 | 7:58/M |
4 | 4271 | Nicole Renaud | 32 | Colorado Springs CO | 1:58:18 | 1:58:13 | 9:01/M |
5 | 4369 | Krystal Roque | 31 | Castle Rock CO | 1:59:39 | 1:59:31 | 9:07/M |
6 | 4266 | Colleen Rdes | 30 | Colorado Springs CO | 2:02:01 | 2:01:59 | 9:19/M |
7 | 4248 | Elisha Niebuhr | 33 | Colorado Springs CO | 2:03:43 | 2:03:19 | 9:25/M |
8 | 4199 | Marrivette Kyle | 31 | Colorado Springs CO | 2:07:11 | 2:06:52 | 9:41/M |
9 | 4342 | Andrea Vinson | 33 | Colorado Springs CO | 2:09:13 | 2:08:56 | 9:51/M |
10 | 4264 | Jacque Powers | 31 | Rapid City SD | 2:10:17 | 2:10:10 | 9:56/M |
11 | 4157 | Dana Hodge | 34 | Colorado Springs CO | 2:16:03 | 2:15:24 | 10:20/M |
12 | 4014 | Merrisue Baldwin | 33 | Colorado Springs CO | 2:18:12 | 2:17:51 | 10:31/M |
13 | 4317 | Corrina Tackett | 32 | Colorado Springs CO | 2:18:43 | 2:18:24 | 10:34/M |
14 | 4045 | Shari Buttenwieser | 31 | Colorado Springs CO | 2:19:08 | 2:19:08 | 10:37/M |
15 | 4080 | Paula Dykema | 33 | Monument CO | 2:19:57 | 2:19:47 | 10:40/M |
16 | 4071 | Alecia DeLorme | 33 | Colorado Springs CO | 2:24:52 | 2:24:10 | 11:00/M |
17 | 4062 | Joanna Crosby | 30 | Colorado Springs CO | 2:24:52 | 2:24:11 | 11:00/M |
18 | 4397 | Michelle Mathis | 30 | Colorado Springs CO | 2:25:30 | 2:25:25 | 11:06/M |
19 | 4003 | Yvonne Alvidrez | 31 | Colorado Springs CO | 2:32:41 | 2:31:32 | 11:34/M |
20 | 4048 | Denise Cardarelli | 32 | Woodside NY | 2:36:51 | 2:36:46 | 11:58/M |
21 | 4008 | Trisha Anthony | 30 | Colorado Springs CO | 2:55:47 | 2:55:30 | 13:24/M |
22 | 4230 | Jenny Melius | 33 | Denver CO | 3:03:41 | 2:56:13 | 13:27/M |
23 | 4166 | Leeann Huyser | 32 | Florissant CO | 3:12:24 | 3:12:07 | 14:40/M |
Top | |||||||
Female 35 to 39 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4095 | Kristy Falcon | 35 | Salida CO | 1:43:36 | 1:43:36 | 7:55/M |
2 | 4244 | Dorothy Neider | 39 | Colorado Springs CO | 1:44:51 | 1:44:50 | 8:00/M |
3 | 4238 | Kristy Milligan | 35 | Colorado Springs CO | 1:46:59 | 1:46:59 | 8:10/M |
4 | 4381 | Maritsa Yupa | 35 | Colorado Springs CO | 1:48:21 | 1:48:15 | 8:16/M |
5 | 4194 | Liz Koop | 37 | Colorado Springs CO | 1:53:42 | 1:53:37 | 8:40/M |
6 | 4372 | Amy McLay | 39 | Monument CO | 1:56:07 | 1:55:59 | 8:51/M |
7 | 4259 | Lisa Pike | 38 | Colorado Springs CO | 1:56:13 | 1:56:07 | 8:52/M |
8 | 4017 | Emily Batson | 36 | Colorado Springs CO | 1:59:29 | 1:59:27 | 9:07/M |
9 | 4163 | Stacey Huebner | 38 | Colorado Springs CO | 1:59:53 | 1:59:48 | 9:09/M |
10 | 4044 | Beth Bushie | 36 | Colorado Springs CO | 2:03:42 | 2:03:31 | 9:26/M |
11 | 4043 | Laura Bush | 39 | Albuquerque NM | 2:05:53 | 2:05:07 | 9:33/M |
12 | 4387 | Lisa Bejarano | 35 | Manitou Springs CO | 2:10:21 | 2:10:16 | 9:57/M |
13 | 4037 | Renee Bredder | 38 | Colorado Springs CO | 2:10:36 | 2:10:36 | 9:58/M |
14 | 4086 | Dena Engel | 36 | Colorado Springs CO | 2:14:31 | 2:14:09 | 10:14/M |
15 | 4321 | Elsa Tempia | 35 | Colorado Springs CO | 2:16:45 | 2:16:26 | 10:25/M |
16 | 4354 | Wendi Winter | 36 | Peyton CO | 2:17:21 | 2:17:06 | 10:28/M |
17 | 4241 | Rebecca Moore | 39 | Peyton CO | 2:17:22 | 2:17:07 | 10:28/M |
18 | 4251 | Celeste Osburnsen | 35 | Colorado Springs CO | 2:17:21 | 2:17:21 | 10:29/M |
19 | 4141 | Heather Harris | 35 | colorado springs CO | 2:19:37 | 2:19:24 | 10:38/M |
20 | 4016 | Susanna Barnwell | 39 | Colorado Springs CO | 2:22:32 | 2:22:23 | 10:52/M |
21 | 4343 | Liza Wagar | 36 | Colorado Springs CO | 2:25:07 | 2:24:58 | 11:04/M |
22 | 4235 | Adrienne Miller | 35 | Colorado Springs CO | 2:32:32 | 2:32:19 | 11:38/M |
23 | 4379 | Kari Taylor | 36 | Colorado Springs CO | 2:33:40 | 2:33:23 | 11:43/M |
24 | 4286 | Tina Schmeilzl | 36 | fountain CO | 2:35:15 | 2:35:08 | 11:51/M |
25 | 4099 | Gladys Felix-Mendoza | 37 | Colorado Springs CO | 2:37:23 | 2:37:04 | 11:59/M |
26 | 4391 | Eva Pearce | 35 | Monument CO | 2:40:04 | 2:39:51 | 12:12/M |
27 | 4302 | Shanna Smith | 36 | Colorado Springs CO | 2:47:18 | 2:47:10 | 12:46/M |
28 | 4352 | Stephanie Wilcox | 39 | Colorado Springs CO | 2:48:28 | 2:48:28 | 12:52/M |
29 | 4246 | Lara Nguyen | 38 | Littleton CO | 2:54:24 | 2:54:06 | 13:17/M |
Top | |||||||
Female 40 to 44 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4344 | Connilee Walter | 40 | Colorado Springs CO | 1:37:53 | 1:37:53 | 7:28/M |
2 | 4380 | Stacey Chaston | 43 | Colorado Springs CO | 1:43:16 | 1:43:16 | 7:53/M |
3 | 4395 | Chrissy Steigerwald | 44 | Colorado Springs CO | 1:44:09 | 1:44:08 | 7:57/M |
4 | 4210 | Laurice Lopez-Cepero | 42 | Pueblo CO | 1:48:37 | 1:48:31 | 8:17/M |
5 | 4088 | Marcy Epperson | 41 | Canon City CO | 1:53:59 | 1:53:54 | 8:42/M |
6 | 4132 | Audrey Hall | 44 | Colorado Springs CO | 1:58:46 | 1:58:17 | 9:02/M |
7 | 4047 | Kimberly Callahan | 43 | Monument CO | 1:59:15 | 1:58:45 | 9:04/M |
8 | 4506 | Leslie Barthlow | 42 | Colorado Springs CO | 2:00:18 | 2:00:08 | 9:10/M |
9 | 4356 | ML Wolbrink | 44 | Colorado Springs CO | 2:00:20 | 2:00:19 | 9:11/M |
10 | 4027 | Ranie Blees | 41 | Colorado Springs CO | 2:01:54 | 2:01:27 | 9:16/M |
11 | 4020 | Stacey Bekker | 43 | Monument CO | 2:03:22 | 2:03:03 | 9:24/M |
12 | 4139 | Amy Harder | 40 | Monument CO | 2:04:21 | 2:04:13 | 9:29/M |
13 | 4191 | Christina Kolodziej | 44 | Colorado Springs CO | 2:07:08 | 2:06:43 | 9:40/M |
14 | 4220 | Paula Mccabe | 41 | Pueblo CO | 2:09:12 | 2:09:06 | 9:51/M |
15 | 4065 | Ellen Crow | 40 | Colorado Springs CO | 2:09:37 | 2:09:14 | 9:52/M |
16 | 4274 | Jennifer Richter | 40 | Colorado Springs CO | 2:13:57 | 2:13:35 | 10:12/M |
17 | 4179 | Krista Joyce | 42 | Elbert CO | 2:14:19 | 2:13:53 | 10:13/M |
18 | 4283 | Cindy Sanchez | 43 | Colorado Springs CO | 2:18:32 | 2:18:29 | 10:34/M |
19 | 4296 | Vanessa Shawver | 41 | Colorado Springs CO | 2:22:09 | 2:19:07 | 10:37/M |
20 | 4034 | Dawn Boucher | 43 | Colorado Springs CO | 2:25:12 | 2:24:36 | 11:02/M |
21 | 4019 | Megan Becher | 40 | Englewood CO | 2:27:54 | 2:27:35 | 11:16/M |
22 | 4288 | Elizabeth Schriefer | 40 | Highlands Ranch CO | 2:27:53 | 2:27:35 | 11:16/M |
23 | 4092 | Deb Eyerman | 44 | Colorado Springs CO | 2:30:01 | 2:29:46 | 11:26/M |
24 | 4324 | Raenell Thomas | 41 | Denver CO | 2:30:46 | 2:30:46 | 11:31/M |
25 | 4334 | Debbie Van der Sanden | 41 | Aurora CO | 2:32:12 | 2:32:01 | 11:36/M |
26 | 4392 | Shalyn Kessler | 43 | Peyton CO | 2:32:24 | 2:32:04 | 11:36/M |
27 | 4309 | Anna Staron | 40 | Colorado Springs CO | 2:38:14 | 2:37:59 | 12:04/M |
28 | 4207 | Melanie Lindsay | 44 | Colorado Springs CO | 2:40:20 | 2:39:48 | 12:12/M |
29 | 4134 | Amy Hamilton | 42 | Colorado Springs CO | 2:47:13 | 2:47:13 | 12:46/M |
30 | 4255 | Julie Parrish | 40 | Colorado Springs CO | 2:48:25 | 2:48:14 | 12:51/M |
31 | 4015 | Melissa Bannerot | 42 | Colorado Springs CO | 2:48:28 | 2:48:16 | 12:51/M |
32 | 4197 | Heather Kriegshauser | 41 | Woodland Park CO | 2:51:08 | 2:50:59 | 13:03/M |
33 | 4060 | Cristina Corpuz | 42 | Colorado Springs CO | 2:52:11 | 2:51:43 | 13:06/M |
34 | 4004 | Flor Anchondo | 41 | Colorado Springs CO | 2:54:17 | 2:53:58 | 13:17/M |
Top | |||||||
Female 45 to 49 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4164 | Cynthia Huey | 47 | Pelham AL | 1:47:44 | 1:47:18 | 8:11/M |
2 | 4390 | Carol Barker | 49 | Colorado Springs CO | 1:48:46 | 1:48:46 | 8:18/M |
3 | 4103 | Lori Flint | 48 | Divide CO | 1:49:26 | 1:49:22 | 8:21/M |
4 | 4277 | Missy Ross | 46 | Colorado Springs CO | 1:50:29 | 1:50:14 | 8:25/M |
5 | 4339 | Kim Vehige | 47 | Colorado Springs CO | 1:58:15 | 1:58:14 | 9:02/M |
6 | 4313 | Maureen Storch | 49 | Colorado Springs CO | 2:01:13 | 2:00:45 | 9:13/M |
7 | 4167 | Marianna Inslee | 48 | Fort Collins CO | 2:01:33 | 2:01:29 | 9:16/M |
8 | 4301 | Jodi Smith | 45 | Colorado Springs CO | 2:01:38 | 2:01:35 | 9:17/M |
9 | 4074 | Lisa Dillinder | 48 | Manitou Springs CO | 2:06:24 | 2:05:56 | 9:37/M |
10 | 4256 | Debby Patz Clarke | 47 | Colorado Springs CO | 2:10:47 | 2:10:33 | 9:58/M |
11 | 4396 | Tonia Smith | 45 | Colorado Springs CO | 2:10:48 | 2:10:34 | 9:58/M |
12 | 4140 | Jeannie Harlan | 49 | Woodland Park CO | 2:17:05 | 2:16:49 | 10:27/M |
13 | 4184 | Annmarie Kiemel | 46 | Colorado Springs CO | 2:19:30 | 2:19:24 | 10:38/M |
14 | 4146 | Brenda Heinicke | 45 | Colorado Springs CO | 2:20:38 | 2:20:24 | 10:43/M |
15 | 4214 | Beth MacDonald | 48 | Colorado Springs CO | 2:24:36 | 2:24:30 | 11:02/M |
16 | 4151 | Jill Hessek | 49 | Colorado Springs CO | 2:26:09 | 2:26:02 | 11:09/M |
17 | 4055 | Kay Collins Maloney | 45 | Colorado Springs CO | 2:33:26 | 2:33:14 | 11:42/M |
18 | 4124 | Ethel Griffin | 49 | Colorado Springs CO | 2:39:56 | 2:39:28 | 12:10/M |
19 | 4156 | Loree Hoag | 48 | Lakewood CO | 3:09:56 | 3:09:37 | 14:28/M |
Top | |||||||
Female 50 to 54 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4300 | Jayne Sims | 53 | Colorado Springs CO | 1:43:51 | 1:43:51 | 7:56/M |
2 | 4250 | Margaret Oreskovich | 51 | Pueblo CO | 1:48:48 | 1:48:43 | 8:18/M |
3 | 4073 | Stacey Diaz | 53 | Pueblo CO | 1:58:08 | 1:58:03 | 9:01/M |
4 | 4294 | Pam Shaw | 50 | Colorado Springs CO | 2:07:13 | 2:06:53 | 9:41/M |
5 | 4117 | Jenny Glass | 54 | Colorado Springs CO | 2:12:56 | 2:12:56 | 10:09/M |
6 | 4013 | Kate Baines-Lyman | 51 | Colorado Springs CO | 2:17:09 | 2:17:00 | 10:27/M |
7 | 4145 | Lori Hawkins | 53 | Colorado Springs CO | 2:19:47 | 2:19:43 | 10:40/M |
8 | 4127 | Betty Gruca | 54 | Colorado Springs CO | 2:25:36 | 2:25:25 | 11:06/M |
9 | 4335 | Brenda Vandersluis | 52 | Colorado Springs CO | 2:27:15 | 2:27:05 | 11:14/M |
10 | 4051 | Sandra Chavez | 53 | Colorado Springs CO | 2:35:03 | 2:34:56 | 11:50/M |
11 | 4063 | Janis Cross | 54 | Colorado Springs CO | 2:40:56 | 2:40:47 | 12:16/M |
12 | 4364 | Sandra Zettel-Clark | 52 | Colorado Springs CO | 3:01:21 | 3:00:43 | 13:48/M |
13 | 4181 | Maureen Keen | 54 | Colorado Springs CO | 3:14:22 | 3:13:56 | 14:48/M |
14 | 4285 | Virginia Schene | 54 | Colorado Springs CO | 3:14:22 | 3:14:11 | 14:49/M |
Top | |||||||
Female 55 to 59 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4280 | Laurie Ryan | 57 | Colorado Springs CO | 1:54:39 | 1:54:32 | 8:45/M |
2 | 4272 | Georgann Richardson | 58 | Colorado Springs CO | 1:57:52 | 1:57:49 | 9:00/M |
3 | 4189 | Kim Kitchen | 55 | Durango CO | 2:12:26 | 2:12:17 | 10:06/M |
4 | 4350 | Janice Webb | 59 | Larkspur CO | 2:13:19 | 2:13:06 | 10:10/M |
5 | 4012 | Colleen Badgley | 56 | Colorado Springs CO | 2:16:59 | 2:16:44 | 10:26/M |
6 | 4412 | Karen Barry | 56 | Colorado Springs CO | 2:20:38 | 2:20:18 | 10:43/M |
7 | 4327 | Cheryl Torain | 56 | Centennial CO | 2:47:54 | 2:47:17 | 12:46/M |
Top | |||||||
Female 60 to 64 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4061 | Diane Cridennda | 61 | Colorado Springs CO | 2:14:49 | 2:14:37 | 10:17/M |
2 | 4058 | LeAnne Cool | 64 | Colorado Springs CO | 2:22:28 | 2:22:12 | 10:51/M |
3 | 4289 | Jane Schultz | 60 | Colorado Springs CO | 2:36:16 | 2:36:10 | 11:55/M |
4 | 4087 | Laura Engleman | 60 | Colorado Springs CO | 2:39:01 | 2:38:48 | 12:07/M |
Top | |||||||
Female 65 to 69 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4226 | Joyce McKelvey | 68 | Black Forest CO | 2:30:43 | 2:30:42 | 11:30/M |
Top | |||||||
Male 1 to 14 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4219 | Connor McCabe | 14 | Colorado Springs CO | 1:35:07 | 1:35:07 | 7:16/M |
Top | |||||||
Male 15 to 19 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4176 | Samuel Jones | 17 | Colorado Springs CO | 1:32:26 | 1:32:26 | 7:03/M |
2 | 4360 | Tylaun Wright | 15 | Aurora CO | 1:47:03 | 1:47:00 | 8:10/M |
3 | 4374 | Joe Rutten | 16 | Monument CO | 2:07:57 | 2:07:52 | 9:46/M |
4 | 4170 | Andrew Jacobsen | 19 | Laramie WY | 2:08:40 | 2:08:29 | 9:48/M |
Top | |||||||
Male 20 to 24 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4393 | Stephen VanGampleare | 23 | Colorado Springs CO | 1:20:05 | 1:20:05 | 6:07/M |
2 | 4502 | Matt Otterstedt | 23 | Colorado Springs CO | 1:38:50 | 1:38:43 | 7:32/M |
3 | 4284 | Justin Saren | 24 | Colorado Springs MI | 1:41:47 | 1:41:40 | 7:46/M |
4 | 4376 | Gregory Schollmeier | 22 | Colorado Springs CO | 1:43:45 | 1:43:45 | 7:55/M |
5 | 4403 | David Baca | 24 | Colorado Springs CO | 1:54:36 | 1:54:35 | 8:45/M |
6 | 4159 | Scott Holt | 23 | Colorado Springs CO | 2:12:32 | 2:12:23 | 10:06/M |
7 | 4031 | Andrew Bolei | 24 | Littleton CO | 2:28:21 | 2:28:10 | 11:19/M |
8 | 4136 | Thomas Hanchar | 23 | Colorado Springs CO | 2:34:50 | 2:34:29 | 11:48/M |
Top | |||||||
Male 25 to 29 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4153 | Mark Hillers | 26 | Golden CO | 1:22:10 | 1:22:10 | 6:16/M |
2 | 4239 | Norman Mininger | 28 | Colorado Springs CO | 1:24:51 | 1:24:51 | 6:29/M |
3 | 4237 | Chris Miller-McLemore | 28 | Florissant CO | 1:28:02 | 1:28:01 | 6:43/M |
4 | 4330 | Ryan Tripicchio | 26 | Kremmling CO | 1:29:53 | 1:29:53 | 6:52/M |
5 | 4276 | Cory Rose | 26 | Pueblo CO | 1:30:22 | 1:30:22 | 6:54/M |
6 | 4209 | Trent Logan | 28 | Coloado Springs CO | 1:52:31 | 1:52:30 | 8:35/M |
7 | 4265 | Michael Rappe | 25 | Colorado Springs CO | 1:53:06 | 1:53:00 | 8:38/M |
8 | 4394 | Nicholas Noland | 28 | Colorado Springs CO | 1:55:19 | 1:55:11 | 8:48/M |
9 | 4401 | Tyler Matthews | 25 | Colorado Springs CO | 1:57:00 | 1:56:53 | 8:55/M |
10 | 4038 | Isaac Brisk | 26 | Manitou Springs CO | 2:07:17 | 2:06:56 | 9:41/M |
11 | 4126 | Miles Groth | 27 | Colorado Springs CO | 2:10:47 | 2:10:22 | 9:57/M |
12 | 4119 | Chris Glass | 25 | Littleton CO | 2:12:32 | 2:12:24 | 10:06/M |
13 | 4081 | Matthew Dykema | 28 | Monument CO | 2:19:57 | 2:19:46 | 10:40/M |
14 | 4115 | Kyle Giovannini | 26 | Colorado Springs CO | 2:21:25 | 2:21:05 | 10:46/M |
15 | 4383 | Tyler Herbst | 26 | Colorado Springs CO | 2:21:36 | 2:21:36 | 10:49/M |
16 | 4337 | Mark Vanis | 26 | Colorado Springs CO | 2:24:54 | 2:24:41 | 11:03/M |
17 | 4318 | Edward Tam | 29 | Colorado Springs CO | 3:08:16 | 3:08:13 | 14:22/M |
Top | |||||||
Male 30 to 34 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4375 | Travis Thomason | 30 | Lakewood CO | 1:38:22 | 1:38:22 | 7:31/M |
2 | 4328 | Matthew Trappe | 32 | Denver CO | 1:44:33 | 1:44:32 | 7:59/M |
3 | 4234 | Michael Milar | 32 | Green Mountain Falls CO | 1:49:30 | 1:49:28 | 8:21/M |
4 | 4225 | Kevin McGlone | 34 | Rapid City SD | 1:50:52 | 1:50:49 | 8:28/M |
5 | 4367 | Matt Richardson | 31 | Colorado Springs CO | 1:55:18 | 1:55:12 | 8:48/M |
6 | 4105 | Matthew Frye | 30 | Colorado Springs CO | 1:55:34 | 1:55:16 | 8:48/M |
7 | 4171 | Dean Jaeger | 31 | Colorado Springs CO | 1:58:25 | 1:58:13 | 9:01/M |
8 | 4312 | Steven Stockton Jr | 31 | Manitou Springs CO | 1:58:39 | 1:58:16 | 9:02/M |
9 | 4267 | Bart Rdes | 31 | Colorado Springs CO | 2:02:01 | 2:01:59 | 9:19/M |
10 | 4414 | Robert Cossairt | 31 | Colorado Springs CO | 2:11:16 | 2:11:14 | 10:01/M |
11 | 4384 | Tom Neekonov | 30 | Colorado Springs CO | 2:12:03 | 2:11:23 | 10:02/M |
12 | 4310 | John Starrick | 34 | Colorado Springs CO | 2:25:09 | 2:23:56 | 10:59/M |
Top | |||||||
Male 35 to 39 |
|||||||
AGPlc | Bib | Name | Ag | City | Gun | Chip | Pace |
1 | 4326 | Patrick Toon | 39 | Queens NY | 1:31:07 | 1:31:03 | 6:57/M |
2 | 4077 | Jason Downing | 35 | Colorado Springs CO | 1:31:52 | 1:31:52 | 7:01/M |
3 | 4413 | Jesus Jimenez | 37 | Colorado Springs CO | 1:32:16 | 1:32:16 | 7:03/M |
4 | 4022 | Hugo Benavides | 37 | Colorado Springs CO | 1:35:22 | 1:35:22 | 7:17/M |
5 | 4213 | Patrick Lynch | 39 | Colorado Springs CO | 1:38:09 | 1:37:57 | 7:29/M |
6 | 4299 | Todd Short | 37 | Woodland Park CO | 1:39:47 | 1:39:46 | 7:37/M |
7 | 4121 | Jeremy Grant | 38 | Colorado Springs CO | 1:46:55 | 1:46:51 | 8:09/M |
8 | 4192 | Brian Konty | 38 | Canon City CO | 1:47:37 | 1:47:28 | 8:12/M |
9 | 4292 | William Secker | 37 | Colorado Springs CO | 1:48:57 | 1:48:54 | 8:19/M |
10 | 4084 | Jeff Elwell | 39 | Colorado Springs CO | 1:54:31 | 1:54:14 | 8:43/M |
