Men: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10M |
|||||||||
Top | |||||||||
Female 15 to 19 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 800 | Caitlyn R Webb | 19 | Colorado Spgs CO | 37:45 | 36:23 | 1:14:32 | 1:14:09 | 7:25/M |
2 | 1399 | Stefani Messick | 19 | Colorado Spgs CO | 38:47 | 38:04 | 1:16:57 | 1:16:52 | 7:41/M |
3 | 1452 | Abby R Topper | 19 | Colorado Spgs CO | 38:34 | 39:18 | 1:18:41 | 1:17:52 | 7:47/M |
4 | 453 | Taylor Lopez-Cepero | 19 | Pueblo CO | 45:23 | 48:15 | 1:33:45 | 1:33:38 | 9:22/M |
5 | 972 | Gretchen Gaebler | 16 | Colorado Spgs CO | 47:59 | 52:08 | 1:40:12 | 1:40:07 | 10:01/M |
6 | 506 | Julianna Mestas | 18 | Colorado Spgs CO | 50:15 | 53:29 | 1:44:07 | 1:43:44 | 10:22/M |
7 | 941 | Taylor L Teske | 19 | Denver CO | 52:24 | 51:32 | 1:44:46 | 1:43:56 | 10:24/M |
8 | 130 | Lyndsey Benes | 16 | Denver CO | 53:26 | 54:15 | 1:48:30 | 1:47:42 | 10:46/M |
9 | 245 | Pepper D Drummond | 18 | Woodland Park CO | 55:28 | 59:18 | 1:55:14 | 1:54:46 | 11:29/M |
10 | 373 | Paige L Johnson | 17 | Colorado Spgs CO | 56:11 | 1:07:01 | 2:04:02 | 2:03:13 | 12:19/M |
11 | 535 | KateLynne Murr | 15 | Calhan CO | 1:11:03 | 1:14:08 | 2:25:56 | 2:25:12 | 14:31/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 318 | Sarah Guhl | 22 | Colorado Spgs CO | 36:32 | 35:40 | 1:12:16 | 1:12:12 | 7:13/M |
2 | 564 | Olivia Ornelas | 21 | Florence CO | 39:27 | 38:36 | 1:18:07 | 1:18:03 | 7:48/M |
3 | 759 | Racquel Valadez | 22 | Colorado Spgs CO | 41:50 | 37:50 | 1:20:00 | 1:19:41 | 7:58/M |
4 | 324 | Amanda Hancock | 22 | Lexington KY | 40:04 | 40:34 | 1:20:47 | 1:20:39 | 8:04/M |
5 | 558 | Mary O'Connell | 24 | Colorado Spgs CO | 41:14 | 40:12 | 1:22:29 | 1:21:27 | 8:09/M |
6 | 1019 | Jaquelyn Wilds | 23 | Boulder CO | 43:03 | 40:48 | 1:24:21 | 1:23:52 | 8:23/M |
7 | 225 | Alison Deak | 23 | Colorado Spgs CO | 45:11 | 43:42 | 1:29:14 | 1:28:54 | 8:53/M |
8 | 1433 | Megan Hyatt | 23 | Highlands Ranch CO | 45:58 | 47:30 | 1:33:54 | 1:33:29 | 9:21/M |
9 | 727 | Taylor H Survil | 21 | Aurora CO | 44:34 | 50:19 | 1:35:13 | 1:34:54 | 9:29/M |
10 | 1147 | Leah Lieber | 23 | Colorado Spgs CO | 47:10 | 48:23 | 1:36:44 | 1:35:34 | 9:33/M |
11 | 1328 | Gina Jakubowicz | 21 | Colorado Spgs CO | 46:40 | 49:50 | 1:37:34 | 1:36:30 | 9:39/M |
12 | 470 | Carly Mangels | 24 | Denver CO | 49:42 | 48:58 | 1:39:56 | 1:38:40 | 9:52/M |
13 | 1048 | Kelly Chavez | 24 | Los Lunas NM | 47:20 | 51:24 | 1:39:28 | 1:38:44 | 9:52/M |
14 | 58 | Alison Mastrangelo | 24 | Colorado Spgs CO | 47:18 | 51:27 | 1:38:50 | 1:38:45 | 9:53/M |
15 | 552 | Cam Nguyen | 24 | Denver CO | 50:02 | 51:46 | 1:42:25 | 1:41:48 | 10:11/M |
16 | 1049 | Kathleen Clyne | 24 | Fort Collins CO | 49:00 | 52:53 | 1:42:23 | 1:41:53 | 10:11/M |
17 | 752 | Ashley Trimbach | 24 | Colorado Spgs CO | 51:21 | 50:33 | 1:42:54 | 1:41:54 | 10:11/M |
18 | 1338 | Jessica S Lyons | 22 | Colorado Spgs CO | 51:42 | 53:04 | 1:45:45 | 1:44:46 | 10:29/M |
19 | 450 | Jennifer Lipes | 24 | Denver CO | 52:45 | 52:31 | 1:46:35 | 1:45:17 | 10:32/M |
20 | 753 | Elizabeth Truini | 24 | Lonetree CO | 51:34 | 53:51 | 1:45:41 | 1:45:25 | 10:33/M |
21 | 613 | Chelsea A Raubenheimer | 24 | Boulder CO | 52:44 | 54:01 | 1:47:09 | 1:46:45 | 10:41/M |
22 | 928 | Renee E Seaman | 21 | Colorado Spgs CO | 52:50 | 55:28 | 1:48:52 | 1:48:18 | 10:50/M |
23 | 750 | Shelby K Torres | 24 | Blackforrest CO | 54:11 | 54:27 | 1:49:56 | 1:48:38 | 10:52/M |
24 | 840 | Justine Cabaj | 24 | Colorado Spgs CO | 54:15 | 54:56 | 1:49:33 | 1:49:11 | 10:55/M |
25 | 569 | Emily Palmer | 24 | Colorado Spri CO | 53:58 | 1:00:09 | 1:54:48 | 1:54:07 | 11:25/M |
26 | 302 | Shelby Goss | 24 | Colorado Spgs CO | 58:16 | 58:14 | 1:57:21 | 1:56:31 | 11:39/M |
27 | 868 | Savanna Campbell | 21 | Aurora CO | 56:45 | 1:00:24 | 1:58:18 | 1:57:10 | 11:43/M |
28 | 1446 | Susen K Rodela | 24 | Fountain CO | 58:03 | 1:03:14 | 2:01:48 | 2:01:17 | 12:08/M |
29 | 125 | Kayla M Beckstrom | 22 | Omaha NE | 59:45 | 1:02:37 | 2:02:34 | 2:02:22 | 12:14/M |
30 | 847 | Robin Pettit | 22 | Kiowa CO | 1:01:19 | 1:01:57 | 2:03:46 | 2:03:16 | 12:20/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 1 | Aliphine Tuliamuk-Bolton | 26 | Santa Fe NM | 27:49 | 28:07 | 55:57 | 55:56 | 5:36/M |
2 | 2 | Abnet Y Simegn | 29 | Bayfield CO | 29:05 | 29:15 | 58:22 | 58:20 | 5:50/M |
3 | 1095 | Amanda Lee | 26 | Boulder CO | 34:07 | 32:40 | 1:06:51 | 1:06:48 | 6:41/M |
4 | 420 | Lavenna Kubatzky | 27 | Colorado Spgs CO | 34:31 | 32:43 | 1:07:17 | 1:07:14 | 6:43/M |
5 | 62 | Emily J Fischer | 25 | Colorado Spgs CO | 35:28 | 34:53 | 1:10:25 | 1:10:21 | 7:02/M |
6 | 479 | Kristina M Mascarenas | 26 | Colorado Spgs CO | 36:01 | 35:35 | 1:11:41 | 1:11:36 | 7:10/M |
7 | 589 | Alexandra Phillips | 28 | Denver CO | 39:56 | 38:57 | 1:19:39 | 1:18:53 | 7:53/M |
8 | 1302 | Carolyn Atwood | 28 | Manitou Springs CO | 39:54 | 39:14 | 1:19:16 | 1:19:08 | 7:55/M |
9 | 132 | Leslie M Bennett | 28 | Colorado Spgs CO | 39:44 | 40:05 | 1:19:53 | 1:19:50 | 7:59/M |
10 | 67 | Rachel A Quinn | 26 | Colorado Spgs CO | 40:16 | 39:56 | 1:20:19 | 1:20:12 | 8:01/M |
11 | 997 | Kaitlin Piosa | 25 | Colorado Spgs CO | 43:03 | 41:14 | 1:25:17 | 1:24:18 | 8:26/M |
12 | 1356 | Catherine Phelps | 25 | Colorado Spgs CO | 41:34 | 43:13 | 1:25:31 | 1:24:48 | 8:29/M |
13 | 844 | Claire Mademann | 28 | Colorado Spgs CO | 43:21 | 41:38 | 1:25:15 | 1:25:00 | 8:30/M |
14 | 562 | Shannon O'Keeffe | 27 | Denver CO | 42:51 | 43:27 | 1:26:41 | 1:26:18 | 8:38/M |
15 | 532 | Holly Murphy | 28 | Denver CO | 43:42 | 43:23 | 1:27:20 | 1:27:05 | 8:43/M |
16 | 1357 | Shirah L Reyher | 25 | Westminster CO | 43:59 | 43:09 | 1:28:07 | 1:27:08 | 8:43/M |
17 | 1455 | Monica C Williams | 27 | Denver CO | 43:49 | 43:34 | 1:28:36 | 1:27:23 | 8:44/M |
18 | 670 | Brightin Schlumpf | 29 | Boulder CO | 43:53 | 44:16 | 1:28:54 | 1:28:10 | 8:49/M |
19 | 392 | Jessica L Kelley | 26 | Palmer Lake CO | 43:50 | 44:21 | 1:28:23 | 1:28:12 | 8:49/M |
20 | 476 | Genelle Martinez | 28 | Falcon CO | 44:27 | 45:02 | 1:30:19 | 1:29:29 | 8:57/M |
21 | 561 | Sarah M O'Keeffe | 29 | Colorado Spgs CO | 44:57 | 44:32 | 1:29:58 | 1:29:30 | 8:57/M |
22 | 597 | Sarah N Powers | 28 | Colorado Spgs CO | 43:17 | 46:30 | 1:30:05 | 1:29:48 | 8:59/M |
23 | 1090 | Caitlyn Epps | 26 | Colorado Spgs CO | 47:28 | 43:15 | 1:31:59 | 1:30:43 | 9:04/M |
24 | 734 | Julianna V Taylor | 28 | Boulder CO | 46:35 | 46:03 | 1:33:24 | 1:32:38 | 9:16/M |
25 | 432 | Alex Laput | 29 | Colorado Spgs CO | 46:17 | 46:54 | 1:33:40 | 1:33:11 | 9:19/M |
26 | 989 | Miranda Middleton | 27 | Fort Collins CO | 47:33 | 45:38 | 1:34:30 | 1:33:12 | 9:19/M |
27 | 1092 | Elizabeth Newto Hayes | 29 | Houston TX | 48:45 | 44:44 | 1:34:18 | 1:33:30 | 9:21/M |
28 | 54 | Sheva Willoughby | 28 | Colorado Spgs CO | 46:24 | 47:58 | 1:34:26 | 1:34:22 | 9:26/M |
29 | 1025 | Grace Feldpausch | 29 | Colorado Spgs CO | 48:24 | 47:09 | 1:36:46 | 1:35:34 | 9:33/M |
30 | 197 | Jenna Conklin | 28 | Pueblo CO | 48:02 | 48:07 | 1:36:53 | 1:36:09 | 9:37/M |
31 | 729 | Jane Swenson | 27 | Peyton CO | 46:11 | 50:00 | 1:36:17 | 1:36:11 | 9:37/M |
32 | 720 | Ashley Stratman | 26 | Parker CO | 48:54 | 47:30 | 1:37:36 | 1:36:25 | 9:39/M |
33 | 725 | Kristin Sturm | 28 | Colorado Spgs CO | 47:22 | 49:42 | 1:38:26 | 1:37:05 | 9:43/M |
34 | 439 | Kristina Layman | 28 | Denver CO | 48:29 | 49:37 | 1:38:47 | 1:38:07 | 9:49/M |
35 | 1425 | Coele Durbin | 27 | Colorado Spgs CO | 49:35 | 48:31 | 1:39:13 | 1:38:07 | 9:49/M |
36 | 962 | Jessica Clarke | 28 | Colorado Spgs CO | 50:29 | 48:31 | 1:39:30 | 1:39:00 | 9:54/M |
37 | 113 | Liz Barlow | 26 | Englewood CO | 50:03 | 50:00 | 1:41:00 | 1:40:03 | 10:00/M |
38 | 222 | Coryn Davis | 26 | Colorado Spgs CO | 47:54 | 52:10 | 1:41:05 | 1:40:04 | 10:00/M |
39 | 304 | Ashley Gouveia | 26 | Colorado Spgs CO | 47:54 | 52:10 | 1:41:05 | 1:40:05 | 10:01/M |
40 | 1451 | Sara Stiles | 29 | Baltimore MD | 51:11 | 49:17 | 1:41:51 | 1:40:28 | 10:03/M |
41 | 1082 | Brittany Arnold | 25 | Pueblo CO | 51:31 | 49:22 | 1:42:03 | 1:40:53 | 10:05/M |
42 | 600 | Brooks E Pritchett | 29 | Colorado Spgs CO | 48:47 | 52:10 | 1:41:11 | 1:40:57 | 10:06/M |
43 | 1429 | Judy Griep | 29 | Colorado Spgs CO | 49:24 | 51:41 | 1:42:09 | 1:41:05 | 10:07/M |
44 | 1362 | Cat Rowan | 27 | Fountain CO | 50:15 | 51:10 | 1:41:46 | 1:41:25 | 10:09/M |
45 | 285 | Kate Gardner | 29 | Lafayette CO | 51:13 | 51:29 | 1:42:57 | 1:42:42 | 10:16/M |
46 | 423 | Cristina M Kuhl | 26 | Fountain CO | 51:01 | 52:44 | 1:44:56 | 1:43:45 | 10:23/M |
47 | 1392 | Rachel Jones | 27 | Colorado Spgs CO | 50:13 | 54:10 | 1:44:56 | 1:44:24 | 10:26/M |
48 | 1043 | Stephanie Vivirski | 27 | Denver CO | 48:04 | 56:52 | 1:51:17 | 1:44:56 | 10:30/M |
49 | 1084 | Edna J Castellon | 27 | Colorado Spgs CO | 52:03 | 53:44 | 1:46:00 | 1:45:47 | 10:35/M |
50 | 306 | Holly Grams-Johnson | 26 | Colorado Spgs CO | 51:25 | 54:25 | 1:46:51 | 1:45:51 | 10:35/M |
51 | 327 | Mallorie Hansen | 29 | Colorado Spgs CO | 54:47 | 52:02 | 1:47:54 | 1:46:50 | 10:41/M |
52 | 1001 | Karin Rose | 29 | Colorado Spgs CO | 52:45 | 54:30 | 1:48:06 | 1:47:16 | 10:44/M |
53 | 385 | Lyndi Jury | 26 | Wichita KS | 53:36 | 54:10 | 1:48:15 | 1:47:46 | 10:47/M |
54 | 352 | Marissa Holliday | 28 | Erie CO | 53:54 | 53:57 | 1:49:24 | 1:47:52 | 10:47/M |
55 | 836 | Barbara Zinner | 26 | Monroe MI | 54:51 | 53:47 | 1:48:58 | 1:48:38 | 10:52/M |
56 | 831 | Rachael Wood | 26 | Arvada CO | 54:50 | 54:34 | 1:50:42 | 1:49:25 | 10:57/M |
57 | 335 | Mallory Harvey | 25 | Denver CO | 53:37 | 55:49 | 1:50:30 | 1:49:27 | 10:57/M |
58 | 946 | Maggie Vail | 27 | Colorado Spgs CO | 54:46 | 55:43 | 1:51:00 | 1:50:30 | 11:03/M |
59 | 494 | Katie B McGlade | 27 | Lakewood CO | 54:49 | 56:06 | 1:51:18 | 1:50:55 | 11:06/M |
60 | 1403 | Eileen O'Toole | 26 | Denver CO | 53:25 | 58:24 | 1:53:06 | 1:51:50 | 11:11/M |
61 | 1441 | Jamie Ontiveros | 26 | Littleton CO | 57:57 | 55:32 | 1:54:07 | 1:53:29 | 11:21/M |
62 | 703 | Mayumi R Smyers | 28 | Denver CO | 55:36 | 58:41 | 1:55:38 | 1:54:18 | 11:26/M |
63 | 1016 | Tori Thompson | 28 | Woodland Park CO | 54:35 | 59:51 | 1:55:42 | 1:54:27 | 11:27/M |
64 | 314 | Corey Griffith | 27 | Colorado Spgs CO | 58:17 | 58:15 | 1:57:23 | 1:56:33 | 11:39/M |
65 | 411 | Caitlin Kitchen | 25 | Colorado Spgs CO | 58:17 | 58:30 | 1:57:29 | 1:56:48 | 11:41/M |
66 | 1102 | Jessi R McKee | 25 | Colorado Spgs CO | 56:36 | 1:00:13 | 1:58:20 | 1:56:50 | 11:41/M |
67 | 252 | Reyna Ehrman | 27 | Pueblo CO | 57:39 | 59:17 | 1:57:43 | 1:56:56 | 11:42/M |
68 | 685 | Judith Shehane | 27 | Colorado Spgs CO | 59:44 | 58:16 | 1:58:28 | 1:58:01 | 11:48/M |
69 | 1308 | Kristin Bishop | 29 | Steamboat Spgs CO | 55:48 | 1:03:21 | 1:59:25 | 1:59:09 | 11:55/M |
70 | 359 | Melanie Horsley | 28 | Colorado Spgs CO | 1:00:41 | 1:01:12 | 2:03:10 | 2:01:53 | 12:11/M |
71 | 746 | Tiffany Thomas | 27 | Fountain CO | 1:01:27 | 1:01:44 | 2:04:00 | 2:03:11 | 12:19/M |
72 | 1372 | Jamie Lound | 27 | Colorado Spgs CO | 1:06:42 | 1:10:38 | 2:18:34 | 2:17:21 | 13:44/M |
73 | 240 | Ashdon Downey | 28 | Colorado Spgs CO | 1:05:18 | 1:13:43 | 2:20:17 | 2:19:01 | 13:54/M |
74 | 1379 | Becky Carricaburu | 25 | Colorado Spgs CO | 1:19:58 | 1:24:22 | 2:45:14 | 2:44:20 | 16:26/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 4 | Ashley Luna | 31 | Littleton CO | 34:30 | 32:24 | 1:06:58 | 1:06:55 | 6:42/M |
2 | 1122 | Kierann Toth | 31 | Colorado Spgs CO | 34:39 | 33:43 | 1:08:25 | 1:08:22 | 6:50/M |
3 | 1098 | Kelsey C Martin | 33 | Aurora CO | 34:43 | 34:15 | 1:09:04 | 1:08:59 | 6:54/M |
4 | 661 | Marny Scalard | 32 | Colorado Spgs CO | 36:50 | 37:02 | 1:13:58 | 1:13:52 | 7:23/M |
5 | 85 | Angie Anderson | 34 | Denver CO | 37:43 | 37:04 | 1:14:51 | 1:14:47 | 7:29/M |
6 | 330 | Christy Hardy | 33 | Denver CO | 41:25 | 40:12 | 1:21:47 | 1:21:38 | 8:10/M |
7 | 1361 | Kendra Rossini | 31 | Aurora CO | 41:26 | 40:14 | 1:22:38 | 1:21:40 | 8:10/M |
8 | 828 | Elizabeth Witwer | 34 | Colorado Spgs CO | 42:15 | 42:31 | 1:24:53 | 1:24:47 | 8:29/M |
9 | 60 | Liz Sanchez | 30 | Lakewood CO | 42:22 | 42:25 | 1:25:13 | 1:24:48 | 8:29/M |
10 | 271 | Jennifer Fox | 30 | Usa CO | 42:03 | 42:47 | 1:24:56 | 1:24:50 | 8:29/M |
11 | 625 | Nicole Renaud | 33 | Colorado Spgs CO | 43:10 | 42:02 | 1:25:19 | 1:25:12 | 8:31/M |
12 | 861 | Patricia Bowling | 31 | Denver CO | 42:55 | 42:30 | 1:25:33 | 1:25:25 | 8:33/M |
13 | 412 | Marlana G Klinger | 33 | Missouri City TX | 44:52 | 41:16 | 1:26:42 | 1:26:09 | 8:37/M |
14 | 381 | Jennifer Jordan | 31 | Centennial CO | 44:08 | 42:06 | 1:26:42 | 1:26:14 | 8:37/M |
15 | 1411 | Jessica Vondrak | 33 | Boulder CO | 43:22 | 42:56 | 1:26:28 | 1:26:19 | 8:38/M |
16 | 765 | Lauren Vander Male | 32 | Littleton CO | 44:29 | 42:20 | 1:28:14 | 1:26:50 | 8:41/M |
17 | 387 | Kelly P Kaim | 31 | Colorado Spgs CO | 45:07 | 43:12 | 1:28:39 | 1:28:19 | 8:50/M |
18 | 521 | Donna Moore | 34 | Colorado Spgs CO | 45:14 | 43:08 | 1:29:14 | 1:28:23 | 8:50/M |
19 | 934 | Tera Smith | 30 | Broomfield CO | 45:38 | 43:02 | 1:29:07 | 1:28:40 | 8:52/M |
20 | 228 | Kelsey Deery | 34 | Pueblo CO | 45:32 | 44:38 | 1:30:48 | 1:30:10 | 9:01/M |
21 | 1008 | Gail M Smicklas | 33 | Colorado Spgs CO | 45:13 | 45:20 | 1:30:56 | 1:30:34 | 9:03/M |
22 | 1024 | Jill M Deulen | 34 | Pueblo West CO | 46:35 | 44:39 | 1:31:47 | 1:31:15 | 9:08/M |
23 | 648 | Nina H Rozell | 34 | Denver CO | 46:50 | 44:33 | 1:31:55 | 1:31:23 | 9:08/M |
24 | 889 | Lauren Hartman | 31 | Denver CO | 46:21 | 45:22 | 1:32:50 | 1:31:44 | 9:10/M |
25 | 627 | Megan Rhodes | 33 | Colorado Spgs CO | 46:41 | 45:12 | 1:32:46 | 1:31:53 | 9:11/M |
26 | 911 | Aimee Morey | 32 | Colorado Spgs CO | 47:32 | 44:34 | 1:33:22 | 1:32:07 | 9:13/M |
27 | 489 | Riannon McCord | 34 | Colorado Spgs CO | 47:53 | 47:00 | 1:35:22 | 1:34:54 | 9:29/M |
28 | 126 | Patricia Bedestani | 34 | Colorado Spgs CO | 46:43 | 48:17 | 1:35:47 | 1:35:00 | 9:30/M |
29 | 894 | Laura Huntington | 30 | Colorado Spgs CO | 47:14 | 47:56 | 1:35:56 | 1:35:11 | 9:31/M |
30 | 544 | Jennifer L Nelson | 31 | Colorado Spgs CO | 49:28 | 45:44 | 1:36:17 | 1:35:13 | 9:31/M |
31 | 713 | Shari Stauffer | 34 | Hebron KY | 48:18 | 47:23 | 1:36:05 | 1:35:42 | 9:34/M |
32 | 649 | Amarilda Rucaj | 32 | Manitou Springs CO | 49:20 | 46:27 | 1:36:45 | 1:35:48 | 9:35/M |
33 | 632 | Nikki Richardson | 30 | Monument CO | 49:29 | 47:30 | 1:37:20 | 1:37:00 | 9:42/M |
34 | 1436 | Kristina Jones | 33 | Colorado Spgs CO | 47:58 | 50:09 | 1:39:21 | 1:38:08 | 9:49/M |
35 | 161 | Curnita Brisby | 32 | Cheyenne WY | 47:39 | 51:00 | 1:38:46 | 1:38:39 | 9:52/M |
36 | 27 | Robyn Espy | 31 | Colorado Spgs CO | 50:05 | 48:51 | 1:39:18 | 1:38:57 | 9:54/M |
37 | 788 | Tyra R Ware | 31 | Aurora CO | 49:35 | 50:08 | 1:40:48 | 1:39:44 | 9:58/M |
38 | 1417 | Alexis Hauber | 30 | Colorado Spgs CO | 50:15 | 49:41 | 1:40:53 | 1:39:56 | 10:00/M |
39 | 930 | Melissa Shank | 34 | Colorado Spgs CO | 49:43 | 50:29 | 1:41:19 | 1:40:13 | 10:01/M |
40 | 885 | Megan Fallat | 30 | Colorado Spgs CO | 49:42 | 50:35 | 1:40:50 | 1:40:18 | 10:02/M |
41 | 538 | Sarah M Musick | 33 | Colorado Spgs CO | 48:47 | 51:31 | 1:40:22 | 1:40:19 | 10:02/M |
42 | 295 | Stacey D Gibbs | 34 | Westminster CO | 50:53 | 49:37 | 1:41:10 | 1:40:31 | 10:03/M |
43 | 798 | Lesley Wayman | 34 | Colorado Spgs CO | 50:06 | 51:26 | 1:42:16 | 1:41:32 | 10:09/M |
44 | 1401 | Cheryl Naylor | 31 | Denver CO | 52:06 | 49:59 | 1:43:21 | 1:42:05 | 10:13/M |
45 | 1456 | Brooke Woodward | 34 | Highlands Ranch CO | 49:53 | 52:14 | 1:43:10 | 1:42:07 | 10:13/M |
46 | 417 | Elizabeth A Kraus | 34 | Boulder CO | 49:31 | 52:42 | 1:42:44 | 1:42:13 | 10:13/M |
47 | 810 | Ericka Wendorf | 31 | Colorado Spgs CO | 51:19 | 51:12 | 1:43:23 | 1:42:32 | 10:15/M |
48 | 1312 | Stephanie M Clements | 32 | Pueblo CO | 51:31 | 51:07 | 1:43:47 | 1:42:38 | 10:16/M |
49 | 1325 | Darlene Hanson | 32 | Colorado Spgs CO | 52:08 | 51:06 | 1:44:45 | 1:43:15 | 10:20/M |
50 | 1140 | Jodelle Taylor | 31 | Livingston TX | 53:33 | 50:28 | 1:44:45 | 1:44:02 | 10:24/M |
51 | 621 | Jocelyn Reeves | 31 | Colorado Spgs CO | 52:01 | 52:02 | 1:44:45 | 1:44:04 | 10:24/M |
52 | 316 | Brooklyn M Grinage | 33 | Manitou Springs CO | 51:50 | 52:43 | 1:45:42 | 1:44:34 | 10:27/M |
53 | 853 | Erin Arnebeck | 33 | Pueblo CO | 52:35 | 52:18 | 1:46:01 | 1:44:53 | 10:29/M |
54 | 188 | Mary Clark | 34 | Castle Rock CO | 54:14 | 50:41 | 1:45:03 | 1:44:55 | 10:30/M |
55 | 495 | Michelle McGowan | 31 | Colorado Spgs CO | 50:08 | 54:57 | 1:45:20 | 1:45:05 | 10:31/M |
56 | 821 | Alison M Wilfong | 34 | Peyton CO | 52:49 | 52:37 | 1:46:44 | 1:45:27 | 10:33/M |
57 | 363 | Jenna L Hubbs | 31 | Manitou Springs CO | 52:37 | 53:05 | 1:46:24 | 1:45:43 | 10:34/M |
58 | 163 | Janine Brown | 31 | Colorado Spgs CO | 52:10 | 54:03 | 1:46:39 | 1:46:13 | 10:37/M |
59 | 1309 | Ty Brickhouse | 31 | Denver CO | 52:41 | 53:33 | 1:46:15 | 1:46:15 | 10:38/M |
60 | 101 | Elizabeth H Arrington | 33 | Penrose CO | 53:55 | 52:22 | 1:46:55 | 1:46:18 | 10:38/M |
61 | 29 | Jessica D Goffena | 34 | Colorado Spgs CO | 53:16 | 53:24 | 1:47:01 | 1:46:40 | 10:40/M |
62 | 671 | Erin Schlumpf | 32 | Vashon WA | 51:56 | 55:31 | 1:48:13 | 1:47:28 | 10:45/M |
63 | 980 | Darcy M Holladay | 31 | Denver CO | 53:15 | 54:33 | 1:48:07 | 1:47:48 | 10:47/M |
64 | 808 | Jaime Welsh | 33 | Colorado Spgs CO | 53:08 | 54:41 | 1:48:05 | 1:47:50 | 10:47/M |
65 | 633 | Kellee L Rickenbach | 31 | Colorado Spgs CO | 50:05 | 58:25 | 1:48:51 | 1:48:30 | 10:51/M |
66 | 542 | Lynette D Nava | 31 | Colorado Spgs CO | 53:01 | 55:36 | 1:49:09 | 1:48:38 | 10:52/M |
67 | 35 | Sarah E Neblock | 31 | Colorado Spgs CO | 53:57 | 54:48 | 1:49:06 | 1:48:45 | 10:53/M |
68 | 530 | Angela Muldoon | 32 | Fountain CO | 50:27 | 1:00:03 | 1:50:41 | 1:50:30 | 11:03/M |
69 | 737 | Kelly Tchilian | 33 | Longmont CO | 56:20 | 54:35 | 1:51:43 | 1:50:55 | 11:06/M |
70 | 919 | Renee Ramos | 32 | Colorado Spgs CO | 55:41 | 55:29 | 1:51:41 | 1:51:11 | 11:07/M |
71 | 764 | Emily Van Santen | 31 | Colorado Spgs CO | 56:28 | 56:58 | 1:54:41 | 1:53:27 | 11:21/M |
72 | 466 | Helen Lyons | 31 | Grundy Center IA | 54:05 | 59:50 | 1:54:51 | 1:53:55 | 11:24/M |
73 | 1026 | April Foley | 33 | Colorado Spgs CO | 57:41 | 56:27 | 1:55:15 | 1:54:08 | 11:25/M |
74 | 117 | Tracy Bartley | 32 | Denver CO | 1:00:54 | 53:47 | 1:56:04 | 1:54:42 | 11:28/M |
75 | 690 | Haley Siggers | 33 | Colorado Spgs CO | 1:01:00 | 54:15 | 1:56:21 | 1:55:16 | 11:32/M |
76 | 107 | Gina Baldoni-Rus | 34 | Colorado Spgs CO | 53:48 | 1:02:22 | 1:56:51 | 1:56:10 | 11:37/M |
77 | 1323 | Jolene M Frame | 30 | Fountain CO | 57:05 | 1:00:30 | 1:58:20 | 1:57:35 | 11:46/M |
78 | 650 | Marinela Rucaj | 30 | Boulder CO | 58:10 | 1:00:25 | 1:59:33 | 1:58:35 | 11:52/M |
79 | 639 | Rebecca Robbins | 33 | Guymon OK | 1:00:02 | 59:09 | 2:00:06 | 1:59:11 | 11:55/M |
80 | 121 | Valerie Bays | 32 | Colorado Spgs CO | 1:00:02 | 59:13 | 1:59:33 | 1:59:15 | 11:56/M |
81 | 1374 | Michelle Mathis | 32 | Colorado Spgs CO | 1:00:48 | 59:52 | 2:01:11 | 2:00:41 | 12:04/M |
82 | 153 | Catherine Brandt | 31 | Colorado Spgs CO | 59:03 | 1:02:16 | 2:01:59 | 2:01:19 | 12:08/M |
83 | 517 | Heather Mitts | 34 | Peyton CO | 58:08 | 1:03:25 | 2:02:34 | 2:01:33 | 12:09/M |
84 | 503 | Alison Mercer | 31 | Colorado Spgs CO | 1:00:38 | 1:03:15 | 2:04:21 | 2:03:54 | 12:23/M |
85 | 1072 | Ana Revoredo | 31 | Franksville WI | 1:02:25 | 1:03:04 | 2:06:14 | 2:05:30 | 12:33/M |
86 | 448 | Michelle Lindsey | 34 | Colorado Spgs CO | 1:01:35 | 1:05:11 | 2:07:34 | 2:06:46 | 12:41/M |
