Triple Crown of Running
Manitou Springs, Colorado
2015 TCR Series After 2 Events
Age Groups
---------------------------------------------------------------------------------
F16-19
Series
Place Name Age City St GOTG SRTR Time
1 Julianna Mestas 18 Colorado Spgs CO 1:43:44 1:07:24 2:51:08
2 Pepper D Drummond 18 Woodland Park CO 1:54:46 1:32:57 3:27:43
3 Paige L Johnson 17 Colorado Spgs CO 2:03:13 1:32:45 3:35:58
---------------------------------------------------------------------------------
F20-24
Series
Place Name Age City St GOTG SRTR Time
1 Sarah Guhl 22 Colorado Spgs CO 1:12:12 0:50:18 2:02:30
2 Racquel Valadez 22 Colorado Spgs CO 1:19:41 0:53:34 2:13:15
3 Mary O'Connell 24 Colorado Spgs CO 1:21:27 0:57:31 2:18:58
4 Alison Deak 23 Colorado Spgs CO 1:28:54 1:02:22 2:31:16
5 Taylor H Survil 21 Aurora CO 1:34:54 1:00:00 2:34:54
6 Leah Lieber 23 Colorado Spgs CO 1:35:34 1:06:34 2:42:08
7 Alison Mastrangelo 24 Colorado Spgs CO 1:38:45 1:08:38 2:47:23
8 Emily Palmer 24 Colorado Spri CO 1:54:07 1:19:16 3:13:23
9 Kayla M Beckstrom 22 Omaha NE 2:02:22 1:30:49 3:33:11
---------------------------------------------------------------------------------
F25-29
Series
Place Name Age City St GOTG SRTR Time
1 Amanda Lee 26 Boulder CO 1:06:48 0:49:14 1:56:02
2 Kristina M Mascarenas 26 Colorado Spgs CO 1:11:36 0:51:14 2:02:50
3 Emily J Fischer 25 Colorado Spgs CO 1:10:21 0:53:08 2:03:29
4 Rachel A Quinn 26 Colorado Spgs CO 1:20:12 0:53:48 2:14:00
5 Carolyn Atwood 28 Manitou Springs CO 1:19:08 0:59:59 2:19:07
6 Shannon O'Keeffe 27 Denver CO 1:26:18 1:00:32 2:26:50
7 Jessica L Kelley 26 Palmer Lake CO 1:28:12 1:01:14 2:29:26
8 Sarah N Powers 28 Colorado Spgs CO 1:29:48 1:00:06 2:29:54
9 Sarah M O'Keeffe 29 Colorado Spgs CO 1:29:30 1:03:17 2:32:47
10 Genelle Martinez 28 Falcon CO 1:29:29 1:03:53 2:33:22
11 Alex Laput 29 Colorado Spgs CO 1:33:11 1:07:42 2:40:53
12 Sheva Willoughby 28 Colorado Spgs CO 1:34:22 1:07:00 2:41:22
13 Brooks E Pritchett 29 Colorado Spgs CO 1:40:57 1:02:03 2:43:00
14 Jane Swenson 27 Peyton CO 1:36:11 1:07:44 2:43:55
15 Kristin Sturm 28 Colorado Spgs CO 1:37:05 1:11:18 2:48:23
16 Jessica Clarke 28 Colorado Spgs CO 1:39:00 1:09:29 2:48:29
17 Liz Barlow 26 Englewood CO 1:40:03 1:11:52 2:51:55
18 Sara Stiles 29 Baltimore MD 1:40:28 1:12:28 2:52:56
19 Cristina M Kuhl 26 Fountain CO 1:43:45 1:13:07 2:56:52
20 Mallory Harvey 25 Denver CO 1:49:27 1:16:23 3:05:50
21 Tiffany Thomas 27 Fountain CO 2:03:11 1:25:27 3:28:38
22 Ashdon Downey 28 Colorado Spgs CO 2:19:01 1:39:50 3:58:51
---------------------------------------------------------------------------------
F30-34
Series
Place Name Age City St GOTG SRTR Time
1 Marny Scalard 32 Colorado Spgs CO 1:13:52 0:56:14 2:10:06
2 Liz Sanchez 30 Lakewood CO 1:24:48 1:03:08 2:27:56
3 Jennifer Jordan 31 Centennial CO 1:26:14 1:02:02 2:28:16
4 Kelly P Kaim 31 Colorado Spgs CO 1:28:19 1:00:38 2:28:57
5 Nicole Renaud 33 Colorado Spgs CO 1:25:12 1:04:50 2:30:02
6 Kelsey Deery 34 Pueblo CO 1:30:10 1:01:31 2:31:41
7 Donna Moore 34 Colorado Spgs CO 1:28:23 1:05:42 2:34:05
8 Jennifer L Nelson 31 Colorado Spgs CO 1:35:13 1:05:43 2:40:56
9 Amarilda Rucaj 32 Manitou Springs CO 1:35:48 1:07:04 2:42:52
10 Sarah M Musick 33 Colorado Spgs CO 1:40:19 1:12:03 2:52:22
11 Ericka Wendorf 31 Colorado Spgs CO 1:42:32 1:14:28 2:57:00
12 Alison M Wilfong 34 Peyton CO 1:45:27 1:12:56 2:58:23
13 Lesley Wayman 34 Colorado Spgs CO 1:41:32 1:16:53 2:58:25
14 Brooklyn M Grinage 33 Manitou Springs CO 1:44:34 1:14:01 2:58:35
15 Jocelyn Reeves 31 Colorado Spgs CO 1:44:04 1:14:49 2:58:53
16 Michelle McGowan 31 Colorado Spgs CO 1:45:05 1:14:17 2:59:22
17 Mary Clark 34 Castle Rock CO 1:44:55 1:16:00 3:00:55
18 Kellee L Rickenbach 31 Colorado Spgs CO 1:48:30 1:13:02 3:01:32
19 Elizabeth H Arrington 33 Penrose CO 1:46:18 1:17:02 3:03:20
20 Sarah E Neblock 31 Colorado Spgs CO 1:48:45 1:14:47 3:03:32
21 Jaime Welsh 33 Colorado Spgs CO 1:47:50 1:19:01 3:06:51
22 Lynette D Nava 31 Colorado Spgs CO 1:48:38 1:18:45 3:07:23
23 Emily Van Santen 31 Colorado Spgs CO 1:53:27 1:19:29 3:12:56
24 Valerie Bays 32 Colorado Spgs CO 1:59:15 1:16:41 3:15:56
25 Jolene M Frame 30 Fountain CO 1:57:35 1:23:27 3:21:02
26 Marinela Rucaj 30 Boulder CO 1:58:35 1:25:46 3:24:21
27 Catherine Brandt 31 Colorado Spgs CO 2:01:19 1:24:53 3:26:12
28 Heather Mitts 34 Peyton CO 2:01:33 1:27:30 3:29:03
29 Haley Siggers 33 Colorado Spgs CO 1:55:16 1:35:49 3:31:05
30 Michelle Lindsey 34 Colorado Spgs CO 2:06:46 1:30:34 3:37:20
---------------------------------------------------------------------------------
F35-39
Series
Place Name Age City St GOTG SRTR Time
1 Wendy L Stalnaker 37 Colorado Spgs CO 1:13:41 0:58:26 2:12:07
2 Christina Miner 37 Monument CO 1:20:45 0:58:52 2:19:37
3 Melissa Mincic 35 Denver CO 1:22:51 0:59:50 2:22:41
4 Colette Raymond 39 Colorado Spgs CO 1:22:46 1:00:15 2:23:01
5 Clarice Sage 38 Colorado Spgs CO 1:25:16 0:59:55 2:25:11
6 Julie A Warren 35 Colorado Spgs CO 1:24:20 1:02:17 2:26:37
7 Jamie Wilke 37 Palmer Lake CO 1:28:48 1:03:13 2:32:01
8 Jacqueline Urbanczyk 35 Denver CO 1:30:35 1:02:05 2:32:40
9 Gina Davis 38 Colorado Spgs CO 1:32:07 1:00:36 2:32:43
10 Megan Schafer 35 Colorado Spgs CO 1:28:34 1:04:35 2:33:09
11 Kate Shapland 38 Denver CO 1:32:37 1:03:01 2:35:38
12 Tricia Pigott 35 Edwards CO 1:30:19 1:05:40 2:35:59
13 Carla D Love 39 Pueblo CO 1:31:33 1:06:04 2:37:37
14 Deborah Newman 39 Colorado Spgs CO 1:34:07 1:06:47 2:40:54
15 Diana V Adair 37 Colorado Spgs CO 1:41:39 1:08:51 2:50:30
16 Dana Richardson 36 Woodland Park CO 1:42:09 1:10:11 2:52:20
17 Laura A Anderson 37 Highlands Ranch CO 1:43:07 1:15:43 2:58:50
18 Kari Taylor 38 Colorado Spgs CO 1:45:42 1:18:58 3:04:40
19 Danielle Oller 38 Colorado Spgs CO 1:48:02 1:17:06 3:05:08
20 Rae Marquart 35 Colorado Spgs CO 1:50:01 1:15:11 3:05:12
21 Lorenna Perez 36 Colorado Spgs CO 1:48:42 1:18:38 3:07:20
22 Nichole Hanson 37 Maize KS 1:54:27 1:23:00 3:17:27
23 Julie A Gaston 37 Wichita KS 1:54:27 1:23:01 3:17:28
24 Sharon K Kircher 35 Colorado Spgs CO 1:59:07 1:19:23 3:18:30
25 Ruth Dallas 35 Woodland Park CO 1:55:15 1:23:47 3:19:02
26 Shanna Smith 38 Colorado Spgs CO 2:02:25 1:20:46 3:23:11
27 Kelli A Boyd 39 Arvada CO 2:07:49 1:20:30 3:28:19
28 Amy Wieser 39 Colorado Spgs CO 2:11:44 1:31:23 3:43:07
---------------------------------------------------------------------------------
F40-44
Series
Place Name Age City St GOTG SRTR Time
1 Amanda Durner 41 Colorado Spgs CO 1:18:01 0:54:27 2:12:28
2 Laurice Lopez-Cepero 43 Pueblo CO 1:24:22 1:00:24 2:24:46
3 Susie Rand-Weimer 44 Roswell NM 1:29:43 1:03:07 2:32:50
4 Vanessa Shawver 42 Colorado Spgs CO 1:32:04 1:04:58 2:37:02
5 Laura Mehew 42 Centennial CO 1:34:37 1:03:29 2:38:06
6 Danielle Hebenstreit 40 Palmer Lake CO 1:32:42 1:10:26 2:43:08
7 Kristina S Walick 41 Colorado Spgs CO 1:35:27 1:08:34 2:44:01
8 Sara Thinger 41 Colorado Spgs CO 1:39:46 1:10:51 2:50:37
9 Amy C Christensen 41 Boulder CO 1:40:49 1:09:58 2:50:47
10 Alicia R Souvignier 42 Colorado Spgs CO 1:38:41 1:12:23 2:51:04
11 Julia Williams 44 Centennial CO 1:41:26 1:13:01 2:54:27
12 Amber Gallegos 43 Monument CO 1:43:20 1:13:07 2:56:27
13 Donna J Billek 42 Colorado Spgs CO 1:45:26 1:14:18 2:59:44
14 Dee Lorenz 41 Colorado Spgs CO 1:45:07 1:16:12 3:01:19
15 Kelly McCall 40 Pinehurst NC 1:52:36 1:17:06 3:09:42
16 Lori A Hans 41 Colorado Spgs CO 1:53:46 1:21:41 3:15:27
17 Beth Slater 41 Colorado Spgs CO 1:57:03 1:19:49 3:16:52
18 Talli Russell 43 Colorado Spgs CO 2:00:17 1:26:29 3:26:46
19 Fredi Prochoda 41 Colorado Spgs CO 2:08:16 1:26:35 3:34:51
20 Debbie van der Sanden 43 Aurora CO 2:13:35 1:30:30 3:44:05
---------------------------------------------------------------------------------
F45-49
Series
Place Name Age City St GOTG SRTR Time
1 Kate Porter 47 Centennial CO 1:29:25 1:03:46 2:33:11
2 Cindy Sanchez 45 Colorado Spgs CO 1:30:31 1:05:04 2:35:35
3 Estela Miner 45 Colorado Spgs CO 1:32:39 1:03:41 2:36:20
4 Debra L Bibb 47 Florissant CO 1:33:18 1:04:48 2:38:06
5 Soyeun Chu 45 Newcastle WA 1:28:11 1:11:21 2:39:32
6 Carolyn S Birchfield 49 Colorado Spgs CO 1:32:04 1:08:05 2:40:09
7 Lisa M DesRochers 46 Colorado Spgs CO 1:34:59 1:07:46 2:42:45
8 Allison Visosky 49 Denver CO 1:36:16 1:10:06 2:46:22
9 Leslie Weise 49 Monument CO 1:40:58 1:15:20 2:56:18
10 Julie J Chagnon 45 Colorado Spgs CO 1:42:37 1:13:56 2:56:33
11 Laura L Lichter 48 Denver CO 1:44:15 1:13:18 2:57:33
12 Elizabeth Bierden 49 Colorado Spgs CO 1:46:46 1:15:20 3:02:06
13 Trudy L DeCoronado 49 Littleton CO 1:49:24 1:16:42 3:06:06
14 Julie Sturgeon 46 Littleton CO 1:50:26 1:18:38 3:09:04
15 Patti Rose 48 Calhan CO 1:50:39 1:19:20 3:09:59
16 Kate V Bridgman 49 Colorado Spgs CO 1:53:21 1:23:14 3:16:35
17 Linda Longshaw 46 Towanda KS 1:56:05 1:20:46 3:16:51
18 Kim M Means 47 Monument CO 1:57:10 1:21:01 3:18:11
19 Shelly Mertz 49 Aurora CO 1:56:31 1:22:19 3:18:50
20 Sharna L Fitzgerald 46 Colorado Spgs CO 1:53:20 1:30:15 3:23:35
21 Anjanette Dutton 46 Colorado Spgs CO 2:02:22 1:31:04 3:33:26
22 Jillian C Peel 48 Colorado Spgs CO 2:13:35 1:39:10 3:52:45
---------------------------------------------------------------------------------
F50-54
Series
Place Name Age City St GOTG SRTR Time
1 Melodie Colyar 54 Colorado Spgs CO 1:32:32 1:03:53 2:36:25
2 Sharon A Greenbaum 52 Colorado Spgs CO 1:33:32 1:06:48 2:40:20
3 Diane L Vanderhoeven 53 Highlands Ranch CO 1:34:43 1:07:38 2:42:21
4 Teresa Diamond 54 Woodland Park CO 1:34:58 1:09:29 2:44:27
5 Laura L Luckett 53 Colorado Spgs CO 1:36:04 1:09:25 2:45:29
6 Michele T Kurtz 52 Arlington TX 1:44:26 1:14:32 2:58:58
7 Jane Pargiter 54 Aspen CO 1:48:14 1:14:11 3:02:25
8 Jeanne Snow 52 Colorado Spgs CO 1:48:39 1:14:01 3:02:40
9 Theresa Gilmer 50 Colorado Spgs CO 1:49:17 1:16:49 3:06:06
10 Victoria L Arnett 51 Castle Rock CO 1:52:37 1:16:32 3:09:09
11 Karen E Pfeifer 54 Monument CO 1:49:37 1:21:12 3:10:49
12 Lori A Dravecky 52 Colorado Spgs CO 1:49:45 1:21:43 3:11:28
13 Cindy Frothingham 51 Colorado Spgs CO 1:49:30 1:27:52 3:17:22
14 Ikuko Saito 53 Monument CO 2:05:01 1:31:11 3:36:12
---------------------------------------------------------------------------------
F55-59
Series
Place Name Age City St GOTG SRTR Time
1 Chris Vawter 57 Peyton CO 1:45:08 1:18:40 3:03:48
2 Mitsuko Martin 57 Colorado Spgs CO 1:52:19 1:16:12 3:08:31
3 Johanah Merritt 55 Manitou Springs CO 1:54:06 1:20:29 3:14:35
4 Deb Gibbons 58 Windsor CO 2:02:47 1:24:58 3:27:45
---------------------------------------------------------------------------------
F60-64
Series
Place Name Age City St GOTG SRTR Time
1 Georgann Richardson 60 Colorado Spgs CO 1:31:26 1:08:26 2:39:52
2 Sharon D Scheetz 62 Colorado Spgs CO 1:35:02 1:08:31 2:43:33
3 Shane B Holonitch 64 Englewood CO 1:38:19 1:10:15 2:48:34
4 Paulette A Arns 62 Pueblo CO 1:51:00 1:15:20 3:06:20
5 Gretchen Graham 60 Manitou Springs CO 1:48:10 1:19:14 3:07:24
6 Jane E Johnson 62 Colorado Spgs CO 2:03:12 1:32:44 3:35:56
7 Peggy M Marasovich 64 Colorado Spgs CO 2:08:59 1:33:14 3:42:13
8 Barb Perin 63 Boulder CO 2:16:17 1:34:19 3:50:36
---------------------------------------------------------------------------------
F70-74
Series
Place Name Age City St GOTG SRTR Time
1 Joyce McKelvey 70 Black Forest CO 1:54:52 1:21:16 3:16:08
2 Jessie M Quintana 71 Pueblo West CO 2:07:50 1:29:33 3:37:23
---------------------------------------------------------------------------------
M16-19
Series
Place Name Age City St GOTG SRTR Time
1 Andy Boyle 18 Colorado Spgs CO 1:00:44 0:44:14 1:44:58
2 Benjamin M Walth 18 Colorado Spgs CO 1:12:17 0:47:13 1:59:30
3 Eddie Barker 19 Colorado Spgs CO 1:16:27 0:56:10 2:12:37
4 Nathan Krumland 19 Colorado Spgs CO 1:20:09 0:54:38 2:14:47
5 Shepherd H Kruse 16 Colorado Spgs CO 1:34:38 1:03:52 2:38:30
6 Rodney Longshaw 17 Towanda KS 1:47:51 1:14:27 3:02:18
---------------------------------------------------------------------------------
M20-24
Series
Place Name Age City St GOTG SRTR Time
1 Ryan E Rebain 24 Colorado Spgs CO 1:06:02 0:47:21 1:53:23
2 David Wickert 24 Colorado Spgs CO 1:14:18 0:49:06 2:03:24
3 Adam L Magginetti 21 Peyton CO 1:21:13 0:54:54 2:16:07
4 Craig Carlisle 23 Fountain CO 1:22:02 0:58:12 2:20:14
5 Austin Breunig 22 Colorado Spgs CO 1:25:04 0:55:28 2:20:32
6 Luke E Harmon 23 Colorado Spgs CO 1:28:33 1:00:24 2:28:57
---------------------------------------------------------------------------------
M25-29
Series
Place Name Age City St GOTG SRTR Time
1 Stephen J Pickett 25 Colorado Spgs CO 1:08:49 0:49:03 1:57:52
2 Byron Critchfield 28 Fountain CO 1:09:03 0:49:54 1:58:57
3 Michael J Martinez 29 Colorado Spgs CO 1:12:07 0:51:00 2:03:07
4 Andrew R Maurer 26 Colorado Spgs CO 1:16:00 0:52:01 2:08:01
5 Todd S Waters 27 Colorado Spgs CO 1:20:33 0:56:03 2:16:36
6 Paul Stapell 27 Lakewood CO 1:26:25 0:59:33 2:25:58
7 Kyle Swift 28 Colorado Spgs CO 1:31:06 1:00:29 2:31:35
8 Andrew R Pearce 25 Denver CO 1:35:08 0:58:53 2:34:01
9 Chris Myers 25 Colorado Springs CO 1:32:17 1:04:24 2:36:41
10 Scott Van Gilder 29 Boulder CO 1:38:32 1:02:24 2:40:56
11 William J Vogl 26 Colorado Spgs CO 1:42:44 1:07:09 2:49:53
12 Brandon McCoy 27 Colorado Spgs CO 1:42:34 1:14:08 2:56:42
13 Christopher F Bowling 28 Boulder CO 1:43:53 1:13:22 2:57:15
14 Tyler J Reger 26 Denver CO 1:58:34 1:22:33 3:21:07
15 Erik Littleton 26 Colorado Spgs CO 2:09:20 1:21:40 3:31:00
16 Jon Downey 28 Colorado Spgs CO 1:59:43 1:39:50 3:39:33
---------------------------------------------------------------------------------
M30-34
Series
Place Name Age City St GOTG SRTR Time
1 Michael Jablonski 30 Colorado Spgs CO 1:08:05 0:49:30 1:57:35
2 Michael F Bianchino 34 Colorado Spgs CO 1:09:02 0:51:20 2:00:22
3 Brent W Reckman 32 Denver CO 1:11:35 0:52:47 2:04:22
4 Kristopher B Cornejo 33 Albuquerque NM 1:17:43 0:54:26 2:12:09
5 Michael W Duncan 32 Colorado Spgs CO 1:21:04 1:00:01 2:21:05
6 Brian R Wilfong 33 Peyton CO 1:26:54 0:56:41 2:23:35
7 Kurt Larson 34 Colorado Spgs CO 1:26:56 1:01:07 2:28:03
8 Justin Chaisson 34 Colorado Spgs CO 1:25:58 1:03:08 2:29:06
9 Orlando Castaneda 33 Colorado Spgs CO 1:29:52 1:03:48 2:33:40
10 Joseph Ferrara 30 Colorado Spgs CO 1:32:59 1:01:40 2:34:39
11 Erik Taylor 32 Littleton CO 1:29:05 1:05:54 2:34:59
12 Paul Swidzinski 30 Manitou Springs CO 1:32:36 1:03:41 2:36:17
13 Chris Patterson 31 Colorado Spgs CO 1:33:49 1:08:34 2:42:23
14 Selva K Karunakaran 33 Colorado Spgs CO 1:36:55 1:06:52 2:43:47
15 Erik P Mikulak 34 Littleton CO 1:44:02 1:08:39 2:52:41
16 Cameron A Wiggin 31 Denver CO 1:40:52 1:12:10 2:53:02
17 Nicholas Hittner 30 Colorado Spgs CO 1:43:33 1:09:49 2:53:22
18 Zack Davis 31 Colorado Spgs CO 1:48:24 1:07:15 2:55:39
19 Craig Luebbers 34 Colorado Spgs CO 1:40:25 1:16:33 2:56:58
20 Gino Gard 34 Colorado Spgs CO 1:49:14 1:13:01 3:02:15
21 Robert L Brown 34 Colorado Spgs CO 1:47:50 1:15:30 3:03:20
22 John M Podhirny Jr 30 Colorado Spgs CO 1:47:52 1:16:56 3:04:48
23 James Boyd 31 Colorado Spgs CO 1:53:08 1:16:40 3:09:48
24 Kyle Miller 33 Denver CO 1:54:46 1:22:22 3:17:08
25 Byron Linthicum 33 Colorado Spgs CO 2:17:03 1:31:53 3:48:56
---------------------------------------------------------------------------------
M35-39
Series
Place Name Age City St GOTG SRTR Time
1 Jon Teisher 39 Old Colorado Cit CO 1:06:50 0:55:04 2:01:54
2 Jake Raser 37 Monument CO 1:13:24 0:53:50 2:07:14
3 Reed Kuehn 36 Colorado Spgs CO 1:17:55 0:53:43 2:11:38
4 Graham Frank 35 Colorado Spgs CO 1:16:58 0:56:14 2:13:12
5 Andy Clark 35 Colorado Spgs CO 1:19:43 0:57:34 2:17:17
6 Cody Cook 39 Colorado Spgs CO 1:15:26 1:03:35 2:19:01
7 Joseph S Polonsky 37 Palmer Lake CO 1:22:59 0:59:09 2:22:08
8 Ian Fitzpatrick 36 Colirado Springs CO 1:24:20 0:58:26 2:22:46
9 Scott Schuster 35 Colorado Spgs CO 1:22:46 1:01:49 2:24:35
10 Scott Shirola 38 Colorado Spgs CO 1:25:57 0:59:40 2:25:37
11 Jeff Chopin 37 Golden CO 1:25:30 1:00:34 2:26:04
12 Dylan Newman 39 Colorado Spgs CO 1:21:46 1:06:46 2:28:32
13 David Swarts 38 Prairie Village KS 1:28:55 1:00:52 2:29:47
14 Matthew Anderson 37 Highlands Ranch CO 1:29:34 1:02:33 2:32:07
15 Brandon Bancker 37 Edwards CO 1:30:31 1:03:07 2:33:38
16 Andrew N Mclean 36 Denver CO 1:33:40 1:00:35 2:34:15
17 David U Molina 38 ColoradoSprings CO 1:39:22 1:07:24 2:46:46
18 Matthew Kenney 39 Highlands Ranch CO 1:38:24 1:08:48 2:47:12
19 Mark Zandarski 39 Colorado Spgs CO 1:36:10 1:11:32 2:47:42
20 Nicholas Brown 35 Colorado Spgs CO 1:40:34 1:08:29 2:49:03
21 Stuart Blom 38 Manitou Springs CO 1:42:20 1:07:38 2:49:58
22 Chris Arrington 35 Cascade CO 1:45:04 1:16:20 3:01:24
23 Carl C Knies 38 Penrose CO 1:46:19 1:17:07 3:03:26
24 Thomas Miller 36 Colorado Spgs CO 1:49:54 1:18:53 3:08:47
25 Kevin Darby 36 Colorado Spgs CO 1:53:21 1:17:35 3:10:56
26 Ivan Villa 39 Artesia NM 1:53:29 1:22:46 3:16:15
27 William Wayman 39 Colorado Spgs CO 1:56:09 1:23:15 3:19:24
28 Kenneth B Holbert II 35 Fountain CO 2:07:05 1:31:10 3:38:15
---------------------------------------------------------------------------------
M40-44
Series
Place Name Age City St GOTG SRTR Time
1 Gerald Romero 43 Colorado Spgs CO 1:05:31 0:46:18 1:51:49
2 Bryan Beiner 42 Colorado Spgs CO 1:08:51 0:48:03 1:56:54
3 Michael Raczuk 44 Denver CO 1:13:15 0:52:01 2:05:16
4 John Garner 41 Colorado Spgs CO 1:13:49 0:52:20 2:06:09
5 Marcus J Lawler 44 Colorado Spgs CO 1:13:42 0:52:34 2:06:16
6 Carmen L Riehle 40 Colorado Spgs CO 1:17:02 0:59:43 2:16:45
7 Markus M Ernst 44 Colorado Spgs CO 1:19:06 0:58:10 2:17:16
8 Micah Ngugi 41 Colorado Spgs CO 1:22:55 0:57:56 2:20:51
9 Christel Aime 42 Colorado Spgs CO 1:26:58 0:59:56 2:26:54
10 Jessie R Mendez 40 Colorado Spgs CO 1:26:03 1:02:00 2:28:03
11 Mike Mazzola 41 Colorado Spgs CO 1:29:40 1:00:35 2:30:15
12 Andrew Sherman 44 Colorado Spgs CO 1:30:50 1:00:11 2:31:01
13 Ryan A Lepro 40 Black Hawk CO 1:30:47 1:03:19 2:34:06
14 Eric Castellano 42 Pueblo CO 1:38:47 0:58:13 2:37:00
15 Michael Brownworth 44 Colorado Spgs CO 1:34:06 1:03:35 2:37:41
16 Ted Jacobs 42 Denver CO 1:34:33 1:03:47 2:38:20
17 Benjamin Wessells 40 Monument CO 1:33:09 1:05:24 2:38:33
18 Steve Mayhair 42 Jamestown ND 1:33:30 1:06:30 2:40:00
19 Michael Russell 44 Colorado Springs CO 1:34:55 1:06:11 2:41:06
20 Robert J Smit 43 Colorado Spgs CO 1:32:23 1:09:33 2:41:56
21 Daniel N Bauer 44 Parker CO 1:37:50 1:09:49 2:47:39
22 Mark Richardson 41 Edgewater CO 1:36:14 1:16:16 2:52:30
23 Michael E Preble 41 Centennial CO 1:43:18 1:10:27 2:53:45
24 Michael F Porach 40 Larkspur CO 1:44:27 1:13:32 2:57:59
25 Brent E Richardson 40 Woodland Park CO 1:50:05 1:13:33 3:03:38
26 Jeremy Raulie 43 Monument CO 1:50:18 1:14:13 3:04:31
27 Cal R Neske 44 Boulder CO 1:49:42 1:15:31 3:05:13
28 Jason Marquart 40 Colorado Spgs CO 1:50:02 1:16:55 3:06:57
29 Jeff A Roberts 43 Denver CO 1:51:37 1:22:21 3:13:58
30 Sean W McGaughey 44 Arvada CO 2:21:36 1:40:27 4:02:03
---------------------------------------------------------------------------------
M45-49
Series
Place Name Age City St GOTG SRTR Time
1 Neal Oseland 46 Colorado Spgs CO 1:10:16 0:48:54 1:59:10
2 Shawn M Brennan 46 Colorado Spgs CO 1:11:23 0:49:23 2:00:46
3 Michael R Teger 46 Colorado Spgs CO 1:10:58 0:51:38 2:02:36
4 James G Webber 47 Colorado Spgs CO 1:12:14 0:52:24 2:04:38
5 Steve Neubauer 49 Colorado Spgs CO 1:14:04 0:51:13 2:05:17
6 Robbie Keyser 46 Colorado Spgs CO 1:14:46 0:54:20 2:09:06
7 Morgan Kirby 48 Palmer Lake CO 1:22:37 0:58:35 2:21:12
8 Jeffrey S Kirk 49 Colorado Spgs CO 1:25:13 0:57:20 2:22:33
9 Joe Souvignier 45 Colorado Spgs CO 1:22:20 1:01:36 2:23:56
10 Stephen L Peterson 48 Colorado Spgs CO 1:31:00 1:02:44 2:33:44
11 Matt Shirola 46 Colorado Spgs CO 1:29:47 1:04:43 2:34:30
12 Dean Goodwell 45 Colorado Spgs CO 1:27:06 1:07:59 2:35:05
13 Edward Stewart 45 Colorado Spgs CO 1:30:57 1:05:57 2:36:54
14 David C Smith 46 Castle Rock CO 1:32:01 1:06:19 2:38:20
15 Ricardo Orona 49 Colorado Spgs CO 1:33:55 1:07:05 2:41:00
16 Julio Narvaez 48 Colorado Spgs CO 1:35:19 1:06:05 2:41:24
17 Michael P Flanagan 47 Colorado Spgs CO 1:35:57 1:08:57 2:44:54
18 John Traynham 49 Colorado Spgs CO 1:37:59 1:07:27 2:45:26
19 Todd St John 46 Fountain CO 1:48:40 1:10:35 2:59:15
20 Michael Schafer 46 Colorado Spgs CO 1:49:24 1:13:27 3:02:51
21 Kevin Ludwig 45 Colorado Spgs CO 1:49:06 1:16:25 3:05:31
---------------------------------------------------------------------------------
M50-54
Series
Place Name Age City St GOTG SRTR Time
1 Chris Reed 50 Colorado Spgs CO 1:08:33 0:48:51 1:57:24
2 Dan Turk 53 Fort Collins CO 1:11:58 0:52:35 2:04:33
3 Frederick L Deming 51 Manitou Springs CO 1:12:44 0:51:58 2:04:42
4 Chris Weimar 53 Colorado Spgs CO 1:15:24 0:54:49 2:10:13
5 Brian M Bibb 51 Florissant CO 1:19:40 0:56:15 2:15:55
6 Bill Means 50 Monument CO 1:22:11 0:55:40 2:17:51
7 Jay A Aragon 50 Colorado Spgs CO 1:19:23 0:59:36 2:18:59
8 Bradley J Curtis 53 Colorado Spgs CO 1:20:49 0:58:13 2:19:02
9 Andrew P Slater 50 Colorado Spgs CO 1:27:51 0:58:25 2:26:16
10 David Powell 53 Arlington TX 1:26:31 0:59:48 2:26:19
11 David Andrus 51 Colorado Spgs CO 1:26:11 1:03:41 2:29:52
12 Dave J Arnett 53 Castle Rock CO 1:33:50 1:07:30 2:41:20
13 Robert E West 50 Colorado Spgs CO 1:38:02 1:09:05 2:47:07
14 Mark Patterson 50 Colorado Spgs CO 1:36:40 1:10:58 2:47:38
15 Mike Van Matre 51 Colorado Spgs CO 1:37:25 1:11:25 2:48:50
16 Manuel L Ramsey 53 Colorado Spings CO 1:38:15 1:11:55 2:50:10
17 Charles Thinger 54 Colorado Spgs CO 1:39:47 1:10:41 2:50:28
18 Frederick C Baca 50 Colorado Spgs CO 1:40:08 1:12:01 2:52:09
19 Brian K Colopy 53 Peyton CO 1:47:07 1:12:59 3:00:06
20 Tom Neppl 54 Colorado Spgs CO 1:48:00 1:12:12 3:00:12
21 Paul M LaBar 54 Colorado Spgs CO 1:46:47 1:15:22 3:02:09
22 Keith Weldy 51 Peyton CO 1:54:24 1:21:43 3:16:07
23 John McDonald 53 Elbert CO 1:57:25 1:20:11 3:17:36
---------------------------------------------------------------------------------
M55-59
Series
Place Name Age City St GOTG SRTR Time
