Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
|||||||||
Top | |||||||||
Female 1 to 19 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 817 | Honna Swanson New Age-Group Course Record!!! Age-Group: F15-19 Previous Record: 1:41:47, set in 2008 by Anna Kahkoska age 17, from Colorado Springs CO |
19 | Lyons CO | 46:47 | 48:21 | 1:35:11 | 1:35:09 | 7:16/M |
2 | 541 | Katie Flaherty | 15 | Colorado Springs CO | 51:24 | 50:43 | 1:42:12 | 1:42:07 | 7:48/M |
3 | 733 | Lindsey Parungo | 15 | Centennial CO | 56:19 | 55:18 | 1:51:51 | 1:51:37 | 8:31/M |
4 | 445 | Abigail Braun New Age-Group Course Record!!! Age-Group: F1-14 Previous Record: 1:57:52, set in 2015 by Katie Flaherty age 14, from Colorado Springs CO |
14 | Colorado Springs CO | 1:01:58 | 55:03 | 1:57:12 | 1:57:01 | 8:56/M |
5 | 734 | Claire Patton | 19 | Lakewood CO | 1:03:29 | 1:02:37 | 2:06:25 | 2:06:06 | 9:38/M |
6 | 507 | Claire Dorwart | 19 | Colorado Springs CO | 1:07:07 | 1:09:41 | 2:16:59 | 2:16:49 | 10:27/M |
7 | 723 | Kristel Ouellet-Clark | 18 | Montreal QC | 1:08:38 | 1:17:42 | 2:26:27 | 2:26:21 | 11:10/M |
8 | 769 | Molly Roth | 17 | Golden CO | 1:30:05 | 1:43:09 | 3:13:43 | 3:13:15 | 14:45/M |
9 | 694 | Tula Mesias | 11 | Peyton CO | 1:44:44 | 1:42:22 | 3:27:40 | 3:27:06 | 15:49/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 763 | Erin Richards | 24 | Colorado Springs CO | 54:33 | 55:15 | 1:49:56 | 1:49:49 | 8:23/M |
2 | 419 | Erica Andrus | 23 | Denver CO | 56:50 | 56:13 | 1:53:11 | 1:53:04 | 8:38/M |
3 | 408 | Joy Ajamian | 24 | Colorado Springs CO | 58:41 | 59:47 | 1:59:25 | 1:58:29 | 9:03/M |
4 | 551 | Ann Gable | 24 | Colorado Springs CO | 56:49 | 1:01:52 | 1:58:58 | 1:58:42 | 9:04/M |
5 | 709 | Holly Morrison | 24 | Colorado Springs CO | 1:03:32 | 59:19 | 2:03:15 | 2:02:52 | 9:23/M |
6 | 550 | Erika Fulbright | 20 | USAFA CO | 1:02:20 | 1:02:00 | 2:04:24 | 2:04:21 | 9:30/M |
7 | 647 | Jessica Levis | 21 | Colorado Springs CO | 1:01:29 | 1:03:58 | 2:05:36 | 2:05:28 | 9:35/M |
8 | 808 | Jessica Stanek | 23 | Colorado Springs CO | 1:00:22 | 1:12:50 | 2:13:28 | 2:13:12 | 10:10/M |
9 | 525 | Chelsea Enderson | 23 | Castle Rock CO | 1:05:27 | 1:12:20 | 2:17:54 | 2:17:48 | 10:31/M |
10 | 828 | Julia Thompson | 21 | Boulder CO | 1:13:44 | 1:12:37 | 2:26:29 | 2:26:21 | 11:10/M |
11 | 554 | Meredith Garrett | 21 | USAFA CO | 1:14:02 | 1:21:57 | 2:36:21 | 2:36:00 | 11:55/M |
12 | 883 | Morgan Guth | 22 | Colorado Springs CO | 1:13:32 | 1:24:55 | 2:38:46 | 2:38:27 | 12:06/M |
13 | 661 | Janelle Lopez | 23 | Colorado Springs CO | 1:13:08 | 1:29:32 | 2:42:56 | 2:42:40 | 12:25/M |
14 | 741 | Alisha Pickett | 22 | Colorado Springs CO | 1:17:43 | 1:35:20 | 2:53:24 | 2:53:04 | 13:13/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 728 | Suzi Park | 27 | Colorado Springs CO | 53:27 | 52:27 | 1:46:03 | 1:45:55 | 8:05/M |
2 | 505 | Allison Dobbs | 27 | Denver CO | 55:59 | 55:24 | 1:51:31 | 1:51:23 | 8:30/M |
3 | 468 | Lauren Christopherson | 26 | Colorado Springs CO | 55:39 | 56:01 | 1:51:47 | 1:51:41 | 8:32/M |
4 | 479 | Mindy Claflin | 26 | Colorado Springs CO | 56:33 | 56:12 | 1:52:52 | 1:52:45 | 8:36/M |
5 | 583 | Devanie Helman | 26 | Colorado Springs CO | 57:17 | 57:09 | 1:54:44 | 1:54:27 | 8:44/M |
6 | 511 | Lauren Drach | 29 | Hoboken NJ | 58:00 | 58:22 | 1:56:37 | 1:56:23 | 8:53/M |
7 | 760 | Molly Reinker | 29 | Littleton CO | 58:08 | 1:04:08 | 2:02:28 | 2:02:17 | 9:20/M |
8 | 556 | Caitlin Geibel | 26 | Colorado Springs CO | 59:51 | 1:06:10 | 2:06:11 | 2:06:01 | 9:37/M |
9 | 746 | Jess Pratt | 29 | Colorado Springs CO | 1:01:15 | 1:05:29 | 2:06:55 | 2:06:45 | 9:41/M |
10 | 880 | Elizabeth Gayer | 26 | Golden CO | 1:00:26 | 1:06:54 | 2:07:36 | 2:07:21 | 9:43/M |
11 | 785 | Carli Schott | 25 | Colorado Springs CO | 1:04:21 | 1:03:30 | 2:08:10 | 2:07:52 | 9:46/M |
12 | 668 | Rebecca Macnamee | 26 | Colorado Springs CO | 1:05:09 | 1:05:01 | 2:15:02 | 2:10:10 | 9:56/M |
13 | 417 | Geanine Andrews | 27 | Colorado Springs CO | 1:11:52 | 1:00:33 | 2:12:41 | 2:12:25 | 10:06/M |
14 | 797 | Chantal Sintas | 27 | Lakewood CO | 1:06:31 | 1:09:46 | 2:16:36 | 2:16:18 | 10:24/M |
15 | 536 | Megan Fessenden | 29 | Louisville CO | 1:06:18 | 1:12:18 | 2:18:52 | 2:18:37 | 10:35/M |
16 | 449 | Katie Brisk | 27 | Colorado Springs CO | 1:11:16 | 1:07:50 | 2:19:39 | 2:19:07 | 10:37/M |
17 | 866 | Suzane Zamora | 27 | Colorado Springs CO | 1:06:53 | 1:14:16 | 2:21:29 | 2:21:09 | 10:46/M |
18 | 739 | Meric Peterson | 27 | Colorado Springs CO | 1:13:27 | 1:07:43 | 2:21:27 | 2:21:11 | 10:47/M |
19 | 836 | Dejah Tunney | 28 | Colorado Springs CO | 1:10:13 | 1:11:26 | 2:21:54 | 2:21:40 | 10:49/M |
20 | 675 | Carlee Markestein | 29 | Colorado Springs CO | 1:16:11 | 1:09:43 | 2:26:23 | 2:25:55 | 11:08/M |
21 | 411 | Elly Alexander | 26 | Colorado Springs CO | 1:07:43 | 1:18:47 | 2:26:49 | 2:26:30 | 11:11/M |
22 | 416 | Sonia Anderson | 27 | Brighton CO | 1:09:50 | 1:18:01 | 2:28:02 | 2:27:52 | 11:17/M |
23 | 563 | Ricki Gray | 28 | Colorado Springs CO | 1:12:34 | 1:15:19 | 2:28:11 | 2:27:53 | 11:17/M |
24 | 127 | Arielle Cassiday | 28 | Fountain CO | 1:13:42 | 1:14:49 | 2:28:31 | 2:28:31 | 11:20/M |
25 | 865 | Shannon Zamora | 27 | Colorado Springs CO | 1:15:01 | 1:22:53 | 2:38:15 | 2:37:54 | 12:03/M |
26 | 713 | Catherine Nelson | 26 | Denver CO | 1:14:06 | 1:27:16 | 2:41:40 | 2:41:22 | 12:19/M |
27 | 455 | Elizabeth Cabriales | 26 | Parker CO | 1:20:36 | 1:26:57 | 2:48:02 | 2:47:33 | 12:47/M |
28 | 712 | Sarah Mullica | 25 | Colorado Springs CO | 1:17:20 | 1:30:18 | 2:48:01 | 2:47:38 | 12:48/M |
29 | 620 | Margaret Keenan | 26 | Colorado Springs CO | 1:17:54 | 1:29:46 | 2:48:00 | 2:47:40 | 12:48/M |
30 | 705 | Lauren Molenburg | 26 | Colorado Springs CO | 1:18:14 | 1:41:48 | 3:00:33 | 3:00:03 | 13:45/M |
31 | 700 | Amanda Miller | 25 | Peyton CO | 1:32:56 | 1:31:44 | 3:05:05 | 3:04:40 | 14:06/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 749 | Lauren Puretz | 33 | Colorado Springs CO | 46:02 | 45:32 | 1:31:37 | 1:31:34 | 6:59/M |
2 | 510 | Kristin Drach | 30 | Hoboken NJ | 52:58 | 53:16 | 1:46:20 | 1:46:15 | 8:07/M |
3 | 497 | Judith Diaz | 34 | Colorado Springs CO | 54:13 | 54:48 | 1:49:08 | 1:49:02 | 8:19/M |
4 | 732 | Jessica Parton | 30 | Colorado Springs CO | 55:55 | 56:24 | 1:52:28 | 1:52:20 | 8:35/M |
5 | 710 | Justine Mosher | 31 | Queensbury NY | 57:25 | 57:21 | 1:54:57 | 1:54:47 | 8:46/M |
6 | 613 | Shelby Johnson | 30 | Colorado Springs CO | 57:57 | 58:02 | 1:56:07 | 1:56:00 | 8:51/M |
7 | 627 | Paula Kish | 32 | Littleton CO | 1:01:49 | 1:00:52 | 2:02:59 | 2:02:42 | 9:22/M |
8 | 615 | Kelly Kaim | 32 | Colorado Springs CO | 1:00:33 | 1:03:08 | 2:03:56 | 2:03:42 | 9:27/M |
9 | 666 | Renee Cockrell | 31 | Colorado Springs CO | 1:00:58 | 1:02:46 | 2:03:48 | 2:03:44 | 9:27/M |
10 | 489 | Eva Daniel | 33 | Colorado Springs CO | 1:02:55 | 1:06:17 | 2:09:23 | 2:09:13 | 9:52/M |
11 | 585 | Dana Heuer | 32 | Colorado Springs CO | 1:03:56 | 1:09:55 | 2:14:05 | 2:13:52 | 10:13/M |
12 | 530 | Robyn Espy | 32 | Colorado Springs CO | 1:04:45 | 1:14:51 | 2:19:48 | 2:19:37 | 10:39/M |
13 | 405 | Andrea Abel | 31 | Fort Carson CO | 1:05:46 | 1:16:27 | 2:22:32 | 2:22:13 | 10:51/M |
14 | 496 | Charise Denavit | 34 | San Francisco CA | 1:08:32 | 1:14:12 | 2:23:11 | 2:22:44 | 10:54/M |
15 | 781 | Nicole Savinar | 31 | Denver CO | 1:08:05 | 1:15:39 | 2:23:57 | 2:23:44 | 10:58/M |
16 | 460 | Melanie Caro | 31 | Colorado Springs CO | 1:15:57 | 1:08:04 | 2:24:34 | 2:24:01 | 11:00/M |
17 | 595 | Laura Horvath | 34 | Colorado Springs CO | 1:12:55 | 1:13:33 | 2:27:02 | 2:26:29 | 11:11/M |
18 | 846 | Natalie Varel | 33 | Colorado Springs CO | 1:09:31 | 1:18:08 | 2:27:49 | 2:27:39 | 11:16/M |
19 | 767 | Sarah Romack | 33 | Buena Vista CO | 1:12:55 | 1:16:06 | 2:29:01 | 2:29:01 | 11:23/M |
20 | 750 | Kari Quesada | 34 | Longmont CO | 1:13:45 | 1:16:00 | 2:29:55 | 2:29:46 | 11:26/M |
21 | 577 | Rosabel Harrington | 30 | Aurora CO | 1:10:17 | 1:19:44 | 2:30:25 | 2:30:01 | 11:27/M |
22 | 611 | Rachel Johnson | 30 | Colorado Springs CO | 1:14:07 | 1:16:17 | 2:30:46 | 2:30:24 | 11:29/M |
23 | 756 | Carissa Reed | 34 | Colorado Springs CO | 1:17:05 | 1:15:48 | 2:33:18 | 2:32:53 | 11:40/M |
24 | 832 | Lisa Trimmer | 33 | Boulder CO | 1:17:10 | 1:17:33 | 2:34:52 | 2:34:44 | 11:49/M |
25 | 820 | Brianna Temple | 32 | Colorado Springs CO | 1:14:45 | 1:24:45 | 2:39:57 | 2:39:30 | 12:11/M |
26 | 804 | Victoria Snider | 32 | Colorado Springs CO | 1:18:14 | 1:23:20 | 2:41:59 | 2:41:35 | 12:20/M |
27 | 600 | Karin Irvin | 30 | Westminster CO | 1:14:42 | 1:27:02 | 2:42:05 | 2:41:45 | 12:21/M |
28 | 608 | Kristina Jobe | 34 | Boulder CO | 1:18:12 | 1:24:24 | 2:42:56 | 2:42:37 | 12:25/M |
29 | 671 | Ashleigh Mann | 32 | Colorado Springs CO | 1:13:53 | 1:28:55 | 2:43:00 | 2:42:48 | 12:26/M |
30 | 653 | Katie Lilevjen | 34 | Colorado Springs CO | 1:18:42 | 1:30:08 | 2:49:20 | 2:48:51 | 12:53/M |
31 | 829 | Jamie Thorson | 30 | Golden CO | 1:18:24 | 1:34:02 | 2:52:42 | 2:52:27 | 13:10/M |
32 | 702 | Sasha Miller | 33 | Colorado Springs CO | 1:14:32 | 1:38:17 | 2:53:01 | 2:52:50 | 13:12/M |
33 | 441 | Stacy Bolyard | 34 | Centennial CO | 1:37:47 | 1:36:37 | 3:15:02 | 3:14:24 | 14:50/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 721 | Jen Osler | 39 | Colorado Springs CO | 45:29 | 45:48 | 1:31:19 | 1:31:17 | 6:58/M |
2 | 512 | Halcy Driskell | 38 | Colorado Springs CO | 47:34 | 49:18 | 1:36:56 | 1:36:52 | 7:24/M |
3 | 557 | Lydia Gibson | 36 | Memphis TN | 54:33 | 55:10 | 1:49:48 | 1:49:44 | 8:23/M |
4 | 621 | Shannon Kelly | 38 | Colorado Springs CO | 55:21 | 56:50 | 1:52:22 | 1:52:11 | 8:34/M |
5 | 809 | Ashley Stanley | 38 | Colorado Springs CO | 58:41 | 57:12 | 1:56:07 | 1:55:54 | 8:51/M |
6 | 517 | Alison Durio | 38 | Amarillo TX | 58:41 | 59:34 | 1:58:26 | 1:58:15 | 9:02/M |
7 | 842 | Meghan Van Wagenen | 36 | Colorado Springs CO | 59:08 | 59:17 | 1:58:39 | 1:58:26 | 9:02/M |
8 | 777 | Jessica Sanderson | 39 | Monument CO | 59:32 | 1:01:08 | 2:00:53 | 2:00:41 | 9:13/M |
9 | 687 | Jamie McGrew | 39 | Arvada CO | 1:00:00 | 1:01:25 | 2:01:31 | 2:01:25 | 9:16/M |
10 | 588 | Suzanne Hoag | 37 | Colorado Springs CO | 1:00:02 | 1:02:30 | 2:02:39 | 2:02:32 | 9:21/M |
11 | 520 | Erin Edwards | 37 | Louisville CO | 59:22 | 1:04:48 | 2:04:15 | 2:04:10 | 9:29/M |
12 | 839 | Ranee Valentine | 39 | Cheyenne WY | 1:00:16 | 1:06:05 | 2:06:33 | 2:06:22 | 9:39/M |
13 | 539 | Rebecca Finn | 37 | Colorado Springs CO | 1:00:10 | 1:07:04 | 2:07:21 | 2:07:15 | 9:43/M |
14 | 660 | Claudia Lopez | 39 | Colorado Springs CO | 1:05:57 | 1:05:59 | 2:12:01 | 2:11:56 | 10:04/M |
15 | 856 | Bri Weir | 37 | Monument CO | 1:08:15 | 1:06:09 | 2:14:27 | 2:14:25 | 10:16/M |
16 | 519 | Kelly Edmondson | 36 | Monument CO | 1:08:15 | 1:06:09 | 2:14:27 | 2:14:25 | 10:16/M |
17 | 867 | Olivia Zebrowski | 37 | Colorado Springs CO | 1:05:18 | 1:10:10 | 2:15:43 | 2:15:28 | 10:20/M |
18 | 566 | Christine Greene | 38 | Colorado Springs CO | 1:07:40 | 1:09:18 | 2:17:02 | 2:16:59 | 10:27/M |
19 | 508 | Kristie Dorwart | 39 | Pueblo CO | 1:10:26 | 1:10:35 | 2:21:12 | 2:21:01 | 10:46/M |
20 | 782 | Andrea Schapker | 36 | Colorado Springs CO | 1:10:55 | 1:11:14 | 2:22:27 | 2:22:10 | 10:51/M |
21 | 736 | Fearon Perry | 39 | Denver CO | 1:10:47 | 1:12:32 | 2:23:36 | 2:23:19 | 10:56/M |
22 | 435 | Gaby Bell | 39 | Orlando FL | 1:11:31 | 1:13:58 | 2:26:00 | 2:25:29 | 11:06/M |
23 | 708 | Dione Morgan | 35 | Buena Vista CO | 1:12:35 | 1:16:03 | 2:29:01 | 2:28:38 | 11:21/M |
24 | 780 | Erin Savel | 39 | Peyton CO | 1:13:28 | 1:16:13 | 2:30:02 | 2:29:42 | 11:26/M |
25 | 641 | Alyssa Lance | 38 | Longmont CO | 1:13:45 | 1:16:01 | 2:29:55 | 2:29:46 | 11:26/M |
26 | 434 | Lisa Bejarano | 38 | Manitou Springs CO | 1:14:06 | 1:16:01 | 2:30:26 | 2:30:08 | 11:28/M |
27 | 618 | Leah Keegan | 36 | Parker CO | 1:11:40 | 1:20:31 | 2:32:20 | 2:32:12 | 11:37/M |
28 | 638 | Amber Kuehn | 36 | McKinney TX | 1:11:37 | 1:20:35 | 2:32:20 | 2:32:12 | 11:37/M |
29 | 655 | Jessica Linder | 37 | Colorado Springs CO | 1:09:38 | 1:22:35 | 2:32:49 | 2:32:13 | 11:37/M |
30 | 662 | Megan Loyd | 37 | Fort Worth TX | 1:19:02 | 1:20:15 | 2:39:35 | 2:39:18 | 12:10/M |
31 | 633 | Kristen Knea | 36 | Colorado Springs CO | 1:16:18 | 1:24:12 | 2:40:47 | 2:40:30 | 12:15/M |
32 | 714 | Michelle Nunez | 39 | Monument CO | 1:16:32 | 1:28:24 | 2:45:19 | 2:44:56 | 12:35/M |
33 | 870 | Alzaley Evans | 36 | Highlands Ranch CO | 1:20:30 | 1:28:12 | 2:48:56 | 2:48:43 | 12:53/M |
34 | 571 | Amy Hammond | 36 | Buena Vista CO | 1:13:44 | 1:35:12 | 2:49:19 | 2:48:57 | 12:54/M |
35 | 858 | Amy Wells | 39 | Denver CO | 1:20:24 | 1:30:13 | 2:51:04 | 2:50:37 | 13:01/M |
36 | 798 | Renea Skelton | 36 | Colorado Springs CO | 1:21:56 | 1:29:21 | 2:51:47 | 2:51:17 | 13:05/M |
37 | 443 | Marci Braithwaite | 37 | Peyton CO | 1:25:52 | 1:26:55 | 2:53:12 | 2:52:48 | 13:11/M |
38 | 465 | Margaret Chacon | 38 | Aurora CO | 1:24:00 | 1:33:34 | 2:58:05 | 2:57:35 | 13:33/M |
39 | 448 | Greta Brisk | 35 | Colorado Springs CO | 1:37:47 | 1:51:38 | 3:29:58 | 3:29:26 | 15:59/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 523 | Kristina Ellsworth | 40 | Colorado Springs CO | 51:30 | 52:42 | 1:44:23 | 1:44:12 | 7:57/M |
2 | 597 | Stacey Huebner | 41 | Colorado Springs CO | 51:55 | 53:28 | 1:45:28 | 1:45:24 | 8:03/M |
3 | 793 | Kimberly Shenuk | 41 | Colorado Springs CO | 52:43 | 53:20 | 1:46:11 | 1:46:04 | 8:06/M |
4 | 755 | Heather Reading | 43 | Colorado Springs CO | 57:29 | 57:50 | 1:55:28 | 1:55:20 | 8:48/M |
5 | 456 | Christine Callender | 43 | Colorado Springs CO | 58:54 | 1:00:34 | 1:59:39 | 1:59:29 | 9:07/M |
6 | 599 | Liz Hunt | 42 | Colorado Springs CO | 1:02:29 | 1:02:09 | 2:04:44 | 2:04:39 | 9:31/M |
7 | 438 | Michelle Benoit | 41 | Colorado Springs CO | 1:03:04 | 1:04:33 | 2:07:50 | 2:07:38 | 9:45/M |
8 | 533 | Gladys Felix-Mendoza | 40 | Colorado Springs CO | 1:03:59 | 1:03:57 | 2:08:18 | 2:07:56 | 9:46/M |
9 | 446 | Andrea Braun | 43 | Colorado Springs CO | 1:04:01 | 1:05:51 | 2:10:04 | 2:09:53 | 9:55/M |
10 | 849 | Jennifer Wade | 40 | Colorado Springs CO | 1:07:24 | 1:06:11 | 2:13:55 | 2:13:35 | 10:12/M |
11 | 835 | Leslie Tuft | 40 | Monument CO | 1:08:14 | 1:06:11 | 2:14:28 | 2:14:25 | 10:16/M |
12 | 502 | Sheri Difini | 40 | Golden CO | 1:06:44 | 1:08:45 | 2:15:40 | 2:15:29 | 10:21/M |
13 | 598 | May Hui | 43 | Peyton CO | 1:09:00 | 1:07:36 | 2:16:52 | 2:16:37 | 10:26/M |
14 | 768 | Suzanne Ross | 43 | Longmont CO | 1:08:29 | 1:13:45 | 2:22:25 | 2:22:14 | 10:51/M |
15 | 652 | Cory Libby | 40 | Colorado Springs CO | 1:07:45 | 1:14:35 | 2:22:38 | 2:22:20 | 10:52/M |
16 | 605 | Kelly Jennings | 40 | Colorado Springs CO | 1:13:20 | 1:17:16 | 2:30:57 | 2:30:36 | 11:30/M |
17 | 837 | Mandi Turner | 41 | Central Point OR | 1:15:24 | 1:22:08 | 2:38:02 | 2:37:32 | 12:02/M |
18 | 475 | Leisle Chung | 40 | Colorado Springs CO | 1:21:16 | 1:27:14 | 2:48:58 | 2:48:31 | 12:52/M |
19 | 433 | Heather Behnken | 40 | Colorado Springs CO | 1:19:03 | 1:31:34 | 2:50:44 | 2:50:37 | 13:01/M |
20 | 501 | Katie Dietzen | 40 | Longmont SC | 1:23:52 | 1:28:54 | 2:53:15 | 2:52:47 | 13:11/M |
21 | 634 | Susan Kniffen | 42 | Colorado Springs CO | 1:32:23 | 1:48:35 | 3:21:06 | 3:20:59 | 15:21/M |
22 | 693 | Stacy Mesias | 41 | Peyton CO | 1:44:44 | 1:46:39 | 3:31:58 | 3:31:23 | 16:08/M |
Top | |||||||||
Female 45 to 49 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 861 | Ml Wolbrink | 46 | Colorado Springs CO | 55:32 | 56:34 | 1:52:11 | 1:52:06 | 8:33/M |
2 | 534 | Amy Felix-Reese | 49 | Boulder CO | 57:23 | 54:47 | 1:52:20 | 1:52:11 | 8:34/M |
3 | 831 | Stacy Totherow | 48 | Wheat Ridge CO | 55:42 | 1:02:18 | 1:58:05 | 1:58:00 | 9:00/M |
4 | 524 | Dee Emricson | 47 | Colorado Springs CO | 1:00:17 | 1:00:14 | 2:00:50 | 2:00:31 | 9:12/M |
5 | 484 | Lisa Cook | 48 | Brighton CO | 59:56 | 1:03:57 | 2:03:57 | 2:03:54 | 9:27/M |
6 | 540 | Jill Fisk | 48 | Longmont CO | 59:27 | 1:04:37 | 2:04:13 | 2:04:05 | 9:28/M |
7 | 486 | Shannon Cordova | 47 | Colorado Springs CO | 1:03:05 | 1:04:33 | 2:07:50 | 2:07:39 | 9:45/M |
8 | 679 | Gen Matchette | 46 | Yorktown VA | 1:03:09 | 1:04:51 | 2:08:21 | 2:08:01 | 9:46/M |
9 | 567 | Mary Griego | 46 | Colorado Springs CO | 1:06:18 | 1:03:19 | 2:09:56 | 2:09:37 | 9:54/M |
10 | 843 | Monique Vanassche-Dermer | 45 | Denver CO | 1:04:35 | 1:06:16 | 2:10:52 | 2:10:52 | 9:59/M |
11 | 658 | Elizabeth Londono | 49 | Colorado Springs CO | 1:04:39 | 1:07:48 | 2:12:37 | 2:12:27 | 10:07/M |
12 | 731 | Chelle Parks | 45 | Colorado Springs CO | 1:05:17 | 1:07:14 | 2:12:49 | 2:12:31 | 10:07/M |
13 | 801 | Indira Smith | 46 | Colorado Springs CO | 1:05:51 | 1:07:23 | 2:13:35 | 2:13:15 | 10:10/M |
14 | 483 | Catherine Connor | 46 | Colorado Springs CO | 1:08:32 | 1:07:42 | 2:16:46 | 2:16:14 | 10:24/M |
15 | 576 | Joanna Harness | 48 | Colorado Springs CO | 1:08:34 | 1:07:41 | 2:16:46 | 2:16:15 | 10:24/M |
16 | 644 | Chrissie Lee | 47 | Colorado Springs CO | 1:08:34 | 1:07:41 | 2:16:46 | 2:16:15 | 10:24/M |
17 | 593 | Ronda Holton | 47 | Colorado Springs CO | 1:07:29 | 1:09:08 | 2:16:59 | 2:16:38 | 10:26/M |
18 | 495 | Toni Demott | 46 | Colorado Springs CO | 1:05:18 | 1:11:27 | 2:17:01 | 2:16:45 | 10:26/M |
19 | 778 | Wendy Sarazen | 47 | Broomfield CO | 1:09:46 | 1:09:37 | 2:19:38 | 2:19:24 | 10:38/M |
20 | 779 | Laura Satin | 48 | Colorado Springs CO | 1:08:44 | 1:12:07 | 2:21:08 | 2:20:52 | 10:45/M |
21 | 444 | Karen Brandenburg | 47 | Denver CO | 1:14:04 | 1:12:17 | 2:26:34 | 2:26:22 | 11:10/M |
22 | 509 | Amanda Doughty | 49 | Colorado Springs CO | 1:09:29 | 1:17:50 | 2:27:28 | 2:27:19 | 11:15/M |
23 | 806 | Michele Spires | 45 | Monument CO | 1:10:57 | 1:16:49 | 2:28:04 | 2:27:46 | 11:17/M |
24 | 864 | Kerry Wright | 48 | Colorado Springs CO | 1:14:30 | 1:17:32 | 2:32:26 | 2:32:02 | 11:36/M |
25 | 851 | Sonya Washburn | 49 | Boulder CO | 1:17:32 | 1:15:20 | 2:33:17 | 2:32:53 | 11:40/M |
26 | 407 | Kim Adams-Short | 48 | Colorado Springs CO | 1:21:09 | 1:12:39 | 2:34:03 | 2:33:48 | 11:44/M |
27 | 531 | Deb Eyermann | 47 | Colorado Springs CO | 1:17:34 | 1:19:50 | 2:38:00 | 2:37:25 | 12:01/M |
28 | 673 | Susan Manst | 49 | Monument CO | 1:14:07 | 1:24:34 | 2:39:05 | 2:38:42 | 12:07/M |
29 | 553 | Delia Gamboa | 46 | Dallas TX | 1:25:07 | 1:25:23 | 2:50:48 | 2:50:31 | 13:01/M |
30 | 581 | Heather Hayward | 49 | Boulder CO | 1:21:53 | 1:28:49 | 2:50:51 | 2:50:42 | 13:02/M |
31 | 478 | Jill Ciolli | 45 | Colorado Springs CO | 1:25:52 | 1:26:46 | 2:53:02 | 2:52:38 | 13:11/M |
32 | 406 | Patricia Abila | 48 | Colorado Springs CO | 1:22:59 | 1:30:46 | 2:53:56 | 2:53:46 | 13:16/M |
33 | 635 | Yen Kong | 46 | Pearland TX | 1:32:39 | 1:51:23 | 3:24:29 | 3:24:03 | 15:35/M |
34 | 439 | Sharon Blackstock | 49 | Golden CO | 1:33:19 | 1:51:48 | 3:25:32 | 3:25:07 | 15:39/M |
35 | 559 | Irma Gonzales | 48 | Angleton TX | 2:01:13 | 2:13:36 | 4:15:14 | 4:14:49 | 19:27/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Half1 | Half2 | ||||||||
AGPlc | Bib | Name | Ag | City | Time | Time | Gun | Chip | Pace |
1 | 824 | Jane Thomas | 50 | Colorado Springs CO | 52:24 | 52:27 | 1:44:57 | 1:44:51 | 8:00/M |
2 | 630 | Bobbi Jo Klein | 51 | Hastings MN | 56:27 | 55:19 | 1:51:54 | 1:51:47 | 8:32/M |
3 | 584 | Lynn Henderson | 51 | Colorado Springs CO | 1:00:08 | 1:02:34 | 2:02:48 | 2:02:43 | 9:22/M |
4 | 715 | Priscilla O Donnell | 53 | Larkspur CO | 1:06:29 | 1:03:39 | 2:10:32 | 2:10:08 | 9:56/M |
5 | 753 | Stacey Rahr | 52 | Reno NV | 1:03:21 | 1:08:13 | 2:11:48 | 2:11:35 | 10:03/M |
6 | 572 | Erin Hannan | 50 | Colorado Springs CO | 1:08:33 | 1:07:43 | 2:16:46 | 2:16:16 | 10:24/M |
